Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 13 of 33
Secretary : JIM HEDGES 552-8303 Sunday December 5, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 3 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 11 QUALIFIER'S 7 56 17 31449 853 2457 939 2634
2 3 BEER GARDENS 7 52 17 31436 850 2432 948 2698
3 14 J&M'S 7 39 15 30818 775 2125 910 2499
4 2 F. P. S. 7 51 14 30914 825 2335 898 2524
5 4 BROWN SIDE SURFSI 7 53 14 30829 902 2578 902 2601
6 6 SCOTT COOK INS. 2 5 57 13 30877 873 2411 941 2492
7 1 TROPICS NITI CLUB 5 2 49 12 31378 839 2381 927 2573
8 13 POCKET ROCKETS 5 2 42 12 30926 955 2615 950 2611
9 15 STARLITE CLUB 2 5 47 11 30848 853 2290 914 2554
10 17 RUSS TAP II 2 5 40 11 30568 903 2644 884 2587
11 7 J & J MAFIA 5 2 50 9 31239 883 2401 938 2645
12 5 SHETHINKSWEREATWO 7 51 9 30516 809 2336 919 2671
13 18 ERICKSON AUTO TR 4 3 32 8 30570 833 2364 879 2502
14 10 GRECO'S PAINT DE 7 43 7 28415 785 2172 893 2511
15 8 RUSS TAP I 7 49 6 30513 727 2033 871 2471
16 12 TWOSEV TOOLS 7 40 6 28108 761 1942 969 2564
17 16 BUCK'S LOUNGE 3 4 43 5 28305 924 2619 970 2757
18 9 DUKES 7 25 3 29488 816 2098 914 2451
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 17 11 QUALIFIER'S 17 3 BEER GARDENS 15 14 J&M'S
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 931 13 POCKET RO 876 17 RUSS TAP
W/Hcp 970 16 BUCK'S LO 969 12 TWOSEV TO 927 1 TROPICS NI 919 13 POCKET RO
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2595 13 POCKET RO 2411 6 SCOTT COOK
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2559 13 POCKET RO 2534 1 TROPICS NI
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 M.SCHWARTZ 290 M.YARBROUGH 277 K.FORREST 267 LUKE COMSTOCK
W/Hcp 306 M.SCHWARTZ 304 STEVE SAUCEDA 283 JOSE CARBAJAL 273 M.SNAVELY
Series 796 BRIAN MATTIE 770 M.YARBROUGH 704 JONNY RIMKUS 694 M.YARBROUGH
W/Hcp 783 BRIAN MATTIE 770 ERIC THORPE 712 M.SNAVELY 709 RYAN RIDLEY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 191]
_______________________________________________________________________________
JOSE CARBAJAL - 87 over average MATTHEW SNAVELY - 118 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 39 7299 187 11 265 681 280 726
022 MICHAEL DIAZ 33 6514 197 2 269 679 278 690
027 JOSE SALCEDO 39 7511 192 7 265 658 282 688
039 JOSE DIAZ 30 4703 156 39 194 537 235 660
103 BOB KLAMM 6 960 160 36 188 509 215 590
106 JOSE CARBAJAL 6 1076 179 18 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 39 7443 190 9 235 637 244 664
002 DALE E LOPEZ 39 6652 170 27 245 621 280 726
019 MIKE ERDMANN 36 6215 172 25 216 577 234 658
033 KENNETH NICHOLS JR 27 5124 189 9 234 610 248 637
3. 3 BEER GARDENS
003 JIM REDLIN 33 5789 175 22 215 602 243 686
021 JAMES E THORPE 24 4504 187 11 248 647 266 737
036 ERIC THORPE 33 6243 189 9 265 707 286 770
067 JEFF THORPE 30 5560 185 13 280 664 300 724
076 BEN PETTS 24 4264 177 20 222 568 243 631
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 30 6071 202 -1 276 709 276 712
005 BRANDON QUINONEZ 30 6477 215 -13 277 729 260 693
017 WILLIAM MEDINA 30 5781 192 7 245 617 252 641
029 MAC BELTRAN 27 4614 170 27 223 624 258 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 33 5954 180 18 251 639 275 707
086 MACK KOTHBAUER 30 4936 164 32 208 580 248 688
087 SCOTT COEY 36 5716 158 37 250 621 292 747
088 KENNETH FORREST 39 8048 206 -5 277 708 273 708
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 21 3907 186 12 246 655 273 709
047 KYLE KISLIA 36 5234 145 49 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 27 5455 202 -1 289 711 284 696
097 BRIAN MATTIE 15 3385 225 -22 289 796 291 783
099 JOSH NEAL 12 1461 121 71 145 390 217 606
7. 7 J & J MAFIA
009 DUSTIN JACOBY 30 6415 213 -11 276 721 267 727
010 MARK JACOBY 36 6213 172 25 225 612 266 738
011 CHEVEN JACOBY 33 6511 197 2 258 645 262 652
038 DAN JULIANA 39 6783 173 24 231 625 257 703
041 JERRY STREICH 9 1654 183 15 233 604 249 652
8. 8 RUSS TAP I
014 DAVID BORN 39 5868 150 45 187 491 233 632
015 GARY QUALE 39 6918 177 20 246 610 262 658
020 JIM FREDERIKSEN 30 5019 167 29 223 576 260 678
037 ROME GONZALES 39 5996 153 42 203 515 242 647
9. 9 DUKES
007 DENNIS J CISKOWSKI 39 7367 188 10 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 36 6362 176 21 244 675 260 723
063 ED STEIN 131 62
075 MEL ERDMANN 36 5671 157 38 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 33 5532 167 29 220 573 259 690
056 JAMISON GRECO 35 5629 160 36 234 559 271 673
057 CHRISTOPER INMAN 30 5413 180 18 245 608 256 656
058 STEVE SAUCEDA 36 6259 173 24 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 36 6727 186 12 258 667 273 712
042 MIKE VUTURO 36 6989 194 5 246 708 262 735
045 MIKE MILLER 36 5760 160 36 217 579 284 770
071 DAN ROEHL 39 8102 207 -6 264 693 260 681
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 36 5450 151 44 208 552 263 717
043 DAVE SCHROEDER 27 4730 175 22 209 576 228 632
046 CARLOS DELVALLE 24 4014 167 29 234 530 262 614
048 ANDREW IRONSIDE 18 2747 152 43 207 520 257 658
091 CARLOS DELVALLE JR 33 4018 121 71 168 418 243 631
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 36 7288 202 -1 265 704 265 704
044 LUKE COMSTOCK 30 6305 210 -9 276 728 264 692
061 JUSTIN RIEKENA 18 3474 193 6 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 18 3850 213 -11 266 674 258 650
092 COLTON WALTER 18 2614 145 49 200 514 249 652
14. 14 J&M'S
026 JUAN VEGA 39 7070 181 17 256 627 279 695
028 MIKE BENSENE 33 4848 146 48 197 473 251 625
034 DEAN KLOPSTEIN 33 5853 177 20 233 621 258 696
060 MARK HORNE 36 5912 164 32 221 551 256 656
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 30 5624 187 11 254 623 269 675
025 WILLIAM POWERS 39 7457 191 8 258 654 268 684
035 ANDY PAINTER 4 664 166 30 176 489 208 561
049 LEANORD BOYD 21 4181 199 252 663 252 681
093 DEVIN VANBOGELEN 29 4590 158 37 225 551 262 662
094 ZACHARY POWERS 18 2954 164 32 225 546 260 651
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 30 5737 191 8 247 643 264 691
053 MICHAEL YARBROUGH 33 7226 218 -16 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 3 577 192 7 211 577 218 598
17. 17 RUSS TAP II
016 KEN SCHWARTZ 33 7092 214 -12 267 749 258 674
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 29 5757 198 1 299 703 306 724
070 RICARDO RODRIGUEZ 18 3505 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 39 7244 185 13 267 704 267 704
079 ANTONIO BERNAL 33 6126 185 13 224 621 243 660
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 39 7088 181 17 234 603 254 663
109 PIERCE WITKOFSKI 3 639 213 -11 230 639 219 606
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 6 1174 195 4 225 588 218 595
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 3 506 168 28 189 506 189 506
095 MIKE NELSON 15 2693 179 18 232 614 258 692
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 15 2857 190 9 247 600 256 630
104 SCOTT ZESS 9 1871 207 -6 247 632 242 617
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 6 1388 231 -27 258 728 221 617
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
12/12/21 14*10 7*17 13*9 11*3 4*12 5*15 6*16 1*18 8*2
12/19/21 18*4 8*9 11*15 13*5 2*16 1*7 14*12 17*3 10*6
Honor Scores
Jonny Rimkus 704
Michael Yarbrough 694
Matt Snavely 694
Luke Comstock 660
Chase Krier 660
Ryan Ridley 655
Ken Forrest 650
Pierce Witkofski 639
Dan Roehl 638
Korey Carlsen 637
Scott Zess 632
Josh Willams 631
Juan Vega 627
Brian Mattie 626
Dan Juliana 625
Kyle Schmidtke 623
Eric Thorpe 623
Jose Salcedo 619
Marty Schwartz 616
Leanord Boyd 610
Jeff Thorpe 601
Justin Riekena 600
Dan Reynolds 600