Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                         Week No. 5 of 33
Secretary : JIM HEDGES           552-8303               Sunday October 10, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 J & J MAFIA       5    2       27       12184  864 2399  938 2645
 2 11 QUALIFIER'S      6    1       25       12308  853 2428  939 2626
 3 6 SCOTT COOK INS.   5    2       24       11813  767 2167  854 2428
 4 5 SHETHINKSWEREATWO 5    2       24       11526  796 2302  919 2671
 5 4 BROWN SIDE SURFSI 1    6       22       12043  844 2448  895 2601
 6 16 BUCK'S LOUNGE    2    5       21       12220  924 2619  970 2757
 7 15 STARLITE CLUB    5    2       20       12021  815 2260  914 2554
 8 12 TWOSEV TOOLS     2    5       19       11721  761 1940  969 2564
 9 2 F. P. S.          5    2       16       11797  825 2231  898 2450
10 8 RUSS TAP I        2    5       15       11594  727 1947  871 2394
11 17 RUSS TAP II      3    4       14       11808  903 2644  884 2587
12 1 TROPICS NITI CLUB 5    2       14       11794  821 2232  899 2466
13 3 BEER GARDENS      5    2       14       11785  784 2252  894 2582
14 13 JONNY TEAM            7       14        9515  846 2437  904 2611
15 14 J&M'S            2    5       13       11760  758 2043  910 2499
16 9 DUKES             2    5       11       11532  816 2098  914 2451
17 18 ERICKSON AUTO TR 2    5       10       12051  833 2364  879 2502
18 10 GRECO'S PAINT DE 4    3       10       11718  735 2172  848 2511

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    924 16 BUCK'S LO  903 17 RUSS TAP   864 7 J & J MAFI  817 11 QUALIFIER
W/Hcp   970 16 BUCK'S LO  969 12 TWOSEV TO  931 7 J & J MAFI  871 8 RUSS TAP I
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2394 17 RUSS TAP  2305 7 J & J MAFI
W/Hcp  2757 16 BUCK'S LO 2671 5 SHETHINKSW 2506 7 J & J MAFI 2467 15 STARLITE 

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    290 M.YARBROUGH   289 J.HENNINGFIEL 251 C.KIRKPATRICK 246 D.SANTIAGO
W/Hcp   289 M.YARBROUGH   284 MIKE MILLER   272 C.KIRKPATRICK 260 J.FREDERIKSEN
Series  770 M.YARBROUGH   749 KEN SCHWARTZ  695 D.SANTIAGO    666 B.QUINONEZ
W/Hcp   770 MIKE MILLER   767 M.YARBROUGH   702 C.KIRKPATRICK 700 MIKE VUTURO

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 176]
_______________________________________________________________________________
CHARLES KIRKPATRICK - 75 over average   CHARLES KIRKPATRICK - 111 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   15   2774   184   14   226   575   238   613
022 MICHAEL DIAZ                   15   2968   197    2   269   648   278   690
027 JOSE SALCEDO                   15   2776   185   13   214   605   228   647
039 JOSE DIAZ                      15   2229   148   46   180   482   226   600
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  15   2814   187   11   227   605   237   635
002 DALE E LOPEZ                   15   2404   160   36   201   539   243   665
019 MIKE ERDMANN                   15   2722   181   17   216   577   234   658
033 KENNETH NICHOLS JR             15   2894   192    7   234   610   248   637
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     12   1991   165   31   204   524   240   632
021 JAMES E THORPE                 12   2153   179   18   233   647   263   737
036 ERIC THORPE                    12   2116   176   21   222   590   249   682
067 JEFF THORPE                    12   2061   171   26   209   542   237   626
076 BEN PETTS                       9   1595   177   20   202   548   224   614
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 12   2592   216  -14   269   709   266   712
005 BRANDON QUINONEZ                6   1317   219  -17   241   666   223   621
017 WILLIAM MEDINA                 12   2309   192    7   232   586   240   610
029 MAC BELTRAN                    15   2591   172   25   223   624   258   729
059 JOHN MARTINEZ                  15   2571   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            12   2229   185   13   251   639   275   707
086 MACK KOTHBAUER                 12   1947   162   34   205   558   248   687
087 SCOTT COEY                     12   1868   155   40   203   522   243   651
088 KENNETH FORREST                15   3130   208   -7   268   708   268   708
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                     9   1521   169   27   211   556   247   664
047 KYLE KISLIA                    12   1730   144   50   193   504   257   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD               9   1935   215  -13   289   711   284   696
097 BRIAN MATTIE                    6   1186   197    2   241   624   252   657
099 JOSH NEAL                       6    719   119   72   132   369   207   594
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  12   2501   208   -7   257   721   259   727
010 MARK JACOBY                    12   2167   180   18   224   612   266   738
011 CHEVEN JACOBY                  15   2939   195    4   229   640   233   652
038 DAN JULIANA                    15   2616   174   23   226   598   254   682
041 JERRY STREICH                   3    548   182   16   216   548   232   596
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     15   2186   145   49   178   461   227   617
015 GARY QUALE                     15   2703   180   18   246   610   262   658
020 JIM FREDERIKSEN                15   2428   161   35   223   521   260   632
037 ROME GONZALES                  15   2276   151   44   194   479   239   639
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             15   2939   195    4   235   607   246   625
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     15   2895   193    6   244   675   260   723
063 ED STEIN                                   131   62                        
075 MEL ERDMANN                    15   2384   158   37   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   12   1953   162   34   220   573   259   690
056 JAMISON GRECO                  15   2283   152   43   201   523   251   673
057 CHRISTOPER INMAN               12   2248   187   11   245   608   256   641
058 STEVE SAUCEDA                  15   2597   173   24   193   546   220   615
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                12   2239   186   12   256   602   268   638
042 MIKE VUTURO                    15   2896   193    6   228   664   262   700
045 MIKE MILLER                    15   2442   162   34   206   579   284   770
071 DAN ROEHL                      15   3113   207   -6   245   668   245   668
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     15   2236   149   45   208   552   263   717
043 DAVE SCHROEDER                  9   1618   179   18   201   559   217   607
046 CARLOS DELVALLE                12   2052   171   26   188   525   212   600
048 ANDREW IRONSIDE                 9   1335   148   46   207   470   257   638
091 CARLOS DELVALLE JR             12   1390   115   76   165   395   243   629
13. 13 JONNY TEAM                                                  
031 JONNY RIMKUS                    9   1774   197    2   230   613   240   643
044 LUKE COMSTOCK                   9   1916   212  -10   276   728   264   692
061 JUSTIN RIEKENA                  3    559   186   12   198   559   200   565
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                    3    634   211   -9   230   634   229   631
14. 14 J&M'S                                                       
026 JUAN VEGA                      15   2622   174   23   214   535   236   607
028 MIKE BENSENE                   12   1807   150   45   197   473   251   625
034 DEAN KLOPSTEIN                 12   2041   170   27   233   558   258   663
060 MARK HORNE                     15   2441   162   34   199   540   235   648
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                  9   1695   188   10   239   621   257   675
025 WILLIAM POWERS                 15   2883   192    7   232   624   245   678
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LEANORD BOYD                    9   1737   193    6   212   599   229   644
093 DEVIN VANBOGELEN               12   1911   159   36   216   508   250   628
094 ZACHARY POWERS                  6   1052   175   22   213   532   237   604
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     15   2968   197    2   247   643   264   691
053 MICHAEL YARBROUGH              12   2737   228  -25   290   770   289   767
089 SEAN GOREE                     12   1944   162   34   200   508   228   590
090 ATWAAN WILLIAMS                 9   1856   206   -5   268   700   275   721
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   12   2783   231  -27   267   749   258   674
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              13   2462   189    9   242   611   237   653
070 RICARDO RODRIGUEZ               6   1180   196    3   233   639   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              15   3066   204   -3   267   704   267   704
079 ANTONIO BERNAL                 15   2847   189    9   223   621   243   660
080 JOSH NETZINGER                 12   2257   188   10   227   619   241   661
081 RUBEN BERNAL SR                15   2648   176   21   218   577   241   658
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                      3    588   196    3   225   588   216   561
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                               199                             
092 COLTON WALTER                   9   1335   148   46   170   471   227   645
095 MIKE NELSON                     3    515   171   26   180   515   206   593
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
10/17/21    6*9   11*8   10*13  15*12  17*14  16*1   18*3    5*2    7*4  
10/24/21   17*15   4*5   12*18  10*2    7*11   3*9   13*1   16*8   14*6  

 Honor Scores 

David Santiago 695

Brandon Quinonez 666

Mike Vuturo 664

Charles Kirkpatrick 639

Ken Schwartz 634

Brian Mattie 624

Kyle Schmidtke 621

Antonio Bernal 621

Tony Perry 616

Ken Forrest 613

Cheven Jacoby 611

Dennis Ciskowski 607

Michael Diaz 602

Earlier Event: October 9
Junior Bowlers/Bumper
Later Event: October 11
We are closed on Mondays!!!!