Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                         Week No. 8 of 33
Secretary : JIM HEDGES           552-8303               Sunday October 31, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 6 SCOTT COOK INS.   3    4       37       18904  873 2285  941 2489
 2 5 SHETHINKSWEREATWO 5    2       36       18519  796 2302  919 2671
 3 15 STARLITE CLUB    5    2       34       19117  853 2260  914 2554
 4 3 BEER GARDENS      5    2       33       19486  850 2432  948 2698
 5 7 J & J MAFIA       2    5       33       19155  864 2399  938 2645
 6 16 BUCK'S LOUNGE    5    2       33       18927  924 2619  970 2757
 7 11 QUALIFIER'S           7       32       19138  853 2428  939 2626
 8 8 RUSS TAP I        7            32       18857  727 2033  871 2471
 9 4 BROWN SIDE SURFSI 2    5       31       18942  855 2448  895 2601
10 1 TROPICS NITI CLUB 7            30       19027  821 2381  899 2573
11 12 TWOSEV TOOLS     4    3       29       18816  761 1942  969 2564
12 17 RUSS TAP II      2    5       25       18913  903 2644  884 2587
13 2 F. P. S.          4    3       25       18867  825 2231  898 2450
14 10 GRECO'S PAINT DE 7            24       18920  762 2172  878 2511
15 13 POCKET ROCKETS   2    5       23       18764  955 2615  950 2611
16 14 J&M'S            3    4       18       18909  758 2043  910 2499
17 9 DUKES                  7       15       18305  816 2098  914 2451
18 18 ERICKSON AUTO TR      7       14       18829  833 2364  879 2502

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  875 17 RUSS TAP   806 1 TROPICS NI
W/Hcp   970 16 BUCK'S LO  969 12 TWOSEV TO  882 5 SHETHINKSW  870 1 TROPICS NI
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2483 17 RUSS TAP  2381 1 TROPICS NI
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2573 1 TROPICS NI 2459 10 GRECO'S P

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   299 M.SCHWARTZ    265 JOSE SALCEDO
W/Hcp   306 M.SCHWARTZ    300 JEFF THORPE   306 M.SCHWARTZ    282 JOSE SALCEDO
Series  777 BRIAN MATTIE  770 M.YARBROUGH   703 M.SCHWARTZ    700 D.CISKOWSKI
W/Hcp   783 BRIAN MATTIE  770 ERIC THORPE   727 D.CISKOWSKI   724 M.SCHWARTZ

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 177]
_______________________________________________________________________________
MARTIN E SCHWARTZ - 107 over average    DENNIS J CISKOWSKI - 130 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   24   4421   184   14   233   600   250   651
022 MICHAEL DIAZ                   24   4808   200        269   679   278   690
027 JOSE SALCEDO                   24   4412   183   15   265   605   282   647
039 JOSE DIAZ                      21   3161   150   45   187   494   233   632
103 BOB KLAMM                       3    509   169   27   188   509   215   590
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  24   4596   191    8   235   627   244   660
002 DALE E LOPEZ                   24   3870   161   35   205   539   243   665
019 MIKE ERDMANN                   24   4172   173   24   216   577   234   658
033 KENNETH NICHOLS JR             21   4066   193    6   234   610   248   637
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     21   3686   175   22   215   602   243   686
021 JAMES E THORPE                 15   2782   185   13   248   647   266   737
036 ERIC THORPE                    18   3337   185   13   265   707   286   770
067 JEFF THORPE                    21   3890   185   13   280   664   300   724
076 BEN PETTS                      18   3178   176   21   209   560   227   620
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 18   3710   206   -5   269   709   266   712
005 BRANDON QUINONEZ               15   3219   214  -12   277   714   260   663
017 WILLIAM MEDINA                 21   4037   192    7   245   605   252   626
029 MAC BELTRAN                    21   3613   172   25   223   624   258   729
059 JOHN MARTINEZ                  15   2571   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            21   3832   182   16   251   639   275   707
086 MACK KOTHBAUER                 18   2886   160   36   205   558   248   687
087 SCOTT COEY                     21   3210   152   43   203   522   243   651
088 KENNETH FORREST                24   5009   208   -7   268   708   268   708
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    12   2087   173   24   246   566   273   664
047 KYLE KISLIA                    21   3008   143   51   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              18   3744   208   -7   289   711   284   696
097 BRIAN MATTIE                    9   1963   218  -16   289   777   291   783
099 JOSH NEAL                       6    719   119   72   132   369   207   594
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  21   4374   208   -7   257   721   259   727
010 MARK JACOBY                    21   3718   177   20   224   612   266   738
011 CHEVEN JACOBY                  24   4735   197    2   258   640   262   652
038 DAN JULIANA                    24   4016   167   29   226   598   254   682
041 JERRY STREICH                   3    548   182   16   216   548   232   596
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     24   3568   148   46   185   491   232   632
015 GARY QUALE                     24   4300   179   18   246   610   262   658
020 JIM FREDERIKSEN                24   3993   166   30   223   576   260   678
037 ROME GONZALES                  24   3732   155   40   203   515   242   647
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             24   4703   195    4   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     24   4387   182   16   244   675   260   723
063 ED STEIN                                   131   62                        
075 MEL ERDMANN                    24   3774   157   38   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   21   3489   166   30   220   573   259   690
056 JAMISON GRECO                  23   3642   158   37   214   531   253   673
057 CHRISTOPER INMAN               21   3839   182   16   245   608   256   656
058 STEVE SAUCEDA                  24   4147   172   25   203   583   229   661
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                21   3833   182   16   256   602   268   638
042 MIKE VUTURO                    21   3959   188   10   228   664   262   700
045 MIKE MILLER                    24   3809   158   37   217   579   284   770
071 DAN ROEHL                      24   4932   205   -4   245   668   245   668
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     24   3665   152   43   208   552   263   717
043 DAVE SCHROEDER                 18   3221   178   19   209   576   227   630
046 CARLOS DELVALLE                18   3059   169   27   234   530   262   614
048 ANDREW IRONSIDE                12   1766   147   47   207   470   257   638
091 CARLOS DELVALLE JR             21   2503   119   72   165   395   243   629
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   21   4177   198    1   234   675   240   681
044 LUKE COMSTOCK                  18   3801   211   -9   276   728   264   692
061 JUSTIN RIEKENA                  6   1199   199        257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                    9   1928   214  -12   266   674   258   650
092 COLTON WALTER                  15   2152   143   51   182   471   228   645
14. 14 J&M'S                                                       
026 JUAN VEGA                      24   4183   174   23   214   553   236   628
028 MIKE BENSENE                   18   2650   147   47   197   473   251   625
034 DEAN KLOPSTEIN                 21   3732   177   20   233   621   258   696
060 MARK HORNE                     24   3920   163   33   199   540   235   648
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 18   3335   185   13   239   621   257   675
025 WILLIAM POWERS                 24   4623   192    7   258   654   268   684
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LEANORD BOYD                   15   3016   201        252   663   252   681
093 DEVIN VANBOGELEN               18   2852   158   37   216   508   250   628
094 ZACHARY POWERS                  9   1525   169   27   213   532   237   604
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     21   4107   195    4   247   643   264   691
053 MICHAEL YARBROUGH              21   4600   219  -17   290   770   289   767
089 SEAN GOREE                     18   3034   168   28   202   556   234   658
090 ATWAAN WILLIAMS                18   3328   184   14   268   700   275   721
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   18   4032   224  -21   267   749   258   674
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              19   3788   199        299   703   306   724
070 RICARDO RODRIGUEZ               9   1735   192    7   233   639   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              24   4538   189    9   267   704   267   704
079 ANTONIO BERNAL                 21   3845   183   15   223   621   243   660
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                24   4354   181   17   234   603   254   663
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                      6   1174   195    4   225   588   218   595
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                               199                             
095 MIKE NELSON                     9   1610   178   19   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                    3    571   190    9   221   571   230   598


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
11/07/21    4*14  13*11   9*5    6*18   1*17  12*8   16*10   7*15   2*3  
11/14/21    6*5   15*3    7*16  11*8    4*1   12*17   2*10  13*14   9*18  Posit

 Honor Scores 

Marty Schwartz *299, 703

Dennis Ciskowski 700

Ken Forrest 680

Michael Diaz 679

Charles Kirkpatrick 639

John Henningfield 628

Korey Carlsen 625

Dean Klopstein 621

Michael Yarbrough 621

Luke Comstock 611

Dustin Jacoby 609

Cheven Jacoby 605

Christopher Inman 602

Dan Roehl 602

Albert Diaz 600

Earlier Event: October 30
Couples League
Later Event: November 1
We are closed on Mondays!!!!