Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                         Week No. 3 of 33
Secretary : JIM HEDGES           552-8303             Sunday September 26, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BROWN SIDE SURFSI 7            16        7256  844 2448  895 2601
 2 7 J & J MAFIA       5    2       15        7099  846 2369  938 2645
 3 16 BUCK'S LOUNGE    5    2       14        7500  924 2619  970 2757
 4 11 QUALIFIER'S      7            14        7243  824 2257  939 2602
 5 12 TWOSEV TOOLS     7            14        6909  656 1823  838 2385
 6 5 NO NAME           7            14        6726  796 2302  919 2671
 7 15 STARLITE CLUB    3    4       13        7195  815 2257  914 2554
 8 13 JONNY TEAM            7       12        7129  846 2437  904 2611
 9 6 SCOTT COOK INS.        7       12        7047  767 2167  854 2428
10 8 RUSS TAP I        7            11        6818  727 1927  819 2326
11 14 J&M'S            5    2        9        7117  758 2043  910 2499
12 3 BEER GARDENS      2    5        9        7077  784 2252  894 2582
13 2 F. P. S.          2    5        9        7001  775 2224  842 2425
14 1 TROPICS NITI CLUB 2    5        7        7043  765 2184  842 2457
15 10 GRECO'S PAINT DE 4    3        6        7173  735 2172  848 2511
16 17 RUSS TAP II           7        6        6959  860 2510  830 2375
17 9 DUKES                  7        5        6863  816 2098  914 2392
18 18 ERICKSON AUTO TR      7        3        7188  784 2278  838 2440

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    924 16 BUCK'S LO  860 17 RUSS TAP   924 16 BUCK'S LO  844 4 BROWN SIDE
W/Hcp   970 16 BUCK'S LO  939 11 QUALIFIER  970 16 BUCK'S LO  919 5 NO NAME   
Series 2619 16 BUCK'S LO 2510 17 RUSS TAP  2619 16 BUCK'S LO 2448 4 BROWN SIDE
W/Hcp  2757 16 BUCK'S LO 2671 5 NO NAME    2757 16 BUCK'S LO 2671 5 NO NAME   

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    290 M.YARBROUGH   289 J.HENNINGFIEL 290 M.YARBROUGH   268 K.FORREST
W/Hcp   289 M.YARBROUGH   284 MIKE MILLER   289 M.YARBROUGH   275 C.KIRKPATRICK
Series  770 M.YARBROUGH   728 LUKE COMSTOCK 770 M.YARBROUGH   708 K.FORREST
W/Hcp   770 MIKE MILLER   767 M.YARBROUGH   767 M.YARBROUGH   737 J.THORPE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 178]
_______________________________________________________________________________
MICHAEL YARBROUGH - 88 over average     MICHAEL YARBROUGH - 164 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                    9   1687   187   11   226   574   238   613
022 MICHAEL DIAZ                    9   1718   190    9   237   620   252   690
027 JOSE SALCEDO                    9   1663   184   14   205   558   215   597
039 JOSE DIAZ                       9   1366   151   44   180   482   216   580
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                   9   1701   189    9   227   605   237   635
002 DALE E LOPEZ                    9   1379   153   42   194   512   219   587
019 MIKE ERDMANN                    9   1622   180   18   202   577   229   658
033 KENNETH NICHOLS JR              9   1759   195    4   234   610   248   637
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                      6   1005   167   29   204   524   240   632
021 JAMES E THORPE                  9   1647   183   15   233   647   263   737
036 ERIC THORPE                     6   1011   168   28   200   553   243   682
067 JEFF THORPE                     6   1058   176   21   201   533   223   599
076 BEN PETTS                       6   1075   179   18   202   548   224   614
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                  6   1188   198    1   269   638   266   629
005 BRANDON QUINONEZ                3    651   217  -15   241   651   223   597
017 WILLIAM MEDINA                  9   1732   192    7   232   586   240   610
029 MAC BELTRAN                     9   1592   176   21   223   624   258   729
059 JOHN MARTINEZ                   9   1616   179   18   214   587   240   665
 5. 5 NO NAME                                                      
050 CHARLES KIRKPATRICK             6   1054   175   22   235   587   275   707
086 MACK KOTHBAUER                  9   1474   163   33   205   558   248   687
087 SCOTT COEY                      6    914   152   43   203   465   243   585
088 KENNETH FORREST                 9   1904   211   -9   268   708   268   708
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                     6    965   160   36   195   549   212   600
047 KYLE KISLIA                     9   1274   141   53   193   504   257   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD               6   1330   221  -18   289   711   284   696
073 MIKE STUEDEMANN                            174   23                        
097 BRIAN MATTIE                    3    562   187   11   195   562   206   595
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                   9   1780   197    2   240   626   247   647
010 MARK JACOBY                     6   1073   178   19   224   612   266   738
011 CHEVEN JACOBY                   9   1732   192    7   229   640   233   652
038 DAN JULIANA                     9   1482   164   32   188   539   227   656
041 JERRY STREICH                                                              
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                      9   1281   142   52   167   438   219   585
015 GARY QUALE                      9   1672   185   13   246   610   262   658
020 JIM FREDERIKSEN                 9   1404   156   39   183   486   208   612
037 ROME GONZALES                   9   1345   149   45   169   468   221   639
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI              9   1735   192    7   235   589   246   625
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                      9   1777   197    2   244   675   260   723
063 ED STEIN                                   131   62                        
075 MEL ERDMANN                     9   1396   155   40   212   483   256   618
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                    9   1510   167   29   220   573   259   690
056 JAMISON GRECO                   9   1387   154   41   201   523   251   673
057 CHRISTOPER INMAN                6   1147   191    8   245   608   256   641
058 STEVE SAUCEDA                   9   1572   174   23   193   537   220   612
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                 6   1131   188   10   256   602   268   638
042 MIKE VUTURO                     9   1618   179   18   227   576   262   681
045 MIKE MILLER                     9   1341   149   45   206   536   284   770
071 DAN ROEHL                       9   1877   208   -7   245   668   245   668
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                      9   1243   138   55   172   440   232   620
043 DAVE SCHROEDER                  6   1094   182   16   201   559   217   607
046 CARLOS DELVALLE                 6   1032   172   25   181   524   201   581
048 ANDREW IRONSIDE                 6    867   144   50   187   470   243   638
091 CARLOS DELVALLE JR              6    678   113   78   130   341   208   575
13. 13 JONNY TEAM                                                  
031 JONNY RIMKUS                    6   1161   193    6   227   604   240   643
044 LUKE COMSTOCK                   9   1916   212  -10   276   728   264   692
061 JUSTIN RIEKENA                  3    559   186   12   198   559   200   565
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                    3    634   211   -9   230   634   229   631
14. 14 J&M'S                                                       
026 JUAN VEGA                       9   1575   175   22   199   535   215   607
028 MIKE BENSENE                    9   1334   148   46   197   463   251   625
034 DEAN KLOPSTEIN                  9   1550   172   25   213   558   244   663
060 MARK HORNE                      9   1503   167   29   199   540   235   648
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                  3    535   178   19   203   535   208   550
025 WILLIAM POWERS                  9   1709   189    9   227   624   245   678
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LEANORD BOYD                    6   1138   189    9   212   593   229   644
093 DEVIN VANBOGELEN                6    975   162   34   178   508   218   628
094 ZACHARY POWERS                  6   1052   175   22   213   532   237   604
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                      9   1763   195    4   247   643   264   691
053 MICHAEL YARBROUGH               9   1984   220  -18   290   770   289   767
089 SEAN GOREE                      9   1516   168   28   195   508   222   590
090 ATWAAN WILLIAMS                 9   1856   206   -5   268   700   275   721
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                    6   1400   233  -29   267   701   258   674
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ               7   1294   184   14   242   606   237   591
070 RICARDO RODRIGUEZ               3    541   180   18   210   541   200   511
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.               9   1812   201        247   631   250   640
079 ANTONIO BERNAL                  9   1678   186   12   223   599   243   659
080 JOSH NETZINGER                  6   1109   184   14   215   603   215   603
081 RUBEN BERNAL SR                 9   1599   177   20   204   577   231   658
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                      3    588   196    3   225   588   216   561
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
077 BILL VALENTI                               199                             
092 COLTON WALTER                   6    876   146   48   169   471   227   645
095 MIKE NELSON                     3    515   171   26   180   515   206   593
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
10/03/21   15*18  17*2    1*4    3*6    5*8    7*10  12*9   14*11  16*13 
10/10/21   10*17  12*1   14*3    5*16  18*7    9*2    4*11  13*6   15*8  

 Honor Scores 

Michael Yarbrough 770

Ken Forrest 708

Atwaan Williams 700

Dan Roehl 668

Brandon Quinonez 651

James Thorpe 647

Tony Perry 643

Ruben Bernal 626

Dustin Jacoby 624

William Powers 624

Mac Beltran 624

Michael Diaz 620

Earlier Event: September 25
Junior Bowlers/Bumper
Later Event: September 27
We are closed on Mondays!!!!