Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
1 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                     Week No. 26 of 33
Secretary : KYLE SCHMIDTKE       748-9642                  Sunday March 1, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  6   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 13 TEAM 13          7            89       33       61828  890 2632  901 2682
 2 18 KRG BOYS         6    1      113       32       62999  827 2225  989 2687
 3 16 BUCK'S LOUNGE         7      103       28       62404  896 2562  913 2613
 4 17 KNJ CUSTOM WOODW 5    2       88       28       59940  835 2291  929 2642
 5 3 BEER GARDENS      5    2       83       27       58986  875 2397  943 2601
 6 7 SLAMMIN / HAMMIES 7           104       24       62080  918 2565  937 2607
 7 6 SCOTT COOK INS.   7           104       22       62521  907 2548  994 2809
 8 2 F. P. S.          7            85       22       61844  871 2428  931 2568
 9 8 RUSS TAP I        7           101       21       62277  822 2328  943 2712
10 5 SURFSIDE LOUNGE   4    3       95       21       61952  928 2589  941 2605
11 4 BROWN SIDE SURFSI 3    4      106       20       60071  933 2532  977 2645
12 1 TROPICS NITI CLUB      7      102       19       63221  883 2589  953 2799
13 11 VATS                  7       90       19       62361  928 2535  957 2617
14 15 STARLITE CLUB    2    5       90       18       61848  830 2377  924 2676
15 10 RUSS TAP II           7       78       16       60924  822 2284  891 2489
16 9 THE LUDE          2    5       78        9       60963  800 2288  889 2555
17 12 SPLITTER OPEN    1    6       49        9       53512  753 1998  908 2486
18 14 LOTU'S                7       69        7       61642  801 2198  905 2522

ROUND WINNERS
_______________________________________________________________________________
Round 1     47 8 RUSS TAP I        47 4 BROWN SIDE SU     46 18 KRG BOYS
Round 2     48 1 TROPICS NITI      45 6 SCOTT COOK IN     44 11 VATS
Round 3     33 13 TEAM 13          32 18 KRG BOYS         28 16 BUCK'S LOUNG

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    933 4 BROWN SIDE  928 5 SURFSIDE L  864 7 SLAMMIN /   862 2 F. P. S.  
W/Hcp   994 6 SCOTT COOK  989 18 KRG BOYS   931 2 F. P. S.    905 4 BROWN SIDE
Series 2632 13 TEAM 13   2589 1 TROPICS NI 2487 7 SLAMMIN /  2361 2 F. P. S.  
W/Hcp  2809 6 SCOTT COOK 2799 1 TROPICS NI 2607 7 SLAMMIN /  2568 2 F. P. S.  

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 M.YARBROUGH   300 JOSH JOHNSON  269 KEN SCHWARTZ  266 M.YARBROUGH
W/Hcp   297 DYLAN MARTIN  296 M.YARBROUGH   286 MIKE MILLER   278 ANDY PAINTER
Series  802 DUSTIN VASEY  789 KEN SCHWARTZ  737 KEN SCHWARTZ  713 B.QUINONEZ
W/Hcp   812 TIM HARRIS    793 DYLAN MARTIN  736 MIKE MILLER   707 KEN SCHWARTZ

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
MIKE MILLER - 91 over average           MIKE MILLER - 151 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
015 ALBERTO DIAZ                   69  13236   191    8   244   662   259   726
020 SCOTT FORBES                   66  12069   182   16   246   615   264   700
031 MICHAEL DIAZ                   78  15201   194    5   247   701   260   740
036 JOSE SALCEDO                   75  14569   194    5   249   657   261   698
054 JOSE DIAZ                      15   2635   175   22   247   584   274   669
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  75  14146   188   10   266   643   282   676
002 DALE E LOPEZ                   78  12701   162   34   223   622   244   685
028 MIKE ERDMANN                   75  13658   182   16   267   674   281   728
039 SCOTT ZESS                     60  12257   204   -3   279   739   280   721
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     69  12468   180   18   224   642   244   696
027 LEROY SLATER                               175   22                        
030 JAMES E THORPE                 27   5094   188   10   233   626   238   631
051 ERIC THORPE                    72  14398   199        277   746   286   755
055 DON KOHLOFF                    33   5344   161   35   216   554   259   691
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 54  10268   190    9   246   643   247   670
005 BRANDON QUINONEZ               63  13742   218  -16   280   779   270   752
024 WILLIAM MEDINA                 69  12761   184   14   269   620   286   671
038 MAC BELTRAN                    48   8231   171   26   226   577   249   652
087 JOHN MARTINEZ                  48   8558   178   19   245   616   267   682
106 DAN REYNOLDS                    9   1768   196    3   248   643   259   676
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     45   9523   211   -9   258   692   249   651
016 FRANK FALCONE                  18   3162   175   22   215   619   244   706
017 JIM HEDGES                      9   1629   181   17   198   561   217   618
018 RANDY VINCENT                  42   7118   169   27   244   626   271   725
026 BUD MEEHAN                     78  13284   170   27   217   594   249   698
090 BARRY PARKER                   48  10429   217  -15   278   766   266   730
115 JOSH JOHNSON                   30   6551   218  -16   300   719   284   668
 6. 6 SCOTT COOK INS.                                              
008 DON SCHMELLING                 27   3813   141   53   182   516   237   681
025 RYAN RIDLEY                    61  11444   187   11   235   651   249   708
048 RYNE SHAMBERG                  72  14003   194    5   257   702   268   723
071 KYIE KISLIA                    60   8248   137   56   181   465   238   675
093 TIM HARRIS                     63  12085   191    8   278   779   289   812
105 AUSTIN HENNINGFIELD             3    487   162   34   193   487   227   589
110 JAMES LEHMAN                    3    388   129   63   144   388   207   577
 7. 7 SLAMMIN / HAMMIES                                            
012 DUSTIN JACOBY                  69  14119   204   -3   262   735   264   741
013 MARK JACOBY                    15   2608   173   24   245   630   244   650
014 CHEVEN JACOBY                  75  15396   205   -4   269   683   265   683
043 MATTIO O'CLAIRE                63  11416   181   17   235   616   250   676
058 JERRY STREICH                  33   6673   202   -1   269   695   276   716
096 DALE NORRIS                    18   3245   180   18   257   647   275   701
 8. 8 RUSS TAP I                                                   
019 DAVID BORN                     78  13103   167   29   212   575   255   702
022 GARY QUALE                     78  13847   177   20   249   651   269   717
029 JIM FREDERIKSEN                78  15374   197    2   268   698   270   752
052 ROME GONZALES                  72  11386   158   37   212   542   250   671
 9. 9 THE LUDE                                                     
009 DENNIS J CISKOWSKI             75  14174   188   10   255   673   254   670
010 GARY A JONES                   44   7241   164   32   210   543   239   636
057 GREG JONES                     78  13474   172   25   238   622   269   715
073 MIKE MARVIN                                                                
082 SELWYN AYERS JR                33   5856   177   20   258   657   281   726
10. 10 RUSS TAP II                                                 
021 BOB KOHEL                      10   1524   152   43   191   477   227   579
023 KEN SCHWARTZ                   69  14769   214  -12   279   789   270   762
042 DAN KOHEL                       3    504   168   28   177   504   190   543
047 ERIC ANDERSEN                  48   6739   140   54   184   489   237   654
049 CHRIS MATA                     54   8129   150   45   244   583   291   724
056 MIKE NELSON                    63  11493   182   16   256   602   274   656
118 MARTIN E SCHWARTZ              18   3555   197    2   247   636   247   636
11. 11 VATS                                                        
032 DUSTIN VASEY                   57  12618   221  -18   290   802   286   762
040 MATTHEW SNAVELY                21   3764   179   18   223   573   241   615
059 MIKE VUTURO                    69  12371   179   18   254   647   282   731
065 MIKE MILLER                    57   9240   162   34   250   628   286   736
091 DANIEL SNAVELY                  6    672   112   79   163   343   240   574
109 JARED BEACH                    45   5167   114   77   144   401   227   641
12. 12 SPLITTER OPEN                                               
044 JASON KEHL                     45   6686   148   46   214   522   261   663
060 DAVE SCHROEDER                 48   8283   172   25   216   581   243   662
068 CARLOS DELVALLE                54   9337   172   25   231   628   258   712
072 ANDREW IRONSIDE                54   7271   134   59   203   463   264   646
103 CARLOS DELVALLE JR             33   3840   116   75   158   394   233   631
13. 13 TEAM 13                                                     
041 JONNY RIMKUS                   63  12602   200        279   737   275   722
062 LUKE COMSTOCK                  60  12621   210   -9   269   711   260   704
063 JOSH WILLAMS                    9   1611   179   18   234   600   231   591
094 JUSTIN RIEKENA                 54  10551   195    4   248   663   253   690
095 BUCKY SALINAS                   9   1710   190    9   269   648   255   606
098 THOMES MCFARLAND               59   9555   161   35   236   576   274   702
116 ROBERT MCFARLAND               21   3409   162   34   189   530   229   665
14. 14 LOTU'S                                                      
035 JUAN VEGA                      71  13102   184   14   255   662   279   734
037 MIKE BENSENE                   69  10461   151   44   209   548   272   710
046 DEAN KLOPSTEIN                 69  12266   177   20   242   612   263   678
088 MARK HORNE                     72  12343   171   26   224   573   251   671
104 LUIS VEGA                       6   1158   193    6   235   591   244   618
15. 15 STARLITE CLUB                                               
033 KYLE SCHMIDTKE                 57  11227   196    3   246   673   247   679
034 WILLIAM POWERS                 66  12897   195    4   265   728   284   734
050 ANDY PAINTER                   57  10618   186   12   264   634   278   708
069 JOHN RUSSELL                               165   31                        
075 LEANORD BOYD                   48   8608   179   18   232   609   253   684
092 ROBERT SYRE                    27   3966   146   48   200   521   250   689
16. 16 BUCK'S LOUNGE                                               
077 DONTE YARBROUGH                75  13437   179   18   254   621   272   714
079 TONY PERRY                     75  14801   197    2   279   720   286   747
080 MICHAEL YARBROUGH              75  15590   207   -6   300   733   296   733
101 MARCUS WEST                    60  11904   198    1   265   691   266   687
17. 17 KNJ CUSTOM WOODWORK                                         
045 KENNETH NICHOLS JR             51   9209   180   18   233   653   256   713
053 DAN JULIANA                    25   4378   175   22   247   622   269   688
076 CHARLES KIRKPATRICK            69  12544   181   17   231   646   252   700
081 MACK KOTHBAUER                 69  12058   174   23   237   612   247   684
120 SCOTT COEY                     15   2644   176   21   221   603   268   750
18. 18 KRG BOYS                                                    
083 DYLAN MARTIN                   75  11775   157   38   256   670   297   793
084 JAMISON GRECO                  66   9395   142   52   212   501   269   663
085 CHRISTOPER INMAN               75  13698   182   16   255   619   273   670
086 STEVE SAUCEDA                  75  11808   157   38   220   562   267   736
RR. ROVING SUBSTITUTES                                             
011 SHAWN MC CARVILLE                          180   18                        
064 DAN ROEHL                      15   2979   198    1   258   651   255   642
066 BILL VALENTI                               211   -9                        
067 RYAN TORKILSEN                 21   3533   168   28   242   562   279   673
074 ERIC SCHULDT                                                               
089 RANDY GITTENS                   3    354   118   73   127   354   200   573
099 ED STEIN                       39   4288   109   81   166   387   252   654
100 DAN SCHLICHT                    3    507   169   27   184   507   211   588
102 JOSEPH HRNCIAR JR               6    873   145   49   182   454   226   586
107 JAMES RUFFALO                   9   1779   197    2   242   633   265   693
108 BRIAN MATTIE                                                               
111 DAN STEIMLE                    12   2563   213  -11   280   709   275   694
112 ERIC WATKINS                    6    924   154   41   164   467   204   587
113 ADAM FREDERIKSEN               12   1746   145   49   202   519   261   690
114 DEAN ROUSHIA                    3    559   186   12   207   559   219   595
117 MIKE VASEY                      6   1351   225  -22   258   693   231   612
119 TOM NICKL                       6    818   136   57   166   409   223   580
121 CHRIS NOFZIGER                  3    631   210   -9   223   631   214   604
122 JEFF THORPE                     6   1099   183   15   202   583   207   598


03/08/20   12*6    7*3    4*16  14*2   17*5   15*13   1*9   18*8   11*10 
03/15/20   11*13  14*4   18*6    5*9    3*2   17*1   15*7   10*16   8*12 

Honor Scores

Ken Schwartz 737

Brandon Quinonez 713

Barry Parker 686

Cheven Jacoby 677

Dustin Vasey 675

Dustin Jacoby 664

Michael Yarbrough 660

Korey Carlsen 643

William Powers 641

Eric Thorpe 637

Andy Painter 634

James Ruffalo 633

Mike Miller 628

Luke Comstock 626

Mike Erdmann 624

Justin Riekena 621

Mack Kothbauer 612

Jim Frederiksen 611

Tim Harris 610

Scott Coey 602

Jonny Rimkus 600

Earlier Event: February 28
Dreamscape Outdoors
Later Event: March 2
Tavern League