Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 22 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday February 2, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 13 TEAM 13 5 2 68 12 52044 890 2632 901 2682
2 16 BUCK'S LOUNGE 4 3 86 11 52616 890 2490 913 2583
3 7 SLAMMIN / HAMMIES 4 3 91 11 52362 918 2565 937 2588
4 5 SURFSIDE LOUNGE 5 2 84 10 52348 928 2589 941 2605
5 1 TROPICS NITI CLUB 5 2 92 9 53679 883 2589 953 2799
6 18 KRG BOYS 2 5 90 9 52964 827 2140 989 2626
7 4 BROWN SIDE SURFSI 5 2 94 8 52819 933 2532 977 2645
8 3 BEER GARDENS 3 4 64 8 49131 822 2316 884 2504
9 15 STARLITE CLUB 3 4 79 7 52327 830 2377 924 2676
10 17 KNJ CUSTOM WOODW 2 5 67 7 49944 835 2291 923 2555
11 6 SCOTT COOK INS. 4 3 88 6 52633 816 2290 918 2596
12 10 RUSS TAP II 4 3 68 6 51331 808 2284 891 2489
13 8 RUSS TAP I 2 5 85 5 52725 822 2328 943 2712
14 12 SPLITTER OPEN 2 5 44 4 44273 753 1995 908 2486
15 11 VATS 3 4 74 3 52253 928 2535 912 2582
16 2 F. P. S. 3 4 66 3 51783 871 2428 898 2509
17 14 LOTU'S 2 5 64 2 52066 801 2196 905 2522
18 9 THE LUDE 2 5 71 2 51775 800 2288 889 2555
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 48 1 TROPICS NITI 45 6 SCOTT COOK IN 44 11 VATS
Round 3 12 13 TEAM 13 11 16 BUCK'S LOUNG 11 7 SLAMMIN / HAM
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 932 4 BROWN SIDE 855 5 SURFSIDE L
W/Hcp 989 18 KRG BOYS 977 4 BROWN SIDE 968 4 BROWN SIDE 874 16 BUCK'S LO
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2513 5 SURFSIDE L 2458 4 BROWN SIDE
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2566 4 BROWN SIDE 2483 5 SURFSIDE L
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 269 B.QUINONEZ 266 SCOTT ZESS
W/Hcp 291 CHRIS MATA 286 W.MEDINA 266 SCOTT ZESS 259 DAN REYNOLDS
Series 789 KEN SCHWARTZ 782 DUSTIN VASEY 718 DUSTIN VASEY 693 JOSH JOHNSON
W/Hcp 762 KEN SCHWARTZ 762 DUSTIN VASEY 697 ERIC THORPE 682 DUSTIN VASEY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
SCOTT ZESS - 67 over average ERIC THORPE - 100 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 57 10902 191 8 244 662 259 726
020 SCOTT FORBES 54 9846 182 16 246 615 264 700
031 MICHAEL DIAZ 66 12899 195 4 247 701 260 740
036 JOSE SALCEDO 63 12267 194 5 249 657 261 698
054 JOSE DIAZ 15 2635 175 22 247 584 274 669
2. 2 F. P. S.
001 KOREY CARLSEN 63 11813 187 11 266 628 282 667
002 DALE E LOPEZ 66 10692 162 34 223 622 244 685
028 MIKE ERDMANN 63 11341 180 18 267 674 281 728
039 SCOTT ZESS 51 10247 200 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 57 10121 177 20 224 593 244 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 18 3427 190 9 233 626 238 631
051 ERIC THORPE 60 11788 196 3 277 682 286 700
055 DON KOHLOFF 30 4790 159 36 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 51 9754 191 8 246 643 247 670
005 BRANDON QUINONEZ 54 11651 215 -13 280 779 270 752
024 WILLIAM MEDINA 60 11089 184 14 269 620 286 671
038 MAC BELTRAN 39 6817 174 23 226 577 249 652
087 JOHN MARTINEZ 42 7366 175 22 242 595 267 670
106 DAN REYNOLDS 9 1768 196 3 248 643 259 676
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 36 7679 213 -11 258 692 249 651
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 33 5633 170 27 244 626 271 725
026 BUD MEEHAN 66 11167 169 27 213 594 249 698
090 BARRY PARKER 39 8395 215 -13 278 766 266 730
115 JOSH JOHNSON 24 5252 218 -16 257 719 239 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 24 3403 141 53 182 516 237 681
025 RYAN RIDLEY 52 9696 186 12 235 651 249 708
048 RYNE SHAMBERG 60 11584 193 6 257 666 268 699
071 KYIE KISLIA 51 6897 135 58 172 460 237 675
093 TIM HARRIS 51 9637 188 10 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 60 12260 204 -3 262 735 264 741
013 MARK JACOBY 6 1108 184 14 245 630 244 627
014 CHEVEN JACOBY 63 12856 204 -3 269 683 265 683
043 MATTIO O'CLAIRE 51 9172 179 18 235 616 250 676
058 JERRY STREICH 30 6016 200 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 66 11001 166 30 212 557 255 702
022 GARY QUALE 66 11677 176 21 246 651 268 717
029 JIM FREDERIKSEN 66 13051 197 2 268 698 270 752
052 ROME GONZALES 60 9497 158 37 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 63 12050 191 8 255 673 254 670
010 GARY A JONES 34 5608 164 32 210 543 239 636
057 GREG JONES 66 11374 172 25 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 33 5856 177 20 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 60 12740 212 -10 279 789 270 762
042 DAN KOHEL 3 504 168 28 177 504 190 543
047 ERIC ANDERSEN 42 5979 142 52 184 489 237 654
049 CHRIS MATA 48 7099 147 47 244 518 291 659
056 MIKE NELSON 54 9786 181 17 256 602 274 656
118 MARTIN E SCHWARTZ 6 1225 204 -3 219 613 216 604
11. 11 VATS
032 DUSTIN VASEY 45 9742 216 -14 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 57 10184 178 19 254 647 282 731
065 MIKE MILLER 45 7097 157 38 206 580 245 700
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 36 4027 111 80 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 36 5347 148 46 214 500 261 651
060 DAVE SCHROEDER 39 6784 173 24 216 581 243 662
068 CARLOS DELVALLE 42 7274 173 24 231 628 258 712
072 ANDREW IRONSIDE 48 6460 134 59 203 463 264 646
103 CARLOS DELVALLE JR 27 3136 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 51 10152 199 279 737 275 722
062 LUKE COMSTOCK 48 10072 209 -8 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 42 8202 195 4 248 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 50 7996 159 36 236 576 274 702
116 ROBERT MCFARLAND 21 3409 162 34 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 59 10857 184 14 255 662 279 734
037 MIKE BENSENE 60 9104 151 44 209 548 272 710
046 DEAN KLOPSTEIN 60 10598 176 21 231 612 259 678
088 MARK HORNE 60 10272 171 26 224 573 251 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 45 8948 198 1 246 673 247 679
034 WILLIAM POWERS 57 11056 193 6 265 728 284 734
050 ANDY PAINTER 48 8903 185 13 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 39 7023 180 18 232 609 253 684
092 ROBERT SYRE 24 3522 146 48 200 521 250 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 63 11261 178 19 254 621 272 714
079 TONY PERRY 63 12487 198 1 279 720 286 747
080 MICHAEL YARBROUGH 63 12870 204 -3 258 733 258 733
101 MARCUS WEST 48 9521 198 1 258 691 247 687
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 42 7473 177 20 233 608 256 677
053 DAN JULIANA 25 4378 175 22 247 622 269 688
076 CHARLES KIRKPATRICK 57 10285 180 18 231 600 252 663
081 MACK KOTHBAUER 60 10371 172 25 237 603 247 672
18. 18 KRG BOYS
083 DYLAN MARTIN 63 9527 151 44 235 533 280 690
084 JAMISON GRECO 54 7652 141 53 211 501 269 663
085 CHRISTOPER INMAN 63 11488 182 16 255 619 273 670
086 STEVE SAUCEDA 63 9759 154 41 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 36 3964 110 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 3 693 231 -27 257 693 230 612
119 TOM NICKL 6 818 136 57 166 409 223 580
120 SCOTT COEY 3 436 145 49 163 436 212 583
02/09/20 2*17 18*15 6*3 4*1 13*16 8*5 11*14 9*12 10*7
02/16/20 1*12 17*10 16*5 3*14 8*15 7*18 6*13 11*4 2*9
Honor Scores
Dustin Vasey 718
Josh Johnson 693
Eric Thorpe 682
Joe Rimkus 681
Kyle Schmidtke 673
Scott Zess 668
Brandon Quinonez 665
Dan Reynolds 665
Dustin Jacoby 638
Jose Salcedo 634
Luke Comstock 628
Marcus West 623
Justin Riekena 622
Cheven Jacoby 621
Tony Perry 620
William Medina 617
Marty Schwartz 612
Chris Inman 608
Tim Harris 605