Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 20 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday January 19, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 10 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 5 2 83 48 48845 883 2589 953 2799
2 6 SCOTT COOK INS. 2 5 82 45 47968 816 2290 918 2596
3 11 VATS 7 71 44 47626 928 2535 912 2582
4 16 BUCK'S LOUNGE 5 2 75 43 47736 890 2490 913 2583
5 7 SLAMMIN / HAMMIES 2 5 80 40 47630 918 2565 937 2588
6 4 BROWN SIDE SURFSI 4 3 86 39 47861 933 2532 977 2645
7 18 KRG BOYS 7 81 35 48059 827 2140 989 2626
8 5 SURFSIDE LOUNGE 5 2 74 34 47493 928 2589 941 2605
9 10 RUSS TAP II 3 4 62 34 46663 783 2284 891 2489
10 8 RUSS TAP I 5 2 80 33 47872 817 2328 943 2712
11 15 STARLITE CLUB 2 5 72 32 47568 830 2377 924 2676
12 9 THE LUDE 4 3 69 31 47124 800 2288 889 2555
13 17 KNJ CUSTOM WOODW 2 5 60 31 46771 835 2291 923 2555
14 14 LOTU'S 3 4 62 29 47522 801 2196 905 2522
15 2 F. P. S. 5 2 63 29 47053 871 2428 898 2509
16 3 BEER GARDENS 5 2 56 29 44266 822 2316 884 2504
17 13 TEAM 13 2 5 56 26 47089 890 2632 901 2682
18 12 SPLITTER OPEN 2 5 40 24 39723 753 1995 908 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 48 1 TROPICS NITI 45 6 SCOTT COOK IN 44 11 VATS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 904 5 SURFSIDE L 883 1 TROPICS NI
W/Hcp 989 18 KRG BOYS 977 4 BROWN SIDE 919 1 TROPICS NI 905 6 SCOTT COOK
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2506 1 TROPICS NI 2494 5 SURFSIDE L
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2614 1 TROPICS NI 2582 11 VATS
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 268 TONY PERRY 257 JOSH JOHNSON
W/Hcp 291 CHRIS MATA 286 W.MEDINA 271 TONY PERRY 261 JASON KEHL
Series 789 KEN SCHWARTZ 782 DUSTIN VASEY 733 M.YARBROUGH 694 MICHAEL DIAZ
W/Hcp 762 KEN SCHWARTZ 762 DUSTIN VASEY 733 M.YARBROUGH 712 MICHAEL DIAZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
TONY PERRY - 72 over average MICHAEL YARBROUGH - 130 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 51 9681 189 9 244 662 259 726
020 SCOTT FORBES 48 8863 184 14 246 615 264 700
031 MICHAEL DIAZ 60 11698 194 5 247 701 260 740
036 JOSE SALCEDO 57 11039 193 6 249 657 261 698
054 JOSE DIAZ 15 2635 175 22 247 584 274 669
2. 2 F. P. S.
001 KOREY CARLSEN 57 10679 187 11 266 628 282 667
002 DALE E LOPEZ 60 9706 161 35 223 622 244 685
028 MIKE ERDMANN 57 10405 182 16 267 674 281 728
039 SCOTT ZESS 45 8951 198 1 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 51 9028 177 20 224 593 244 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 12 2235 186 12 233 626 233 626
051 ERIC THORPE 54 10531 195 4 277 673 286 700
055 DON KOHLOFF 30 4790 159 36 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 48 9211 191 8 246 643 247 670
005 BRANDON QUINONEZ 51 10986 215 -13 280 779 270 752
024 WILLIAM MEDINA 54 9918 183 15 269 620 286 671
038 MAC BELTRAN 33 5760 174 23 225 577 247 652
087 JOHN MARTINEZ 39 6802 174 23 242 595 267 670
106 DAN REYNOLDS 6 1125 187 11 202 568 215 607
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 30 6342 211 -9 258 692 249 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 33 5633 170 27 244 626 271 725
026 BUD MEEHAN 60 10130 168 28 213 594 249 698
090 BARRY PARKER 36 7729 214 -12 278 766 266 730
115 JOSH JOHNSON 18 3989 221 -18 257 719 239 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 24 3403 141 53 182 516 237 681
025 RYAN RIDLEY 48 9004 187 11 235 651 249 708
048 RYNE SHAMBERG 54 10426 193 6 257 666 268 699
071 KYIE KISLIA 48 6535 136 57 172 460 237 675
093 TIM HARRIS 45 8427 187 11 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 54 11067 204 -3 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 57 11589 203 -2 269 683 265 683
043 MATTIO O'CLAIRE 45 8081 179 18 235 616 250 676
058 JERRY STREICH 27 5370 198 1 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 60 9997 166 30 210 552 255 702
022 GARY QUALE 60 10519 175 22 232 603 258 672
029 JIM FREDERIKSEN 60 11853 197 2 255 698 266 752
052 ROME GONZALES 54 8544 158 37 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 57 10944 192 7 255 673 254 670
010 GARY A JONES 32 5265 164 32 210 543 239 636
057 GREG JONES 60 10339 172 25 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 30 5316 177 20 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 57 12199 214 -12 279 789 270 762
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 39 5516 141 53 170 489 223 654
049 CHRIS MATA 42 6179 147 47 244 518 291 659
056 MIKE NELSON 48 8698 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 39 8406 215 -13 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 51 9113 178 19 254 647 282 731
065 MIKE MILLER 42 6662 158 37 206 580 245 700
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 30 3418 113 78 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 33 4923 149 45 214 500 261 651
060 DAVE SCHROEDER 33 5695 172 25 216 581 243 662
068 CARLOS DELVALLE 39 6749 173 24 231 628 258 712
072 ANDREW IRONSIDE 45 6135 136 57 203 463 264 646
103 CARLOS DELVALLE JR 27 3136 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 51 10152 199 279 737 275 722
062 LUKE COMSTOCK 42 8770 208 -7 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 36 7005 194 5 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 44 6943 157 38 225 576 267 702
116 ROBERT MCFARLAND 15 2417 161 35 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 53 9824 185 13 255 662 279 734
037 MIKE BENSENE 57 8696 152 43 209 548 272 710
046 DEAN KLOPSTEIN 54 9555 176 21 231 612 259 678
088 MARK HORNE 54 9259 171 26 224 573 251 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 39 7721 197 2 246 655 247 673
034 WILLIAM POWERS 54 10523 194 5 265 728 284 734
050 ANDY PAINTER 42 7808 185 13 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 36 6475 179 18 232 609 253 684
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 57 10207 179 18 254 621 272 714
079 TONY PERRY 57 11228 196 3 279 720 286 747
080 MICHAEL YARBROUGH 57 11624 203 -2 258 733 258 733
101 MARCUS WEST 42 8320 198 1 258 691 241 687
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 39 6885 176 21 233 608 256 677
053 DAN JULIANA 24 4255 177 20 247 622 269 688
076 CHARLES KIRKPATRICK 54 9716 179 18 231 600 252 663
081 MACK KOTHBAUER 54 9360 173 24 237 603 247 672
18. 18 KRG BOYS
083 DYLAN MARTIN 57 8739 153 42 235 533 280 690
084 JAMERSON GERCO 48 6703 139 54 211 497 269 659
085 CHRISTOPER INMAN 57 10338 181 17 255 619 273 670
086 STEVE SAUCEDA 57 8677 152 43 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 36 3964 110 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 3 693 231 -27 257 693 230 612
118 MARTIN E SCHWARTZ 3 613 204 -3 219 613 216 604
119 TOM NICKL 3 409 136 57 166 409 223 580
01/26/20 16*9 14*7 13*2 11*18 5*12 4*15 10*3 8*1 6*17
02/02/20 10*15 13*8 1*14 12*17 11*6 3*16 9*4 7*2 5*18
Honor Scores
Michael Yarbrough 733
Michael Diaz 694
Josh Johnson 683
Ken Schwartz 664
Luke Comstock 661
Dustin Vasey 652
Jose Salcedo 652
Ryne Shamberg 651
Cheven Jacoby 640
Barry Parker 640
Jim Frederiksen 638
Tony Perry 631
Scott Zess 630
Joe Rimkus 627
Mike Vuturo 626
Tim Harris 621
William Medina 621
Marty Schwartz 613
Dean Klopstein 612
Mike Erdmann 609
Eric Thorpe 606
Alberto Diaz 603
Brandon Quinonez 600