Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 18 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday January 5, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 8 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 7 71 36 43740 883 2589 953 2799
2 6 SCOTT COOK INS. 7 73 36 42950 816 2290 918 2596
3 18 KRG BOYS 5 2 79 33 43239 827 2140 989 2626
4 16 BUCK'S LOUNGE 5 2 65 33 42851 890 2490 913 2583
5 11 VATS 2 5 60 33 42732 928 2535 912 2535
6 7 SLAMMIN / HAMMIES 5 2 71 31 42907 918 2565 937 2588
7 4 BROWN SIDE SURFSI 3 4 77 30 43139 933 2532 977 2645
8 5 SURFSIDE LOUNGE 3 4 69 29 42756 928 2589 941 2605
9 8 RUSS TAP I 5 2 75 28 43232 817 2328 943 2712
10 15 STARLITE CLUB 2 5 68 28 42951 830 2377 924 2676
11 10 RUSS TAP II 4 3 54 26 41768 783 2165 891 2489
12 9 THE LUDE 7 63 25 42342 800 2288 889 2555
13 2 F. P. S. 5 2 58 24 42347 871 2428 898 2509
14 17 KNJ CUSTOM WOODW 4 3 53 24 41905 771 2235 861 2505
15 13 TEAM 13 2 5 52 22 42376 890 2632 901 2682
16 3 BEER GARDENS 2 5 49 22 39686 822 2316 884 2504
17 14 LOTU'S 7 54 21 42665 778 2196 885 2522
18 12 SPLITTER OPEN 2 5 35 19 35137 753 1995 908 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 36 1 TROPICS NITI 36 6 SCOTT COOK IN 33 18 KRG BOYS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 910 7 SLAMMIN / 840 5 SURFSIDE L
W/Hcp 989 18 KRG BOYS 977 4 BROWN SIDE 989 18 KRG BOYS 915 7 SLAMMIN /
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2524 7 SLAMMIN / 2412 1 TROPICS NI
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2626 18 KRG BOYS 2598 1 TROPICS NI
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 280 DAN STEIMLE 279 TONY PERRY
W/Hcp 291 CHRIS MATA 286 W.MEDINA 282 TONY PERRY 281 S.AYERS JR
Series 782 DUSTIN VASEY 779 B.QUINONEZ 709 DAN STEIMLE 674 MIKE ERDMANN
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 728 MIKE ERDMANN 726 S.AYERS JR
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
DILLIAN MARTIN - 85 over average MIKE ERDMANN - 137 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 45 8451 187 11 237 662 259 726
020 SCOTT FORBES 45 8306 184 14 246 615 264 700
031 MICHAEL DIAZ 54 10469 193 6 247 701 260 740
036 JOSE SALCEDO 51 9795 192 7 246 657 261 698
054 JOSE DIAZ 12 2051 170 27 213 573 245 669
2. 2 F. P. S.
001 KOREY CARLSEN 51 9543 187 11 266 628 282 667
002 DALE E LOPEZ 54 8770 162 34 223 622 244 685
028 MIKE ERDMANN 51 9311 182 16 267 674 281 728
039 SCOTT ZESS 39 7789 199 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 45 8038 178 19 224 593 244 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 9 1706 189 9 233 626 233 626
051 ERIC THORPE 48 9381 195 4 277 673 286 700
055 DON KOHLOFF 27 4280 158 37 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 45 8648 192 7 246 643 247 670
005 BRANDON QUINONEZ 45 9857 219 -17 280 779 270 752
024 WILLIAM MEDINA 51 9298 182 16 269 620 286 671
038 MAC BELTRAN 27 4741 175 22 225 577 247 652
087 JOHN MARTINEZ 36 6207 172 25 223 579 248 654
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 24 5074 211 -9 258 692 249 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 33 5633 170 27 244 626 271 725
026 BUD MEEHAN 54 9067 167 29 213 594 249 698
090 BARRY PARKER 30 6546 218 -16 278 766 266 730
115 JOSH JOHNSON 15 3306 220 -18 255 719 238 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 24 3403 141 53 182 516 237 681
025 RYAN RIDLEY 42 7851 186 12 230 651 249 708
048 RYNE SHAMBERG 48 9208 191 8 257 666 268 699
071 KYIE KISLIA 42 5669 134 59 170 452 237 675
093 TIM HARRIS 39 7195 184 14 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 48 9981 207 -6 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 51 10266 201 269 671 265 659
043 MATTIO O'CLAIRE 42 7492 178 19 235 616 250 676
058 JERRY STREICH 27 5370 198 1 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 54 8971 166 30 210 552 255 702
022 GARY QUALE 54 9478 175 22 232 603 258 672
029 JIM FREDERIKSEN 54 10704 198 1 255 698 266 752
052 ROME GONZALES 48 7663 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 51 9787 191 8 255 673 254 670
010 GARY A JONES 26 4265 164 32 210 543 239 630
057 GREG JONES 54 9207 170 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 27 4834 179 18 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 51 10746 210 -9 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 36 5089 141 53 170 489 223 654
049 CHRIS MATA 42 6179 147 47 244 518 291 659
056 MIKE NELSON 42 7601 180 18 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 33 7128 216 -14 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 45 7967 177 20 254 647 282 731
065 MIKE MILLER 36 5681 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 27 3072 113 78 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 27 4001 148 46 191 500 249 651
060 DAVE SCHROEDER 33 5695 172 25 216 581 243 662
068 CARLOS DELVALLE 36 6233 173 24 231 628 258 712
072 ANDREW IRONSIDE 39 5349 137 56 203 463 264 646
103 CARLOS DELVALLE JR 24 2790 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 48 9653 201 279 737 275 722
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 30 5799 193 6 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 38 5956 156 39 225 576 267 702
116 ROBERT MCFARLAND 12 1960 163 33 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 47 8873 188 10 255 662 279 734
037 MIKE BENSENE 51 7705 151 44 209 548 272 710
046 DEAN KLOPSTEIN 48 8377 174 23 231 604 259 676
088 MARK HORNE 48 8146 169 27 212 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 33 6618 200 246 655 247 673
034 WILLIAM POWERS 48 9468 197 2 265 728 284 734
050 ANDY PAINTER 36 6613 183 15 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 33 5935 179 18 232 609 253 684
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 51 9173 179 18 254 621 272 714
079 TONY PERRY 51 10061 197 2 279 720 286 747
080 MICHAEL YARBROUGH 51 10273 201 258 733 258 733
101 MARCUS WEST 36 7119 197 2 258 691 241 683
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 36 6277 174 23 208 580 231 649
053 DAN JULIANA 18 3157 175 22 212 572 234 638
076 CHARLES KIRKPATRICK 48 8579 178 19 231 600 252 663
081 MACK KOTHBAUER 51 8850 173 24 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 54 8211 152 43 235 533 280 690
084 JAMERSON GERCO 42 5923 141 53 211 497 269 659
085 CHRISTOPER INMAN 51 9245 181 17 255 619 273 670
086 STEVE SAUCEDA 51 7682 150 45 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 12 2355 196 3 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 30 3274 109 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 3 693 231 -27 257 693 230 612
01/12/20 4*3 2*1 8*7 6*5 18*17 10*9 16*15 14*13 12*11
01/19/20 1*6 18*16 11*7 4*5 8*15 10*9 2*17 13*3 14*12 Posit
Honor Scores
Dan Steimle 709
Mike Erdmann 674
Marcus West 671
Cheven Jacoby 657
Selwyn Ayers Jr 657
Dustin Jacoby 654
Kyle Schmidtke 650
Jonny Rimkus 649
David Santiago 643
Barry Parker 642
Jose Salcedo 641
Ken Schwartz 639
Michael Diaz 638
Tony Perry 630
Korey Carlsen 628
Joe Rimkus 612
William Powers 612
Gary Quale 603
Juan Vega 601
Christopher Inman 601