Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 17 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday December 29, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 7 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 6 SCOTT COOK INS. 7 73 36 40552 816 2290 918 2596
2 11 VATS 5 2 58 31 40394 928 2535 912 2535
3 1 TROPICS NITI CLUB 3 4 64 29 41142 883 2589 953 2799
4 18 KRG BOYS 5 2 74 28 40613 701 1954 879 2524
5 16 BUCK'S LOUNGE 4 3 60 28 40460 890 2490 913 2583
6 4 BROWN SIDE SURFSI 5 2 74 27 40828 933 2532 977 2645
7 15 STARLITE CLUB 7 66 26 40501 830 2377 924 2676
8 7 SLAMMIN / HAMMIES 3 4 66 26 40368 918 2565 937 2588
9 5 SURFSIDE LOUNGE 5 2 66 26 40341 928 2589 941 2605
10 8 RUSS TAP I 2 5 70 23 40721 817 2328 943 2712
11 10 RUSS TAP II 4 3 50 22 39471 783 2165 891 2489
12 14 LOTU'S 2 5 54 21 40392 778 2196 885 2522
13 13 TEAM 13 2 5 50 20 39898 890 2632 901 2682
14 17 KNJ CUSTOM WOODW 5 2 49 20 39563 771 2235 861 2505
15 3 BEER GARDENS 2 5 47 20 37320 822 2316 884 2504
16 2 F. P. S. 2 5 53 19 39860 871 2428 898 2509
17 9 THE LUDE 2 5 56 18 39787 783 2168 871 2476
18 12 SPLITTER OPEN 5 2 33 17 32750 753 1995 908 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 36 6 SCOTT COOK IN 31 11 VATS 29 1 TROPICS NITI
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 928 5 SURFSIDE L 928 11 VATS
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 916 5 SURFSIDE L 912 11 VATS
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2589 5 SURFSIDE L 2535 11 VATS
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2553 5 SURFSIDE L 2517 14 LOTU'S
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 278 BARRY PARKER 264 ERIC THORPE
W/Hcp 291 CHRIS MATA 286 W.MEDINA 270 ERIC THORPE 266 BARRY PARKER
Series 782 DUSTIN VASEY 779 B.QUINONEZ 766 BARRY PARKER 695 DUSTIN VASEY
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 730 BARRY PARKER 693 JUAN VEGA
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
ERIC THORPE - 71 over average BARRY PARKER - 124 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 45 8451 187 11 237 662 259 726
020 SCOTT FORBES 42 7746 184 14 246 615 264 700
031 MICHAEL DIAZ 51 9831 192 7 247 701 260 740
036 JOSE SALCEDO 48 9154 190 9 246 657 261 698
054 JOSE DIAZ 9 1478 164 32 209 527 220 562
2. 2 F. P. S.
001 KOREY CARLSEN 48 8915 185 13 266 624 282 657
002 DALE E LOPEZ 51 8288 162 34 223 622 244 685
028 MIKE ERDMANN 48 8637 179 18 267 601 281 658
039 SCOTT ZESS 36 7278 202 -1 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 42 7453 177 20 224 593 244 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 6 1134 189 9 233 626 233 626
051 ERIC THORPE 48 9381 195 4 277 673 286 700
055 DON KOHLOFF 27 4280 158 37 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 42 8005 190 9 246 633 247 660
005 BRANDON QUINONEZ 42 9265 220 -18 280 779 270 752
024 WILLIAM MEDINA 48 8748 182 16 269 620 286 671
038 MAC BELTRAN 27 4741 175 22 225 577 247 652
087 JOHN MARTINEZ 33 5771 174 23 223 579 248 654
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 21 4462 212 -10 258 692 249 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 30 5095 169 27 236 626 269 725
026 BUD MEEHAN 51 8534 167 29 213 594 249 698
090 BARRY PARKER 27 5904 218 -16 278 766 266 730
115 JOSH JOHNSON 15 3306 220 -18 255 719 238 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 24 3403 141 53 182 516 237 681
025 RYAN RIDLEY 39 7286 186 12 230 651 249 708
048 RYNE SHAMBERG 45 8627 191 8 257 666 268 699
071 KYIE KISLIA 39 5260 134 59 170 452 237 675
093 TIM HARRIS 36 6631 184 14 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 45 9327 207 -6 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 48 9609 200 269 671 265 659
043 MATTIO O'CLAIRE 42 7492 178 19 235 616 250 676
058 JERRY STREICH 27 5370 198 1 269 695 276 716
096 DALE NORRIS 15 2741 182 16 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 51 8463 165 31 210 552 255 702
022 GARY QUALE 51 8875 174 23 232 592 258 661
029 JIM FREDERIKSEN 51 10156 199 255 698 266 752
052 ROME GONZALES 48 7663 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 48 9216 192 7 255 673 254 670
010 GARY A JONES 23 3776 164 32 210 543 239 630
057 GREG JONES 51 8636 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 24 4177 174 23 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 48 10107 210 -9 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 36 5089 141 53 170 489 223 654
049 CHRIS MATA 39 5791 148 46 244 518 291 659
056 MIKE NELSON 39 7051 180 18 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 33 7128 216 -14 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 42 7377 175 22 254 647 282 731
065 MIKE MILLER 33 5193 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 24 2781 115 76 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 24 3555 148 46 191 500 249 651
060 DAVE SCHROEDER 30 5160 172 25 216 581 243 662
068 CARLOS DELVALLE 33 5635 170 27 223 628 253 712
072 ANDREW IRONSIDE 36 5000 138 55 203 463 264 646
103 CARLOS DELVALLE JR 24 2790 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 45 9004 200 279 737 275 722
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
063 JOSH WILLAMS 6 1106 184 14 234 600 231 591
094 JUSTIN RIEKENA 30 5799 193 6 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 35 5380 153 42 201 561 243 699
116 ROBERT MCFARLAND 9 1476 164 32 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 44 8272 188 10 255 662 279 734
037 MIKE BENSENE 48 7279 151 44 209 548 272 710
046 DEAN KLOPSTEIN 45 7902 175 22 231 604 259 676
088 MARK HORNE 45 7684 170 27 212 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 30 5968 198 1 242 655 245 673
034 WILLIAM POWERS 45 8856 196 3 265 728 284 734
050 ANDY PAINTER 36 6613 183 15 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 30 5432 181 17 232 609 253 684
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 51 9173 179 18 254 621 272 714
079 TONY PERRY 48 9431 196 3 279 720 286 747
080 MICHAEL YARBROUGH 48 9759 203 -2 258 733 258 733
101 MARCUS WEST 33 6448 195 4 258 691 241 658
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 36 6277 174 23 208 580 231 649
053 DAN JULIANA 18 3157 175 22 212 572 234 638
076 CHARLES KIRKPATRICK 45 7992 177 20 231 600 252 663
081 MACK KOTHBAUER 48 8349 173 24 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 51 7678 150 45 211 529 258 690
084 JAMERSON GERCO 39 5426 139 54 211 478 269 652
085 CHRISTOPER INMAN 48 8644 180 18 254 619 271 670
086 STEVE SAUCEDA 48 7173 149 45 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 12 2355 196 3 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 27 2901 107 83 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 9 1854 206 -5 249 648 249 648
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 9 1227 136 57 199 426 261 612
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 3 693 231 -27 257 693 230 612
01/05/20 11*16 18*13 15*2 4*17 6*1 8*3 5*10 12*7 9*14
01/12/20 4*3 2*1 8*7 6*5 18*17 10*9 16*15 14*13 12*11
Honor Scores
Barry Parker 766
Dustin Vasey 695
Mike Vasey 693
Brandon Quinonez 668
Ken Schwartz 663
Joe Rimkus 662
Eric Thorpe 656
Juan Vega 654
Cheven Jacoby 652
Ryan Ridley 642
Marcus West 640
Jose Salcedo 613
Mike Vuturo 612
Josh Johnson 611
Dustin Jacoby 607
Dean Klopstein 604
Dennis Ciskowski 602
Charles Kirkpatrick 600