Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 15 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday December 15, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 5 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 15 STARLITE CLUB 5 2 66 26 35929 830 2377 924 2676
2 6 SCOTT COOK INS. 5 2 63 26 35663 816 2290 918 2596
3 1 TROPICS NITI CLUB 2 5 56 21 36559 883 2589 953 2799
4 16 BUCK'S LOUNGE 4 3 53 21 35800 890 2490 913 2583
5 7 SLAMMIN / HAMMIES 5 2 61 21 35755 918 2565 937 2588
6 5 SURFSIDE LOUNGE 5 2 61 21 35342 862 2446 941 2605
7 4 BROWN SIDE SURFSI 7 66 19 36276 933 2532 977 2645
8 11 VATS 2 5 46 19 35383 819 2382 882 2535
9 18 KRG BOYS 7 64 18 35848 701 1933 879 2524
10 8 RUSS TAP I 2 5 64 17 36101 817 2328 943 2712
11 10 RUSS TAP II 2 5 44 16 34928 783 2165 891 2489
12 3 BEER GARDENS 4 3 43 16 32748 822 2316 884 2504
13 9 THE LUDE 5 2 52 14 35287 783 2168 871 2476
14 13 TEAM 13 2 5 43 13 35291 890 2632 901 2682
15 2 F. P. S. 3 4 47 13 35009 871 2428 898 2509
16 14 LOTU'S 5 2 45 12 35353 746 2181 859 2502
17 12 SPLITTER OPEN 2 5 28 12 30290 686 1895 864 2486
18 17 KNJ CUSTOM WOODW 3 4 39 10 34914 771 2235 861 2505
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 26 15 STARLITE CLU 26 6 SCOTT COOK IN 21 1 TROPICS NITI
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 872 7 SLAMMIN / 842 5 SURFSIDE L
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 885 7 SLAMMIN / 870 5 SURFSIDE L
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2407 7 SLAMMIN / 2292 5 SURFSIDE L
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2446 7 SLAMMIN / 2429 9 THE LUDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 B.QUINONEZ 279 KEN SCHWARTZ 255 JOSH JOHNSON 236 DUSTIN JACOBY
W/Hcp 291 CHRIS MATA 286 W.MEDINA 267 STEVE SAUCEDA 261 A.FREDERIKSEN
Series 779 B.QUINONEZ 739 SCOTT ZESS 653 JOSH JOHNSON 648 K.SCHMIDTKE
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 688 GREG JONES 679 STEVE SAUCEDA
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 176]
_______________________________________________________________________________
STEVE SAUCEDA - 73 over average GREG JONES - 100 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 45 8451 187 11 237 662 259 726
020 SCOTT FORBES 42 7746 184 14 246 615 264 700
031 MICHAEL DIAZ 45 8683 192 7 247 701 260 740
036 JOSE SALCEDO 42 8040 191 8 246 657 261 698
054 JOSE DIAZ 6 1023 170 27 209 527 220 562
2. 2 F. P. S.
001 KOREY CARLSEN 42 7745 184 14 266 624 282 657
002 DALE E LOPEZ 45 7274 161 35 223 622 244 685
028 MIKE ERDMANN 45 8072 179 18 267 601 281 658
039 SCOTT ZESS 30 6145 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 39 6916 177 20 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 3 626 208 -7 233 626 233 626
051 ERIC THORPE 42 8162 194 5 277 673 286 700
055 DON KOHLOFF 24 3832 159 36 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 36 6937 192 7 246 633 247 660
005 BRANDON QUINONEZ 36 7882 218 -16 279 779 270 752
024 WILLIAM MEDINA 42 7817 186 12 269 620 286 671
038 MAC BELTRAN 27 4741 175 22 225 577 247 652
087 JOHN MARTINEZ 30 5249 174 23 223 579 248 654
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 15 3231 215 -13 258 692 248 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 30 5095 169 27 236 626 269 725
026 BUD MEEHAN 45 7390 164 32 213 557 249 698
090 BARRY PARKER 24 5138 214 -12 258 712 246 676
115 JOSH JOHNSON 9 1976 219 -17 255 680 237 611
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 33 6045 183 15 230 651 249 708
048 RYNE SHAMBERG 39 7454 191 8 257 666 268 699
071 KYIE KISLIA 36 4809 133 60 167 452 237 675
093 TIM HARRIS 30 5547 184 14 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 39 8169 209 -8 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 42 8309 197 2 269 671 265 659
043 MATTIO O'CLAIRE 39 7018 179 18 235 616 250 676
058 JERRY STREICH 24 4794 199 269 695 276 716
096 DALE NORRIS 12 2257 188 10 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 45 7508 166 30 210 552 255 702
022 GARY QUALE 45 7796 173 24 232 592 258 661
029 JIM FREDERIKSEN 45 9039 200 251 698 266 752
052 ROME GONZALES 45 7201 160 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 42 8087 192 7 255 673 254 670
010 GARY A JONES 17 2843 167 29 210 543 239 630
057 GREG JONES 45 7707 171 26 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 24 4177 174 23 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 42 8931 212 -10 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 30 4287 142 52 170 489 223 654
049 CHRIS MATA 36 5347 148 46 244 518 291 659
056 MIKE NELSON 33 5986 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 27 5651 209 -8 277 735 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 36 6260 173 24 254 647 282 731
065 MIKE MILLER 33 5193 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 21 2400 114 77 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 21 3115 148 46 191 500 249 651
060 DAVE SCHROEDER 27 4579 169 27 216 544 243 622
068 CARLOS DELVALLE 30 5084 169 27 223 628 253 712
072 ANDREW IRONSIDE 33 4577 138 55 203 463 264 646
103 CARLOS DELVALLE JR 24 2790 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 42 8523 202 -1 279 737 275 722
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
063 JOSH WILLAMS 6 1106 184 14 234 600 231 591
094 JUSTIN RIEKENA 24 4695 195 4 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 29 4460 153 42 190 561 236 699
116 ROBERT MCFARLAND 3 451 150 45 182 451 227 586
14. 14 LOTU'S
035 JUAN VEGA 38 7015 184 14 255 662 279 734
037 MIKE BENSENE 42 6328 150 45 209 548 272 710
046 DEAN KLOPSTEIN 39 6748 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 39 6658 170 27 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 27 5371 198 1 242 655 245 673
034 WILLIAM POWERS 42 8352 198 1 265 728 284 734
050 ANDY PAINTER 30 5520 184 14 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 27 4893 181 17 232 609 253 684
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 45 8082 179 18 246 621 268 714
079 TONY PERRY 42 8350 198 1 279 720 286 747
080 MICHAEL YARBROUGH 42 8580 204 -3 258 733 258 733
101 MARCUS WEST 27 5268 195 4 258 691 241 626
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 33 5726 173 24 208 580 231 649
053 DAN JULIANA 18 3157 175 22 212 572 234 638
076 CHARLES KIRKPATRICK 39 6887 176 21 214 593 237 662
081 MACK KOTHBAUER 42 7372 175 22 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 45 6759 150 45 211 529 258 690
084 JAMERSON GERCO 33 4628 140 54 211 478 269 652
085 CHRISTOPER INMAN 42 7644 182 16 254 619 271 670
086 STEVE SAUCEDA 42 6112 145 49 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 9 1820 202 -1 258 651 255 642
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 24 2514 104 86 141 358 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 9 1854 206 -5 249 648 249 648
112 ERIC WATKINS 3 467 155 40 164 467 204 587
113 ADAM FREDERIKSEN 6 820 136 57 199 426 261 612
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
12/22/19 2*6 16*12 4*8 1*3 10*18 15*14 7*13 11*5 17*9
12/29/19 3*12 5*14 7*16 18*9 11*2 4*13 15*6 8*17 1*10
Honor Scores
Josh Johnson 653
Kyle Schmidtke 648
Dustin Jacoby 639
Brandon Quinonez 626
Michael Diaz 623
Scott Zess 622
Mattio O’Claire 616
Marcus West 611
Ryne Shamberg 610
Eric Thorpe 607
Greg Jones 607
Barry Parker 602