Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 13 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday December 1, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 3 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 16 BUCK'S LOUNGE 3 4 49 17 30984 890 2490 913 2583
2 4 BROWN SIDE SURFSI 5 2 63 16 31569 933 2532 977 2645
3 15 STARLITE CLUB 4 3 56 16 31110 830 2377 924 2676
4 6 SCOTT COOK INS. 5 2 51 14 30705 790 2186 896 2525
5 5 SURFSIDE LOUNGE 4 3 54 14 30574 862 2379 941 2605
6 8 RUSS TAP I 7 60 13 31301 817 2328 943 2712
7 1 TROPICS NITI CLUB 3 4 47 12 31647 883 2589 953 2799
8 11 VATS 7 39 12 30631 819 2382 882 2535
9 18 KRG BOYS 4 3 57 11 31067 701 1933 879 2524
10 13 TEAM 13 2 5 41 11 30813 890 2632 901 2682
11 3 BEER GARDENS 3 4 37 10 28017 822 2316 884 2504
12 7 SLAMMIN / HAMMIES 2 5 49 9 30799 918 2565 937 2588
13 10 RUSS TAP II 2 5 37 9 30186 783 2165 891 2489
14 17 KNJ CUSTOM WOODW 5 2 36 7 30297 771 2235 861 2505
15 12 SPLITTER OPEN 4 3 22 6 25563 686 1895 864 2486
16 14 LOTU'S 7 38 5 30657 746 2181 859 2502
17 2 F. P. S. 3 4 39 5 30162 871 2428 898 2509
18 9 THE LUDE 7 40 2 30573 783 2157 871 2476
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 17 16 BUCK'S LOUNG 16 4 BROWN SIDE SU 16 15 STARLITE CLU
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 890 16 BUCK'S LO 871 4 BROWN SIDE
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 913 16 BUCK'S LO 899 4 BROWN SIDE
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2532 4 BROWN SIDE 2431 16 BUCK'S LO
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2616 4 BROWN SIDE 2535 11 VATS
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 B.QUINONEZ 279 KEN SCHWARTZ 279 JONNY RIMKUS 279 TONY PERRY
W/Hcp 291 CHRIS MATA 286 W.MEDINA 286 TONY PERRY 282 MIKE VUTURO
Series 779 B.QUINONEZ 739 SCOTT ZESS 731 B.QUINONEZ 728 W.POWERS
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 741 TONY PERRY 734 W.POWERS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
TONY PERRY - 87 over average TONY PERRY - 144 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 39 7311 187 11 237 662 259 726
020 SCOTT FORBES 39 7174 183 15 246 615 264 700
031 MICHAEL DIAZ 39 7398 189 9 247 701 260 740
036 JOSE SALCEDO 36 6897 191 8 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 36 6569 182 16 224 624 236 657
002 DALE E LOPEZ 39 6320 162 34 223 622 244 685
028 MIKE ERDMANN 39 7001 179 18 267 601 281 658
039 SCOTT ZESS 27 5523 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 33 5839 176 21 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 3 626 208 -7 233 626 233 626
051 ERIC THORPE 36 6994 194 5 277 673 286 700
055 DON KOHLOFF 18 2864 159 36 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 33 6398 193 6 246 633 247 660
005 BRANDON QUINONEZ 30 6573 219 -17 279 779 270 752
024 WILLIAM MEDINA 39 7275 186 12 269 620 286 671
038 MAC BELTRAN 24 4265 177 20 225 577 247 652
087 JOHN MARTINEZ 24 4128 172 25 201 535 227 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 12 2581 215 -13 258 692 248 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 27 4581 169 27 236 626 269 725
026 BUD MEEHAN 39 6319 162 34 213 557 249 698
090 BARRY PARKER 18 3931 218 -16 258 712 246 676
115 JOSH JOHNSON 3 680 226 -23 246 680 223 611
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 27 4826 178 19 227 558 245 612
048 RYNE SHAMBERG 33 6178 187 11 235 632 247 656
071 KYIE KISLIA 30 3988 132 61 165 452 237 675
093 TIM HARRIS 24 4502 187 11 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 33 6833 207 -6 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 36 7136 198 1 269 671 265 659
043 MATTIO O'CLAIRE 33 5875 178 19 235 605 243 629
058 JERRY STREICH 21 4219 200 269 695 276 716
096 DALE NORRIS 12 2257 188 10 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 39 6450 165 31 200 536 255 702
022 GARY QUALE 39 6710 172 25 232 592 258 661
029 JIM FREDERIKSEN 39 7899 202 -1 251 698 266 752
052 ROME GONZALES 39 6234 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 39 7526 192 7 255 673 254 670
010 GARY A JONES 14 2380 170 27 210 543 239 630
057 GREG JONES 39 6607 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 18 3120 173 24 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 36 7689 213 -11 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 24 3400 141 53 170 489 223 654
049 CHRIS MATA 33 4884 148 46 244 518 291 659
056 MIKE NELSON 30 5438 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 27 5651 209 -8 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 30 5194 173 24 254 647 282 731
065 MIKE MILLER 33 5193 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 15 1670 111 80 143 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 15 2186 145 49 191 492 249 651
060 DAVE SCHROEDER 21 3561 169 27 216 544 243 622
068 CARLOS DELVALLE 27 4546 168 28 223 628 253 712
072 ANDREW IRONSIDE 30 4184 139 54 203 463 264 646
103 CARLOS DELVALLE JR 18 2084 115 76 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 36 7397 205 -4 279 737 275 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 36 7567 210 -9 269 711 260 704
063 JOSH WILLAMS 6 1106 184 14 234 600 231 591
094 JUSTIN RIEKENA 21 4162 198 1 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 24 3686 153 42 190 561 236 699
14. 14 LOTU'S
035 JUAN VEGA 33 6099 184 14 255 662 279 734
037 MIKE BENSENE 36 5399 149 45 209 548 272 710
046 DEAN KLOPSTEIN 33 5709 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 33 5674 171 26 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 21 4116 196 3 242 655 245 673
034 WILLIAM POWERS 36 7253 201 265 728 284 734
050 ANDY PAINTER 24 4365 181 17 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 24 4303 179 18 232 609 253 684
092 ROBERT SYRE 18 2628 146 48 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 39 6935 177 20 244 621 268 714
079 TONY PERRY 36 7087 196 3 279 720 286 747
080 MICHAEL YARBROUGH 36 7437 206 -5 258 733 258 733
101 MARCUS WEST 21 4122 196 3 258 691 241 623
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 33 5726 173 24 208 580 231 649
053 DAN JULIANA 15 2661 177 20 212 572 234 638
076 CHARLES KIRKPATRICK 36 6294 174 23 214 569 237 641
081 MACK KOTHBAUER 36 6346 176 21 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 39 5918 151 44 211 529 258 690
084 JAMERSON GERCO 30 4204 140 54 211 478 269 652
085 CHRISTOPER INMAN 36 6611 183 15 254 619 271 670
086 STEVE SAUCEDA 36 5065 140 54 210 562 264 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 18 1818 101 89 141 350 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 6 1206 201 219 614 221 620
112 ERIC WATKINS 3 467 155 40 164 467 204 587
113 ADAM FREDERIKSEN 3 394 131 62 145 394 207 580
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
12/08/19 14*10 7*17 13*9 11*3 4*12 5*15 6*16 1*18 8*2
12/15/19 18*4 8*9 11*15 13*5 2*16 1*7 14*12 17*3 10*6
Honor Scores
Brandon Quinonez 731
William Powers 728
Tony Perry 720
Josh Johnson 680
Joe Rimkus 666
Mike Vuturo 647
Cheven Jacoby 643
David Santiago 631
Jim Frederiksen 631
Jonny Rimkus 629
James Ruffalo 624
Ken Schwartz 623
Michael Yarbrough 621
Christoper Inman 619
William Medina 618
Tim Harris 610
Jose Salcedo 609
Alberto Diaz 603
Mack Kothbauer 603