Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 12 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday November 24, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 16 BUCK'S LOUNGE 7 46 14 28484 879 2490 900 2583
2 15 STARLITE CLUB 5 2 52 12 28662 830 2377 924 2676
3 4 BROWN SIDE SURFSI 4 3 58 11 28953 933 2513 977 2645
4 5 SURFSIDE LOUNGE 5 2 50 10 28105 862 2368 941 2605
5 1 TROPICS NITI CLUB 2 5 44 9 29186 883 2589 953 2799
6 13 TEAM 13 7 39 9 28572 890 2632 901 2682
7 6 SCOTT COOK INS. 3 4 46 9 28201 772 2183 895 2525
8 18 KRG BOYS 5 2 53 7 28692 694 1933 879 2524
9 7 SLAMMIN / HAMMIES 5 2 47 7 28404 918 2565 937 2588
10 10 RUSS TAP II 2 5 35 7 27697 749 2150 852 2405
11 3 BEER GARDENS 2 5 34 7 25515 803 2297 872 2504
12 8 RUSS TAP I 5 2 53 6 28911 817 2328 943 2712
13 14 LOTU'S 7 38 5 28408 746 2181 859 2502
14 11 VATS 5 2 32 5 28096 819 2382 882 2520
15 9 THE LUDE 2 5 40 2 28220 783 2157 871 2476
16 17 KNJ CUSTOM WOODW 2 5 31 2 27880 771 2235 861 2505
17 2 F. P. S. 2 5 36 2 27729 871 2428 898 2509
18 12 SPLITTER OPEN 7 18 2 23182 667 1895 864 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 14 16 BUCK'S LOUNG 12 15 STARLITE CLU 11 4 BROWN SIDE SU
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 860 5 SURFSIDE L 848 16 BUCK'S LO
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 932 5 SURFSIDE L 895 8 RUSS TAP I
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2406 13 TEAM 13 2384 16 BUCK'S LO
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2548 5 SURFSIDE L 2520 13 TEAM 13
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 B.QUINONEZ 279 KEN SCHWARTZ 258 BARRY PARKER 257 KEN SCHWARTZ
W/Hcp 291 CHRIS MATA 286 W.MEDINA 265 TIM HARRIS 259 DON KOHLOFF
Series 779 B.QUINONEZ 739 SCOTT ZESS 712 BARRY PARKER 699 W.POWERS
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 722 TIM HARRIS 714 W.POWERS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
TIM HARRIS - 68 over average TIM HARRIS - 131 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 36 6708 186 12 237 662 259 726
020 SCOTT FORBES 36 6631 184 14 246 615 264 700
031 MICHAEL DIAZ 36 6824 189 9 247 701 260 740
036 JOSE SALCEDO 33 6288 190 9 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 36 6569 182 16 224 624 236 657
002 DALE E LOPEZ 36 5846 162 34 223 622 244 685
028 MIKE ERDMANN 36 6453 179 18 267 601 281 658
039 SCOTT ZESS 24 4946 206 -5 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 30 5248 174 23 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 3 626 208 -7 233 626 233 626
051 ERIC THORPE 33 6403 194 5 277 673 286 700
055 DON KOHLOFF 15 2324 154 41 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 30 5767 192 7 246 633 247 660
005 BRANDON QUINONEZ 27 5842 216 -14 279 779 270 752
024 WILLIAM MEDINA 36 6657 184 14 269 620 286 671
038 MAC BELTRAN 21 3713 176 21 225 577 247 652
087 JOHN MARTINEZ 24 4128 172 25 201 535 227 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 9 1915 212 -10 256 692 229 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 24 4049 168 28 236 626 269 725
026 BUD MEEHAN 36 5818 161 35 213 557 249 698
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
090 BARRY PARKER 18 3931 218 -16 258 712 246 676
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 24 4272 178 19 227 558 245 612
048 RYNE SHAMBERG 30 5584 186 12 235 632 247 656
071 KYIE KISLIA 27 3560 131 62 165 452 237 675
093 TIM HARRIS 21 3892 185 13 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 30 6246 208 -7 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 33 6493 196 3 269 671 265 659
043 MATTIO O'CLAIRE 30 5316 177 20 235 605 243 629
058 JERRY STREICH 21 4219 200 269 695 276 716
096 DALE NORRIS 9 1723 191 8 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 36 5925 164 32 200 536 255 702
022 GARY QUALE 36 6231 173 24 232 592 258 661
029 JIM FREDERIKSEN 36 7268 201 251 698 266 752
052 ROME GONZALES 36 5755 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 36 6927 192 7 255 673 254 670
010 GARY A JONES 14 2380 170 27 210 543 239 630
057 GREG JONES 36 6080 168 28 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 18 3120 173 24 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 33 7066 214 -12 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 21 2911 138 55 170 465 214 607
049 CHRIS MATA 30 4418 147 47 244 518 291 659
056 MIKE NELSON 27 4851 179 18 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 27 5651 209 -8 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 27 4547 168 28 223 560 250 641
065 MIKE MILLER 30 4716 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 12 1282 106 84 131 357 225 639
12. 12 SPLITTER OPEN
044 JASON KEHL 12 1694 141 53 191 433 249 605
060 DAVE SCHROEDER 18 3048 169 27 214 544 231 622
068 CARLOS DELVALLE 27 4546 168 28 223 628 253 712
072 ANDREW IRONSIDE 27 3768 139 54 203 463 264 646
103 CARLOS DELVALLE JR 18 2084 115 76 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 33 6768 205 -4 266 737 264 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 33 6977 211 -9 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 21 4162 198 1 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 24 3686 153 42 190 561 236 699
14. 14 LOTU'S
035 JUAN VEGA 30 5588 186 12 255 662 279 734
037 MIKE BENSENE 33 4929 149 45 209 548 272 710
046 DEAN KLOPSTEIN 30 5202 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 30 5225 174 23 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 21 4116 196 3 242 655 245 673
034 WILLIAM POWERS 33 6525 197 2 265 703 284 714
050 ANDY PAINTER 24 4365 181 17 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 24 4303 179 18 232 609 253 684
092 ROBERT SYRE 15 2176 145 49 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 36 6395 177 20 244 621 268 714
079 TONY PERRY 33 6367 192 7 268 711 280 747
080 MICHAEL YARBROUGH 33 6816 206 -5 258 733 258 733
101 MARCUS WEST 18 3572 198 1 258 691 241 623
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 30 5178 172 25 208 580 231 649
053 DAN JULIANA 15 2661 177 20 212 572 234 638
076 CHARLES KIRKPATRICK 36 6294 174 23 214 569 237 641
081 MACK KOTHBAUER 33 5743 174 23 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 36 5461 151 44 211 529 258 690
084 JAMERSON GERCO 27 3797 140 54 211 478 269 652
085 CHRISTOPER INMAN 33 5992 181 17 225 591 243 630
086 STEVE SAUCEDA 33 4677 141 53 210 562 264 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 18 1818 101 89 141 350 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 3 522 174 23 195 522 218 591
108 BRIAN MATTIE
111 DAN STEIMLE 6 1206 201 219 614 221 620
112 ERIC WATKINS 3 467 155 40 164 467 204 587
113 ADAM FREDERIKSEN 3 394 131 62 145 394 207 580
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
12/01/19 9*11 1*15 6*7 8*14 3*5 13*17 10*4 2*12 18*16
12/08/19 14*10 7*17 13*9 11*3 4*12 5*15 6*16 1*18 8*2
Honor Scores
Barry Parker 712
William Powers 699
Tim Harris 668
Alberto Diaz 662
Jim Frederiksen 657
Justin Riekena 657
David Santiago 633
Jerry Streich 630
Ken Schwartz 620
Marcus West 617
Dan Steimle 614