Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 11 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday November 17, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 1 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 7 42 7 26689 883 2589 953 2799
2 4 BROWN SIDE SURFSI 7 54 7 26450 933 2513 977 2645
3 15 STARLITE CLUB 7 47 7 26147 823 2358 924 2676
4 16 BUCK'S LOUNGE 7 39 7 26028 879 2490 900 2583
5 6 SCOTT COOK INS. 6 1 43 6 25682 772 2141 895 2525
6 14 LOTU'S 5 2 38 5 26161 746 2181 859 2502
7 5 SURFSIDE LOUNGE 5 2 45 5 25557 862 2368 941 2605
8 10 RUSS TAP II 5 2 33 5 25340 749 2150 852 2405
9 3 BEER GARDENS 5 2 32 5 23011 792 2279 852 2489
10 18 KRG BOYS 2 5 48 2 26216 694 1933 879 2524
11 13 TEAM 13 2 5 32 2 26052 890 2632 901 2682
12 7 SLAMMIN / HAMMIES 2 5 42 2 26029 918 2565 937 2588
13 12 SPLITTER OPEN 2 5 18 2 20770 667 1895 864 2486
14 8 RUSS TAP I 1 6 48 1 26413 817 2328 943 2712
15 9 THE LUDE 7 38 25869 783 2157 871 2476
16 11 VATS 7 27 25656 819 2382 882 2520
17 17 KNJ CUSTOM WOODW 7 29 25482 771 2235 861 2505
18 2 F. P. S. 7 34 25439 871 2428 898 2509
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 7 1 TROPICS NITI 7 4 BROWN SIDE SU 7 15 STARLITE CLU
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 933 4 BROWN SIDE 850 13 TEAM 13
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 977 4 BROWN SIDE 924 15 STARLITE
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2513 4 BROWN SIDE 2490 16 BUCK'S LO
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2645 4 BROWN SIDE 2583 16 BUCK'S LO
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 B.QUINONEZ 279 KEN SCHWARTZ 279 B.QUINONEZ 269 W.MEDINA
W/Hcp 291 CHRIS MATA 286 W.MEDINA 286 W.MEDINA 270 B.QUINONEZ
Series 779 B.QUINONEZ 739 SCOTT ZESS 779 B.QUINONEZ 672 M.YARBROUGH
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 752 B.QUINONEZ 693 D.YARBROUGH
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 176]
_______________________________________________________________________________
WILLIAM MEDINA - 88 over average BRANDON QUINONEZ - 149 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 33 6046 183 15 233 642 259 726
020 SCOTT FORBES 33 6050 183 15 246 615 264 700
031 MICHAEL DIAZ 33 6225 188 10 247 701 260 740
036 JOSE SALCEDO 30 5774 192 7 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 33 6005 181 17 224 624 236 657
002 DALE E LOPEZ 33 5391 163 33 223 622 244 685
028 MIKE ERDMANN 33 5928 179 18 267 601 281 658
039 SCOTT ZESS 21 4383 208 -7 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 27 4678 173 24 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 3 626 208 -7 233 626 233 626
051 ERIC THORPE 30 5820 194 5 277 673 286 700
055 DON KOHLOFF 12 1774 147 47 191 518 245 680
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 27 5134 190 9 246 616 247 643
005 BRANDON QUINONEZ 27 5842 216 -14 279 779 270 752
024 WILLIAM MEDINA 33 6073 184 14 269 620 286 671
038 MAC BELTRAN 18 3168 176 21 222 577 247 652
087 JOHN MARTINEZ 21 3597 171 26 194 535 216 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 9 1915 212 -10 256 692 229 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 6 1068 178 19 194 544 211 613
018 RANDY VINCENT 21 3518 167 29 236 626 269 725
026 BUD MEEHAN 33 5290 160 36 193 557 239 698
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
090 BARRY PARKER 15 3219 214 -12 253 700 245 676
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 21 3723 177 20 227 558 245 612
048 RYNE SHAMBERG 27 5070 187 11 235 632 247 656
071 KYIE KISLIA 24 3108 129 63 165 450 237 675
093 TIM HARRIS 18 3224 179 18 231 615 255 687
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 30 6246 208 -7 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 33 6493 196 3 269 671 265 659
043 MATTIO O'CLAIRE 27 4815 178 19 235 605 243 629
058 JERRY STREICH 18 3589 199 269 695 276 716
096 DALE NORRIS 9 1723 191 8 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 33 5427 164 32 200 536 255 702
022 GARY QUALE 33 5649 171 26 222 592 244 661
029 JIM FREDERIKSEN 33 6611 200 251 698 266 752
052 ROME GONZALES 33 5276 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 33 6347 192 7 255 673 254 670
010 GARY A JONES 11 1837 167 29 210 504 239 573
057 GREG JONES 33 5602 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 18 3120 173 24 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 30 6446 214 -12 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 21 2911 138 55 170 465 214 607
049 CHRIS MATA 27 3964 146 48 244 518 291 659
056 MIKE NELSON 27 4851 179 18 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 27 5651 209 -8 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 24 4031 167 29 223 560 250 641
065 MIKE MILLER 27 4175 154 41 206 515 243 635
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 9 951 105 85 131 357 225 639
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 18 3048 169 27 214 544 231 622
068 CARLOS DELVALLE 24 3992 166 30 213 628 241 712
072 ANDREW IRONSIDE 24 3347 139 54 203 463 264 646
103 CARLOS DELVALLE JR 15 1690 112 79 138 364 219 607
13. 13 TEAM 13
041 JONNY RIMKUS 33 6768 205 -4 266 737 264 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 33 6977 211 -9 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 18 3505 194 5 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 21 3125 148 46 180 521 233 680
14. 14 LOTU'S
035 JUAN VEGA 27 5092 188 10 255 662 279 734
037 MIKE BENSENE 30 4468 148 46 209 548 272 710
046 DEAN KLOPSTEIN 30 5202 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 30 5225 174 23 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 18 3520 195 4 242 655 245 673
034 WILLIAM POWERS 30 5826 194 5 265 703 284 712
050 ANDY PAINTER 24 4365 181 17 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 21 3734 177 20 232 609 253 684
092 ROBERT SYRE 15 2176 145 49 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 33 5815 176 21 244 621 268 714
079 TONY PERRY 30 5777 192 7 268 711 280 747
080 MICHAEL YARBROUGH 30 6219 207 -6 258 733 258 733
101 MARCUS WEST 15 2955 197 2 258 691 241 610
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 30 5178 172 25 208 580 231 649
053 DAN JULIANA 15 2661 177 20 212 572 234 638
076 CHARLES KIRKPATRICK 33 5725 173 24 214 547 237 625
081 MACK KOTHBAUER 30 5183 172 25 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 33 4940 149 45 211 529 258 690
084 JAMERSON GERCO 24 3392 141 53 211 478 269 652
085 CHRISTOPER INMAN 30 5416 180 18 221 591 230 623
086 STEVE SAUCEDA 33 4677 141 53 210 562 264 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 15 1468 97 92 141 342 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 3 522 174 23 195 522 218 591
108 BRIAN MATTIE
111 DAN STEIMLE 3 592 197 2 219 592 221 598
11/24/19 5*1 2*18 8*10 9*7 12*13 14*16 11*17 6*4 3*15
12/01/19 9*11 1*15 6*7 8*14 3*5 13*17 10*4 2*12 18*16
Honor Scores
Brandon Quinonez 779
Michael Yarbrough 672
Tony Perry 636
Luke Comstock 634
Juan Vega 627
James Thorpe 626
Donte Yarbrough 621
William Medina 620
Eric Thorpe 616
Tim Harris 615
Dennis Ciskowski 614
David Santiago 607
William Powers 603
Ken Schwartz 601