Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 9 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday November 3, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 7 45 21479 830 2424 896 2556
2 8 RUSS TAP I 7 42 21639 815 2328 943 2712
3 18 KRG BOYS 2 5 41 21480 694 1933 879 2524
4 5 SURFSIDE LOUNGE 2 5 38 20983 862 2368 941 2605
5 15 STARLITE CLUB 7 36 21359 814 2358 920 2676
6 9 THE LUDE 5 2 35 21222 783 2157 871 2476
7 7 SLAMMIN / HAMMIES 7 33 21299 918 2565 937 2588
8 16 BUCK'S LOUNGE 5 2 32 21362 879 2482 900 2536
9 6 SCOTT COOK INS. 5 2 32 20949 772 2141 895 2525
10 2 F. P. S. 2 5 32 20862 871 2428 898 2509
11 17 KNJ CUSTOM WOODW 7 29 20971 771 2235 861 2505
12 1 TROPICS NITI CLUB 7 28 21982 883 2589 953 2799
13 3 BEER GARDENS 5 2 27 18360 792 2279 852 2469
14 14 LOTU'S 7 26 21382 743 2114 859 2483
15 13 TEAM 13 7 25 21410 890 2632 901 2682
16 11 VATS 7 25 21266 819 2382 882 2520
17 10 RUSS TAP II 2 5 23 20754 748 2150 835 2405
18 12 SPLITTER OPEN 7 14 16251 667 1895 864 2486
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 918 7 SLAMMIN / 890 13 TEAM 13 879 16 BUCK'S LO 825 1 TROPICS NI
W/Hcp 953 1 TROPICS NI 943 8 RUSS TAP I 900 16 BUCK'S LO 882 11 VATS
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2432 16 BUCK'S LO 2369 1 TROPICS NI
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2519 1 TROPICS NI 2495 16 BUCK'S LO
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 KEN SCHWARTZ 279 SCOTT ZESS 253 BARRY PARKER 248 DUSTIN JACOBY
W/Hcp 291 CHRIS MATA 286 DUSTIN VASEY 269 GREG JONES 264 SCOTT FORBES
Series 739 SCOTT ZESS 737 JONNY RIMKUS 700 BARRY PARKER 659 DUSTIN JACOBY
W/Hcp 762 DUSTIN VASEY 752 J.FREDERIKSEN 715 GREG JONES 676 BARRY PARKER
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 173]
_______________________________________________________________________________
GREG JONES - 73 over average GREG JONES - 127 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 27 4851 179 18 231 642 259 726
020 SCOTT FORBES 27 4942 183 15 246 615 264 700
031 MICHAEL DIAZ 27 5142 190 9 247 701 260 740
036 JOSE SALCEDO 24 4720 196 3 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 27 4982 184 14 224 624 236 657
002 DALE E LOPEZ 27 4389 162 34 223 622 244 685
028 MIKE ERDMANN 27 4894 181 17 267 601 281 658
039 SCOTT ZESS 18 3813 211 -9 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 21 3659 174 23 203 574 221 643
027 LEROY SLATER 175 22
030 JAMES E THORPE 201
051 ERIC THORPE 24 4677 194 5 277 673 286 700
055 DON KOHLOFF 12 1774 147 47 191 518 245 680
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 24 4527 188 10 246 616 247 643
005 BRANDON QUINONEZ 21 4351 207 -6 259 694 267 709
024 WILLIAM MEDINA 27 4983 184 14 242 611 265 662
038 MAC BELTRAN 15 2667 177 20 222 577 247 652
087 JOHN MARTINEZ 15 2603 173 24 194 535 216 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 6 1333 222 -19 256 692 229 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 3 524 174 23 194 524 211 575
018 RANDY VINCENT 15 2582 172 25 236 626 269 725
026 BUD MEEHAN 27 4283 158 37 193 557 239 698
067 RYAN TORKILSEN 18 3072 170 27 242 562 279 673
090 BARRY PARKER 15 3219 214 -12 253 700 245 676
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 18 2496 138 55 176 468 229 582
025 RYAN RIDLEY 18 3223 179 18 227 558 245 612
048 RYNE SHAMBERG 21 4017 191 8 235 632 247 656
071 KYIE KISLIA 18 2326 129 63 165 450 237 675
093 TIM HARRIS 15 2609 173 24 212 559 234 625
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 24 4992 208 -7 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 27 5361 198 1 269 671 265 659
043 MATTIO O'CLAIRE 21 3741 178 19 235 605 243 629
058 JERRY STREICH 15 2998 199 269 695 276 716
096 DALE NORRIS 9 1723 191 8 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 27 4383 162 34 193 536 255 702
022 GARY QUALE 27 4630 171 26 222 592 244 661
029 JIM FREDERIKSEN 27 5395 199 251 698 266 752
052 ROME GONZALES 27 4348 161 35 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 27 5196 192 7 255 673 254 670
010 GARY A JONES 9 1526 169 27 210 504 239 573
057 GREG JONES 27 4582 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 15 2599 173 24 233 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 24 5219 217 -15 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 15 2080 138 55 170 465 214 607
049 CHRIS MATA 21 3155 150 45 244 518 291 659
056 MIKE NELSON 21 3762 179 18 236 590 254 653
11. 11 VATS
032 DUSTIN VASEY 21 4510 214 -12 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 18 3116 173 24 223 560 250 641
065 MIKE MILLER 21 3349 159 36 206 515 243 635
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 3 286 95 94 103 286 197 568
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 12 2092 174 23 214 544 231 622
068 CARLOS DELVALLE 21 3538 168 28 213 628 241 712
072 ANDREW IRONSIDE 18 2510 139 54 203 463 264 646
103 CARLOS DELVALLE JR 12 1326 110 81 126 356 209 605
13. 13 TEAM 13
041 JONNY RIMKUS 27 5504 203 -2 265 737 260 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 27 5819 215 -13 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 15 2952 196 3 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 15 2229 148 46 180 521 233 680
14. 14 LOTU'S
035 JUAN VEGA 24 4465 186 12 255 662 279 734
037 MIKE BENSENE 24 3582 149 45 209 548 272 710
046 DEAN KLOPSTEIN 24 4149 172 25 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 27 4668 172 25 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 18 3520 195 4 242 655 245 673
034 WILLIAM POWERS 27 5223 193 6 265 703 284 712
050 ANDY PAINTER 21 3789 180 18 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 15 2699 179 18 229 609 253 684
092 ROBERT SYRE 9 1252 139 54 172 448 231 625
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 27 4664 172 25 226 621 257 714
079 TONY PERRY 24 4654 193 6 268 711 280 747
080 MICHAEL YARBROUGH 24 5002 208 -7 258 733 258 733
101 MARCUS WEST 12 2488 207 -6 258 691 241 610
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 24 4252 177 20 208 580 231 649
053 DAN JULIANA 12 2151 179 18 212 572 234 638
076 CHARLES KIRKPATRICK 27 4679 173 24 214 547 237 625
081 MACK KOTHBAUER 24 4180 174 23 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 27 4119 152 43 211 529 258 690
084 JAMERSON GERCO 18 2444 135 58 174 461 236 647
085 CHRISTOPER INMAN 24 4356 181 17 221 591 230 623
086 STEVE SAUCEDA 27 3796 140 54 203 562 261 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 9 891 99 90 141 342 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 3 522 174 23 195 522 218 591
108 BRIAN MATTIE
11/10/19 4*8 18*5 15*9 7*16 6*2 17*1 3*14 13*11 10*12 Posit
11/17/19 13*3 5*7 16*17 12*10 8*6 2*4 9*15 18*14 11*1
Honor Scores
Barry Parker 700
Dustin Jacoby 659
Jose Salcedo 638
Luke Comstock 636
Marcus West 625
Greg Jones 622
Jim Frederiksen 620
William Powers 620
Tony Perry 620
Michael Yarbrough 620
Scott Forbes 615
Brandon Quinonez 613
Jonny Rimkus 606