Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 8 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday October 27, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 18 KRG BOYS 5 2 39 19244 694 1933 879 2524
2 4 BROWN SIDE SURFSI 2 5 38 19101 830 2424 896 2556
3 5 SURFSIDE LOUNGE 5 2 36 18707 862 2368 941 2605
4 8 RUSS TAP I 2 5 35 19152 815 2328 943 2712
5 7 SLAMMIN / HAMMIES 2 5 33 18997 918 2565 937 2588
6 9 THE LUDE 2 5 30 18819 758 2157 857 2476
7 2 F. P. S. 3 4 30 18666 871 2428 898 2509
8 15 STARLITE CLUB 7 29 18987 814 2358 920 2676
9 17 KNJ CUSTOM WOODW 2 5 29 18650 771 2235 861 2505
10 16 BUCK'S LOUNGE 5 2 27 18867 858 2482 876 2536
11 6 SCOTT COOK INS. 5 2 27 18663 772 2141 895 2525
12 14 LOTU'S 4 3 26 19159 743 2114 859 2483
13 13 TEAM 13 7 25 19173 890 2632 901 2682
14 3 BEER GARDENS 5 2 22 16110 792 2279 852 2469
15 1 TROPICS NITI CLUB 5 2 21 19463 883 2589 953 2799
16 10 RUSS TAP II 5 2 21 18496 748 2150 835 2405
17 11 VATS 2 5 18 18875 819 2382 866 2520
18 12 SPLITTER OPEN 2 5 14 13950 667 1895 864 2486
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 918 7 SLAMMIN / 890 13 TEAM 13 836 2 F. P. S. 804 7 SLAMMIN /
W/Hcp 953 1 TROPICS NI 943 8 RUSS TAP I 887 2 F. P. S. 868 18 KRG BOYS
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2351 16 BUCK'S LO 2300 2 F. P. S.
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2524 18 KRG BOYS 2473 15 STARLITE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 KEN SCHWARTZ 279 SCOTT ZESS 278 SCOTT ZESS 257 DALE NORRIS
W/Hcp 291 CHRIS MATA 286 DUSTIN VASEY 291 CHRIS MATA 275 DALE NORRIS
Series 739 SCOTT ZESS 737 JONNY RIMKUS 739 SCOTT ZESS 669 LUKE COMSTOCK
W/Hcp 762 DUSTIN VASEY 752 J.FREDERIKSEN 736 STEVE SAUCEDA 721 SCOTT ZESS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 176]
_______________________________________________________________________________
CHRIS MATA - 97 over average STEVE SAUCEDA - 157 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 24 4278 178 19 231 642 259 726
020 SCOTT FORBES 24 4327 180 18 223 598 257 700
031 MICHAEL DIAZ 24 4599 191 8 247 701 260 740
036 JOSE SALCEDO 21 4082 194 5 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 24 4506 187 11 224 624 236 657
002 DALE E LOPEZ 24 3941 164 32 223 622 244 685
028 MIKE ERDMANN 24 4356 181 17 267 601 281 658
039 SCOTT ZESS 15 3223 214 -12 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 18 3196 177 20 203 574 221 643
027 LEROY SLATER 175 22
030 JAMES E THORPE 201
051 ERIC THORPE 21 4090 194 5 277 673 286 700
055 DON KOHLOFF 12 1774 147 47 191 518 245 680
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 21 3960 188 10 246 616 247 643
005 BRANDON QUINONEZ 18 3738 207 -6 259 694 267 709
024 WILLIAM MEDINA 24 4433 184 14 242 611 265 662
038 MAC BELTRAN 12 2133 177 20 222 577 247 652
087 JOHN MARTINEZ 15 2603 173 24 194 535 216 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 6 1333 222 -19 256 692 229 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 3 524 174 23 194 524 211 575
018 RANDY VINCENT 12 2171 180 18 236 626 269 725
026 BUD MEEHAN 24 3835 159 36 193 557 239 698
067 RYAN TORKILSEN 18 3072 170 27 242 562 279 673
090 BARRY PARKER 12 2519 209 -8 246 697 223 613
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 18 2496 138 55 176 468 229 582
025 RYAN RIDLEY 18 3223 179 18 227 558 245 612
048 RYNE SHAMBERG 18 3506 194 5 235 632 247 656
071 KYIE KISLIA 15 1947 129 63 165 450 237 675
093 TIM HARRIS 12 2069 172 25 212 559 234 625
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 21 4333 206 -5 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 24 4791 199 269 671 265 659
043 MATTIO O'CLAIRE 18 3270 181 17 235 605 243 629
058 JERRY STREICH 12 2429 202 -1 269 695 276 716
096 DALE NORRIS 9 1723 191 8 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 24 3847 160 36 193 516 255 702
022 GARY QUALE 24 4111 171 26 222 592 244 661
029 JIM FREDERIKSEN 24 4775 198 1 251 698 266 752
052 ROME GONZALES 24 3833 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 24 4645 193 6 255 673 254 670
010 GARY A JONES 9 1526 169 27 210 504 239 573
057 GREG JONES 24 3960 165 31 226 538 262 689
073 MIKE MARVIN
082 SELWYN AYERS JR 15 2599 173 24 233 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 24 5219 217 -15 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 12 1673 139 54 170 465 214 607
049 CHRIS MATA 18 2729 151 44 244 518 291 659
056 MIKE NELSON 21 3762 179 18 236 590 254 653
11. 11 VATS
032 DUSTIN VASEY 21 4510 214 -12 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 15 2556 170 27 211 547 233 637
065 MIKE MILLER 18 2854 158 37 195 515 234 635
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 9 1562 173 24 214 544 231 622
068 CARLOS DELVALLE 18 3099 172 25 213 628 241 712
072 ANDREW IRONSIDE 15 2092 139 54 203 463 264 646
103 CARLOS DELVALLE JR 9 970 107 83 124 337 208 592
13. 13 TEAM 13
041 JONNY RIMKUS 24 4898 204 -3 265 737 260 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 24 5183 215 -13 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 15 2952 196 3 244 663 253 690
095 BUCKY SALINAS 3 648 216 -14 269 648 255 606
098 THOMES MCFARLAND 12 1776 148 46 180 521 233 680
14. 14 LOTU'S
035 JUAN VEGA 21 4006 190 9 255 662 279 734
037 MIKE BENSENE 21 3128 148 46 209 548 272 710
046 DEAN KLOPSTEIN 21 3634 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 24 4179 174 23 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 15 2948 196 3 242 655 245 673
034 WILLIAM POWERS 24 4603 191 8 265 703 284 712
050 ANDY PAINTER 18 3257 180 18 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 15 2699 179 18 229 609 253 684
092 ROBERT SYRE 9 1252 139 54 172 448 231 625
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 24 4097 170 27 226 621 257 714
079 TONY PERRY 21 4034 192 7 268 711 280 747
080 MICHAEL YARBROUGH 21 4382 208 -7 258 733 258 733
101 MARCUS WEST 9 1863 207 -6 258 691 231 610
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 21 3711 176 21 208 580 231 649
053 DAN JULIANA 12 2151 179 18 212 572 234 638
076 CHARLES KIRKPATRICK 24 4176 174 23 214 547 237 625
081 MACK KOTHBAUER 21 3665 174 23 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 24 3730 155 40 211 529 258 690
084 JAMERSON GERCO 15 2060 137 56 174 461 236 647
085 CHRISTOPER INMAN 21 3791 180 18 221 591 228 623
086 STEVE SAUCEDA 24 3399 141 53 203 562 261 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 9 891 99 90 141 342 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 3 522 174 23 195 522 218 591
11/03/19 4*14 13*11 9*5 6*18 1*17 12*8 16*10 7*15 2*3
11/10/19 18*4 5*8 7*9 2*15 17*16 6*14 13*3 1*10 11*12 Posit
Honor Scores
Scott Zess 739
Luke Comstock 669
Brandon Quinonez 661
Dale Norris 647
William Powers 644
Ken Schwartz 640
Jim Frederiksen 637
Michael Yarbrough 627
Dustin Vasey 615
Donte Yarbrough 603
Juan Vega 602
Alberto Diaz 601