Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                      Week No. 6 of 33
Secretary : KYLE SCHMIDTKE       748-9642               Sunday October 13, 2019
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BROWN SIDE SURFSI 7            31       14474  830 2424  896 2556
 2 18 KRG BOYS         5    2       30       14239  694 1933  879 2510
 3 5 SURFSIDE LOUNGE   5    2       29       14200  862 2368  941 2605
 4 8 RUSS TAP I        5    2       26       14259  815 2328  943 2712
 5 7 SLAMMIN / HAMMIES      7       26       14218  918 2565  937 2588
 6 13 TEAM 13               7       23       14283  890 2632  879 2599
 7 15 STARLITE CLUB    5    2       22       14314  814 2358  920 2676
 8 16 BUCK'S LOUNGE    3    4       22       14234  858 2482  876 2536
 9 9 THE LUDE          5    2       21       14158  758 2157  857 2476
10 6 SCOTT COOK INS.   2    5       20       14023  767 2141  895 2525
11 17 KNJ CUSTOM WOODW 5    2       20       13918  747 2182  842 2467
12 2 F. P. S.          2    5       20       13716  871 2428  898 2509
13 14 LOTU'S           2    5       17       14298  743 2114  859 2483
14 3 BEER GARDENS      2    5       17       11664  792 2279  852 2469
15 10 RUSS TAP II      7            16       13890  748 2150  835 2393
16 11 VATS             2    5       14       14157  819 2382  866 2520
17 1 TROPICS NITI CLUB 4    3       11       14249  800 2296  905 2629
18 12 SPLITTER OPEN    2    5        9        9202  657 1837  814 2326

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    918 7 SLAMMIN /   890 13 TEAM 13    858 16 BUCK'S LO  830 4 BROWN SIDE
W/Hcp   943 8 RUSS TAP I  941 5 SURFSIDE L  879 18 KRG BOYS   875 1 TROPICS NI
Series 2632 13 TEAM 13   2565 7 SLAMMIN /  2482 16 BUCK'S LO 2424 4 BROWN SIDE
W/Hcp  2712 8 RUSS TAP I 2676 15 STARLITE  2556 4 BROWN SIDE 2497 16 BUCK'S LO

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    277 DUSTIN VASEY  277 ERIC THORPE   268 TONY PERRY    255 ERIC THORPE
W/Hcp   286 DUSTIN VASEY  286 ERIC THORPE   280 TONY PERRY    262 GREG JONES
Series  737 JONNY RIMKUS  735 DUSTIN JACOBY 711 TONY PERRY    691 MARCUS WEST
W/Hcp   762 DUSTIN VASEY  752 J.FREDERIKSEN 747 TONY PERRY    684 LEANORD BOYD

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 177]
_______________________________________________________________________________
TONY PERRY - 82 over average            TONY PERRY - 153 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
015 ALBERTO DIAZ                   18   3035   168   28   192   541   227   646
020 SCOTT FORBES                   18   3190   177   20   223   598   257   700
031 MICHAEL DIAZ                   18   3333   185   13   223   599   239   647
036 JOSE SALCEDO                   18   3425   190    9   234   618   261   698
054 JOSE DIAZ                                  187   11                        
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  18   3383   187   11   224   624   236   657
002 DALE E LOPEZ                   18   3022   167   29   223   622   244   685
028 MIKE ERDMANN                   18   3221   178   19   267   597   281   654
039 SCOTT ZESS                      9   1783   198    1   227   641   216   605
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     12   2133   177   20   203   574   221   643
027 LEROY SLATER                               175   22                        
030 JAMES E THORPE                             201                             
051 ERIC THORPE                    18   3646   202   -1   277   673   286   700
055 DON KOHLOFF                     9   1358   150   45   191   518   245   680
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 18   3468   192    7   246   616   247   643
005 BRANDON QUINONEZ               12   2511   209   -8   259   694   267   709
024 WILLIAM MEDINA                 18   3335   185   13   242   611   265   662
038 MAC BELTRAN                    12   2133   177   20   222   577   247   652
087 JOHN MARTINEZ                   9   1590   176   21   194   534   215   594
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                      3    692   230  -27   244   692   227   641
016 FRANK FALCONE                  15   2632   175   22   215   619   244   706
017 JIM HEDGES                      3    524   174   23   194   524   211   575
018 RANDY VINCENT                   9   1626   180   18   236   626   269   725
026 BUD MEEHAN                     18   2902   161   35   193   557   239   698
067 RYAN TORKILSEN                 15   2601   173   24   242   562   279   673
090 BARRY PARKER                    6   1345   224  -21   246   697   218   613
 6. 6 SCOTT COOK INS.                                              
008 DON SCHMELLING                 12   1665   138   55   176   468   211   573
025 RYAN RIDLEY                    15   2704   180   18   227   558   245   612
048 RYNE SHAMBERG                  15   2874   191    8   235   615   247   645
071 KYIE KISLIA                    15   1947   129   63   165   450   237   675
093 TIM HARRIS                      6   1086   181   17   212   559   234   625
 7. 7 SLAMMIN / HAMMIES                                            
012 DUSTIN JACOBY                  15   3102   206   -5   262   735   264   741
013 MARK JACOBY                     3    630   210   -9   245   630   244   627
014 CHEVEN JACOBY                  18   3638   202   -1   269   671   265   659
043 MATTIO O'CLAIRE                12   2298   191    8   235   605   243   629
058 JERRY STREICH                   9   1734   192    7   217   597   223   615
096 DALE NORRIS                     6   1076   179   18   201   577   208   598
 8. 8 RUSS TAP I                                                   
019 DAVID BORN                     18   2858   158   37   193   516   255   702
022 GARY QUALE                     18   3084   171   26   222   592   244   661
029 JIM FREDERIKSEN                18   3536   196    3   248   698   266   752
052 ROME GONZALES                  18   2813   156   39   205   542   248   671
 9. 9 THE LUDE                                                     
009 DENNIS J CISKOWSKI             18   3497   194    5   255   673   254   670
010 GARY A JONES                    9   1526   169   27   210   504   239   573
057 GREG JONES                     18   2930   162   34   226   538   262   689
073 MIKE MARVIN                                                                
082 SELWYN AYERS JR                12   2093   174   23   233   571   268   658
10. 10 RUSS TAP II                                                 
021 BOB KOHEL                       9   1412   156   39   191   477   227   579
023 KEN SCHWARTZ                   18   3872   215  -13   249   686   239   656
042 DAN KOHEL                                  185   13                        
047 ERIC ANDERSEN                   9   1316   146   48   170   465   214   607
049 CHRIS MATA                     12   1856   154   41   189   502   232   637
056 MIKE NELSON                    15   2692   179   18   236   574   254   628
11. 11 VATS                                                        
032 DUSTIN VASEY                   15   3249   216  -14   277   735   286   762
040 MATTHEW SNAVELY                15   2687   179   18   204   573   222   615
059 MIKE VUTURO                     9   1499   166   30   211   524   229   578
065 MIKE MILLER                    15   2339   155   40   195   489   234   606
091 DANIEL SNAVELY                  6    672   112   79   163   343   240   574
12. 12 SPLITTER OPEN                                               
044 JASON KEHL                      9   1293   143   51   191   433   249   605
060 DAVE SCHROEDER                  9   1562   173   24   214   544   231   622
068 CARLOS DELVALLE                12   2023   168   28   212   517   241   604
072 ANDREW IRONSIDE                 9   1196   132   61   161   409   223   595
13. 13 TEAM 13                                                     
041 JONNY RIMKUS                   18   3754   208   -7   265   737   260   722
061 JACOB COMSTOCK                             184   14                        
062 LUKE COMSTOCK                  18   3803   211   -9   269   686   260   704
063 JOSH WILLAMS                    3    600   200        234   600   231   591
094 JUSTIN RIEKENA                 12   2289   190    9   236   602   253   653
095 BUCKY SALINAS                   3    648   216  -14   269   648   255   606
098 THOMES MCFARLAND                6    847   141   53   176   436   225   583
14. 14 LOTU'S                                                      
035 JUAN VEGA                      15   2858   190    9   255   662   279   734
037 MIKE BENSENE                   15   2237   149   45   209   548   272   710
046 DEAN KLOPSTEIN                 15   2533   168   28   214   547   242   652
066 BILL VALENTI                               211   -9                        
088 MARK HORN                      18   3091   171   26   206   566   241   671
15. 15 STARLITE CLUB                                               
033 KYLE SCHMIDTKE                 12   2428   202   -1   242   655   245   673
034 WILLIAM POWERS                 18   3423   190    9   265   703   284   712
050 ANDY PAINTER                   12   2212   184   14   216   607   253   708
069 JOHN RUSSELL                               165   31                        
075 LEANORD BOYD                   12   2161   180   18   229   609   253   684
092 ROBERT SYRE                     6    804   134   59   156   427   208   583
16. 16 BUCK'S LOUNGE                                               
077 DONTE YARBROUGH                18   3011   167   29   226   621   257   714
079 TONY PERRY                     18   3502   194    5   268   711   280   747
080 MICHAEL YARBROUGH              15   3142   209   -8   258   733   258   733
101 MARCUS WEST                     3    691   230  -27   233   691   206   610
17. 17 KNJ CUSTOM WOODWORK                                         
045 KENNETH NICHOLS JR             18   3171   176   21   208   580   231   649
053 DAN JULIANA                     9   1579   175   22   201   544   228   625
076 CHARLES KIRKPATRICK            18   3144   174   23   214   547   237   625
081 MACK KOTHBAUER                 15   2598   173   24   237   585   247   649
18. 18 KRG BOYS                                                    
083 DILLIAN MARTIN                 18   2737   152   43   211   529   258   690
084 JAMERSON GERCO                 15   2060   137   56   174   461   236   647
085 CHRISTOPER INMAN               18   3261   181   17   221   591   228   623
086 STEVE SAUCEDA                  18   2371   131   62   189   457   257   661
RR. ROVING SUBSTITUTES                                             
011 SHAWN MC CARVILLE                          180   18                        
064 DAN ROEHL                       3    651   217  -15   258   651   255   642
074 ERIC SCHULDT                                                               
089 RANDY GITTENS                   3    354   118   73   127   354   200   573
099 ED STEIN                        3    252    84  104    93   252   197   564
100 DAN SCHLICHT                    3    507   169   27   184   507   211   588
102 JOSEPH HRNCIAR JR               3    454   151   44   182   454   226   586
103 CARLOS DELVALLE JR              3    318   106   84   124   318   208   570
104 LUIS VEGA                       3    567   189    9   217   567   226   594


10/20/19   17*15   4*5   12*18  10*2    7*11   3*9   13*1   16*8   14*6  
10/27/19    3*7    6*12   2*14  16*4   13*15  10*11   8*18   9*1    5*17 

Honor Scores

Tony Perry 711

Marcus West 691

Ken Schwartz 686

Brandon Quinonez 653

Eric Thorpe 650

Barry Parker 648

Dustin Jacoby 647

Jim Frederiksen 642

Dustin Vasey 638

Ryne Shamberg 615

Cheven Jacoby 614

Kyle Schmidtke 613

William Medina 611

Leanord Boyd 609

Luke Comstock 608

Jose Salcedo 601

Earlier Event: October 12
Junior Bowlers/Bumper
Later Event: October 14
Tavern League