Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                      Week No. 5 of 33
Secretary : KYLE SCHMIDTKE       748-9642                Sunday October 6, 2019
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 SLAMMIN / HAMMIES      7       26       11879  918 2565  937 2588
 2 18 KRG BOYS         7            25       11751  649 1910  849 2510
 3 4 BROWN SIDE SURFSI 7            24       11918  819 2343  896 2535
 4 5 SURFSIDE LOUNGE   5    2       24       11895  862 2368  941 2605
 5 13 TEAM 13          5    2       23       12101  890 2632  879 2599
 6 8 RUSS TAP I        2    5       21       11918  815 2328  943 2712
 7 16 BUCK'S LOUNGE    2    5       19       11737  808 2332  876 2536
 8 6 SCOTT COOK INS.   2    5       18       11713  767 2141  895 2525
 9 2 F. P. S.          7            18       11626  871 2428  898 2509
10 15 STARLITE CLUB    5    2       17       11946  814 2358  920 2676
11 9 THE LUDE               7       16       11787  758 2157  857 2476
12 14 LOTU'S           7            15       11968  743 2114  859 2483
13 17 KNJ CUSTOM WOODW 5    2       15       11451  744 2158  837 2437
14 3 BEER GARDENS           7       15        9195  792 2279  836 2411
15 11 VATS                  7       12       11871  819 2382  866 2520
16 10 RUSS TAP II      2    5        9       11500  748 2150  835 2393
17 1 TROPICS NITI CLUB 4    3        7       11773  794 2296  905 2629
18 12 SPLITTER OPEN    3    4        7        6901  657 1837  814 2326

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    918 7 SLAMMIN /   890 13 TEAM 13    800 4 BROWN SIDE  789 15 STARLITE 
W/Hcp   943 8 RUSS TAP I  941 5 SURFSIDE L  885 5 SURFSIDE L  883 15 STARLITE 
Series 2632 13 TEAM 13   2565 7 SLAMMIN /  2343 4 BROWN SIDE 2244 13 TEAM 13  
W/Hcp  2712 8 RUSS TAP I 2676 15 STARLITE  2505 4 BROWN SIDE 2472 5 SURFSIDE L

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    277 DUSTIN VASEY  277 ERIC THORPE   269 LUKE COMSTOCK 259 B.QUINONEZ
W/Hcp   286 DUSTIN VASEY  286 ERIC THORPE   269 RANDY VINCENT 264 B.QUINONEZ
Series  737 JONNY RIMKUS  735 DUSTIN JACOBY 694 B.QUINONEZ    655 LUKE COMSTOCK
W/Hcp   762 DUSTIN VASEY  752 J.FREDERIKSEN 725 RANDY VINCENT 710 MIKE BENSENE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 169]
_______________________________________________________________________________
RANDY VINCENT - 73 over average         RANDY VINCENT - 137 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
015 ALBERTO DIAZ                   15   2512   167   29   192   541   227   646
020 SCOTT FORBES                   15   2662   177   20   223   598   257   700
031 MICHAEL DIAZ                   15   2734   182   16   213   577   230   628
036 JOSE SALCEDO                   15   2824   188   10   234   618   261   698
054 JOSE DIAZ                                  187   11                        
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  15   2879   191    8   224   624   236   657
002 DALE E LOPEZ                   15   2588   172   25   223   622   244   685
028 MIKE ERDMANN                   15   2712   180   18   267   597   281   654
039 SCOTT ZESS                      6   1266   211   -9   227   641   216   605
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                      9   1621   180   18   203   574   221   643
027 LEROY SLATER                               175   22                        
030 JAMES E THORPE                             201                             
051 ERIC THORPE                    15   2996   199        277   673   286   700
055 DON KOHLOFF                     6    840   140   54   166   457   202   565
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 15   2885   192    7   246   616   247   643
005 BRANDON QUINONEZ                9   1858   206   -5   259   694   267   709
024 WILLIAM MEDINA                 15   2724   181   17   242   562   265   629
038 MAC BELTRAN                     9   1556   172   25   202   522   227   598
087 JOHN MARTINEZ                   9   1590   176   21   194   534   215   594
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                      3    692   230  -27   244   692   227   641
016 FRANK FALCONE                  12   2125   177   20   215   619   244   706
017 JIM HEDGES                      3    524   174   23   194   524   211   575
018 RANDY VINCENT                   6   1117   186   12   236   626   269   725
026 BUD MEEHAN                     15   2384   158   37   192   557   239   698
067 RYAN TORKILSEN                 15   2601   173   24   242   562   279   673
090 BARRY PARKER                    3    697   232  -28   246   697   218   613
 6. 6 SCOTT COOK INS.                                              
008 DON SCHMELLING                  9   1294   143   51   176   468   211   573
025 RYAN RIDLEY                    12   2155   179   18   227   558   245   612
048 RYNE SHAMBERG                  12   2259   188   10   234   606   247   645
071 KYIE KISLIA                    12   1592   132   61   165   450   237   675
093 TIM HARRIS                      6   1086   181   17   212   559   234   625
 7. 7 SLAMMIN / HAMMIES                                            
012 DUSTIN JACOBY                  12   2455   204   -3   262   735   264   741
013 MARK JACOBY                     3    630   210   -9   245   630   244   627
014 CHEVEN JACOBY                  15   3024   201        269   671   265   659
043 MATTIO O'CLAIRE                12   2298   191    8   235   605   243   629
058 JERRY STREICH                   9   1734   192    7   217   597   223   615
096 DALE NORRIS                     3    577   192    7   201   577   208   598
 8. 8 RUSS TAP I                                                   
019 DAVID BORN                     15   2372   158   37   193   516   255   702
022 GARY QUALE                     15   2603   173   24   222   592   244   661
029 JIM FREDERIKSEN                15   2894   192    7   248   698   266   752
052 ROME GONZALES                  15   2393   159   36   205   542   248   671
 9. 9 THE LUDE                                                     
009 DENNIS J CISKOWSKI             15   2973   198    1   255   673   254   670
010 GARY A JONES                    9   1526   169   27   210   504   239   573
057 GREG JONES                     15   2404   160   36   207   538   259   689
073 MIKE MARVIN                                                                
082 SELWYN AYERS JR                 9   1522   169   27   233   553   268   658
10. 10 RUSS TAP II                                                 
021 BOB KOHEL                       6    947   157   38   191   477   227   578
023 KEN SCHWARTZ                   15   3186   212  -10   244   683   229   638
042 DAN KOHEL                                  185   13                        
047 ERIC ANDERSEN                   9   1316   146   48   170   465   214   607
049 CHRIS MATA                      9   1354   150   45   189   498   232   627
056 MIKE NELSON                    12   2216   184   14   236   574   254   628
11. 11 VATS                                                        
032 DUSTIN VASEY                   12   2611   217  -15   277   735   286   762
040 MATTHEW SNAVELY                15   2687   179   18   204   573   222   615
059 MIKE VUTURO                     6   1027   171   26   211   524   229   578
065 MIKE MILLER                    15   2339   155   40   195   489   234   606
091 DANIEL SNAVELY                  6    672   112   79   163   343   240   574
12. 12 SPLITTER OPEN                                               
044 JASON KEHL                      9   1293   143   51   191   433   249   605
060 DAVE SCHROEDER                  6   1084   180   18   214   544   231   622
068 CARLOS DELVALLE                 9   1506   167   29   203   511   223   604
072 ANDREW IRONSIDE                 6    787   131   62   161   405   219   579
13. 13 TEAM 13                                                     
041 JONNY RIMKUS                   15   3242   216  -14   265   737   260   722
061 JACOB COMSTOCK                             184   14                        
062 LUKE COMSTOCK                  15   3195   213  -11   269   686   260   704
063 JOSH WILLAMS                    3    600   200        234   600   231   591
094 JUSTIN RIEKENA                  9   1731   192    7   236   602   253   653
095 BUCKY SALINAS                   3    648   216  -14   269   648   255   606
098 THOMES MCFARLAND                3    436   145   49   176   436   225   583
14. 14 LOTU'S                                                      
035 JUAN VEGA                      12   2327   193    6   255   662   279   734
037 MIKE BENSENE                   15   2237   149   45   209   548   272   710
046 DEAN KLOPSTEIN                 15   2533   168   28   214   547   242   652
066 BILL VALENTI                               211   -9                        
088 MARK HORN                      15   2537   169   27   206   566   241   671
15. 15 STARLITE CLUB                                               
033 KYLE SCHMIDTKE                  9   1815   201        239   655   245   673
034 WILLIAM POWERS                 15   2947   196    3   265   703   284   712
050 ANDY PAINTER                   12   2212   184   14   216   607   253   708
069 JOHN RUSSELL                               165   31                        
075 LEANORD BOYD                    9   1552   172   25   229   547   253   643
092 ROBERT SYRE                     6    804   134   59   156   427   208   583
16. 16 BUCK'S LOUNGE                                               
077 DONTE YARBROUGH                15   2528   168   28   226   621   257   714
078 COREY KYLE                      9   1428   158   37   192   509   234   635
079 TONY PERRY                     15   2791   186   12   211   581   217   599
080 MICHAEL YARBROUGH              15   3142   209   -8   258   733   258   733
17. 17 KNJ CUSTOM WOODWORK                                         
045 KENNETH NICHOLS JR             15   2607   173   24   208   580   231   649
053 DAN JULIANA                     6   1056   176   21   201   544   228   625
076 CHARLES KIRKPATRICK            15   2617   174   23   214   547   237   625
081 MACK KOTHBAUER                 12   2030   169   27   237   585   241   597
18. 18 KRG BOYS                                                    
083 DILLIAN MARTIN                 15   2208   147   47   192   525   247   690
084 JAMERSON GERCO                 12   1640   136   57   174   461   236   647
085 CHRISTOPER INMAN               15   2692   179   18   221   591   228   612
086 STEVE SAUCEDA                  15   1956   130   63   189   457   257   661
RR. ROVING SUBSTITUTES                                             
011 SHAWN MC CARVILLE                          180   18                        
064 DAN ROEHL                       3    651   217  -15   258   651   255   642
074 ERIC SCHULDT                                                               
089 RANDY GITTENS                   3    354   118   73   127   354   200   573
099 ED STEIN                        3    252    84  104    93   252   197   564


10/13/19    6*9   11*8   10*13  15*12  17*14  16*1   18*3    5*2    7*4  
10/20/19   17*15   4*5   12*18  10*2    7*11   3*9   13*1   16*8   14*6  

Honor Scores

Brandon Quinonez 694

Luke Comstock 655

Randy Vincent 626

Korey Carlsen 624

Michael Yarbrough 609

Jonny Rimkus 607

Andy Painter 607

Earlier Event: October 5
Couples League
Later Event: October 7
Tavern League