Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 4 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday September 29, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 7 SLAMMIN / HAMMIES 7 26 9826 918 2565 937 2588
2 8 RUSS TAP I 7 19 9688 815 2328 943 2712
3 5 SURFSIDE LOUNGE 7 19 9423 862 2368 941 2605
4 13 TEAM 13 2 5 18 9767 890 2632 879 2599
5 18 KRG BOYS 6 1 18 9410 649 1910 849 2510
6 4 BROWN SIDE SURFSI 7 17 9413 819 2304 896 2535
7 16 BUCK'S LOUNGE 5 2 17 9412 808 2332 876 2536
8 9 THE LUDE 5 2 16 9545 758 2157 857 2476
9 6 SCOTT COOK INS. 2 5 16 9405 767 2141 895 2525
10 3 BEER GARDENS 5 2 15 6969 792 2279 836 2411
11 15 STARLITE CLUB 1 6 12 9648 814 2358 920 2676
12 11 VATS 5 2 12 9556 819 2382 866 2520
13 2 F. P. S. 4 3 11 9282 871 2428 898 2509
14 17 KNJ CUSTOM WOODW 3 4 10 9260 744 2158 837 2437
15 14 LOTU'S 2 5 8 9524 733 2114 859 2483
16 10 RUSS TAP II 7 7 9357 748 2150 835 2393
17 12 SPLITTER OPEN 2 5 4 4598 638 1837 801 2326
18 1 TROPICS NITI CLUB 7 3 9520 794 2296 905 2629
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 918 7 SLAMMIN / 890 13 TEAM 13 918 7 SLAMMIN / 819 4 BROWN SIDE
W/Hcp 943 8 RUSS TAP I 941 5 SURFSIDE L 910 7 SLAMMIN / 896 4 BROWN SIDE
Series 2632 13 TEAM 13 2565 7 SLAMMIN / 2565 7 SLAMMIN / 2382 11 VATS
W/Hcp 2712 8 RUSS TAP I 2676 15 STARLITE 2541 7 SLAMMIN / 2535 4 BROWN SIDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 277 DUSTIN VASEY 277 ERIC THORPE 267 CHEVEN JACOBY 262 DUSTIN JACOBY
W/Hcp 286 DUSTIN VASEY 286 ERIC THORPE 268 S.AYERS JR 267 B.QUINONEZ
Series 737 JONNY RIMKUS 735 DUSTIN JACOBY 735 DUSTIN JACOBY 733 M.YARBROUGH
W/Hcp 762 DUSTIN VASEY 752 J.FREDERIKSEN 741 DUSTIN JACOBY 733 M.YARBROUGH
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
SELWYN AYERS JR - 72 over average DUSTIN JACOBY - 144 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 12 2031 169 27 192 541 227 646
020 SCOTT FORBES 12 2130 177 20 223 598 257 700
031 MICHAEL DIAZ 12 2193 182 16 213 577 230 628
036 JOSE SALCEDO 12 2329 194 5 234 618 261 698
054 JOSE DIAZ 187 11
2. 2 F. P. S.
001 KOREY CARLSEN 12 2255 187 11 222 597 236 639
002 DALE E LOPEZ 12 2089 174 23 223 622 244 685
028 MIKE ERDMANN 12 2202 183 15 267 597 281 654
039 SCOTT ZESS 6 1266 211 -9 227 641 216 605
3. 3 BEER GARDENS
003 JIM REDLIN 6 1098 183 15 198 574 221 643
027 LEROY SLATER 175 22
030 JAMES E THORPE 201
051 ERIC THORPE 12 2454 204 -3 277 673 286 700
055 DON KOHLOFF 6 840 140 54 166 457 202 565
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 12 2319 193 6 246 616 247 643
005 BRANDON QUINONEZ 6 1164 194 5 244 640 267 709
024 WILLIAM MEDINA 12 2163 180 18 242 562 265 629
038 MAC BELTRAN 6 1034 172 25 190 520 214 598
087 JOHN MARTINEZ 9 1590 176 21 194 534 215 594
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 3 692 230 -27 244 692 227 641
016 FRANK FALCONE 9 1655 183 15 215 619 244 706
017 JIM HEDGES 3 524 174 23 194 524 211 575
018 RANDY VINCENT 3 491 163 33 225 491 231 509
026 BUD MEEHAN 12 1902 158 37 192 557 239 698
067 RYAN TORKILSEN 12 2043 170 27 242 562 279 673
090 BARRY PARKER 3 697 232 -28 246 697 218 613
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 6 887 147 47 176 468 211 573
025 RYAN RIDLEY 12 2155 179 18 227 558 245 612
048 RYNE SHAMBERG 9 1721 191 8 234 606 247 645
071 KYIE KISLIA 9 1150 127 65 158 450 237 675
093 TIM HARRIS 6 1086 181 17 212 559 234 625
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 9 1922 213 -11 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 12 2536 211 -9 269 671 265 659
043 MATTIO O'CLAIRE 9 1777 197 2 235 605 243 629
058 JERRY STREICH 6 1178 196 3 217 597 223 615
096 DALE NORRIS 3 577 192 7 201 577 208 598
8. 8 RUSS TAP I
019 DAVID BORN 12 1900 158 37 193 516 255 702
022 GARY QUALE 12 2105 175 22 206 592 229 661
029 JIM FREDERIKSEN 12 2374 197 2 248 698 266 752
052 ROME GONZALES 12 1941 161 35 205 542 248 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 12 2433 202 -1 255 673 254 670
010 GARY A JONES 9 1526 169 27 210 504 239 573
057 GREG JONES 12 1923 160 36 207 538 259 689
073 MIKE MARVIN
10. 10 RUSS TAP II
021 BOB KOHEL 6 947 157 38 191 477 227 578
023 KEN SCHWARTZ 12 2611 217 -15 244 683 229 638
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 6 919 153 42 170 465 214 607
049 CHRIS MATA 6 955 159 36 189 498 232 627
056 MIKE NELSON 9 1672 185 13 236 574 254 628
11. 11 VATS
032 DUSTIN VASEY 12 2611 217 -15 277 735 286 762
040 MATTHEW SNAVELY 12 2137 178 19 204 573 222 615
059 MIKE VUTURO 3 524 174 23 211 524 229 578
065 MIKE MILLER 12 1893 157 38 195 489 234 606
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 3 544 181 17 197 544 223 622
068 CARLOS DELVALLE 6 995 165 31 203 506 223 573
072 ANDREW IRONSIDE 3 405 135 58 161 405 219 579
13. 13 TEAM 13
041 JONNY RIMKUS 12 2635 219 -17 265 737 260 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 12 2540 211 -9 238 686 244 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
070 STEVE OBERST 212 -10
094 JUSTIN RIEKENA 9 1731 192 7 236 602 253 653
095 BUCKY SALINAS 3 648 216 -14 269 648 255 606
14. 14 LOTU'S
035 JUAN VEGA 12 2327 193 6 255 662 279 734
037 MIKE BENSENE 12 1689 140 54 209 493 272 682
046 DEAN KLOPSTEIN 12 2045 170 27 214 547 242 652
066 BILL VALENTI 211 -9
088 MARK HORN 12 2023 168 28 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 9 1815 201 239 655 245 673
034 WILLIAM POWERS 12 2426 202 -1 265 703 284 712
050 ANDY PAINTER 9 1605 178 19 208 580 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 6 1041 173 24 200 547 232 643
092 ROBERT SYRE 3 427 142 52 156 427 208 583
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 12 2076 173 24 226 621 257 714
078 COREY KYLE 6 919 153 42 170 496 201 589
079 TONY PERRY 12 2243 186 12 211 581 217 599
080 MICHAEL YARBROUGH 12 2533 211 -9 258 733 258 733
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 12 2150 179 18 208 580 231 649
053 DAN JULIANA 6 1056 176 21 201 544 228 625
076 CHARLES KIRKPATRICK 12 2122 176 21 214 547 237 625
081 MACK KOTHBAUER 9 1547 171 26 237 585 241 597
18. 18 KRG BOYS
083 DILLIAN MARTIN 12 1769 147 47 192 525 247 690
084 JAMERSON GERCO 12 1640 136 57 174 461 236 647
085 CHRISTOPER INMAN 12 2189 182 16 221 591 228 612
086 STEVE SAUCEDA 12 1499 124 68 154 421 223 598
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 3 651 217 -15 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
10/06/19 10*17 12*1 14*3 5*16 18*7 9*2 4*11 13*6 15*8
10/13/19 6*9 11*8 10*13 15*12 17*14 16*1 18*3 5*2 7*4
Honor Scores
Dustin Jacoby 735
Michael Yarbrough 733
Dustin Vasey 731
Jonny Rimkus 660
Ken Schwartz 654
Cheven Jacoby 653
Dan Roehl 651
Brandon Quinonez 640
Luke Comstock 629
Jose Salcedo 618
David Santiago 616
Eric Thorpe 609