Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
President : TAMMY HARRIS         945-0246                     Week No. 32 of 33
Secretary : JACKIE PETTS         914-2468                Tuesday April 13, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 12   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 WILLKOMM MOBIL    9   12      425.5    173       82086 1018 2887 1000 2812
 2 1 LARRY QUALITY SNA12    9      387      151.5     81758 1028 2847 1028 2847
 3 4 BOAT HOUSE       12    9      380.5    139       81136  959 2737  959 2737
 4 7 SURFSIDE BOWL GIR 6   15      284      129       76537  992 2831  992 2831
 5 8 SURFSIDE BOWL BOY 9   12      359.5    120.5     80517 1004 2817  987 2817
 6 5 FRANKIE'D        15    6      334      109.5     79624  977 2807  977 2807
 7 3 GRAPHIC PARTNERS  5   16      324.5    108       80374  985 2836  985 2836
 8 6 KENOSHA NISSAN   16    5      177.5     77.5     70110  919 2548  919 2548

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2    136 2 WILLKOMM MOBI  133.5 1 LARRY QUALITY    115 4 BOAT HOUSE
Round 3    173 2 WILLKOMM MOBI  151.5 1 LARRY QUALITY    139 4 BOAT HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1028 1 LARRY QUAL 1018 2 WILLKOMM M  887 4 BOAT HOUSE  877 1 LARRY QUAL
W/Hcp  1028 1 LARRY QUAL 1000 2 WILLKOMM M  887 4 BOAT HOUSE  875 6 KENOSHA NI
Series 2887 2 WILLKOMM M 2847 1 LARRY QUAL 2579 1 LARRY QUAL 2508 8 SURFSIDE B
W/Hcp  2847 1 LARRY QUAL 2836 3 GRAPHIC PA 2579 1 LARRY QUAL 2508 8 SURFSIDE B

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    289 ANGELA HANNA  279 JACKIE PETTS  232 PAULA SWOBODA 221 T.SCHMIDTKE
W/Hcp   289 ANGELA HANNA  279 JACKIE PETTS  232 PAULA SWOBODA 221 T.SCHMIDTKE
Series  785 ANGELA HANNA  749 A.POBLOSKI    602 T.SCHMIDTKE   590 ANGELA HANNA
W/Hcp   785 ANGELA HANNA  749 A.POBLOSKI    602 T.SCHMIDTKE   590 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 TIM RUELLE    300 A J HEDGES    274 BOB HANKS     268 JOE RIMKUS
W/Hcp   300 TIM RUELLE    300 A J HEDGES    274 BOB HANKS     268 JOE RIMKUS
Series  816 A J HEDGES    773 CHRIS GRAHAM  727 JOE RIMKUS    718 BARRY PARKER
W/Hcp   816 A J HEDGES    773 CHRIS GRAHAM  727 JOE RIMKUS    718 BARRY PARKER

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 204]
_______________________________________________________________________________
PAULA SWOBODA - 49 over average         PAULA SWOBODA - 30 over average
BOB HANKS - 67 over average             JIM V GENTILE - 107 over average
INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
009 A J HEDGES             58      84  19077   227        300   816   300   816
025 CHRIS GRAHAM           52.5    90  20166   224        299   773   299   773
056 CODY GRIFFIN           24      45  10021   222        300   770   300   770
020 BARRY PARKER           52      81  18055   222        300   760   300   760
010 JOE RIMKUS             52.5    93  20524   220        290   749   290   749
021 TRACY BELTOYA          28.5    48  10491   218        269   746   269   746
022 JOSH JOHNSON           52      87  18938   217        279   746   279   746
031 RICK SCOTT             53.5    90  19554   217        280   748   280   748
013 ANGELA HANNA           46.5    87  18765   215        289   785   289   785
002 LARRY W WILLEMS        55      84  17860   212        278   709   278   709
005 RICK FLOCKER           42.5    72  15188   210        279   735   279   735
018 FRANK DEBARTOLO        40.5    81  17048   210        279   754   279   754
015 MICHAEL R LYNCH        46.5    84  17684   210        280   737   280   737
043 BOB HANKS              40      78  16268   208        279   739   279   739
003 TIM RUELLE             36      84  17487   208        300   762   300   762
012 JACKIE PETTS           32      75  15485   206        279   707   279   707
014 TAMMY HARRIS SCHMIDTKE 38      93  19150   205        279   736   279   736
011 SCOTT ERDMANN          43.5    87  17871   205        278   717   278   717
049 MORGAN EIDSOR          36.5    81  16578   204        264   705   264   705
048 TODD WEBER             38.5    84  17170   204        267   699   267   699
038 TORI HEDGES            44.5    90  18428   204        279   734   279   734
032 BUTCH SMITH            15.5    42   8544   203        279   752   279   752
016 STEVE M STONE                              202                             
004 JIM V GENTILE          36      90  18140   201        248   707   248   707
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
017 SHARON SCHULZ          52      90  17975   199        265   698   265   698
040 JAMIE BAIN             32      69  13778   199        257   692   257   692
036 MIKE TOROSIAN          32      59  11792   199        276   689   276   689
041 ASHLEY POBLOSKI        38      90  17900   198        266   749   266   749
037 DANA KIRSCHBAUM        25.5    54  10548   195        264   687   264   687
029 JON SWOBODA            29.5    72  14040   195        259   679   259   679
007 ALAN JOHNSON           22.5    60  11745   195        256   705   256   705
042 TYLER DILE             16      57  10672   187        278   680   278   680
030 PAULA SWOBODA          12      48   8814   183        233   632   233   632
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
008 JIM HEDGES                      9   1421   157        173   487   173   487
RR. ROVING SUBSTITUTES                                             
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         41.5    63  14824   235        300   793   300   793
024 SEAN T MITCHELL         2       3    597   220        218   597   218   597
026 ZAK EIDSOR             30      42   9577   228        289   772   289   772
027 DANA J CASEY                               209                             
033 RYNE GREENWOOD                             239                             
034 LES WALD               10      24   5098   212        289   743   289   743
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             4       9   1815   201        237   623   237   623
046 GREG BROOKS             7.5    12   2706   225        268   729   268   729
047 KYLE ZAGAR             13      21   4973   236        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER              12      18   4173   231        288   760   288   760
054 MYLES CASEY            21      27   6043   223        289   745   289   745
055 JONNY RIMKUS           17      30   6204   206        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK          27      45   9516   211        278   745   278   745
059 JACKSON BELTOYA        13      21   4344   206        269   719   269   719
060 MIKE SCALF              2       6   1286   238        259   661   259   661
061 JAMES ROGERS            3       3    770   241        279   770   279   770
062 BILL VALENTI            5      15   2904   193        267   673   267   673
063 MONTANA HERNANDES       2       6   1148   200        225   586   225   586
064 MEGAN GRAHAM            2       3    467   177        166   467   166   467


SCHEDULE   11*12  13*14  15*16  17*18 
_______________________________________________________________________________
04/20/21    6*4    1*2    8*7    5*3  

 Honor Scores 

Joe Rimkus 727

Barry Parker 718

Larry Willems 709

Jim Gentile 707

Chris Graham 685

Bob Hanks 680

Luke Comstock 675

Butch Smith 674

Rich Beltoya 666

Cody Griffin 651

Rick Scott 646

Rick Flocker 638

Michael Lynch 638

AJ Hedges 636

Scott Erdmann 619

Josh Johnson 610

Tammy Schmidtke 602

Angela Hanna 590

Morgan Eidsor 582

Paula Swoboda 579

Dana Kirschbaum 576

Jamie Bain 573

Sharon Schulz 571

Jack551

Jackie Petts 560

Tori Hedges 551

Ashley Pobloski 518

Earlier Event: April 13
Twisted Cuisine Gals
Later Event: April 14
Miller Majors League