Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
02 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 24 of 32
Secretary : BOB HANKS 496-8879 Thursday March 11, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 CHEESE HEAD 3 4 75 19 71921 1147 3299 1130 3274
2 6 HAMMERHEADS 5 2 82.5 16 71680 963 2799 1118 3231
3 7 HOERNEL LOCK 2 5 78.5 16 70875 984 2836 1107 3187
4 8 UTTECH AUTO 5 2 107 15 73356 1187 3207 1221 3276
5 2 SLIP 56 2 5 94 14 72873 1131 3266 1134 3269
6 4 A-1 APPLIANCES 4 3 94 14 71999 1102 3038 1150 3188
7 1 SOMERS HOUSE 5 2 89 12 72499 1136 3082 1208 3206
8 5 SCOTT COOK INS. 2 5 52 6 69640 810 2372 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 19 3 CHEESE HEAD 16 6 HAMMERHEADS 16 7 HOERNEL LOCK
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1147 3 CHEESE HEA 1068 1 SOMERS HOU 1066 2 SLIP 56
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1097 1 SOMERS HOU 1078 2 SLIP 56
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3036 1 SOMERS HOU 2990 2 SLIP 56
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3123 1 SOMERS HOU 3026 2 SLIP 56
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 194 ASHLEY JONES 178 CHRIS J JONES
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 226 ASHLEY JONES 216 C.VARGAS
Series 601 CHRIS J JONES 559 ASHLEY JONES 490 CHRIS J JONES 461 ASHLEY JONES
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 578 KARI LAKINS 576 C.VARGAS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JERRY ALTER 300 S.HELLESEN 258 JERRY ALTER 257 RUSTY SHAW
W/Hcp 298 JERRY ALTER 294 JOSH PETRIN 254 TORY KRUCZEK 245 RUSTY SHAW
Series 816 JERRY ALTER 768 JOHN KILDAHL 708 JERRY ALTER 673 TORY KRUCZEK
W/Hcp 839 JERRY ALTER 758 D.PIERCE 676 JASON FABIS 670 S.GUNDERSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 176]
_______________________________________________________________________________
ASHLEY JONES - 30 over average
TORY KRUCZEK - 53 over average JASON FABIS - 79 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 72 13977 194 5 258 701 266 758
041 NIC LINDOW 69 14633 212 -10 268 691 261 666
042 JASON WELLS 54 10156 188 10 247 692 259 728
043 STEVE GUNDERSON 66 11548 174 23 246 605 271 680
044 TORY KRUCZEK 72 14660 203 -2 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 42 8190 195 4 267 685 279 721
019 JOHN KILDAHL 70 15093 215 -13 298 768 288 750
020 RYAN MCDERMID 66 13646 206 -5 279 710 280 710
021 CHRIS DUNN 63 11941 189 9 236 674 247 707
022 JOSH PETRIN 69 12588 182 16 270 625 294 703
054 STEVE WLAHOVICH 27 6077 225 -22 290 739 271 703
060 PETER ZURAWSKI 12 2546 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 66 13293 201 269 733 268 727
002 JOHNNY G SCOTT 63 13178 209 -8 279 725 273 707
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 66 13646 206 -5 299 747 290 735
015 MATT GOHR 66 13876 210 -9 269 736 264 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 54 7726 143 51 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 72 15217 211 -9 300 759 281 732
008 SCOTT SELL 15 2865 191 8 247 625 259 661
013 JACOB DAVIS 69 14348 207 -6 289 728 281 722
036 MARK NIELSEN 69 13582 196 3 263 687 272 700
055 MIKE SCHMIERE 66 9606 145 49 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 72 10073 139 54 199 516 258 684
046 DONNA MAEGAARD 72 7736 107 83 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 66 11677 176 21 243 601 264 676
049 ASHLEY JONES 72 11831 164 32 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 72 13165 182 16 247 669 265 723
027 TYLER CAMPOLO 72 13468 187 11 256 674 272 728
028 DAN VARGAS 69 10760 155 40 229 566 273 689
029 RAY GARCIA
032 CHRISTA VARGAS 72 10624 147 47 206 522 256 672
038 BRANDON VARGAS 69 11477 166 30 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 63 12758 202 -1 277 744 281 756
016 THOMAS KETCHUM 51 8251 161 35 213 584 257 691
052 CHRIS JARINA 60 10106 168 28 239 626 266 734
053 MATT NUGNET 52 7191 138 55 185 501 245 675
059 ED OLIVER 63 12628 200 245 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 42 9552 227 -24 300 816 298 839
005 ED JR. UTTECH 63 12682 201 265 684 270 732
006 JIM UTTECH 57 9871 173 24 255 599 286 692
009 BOB HANKS 54 11351 210 -9 279 745 274 721
010 DAVE UTTECH 63 12582 199 261 682 264 691
030 RICH GIERLACH 54 10317 191 8 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 21 3160 150 45 200 521 251 668
058 SHAWN JENSEN 60 11265 187 11 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
SCHEDULE 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/18/21 3*1 4*2 8*6 7*5
03/25/21 6*2 3*7 4*5 8*1
Honor Scores
Jerry Alter 708
Tory Kruczek 673
Jason Fabis 658
Nic Lindow 651
Jeff Thiele 648
Rusty Shaw 643
Ed Uttech 637
Johnny Scott 623
John Kildahl 617
Matt Gohr 614