Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 26 of 32
Secretary : BOB HANKS 496-8879 Thursday March 25, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 A-1 APPLIANCES 7 108 28 78268 1134 3079 1150 3188
2 7 HOERNEL LOCK 5 2 90.5 28 77218 993 2911 1108 3256
3 8 UTTECH AUTO 5 2 117 25 79613 1187 3207 1221 3276
4 6 HAMMERHEADS 5 2 89.5 23 77684 963 2799 1118 3231
5 1 SOMERS HOUSE 2 5 98 21 78574 1136 3082 1208 3206
6 3 CHEESE HEAD 2 5 77 21 77898 1147 3299 1130 3274
7 2 SLIP 56 2 5 96 16 78776 1131 3266 1134 3269
8 5 SCOTT COOK INS. 7 52 6 75391 810 2372 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 28 4 A-1 APPLIANCE 28 7 HOERNEL LOCK 25 8 UTTECH AUTO
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1147 3 CHEESE HEA 1134 4 A-1 APPLIA 1092 3 CHEESE HEA
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1145 4 A-1 APPLIA 1124 3 CHEESE HEA
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3085 3 CHEESE HEA 3079 4 A-1 APPLIA
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3256 7 HOERNEL LO 3181 3 CHEESE HEA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 201 KARI LAKINS 186 C.VARGAS
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 255 KARI LAKINS 233 C.VARGAS
Series 601 CHRIS J JONES 559 ASHLEY JONES 524 C.VARGAS 483 CHRIS J JONES
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 665 C.VARGAS 634 KARI LAKINS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 J.THIELE 300 JERRY ALTER 300 J.THIELE 300 JACOB DAVIS
W/Hcp 298 J.THIELE 298 JERRY ALTER 298 J.THIELE 293 JACOB DAVIS
Series 816 JERRY ALTER 778 J.SCOTT 778 J.SCOTT 738 JERRY ALTER
W/Hcp 839 JERRY ALTER 758 D.PIERCE 757 J.SCOTT 702 J.THIELE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 192]
_______________________________________________________________________________
KARI LAKINS - 61 over average CHRISTA VARGAS - 83 over average
JEFFERY P THIELE - 97 over average JOHNNY G SCOTT - 154 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 78 15098 193 6 258 701 266 758
041 NIC LINDOW 75 16003 213 -11 268 691 261 666
042 JASON WELLS 60 11346 189 9 255 692 265 728
043 STEVE GUNDERSON 72 12550 174 23 246 605 271 680
044 TORY KRUCZEK 78 15896 203 -2 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 48 9338 194 5 267 685 279 721
019 JOHN KILDAHL 76 16357 215 -13 298 768 288 750
020 RYAN MCDERMID 72 14829 205 -4 279 710 280 710
021 CHRIS DUNN 69 13078 189 9 236 674 247 707
022 JOSH PETRIN 72 13186 183 15 270 625 294 703
054 STEVE WLAHOVICH 30 6695 223 -20 290 739 271 703
060 PETER ZURAWSKI 12 2546 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 72 14512 201 269 733 268 727
002 JOHNNY G SCOTT 69 14510 210 -9 288 778 281 757
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 69 14281 206 -5 299 747 290 735
015 MATT GOHR 72 15007 208 -7 269 736 264 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 60 8615 143 51 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 78 16531 211 -9 300 759 281 732
008 SCOTT SELL 15 2865 191 8 247 625 259 661
013 JACOB DAVIS 75 15720 209 -8 300 728 293 722
036 MARK NIELSEN 75 14793 197 2 263 687 272 700
055 MIKE SCHMIERE 69 10108 146 48 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 78 10984 140 54 201 516 258 684
046 DONNA MAEGAARD 78 8356 107 83 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 72 12701 176 21 243 601 264 676
049 ASHLEY JONES 75 12336 164 32 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 75 13777 183 15 247 669 265 723
027 TYLER CAMPOLO 78 14585 186 12 256 674 272 728
028 DAN VARGAS 75 11704 156 39 229 566 273 689
032 CHRISTA VARGAS 78 11623 149 45 206 524 256 672
038 BRANDON VARGAS 75 12429 165 31 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 69 14166 205 -4 300 744 298 756
016 THOMAS KETCHUM 57 9336 163 33 213 584 257 691
052 CHRIS JARINA 66 11218 169 27 239 626 266 734
053 MATT NUGNET 55 7604 138 55 185 501 245 675
059 ED OLIVER 69 13873 201 248 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 48 11061 230 -27 300 816 298 839
005 ED JR. UTTECH 66 13225 200 265 684 270 732
006 JIM UTTECH 63 10947 173 24 255 599 286 692
009 BOB HANKS 60 12599 209 -8 279 745 274 721
010 DAVE UTTECH 66 13273 201 261 691 264 691
030 RICH GIERLACH 60 11513 191 8 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 21 3160 150 45 200 521 251 668
058 SHAWN JENSEN 66 12405 187 11 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
SCHEDULE 13*14 15*16 17*18 19*20
_______________________________________________________________________________
04/01/21 4*8 5*1 6*3 2*7
04/08/21 2*5 8*3 1*7 6*4
Honor Scores
Johnny Scott 778
Jerry Alter 738
Jacob Davis 723
Jeff Thiele 708
Nic Lindow 689
Ed Oliver 677
Tory Kruczek 646
Jeff Chizek 642
John Kildahl 639
Bob Hanks 636
Randy Prudhomme 635
Rich Gierlach 630
Mark Nielsen 619
Steve Wlahovich 618
Matt Gohr 616
Steve Hellesen 604
Jason Wells 604