Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
02 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 11 of 33
Secretary : BOB HANKS            496-8879            Thursday November 18, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 SURFSIDE SASSHOLES  7            42        7       32755  938 2632 1093 3097
 2 3 CHEESE HEAD       5    2       50        5       33052 1070 3005 1111 3128
 3 6 GLW T&S           5    2       37        5       32385  931 2578 1093 3025
 4 2 ALUDYNE           4    3       50        4       33077 1124 3273 1125 3287
 5 8 UTTECH AUTO       4    3       35        4       32854 1070 3018 1098 3061
 6 7 HOERNEL LOCK      3    4       40        3       33225  991 2789 1146 3224
 7 1 SOMERS HOUSE      3    4       39        3       32922 1035 2951 1109 3173
 8 5 SCOTT COOK INS.   2    5       44        2       32393  751 2192 1045 3084
 9 4 A-1 APPLIANCES    2    5       32        2       32272 1108 2981 1134 3129
10 10 IL GIRLS              7       16                30950  551 1503 1015 2892

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2      7 SURFSIDE SASSHO      5 3 CHEESE HEAD        5 6 GLW T&S

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1124 2 ALUDYNE    1108 4 A-1 APPLIA 1082 2 ALUDYNE    1053 3 CHEESE HEA
W/Hcp  1146 7 HOERNEL LO 1134 4 A-1 APPLIA 1093 8 UTTECH AUT 1087 3 CHEESE HEA
Series 3273 2 ALUDYNE    3018 8 UTTECH AUT 3156 2 ALUDYNE    2999 3 CHEESE HEA
W/Hcp  3287 2 ALUDYNE    3224 7 HOERNEL LO 3101 3 CHEESE HEA 3099 4 A-1 APPLIA

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   227 ASHLEY JONES  194 SUE PALMEN    183 L.HESSEFORT
W/Hcp   268 J.DAVIS       266 KARI LAKINS   221 SUE PALMEN    220 C.VARGAS
Series  675 L.HESSEFORT   596 J.DAVIS       559 SUE PALMEN    509 L.HESSEFORT
W/Hcp   726 L.HESSEFORT   704 J.DAVIS       640 SUE PALMEN    611 ASHLEY JONES

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    289 R.PRUDHOMME   280 JOHN KILDAHL  268 S.WLAHOVICH   258 J.THIELE
W/Hcp   301 J.THIELE      285 W.NELSON      287 J.THIELE      263 MARK H NELSON
Series  748 R.PRUDHOMME   725 JERRY ALTER   711 JOHN KILDAHL  695 J.THEILMAN
W/Hcp   756 JASON FABIS   737 J.THIELE      737 J.THIELE      688 BILL VALENTI

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 183]
_______________________________________________________________________________
CHRISTA VARGAS - 26 over average        SUE PALMEN - 49 over average
JEFFERY P THIELE - 91 over average      JEFFERY P THIELE - 149 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 27   5160   191    8   247   646   257   676
030 NIC LINDOW                     21   4256   202   -1   247   643   250   652
032 STEVE GUNDERSON                28   4736   169   27   243   565   272   652
033 TORY KRUCZEK                   24   4826   201        258   660   258   660
044 ED OLIVER                      18   3662   203   -2   253   669   239   609
046 RANDY L FEEST                  24   4419   184   14   233   654   261   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   30   6593   219  -17   280   711   280   709
018 RYAN MCDERMID                  27   5326   197    2   269   697   263   715
019 CHRIS DUNN                     24   4340   180   18   223   620   237   609
020 JOSH PETRIN                    27   4622   171   26   225   550   256   648
045 PETER ZURAWSKI                 21   4463   212  -10   257   719   259   710
074 WILLIAM KREUSER                12   2382   198    1   255   690   263   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  27   5399   199        244   645   262   708
011 RANDY SYKES                                                                
013 RANDY A PRUDHOMME              33   7155   216  -14   289   748   252   681
014 MATT GOHR                      30   5975   199        244   661   246   670
022 TIM GOHR                                                                   
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   33   6439   195    4   255   667   262   688
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 30   6093   203   -2   257   681   249   659
008 SCOTT SELL                      8   1515   189    9   222   606   240   660
012 JACOB DAVIS                    30   5958   198    1   258   707   259   680
028 MARK NIELSEN                   18   3513   195    4   255   627   255   627
042 MIKE SCHMIERE                  24   3469   144   50   171   487   225   643
070 JEFFREY DAVIS                   9   1743   193    6   226   618   221   603
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    30   4085   136   57   203   487   266   676
035 DONNA MAEGAARD                 33   3265    98   91   134   338   225   644
036 BARBARA ANDERSON               24   2980   124   68   162   415   232   638
037 CHRIS J JONES                  33   5720   173   24   205   591   235   680
038 ASHLEY JONES                   31   5038   162   34   227   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 27   5053   187   11   234   638   247   677
024 TYLER CAMPOLO                  33   6009   182   16   237   614   255   678
025 DAN VARGAS                     21   3245   154   41   201   506   243   613
027 CHRISTA VARGAS                 30   4249   141   53   190   481   237   627
029 BRANDON VARGAS                 33   5738   173   24   234   581   259   659
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               30   5165   172   25   266   650   301   737
015 THOMAS KETCHUM                 30   4821   160   36   217   528   253   636
047 WILLIAM NELSON                 30   5733   191    8   252   658   285   688
059 JASON LIGHTSEY                 33   6682   202   -1   269   700   276   721
064 JEFF NETTESHEIM                27   3814   141   53   199   458   254   623
066 CHRIS OLSON                     9   1259   139   54   170   442   217   583
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    24   5210   217  -15   277   725   268   698
005 ED JR. UTTECH                  21   3798   180   18   217   580   242   644
006 JIM UTTECH                     30   5308   176   21   234   608   259   668
009 BOB HANKS                      24   4951   206   -5   244   660   227   626
010 DAVE UTTECH                    24   4798   199        253   683   256   710
026 RICH GIERLACH                  24   4418   184   14   224   630   224   630
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   18   3012   167   29   209   562   248   697
040 SUE PALMEN                     15   2599   173   24   224   559   253   651
048 JENNIFER DAVIS                 27   4468   165   31   227   596   268   704
049 KRIS HEDGES                    24   3705   154   41   201   538   247   676
050 LISA HESSEFORT                 27   5290   195    4   258   675   262   726
051 ADELA HESSEFORT                12   1857   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               24   2645   110   81   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  18   1585    88  100   120   297   222   603
055 ALANNA WALKER                  27   2865   106   84   174   373   256   619
056 BARB LICHTENAUER               18   1998   111   80   170   357   251   610
057 VICKY LARSON                   24   1952    81  107   113   263   221   587
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                 6   1341   223  -20   268   678   250   624
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    6    858   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   30   5535   184   14   236   613   252   661
068 MARK H NELSON                  12   2075   172   25   233   579   263   669
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                      9   1851   205   -4   245   659   244   662
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  3    695   231  -27   244   695   217   614


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
12/02/21    6*1    4*8    3*7    9*2   10*5  
12/09/21    8*9    7*6    5*4    1*10   2*3  

 Honor Scores 

John Kildahl 711

Jesse Theilman 695

Steve Wlahovich 678

Jerry Alter 671

Jacob Davis 668

Bill Valenti 667

Steve Hellesen 659

Matt Gohr 651

Jeff Thiele 650

David Pierce 646

Bob Hanks 638

Randy Prudhomme 631

Nic Lindow 609

Tory Kruczek 609

Sue Palmen 559

Lisa Hesserfort 509

Ashley Jones 506

Chris Jones 501

Earlier Event: November 17
Miller Majors League
Later Event: November 19
Friday Night Sportsman League