Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 13 of 33
Secretary : BOB HANKS 496-8879 Thursday December 9, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 3 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 SOMERS HOUSE 5 2 51 15 39201 1108 2970 1148 3189
2 7 HOERNEL LOCK 4 3 51 14 39479 991 2804 1146 3305
3 SURFSIDE SASSHOLES 7 49 14 38791 938 2632 1093 3097
4 3 CHEESE HEAD 7 57 12 38921 1070 3005 1111 3128
5 2 ALUDYNE 7 57 11 38959 1124 3273 1125 3287
6 5 SCOTT COOK INS. 4 3 53 11 38245 762 2192 1045 3084
7 4 A-1 APPLIANCES 3 4 40 10 38586 1127 3096 1196 3303
8 6 GLW T&S 3 4 40 8 38394 948 2598 1093 3027
9 8 UTTECH AUTO 7 37 6 38817 1070 3018 1098 3061
10 10 IL GIRLS 2 5 20 4 36503 551 1503 1015 2892
ROUND WINNERS
_______________________________________________________________________________
Round 1 46 2 ALUDYNE 45 3 CHEESE HEAD 42 5 SCOTT COOK IN
Round 2 15 1 SOMERS HOUSE 14 7 HOERNEL LOCK 14 SURFSIDE SASSHO
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1127 4 A-1 APPLIA 1124 2 ALUDYNE 1108 1 SOMERS HOU 1042 3 CHEESE HEA
W/Hcp 1196 4 A-1 APPLIA 1148 1 SOMERS HOU 1148 1 SOMERS HOU 1091 6 GLW T&S
Series 3273 2 ALUDYNE 3096 4 A-1 APPLIA 2970 1 SOMERS HOU 2926 3 CHEESE HEA
W/Hcp 3305 7 HOERNEL LO 3303 4 A-1 APPLIA 3090 1 SOMERS HOU 3027 6 GLW T&S
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 258 L.HESSEFORT 235 LAURA SCHULZ 235 LAURA SCHULZ 198 SUE PALMEN
W/Hcp 268 J.DAVIS 266 KARI LAKINS 263 LAURA SCHULZ 246 ALANNA WALKER
Series 675 L.HESSEFORT 596 J.DAVIS 587 SUE PALMEN 567 LAURA SCHULZ
W/Hcp 726 L.HESSEFORT 704 J.DAVIS 659 SUE PALMEN 651 LAURA SCHULZ
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 289 R.PRUDHOMME 280 JOHN KILDAHL 280 W.KREUSER 268 S.HELLESEN
W/Hcp 301 J.THIELE 285 W.NELSON 281 W.KREUSER 270 RANDY L FEEST
Series 748 R.PRUDHOMME 734 JOHN KILDAHL 665 MATT GOHR 663 RANDY L FEEST
W/Hcp 756 JASON FABIS 737 J.THIELE 699 RANDY L FEEST 672 J.GIGLIOTTI
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 179]
_______________________________________________________________________________
LAURA SCHULZ - 67 over average SUE PALMEN - 68 over average
WILLIAM KREUSER - 82 over average RANDY L FEEST - 105 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
021 DAVID W PIERCE 33 6448 195 4 247 659 257 683
030 NIC LINDOW 27 5581 206 -5 252 686 251 683
032 STEVE GUNDERSON 34 5706 167 29 243 565 272 652
033 TORY KRUCZEK 24 4826 201 258 660 258 660
044 ED OLIVER 21 4219 200 253 669 239 609
046 RANDY L FEEST 30 5707 190 9 258 663 270 731
2. 2 ALUDYNE
016 JASON FABIS 9 1734 192 7 244 666 274 756
017 JOHN KILDAHL 36 7948 220 -18 280 734 280 709
018 RYAN MCDERMID 30 5952 198 1 269 697 263 715
019 CHRIS DUNN 30 5358 178 19 227 620 245 648
020 JOSH PETRIN 33 5702 172 25 225 582 256 660
045 PETER ZURAWSKI 27 5545 205 -4 257 719 259 710
074 WILLIAM KREUSER 15 3004 200 280 690 281 714
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 33 6560 198 1 244 645 262 708
011 RANDY SYKES
013 RANDY A PRUDHOMME 39 8289 212 -10 289 748 252 681
014 MATT GOHR 36 7260 201 246 665 246 670
022 TIM GOHR 6 981 163 33 182 517 207 592
043 TIM GOHR LH 33 5138 155 40 210 580 255 715
058 BILL VALENTI 39 7648 196 3 255 667 262 688
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 36 7426 206 -5 268 698 264 692
008 SCOTT SELL 8 1515 189 9 222 606 240 660
012 JACOB DAVIS 36 7160 198 1 268 707 269 680
028 MARK NIELSEN 18 3513 195 4 255 627 255 627
042 MIKE SCHMIERE 30 4390 146 48 190 487 240 643
070 JEFFREY DAVIS 15 3053 203 -2 267 682 273 700
5. 5 SCOTT COOK INS.
034 KARI LAKINS 36 4992 138 55 203 487 266 676
035 DONNA MAEGAARD 39 3910 100 90 134 338 225 644
036 BARBARA ANDERSON 30 3770 125 67 172 418 240 638
037 CHRIS J JONES 36 6205 172 25 205 591 235 680
038 ASHLEY JONES 34 5477 161 35 227 541 266 652
6. 6 GLW T&S
023 JOHN GIGLIOTTI 30 5692 189 9 234 639 247 677
024 TYLER CAMPOLO 39 7213 184 14 258 634 274 682
025 DAN VARGAS 24 3694 153 42 201 506 243 613
027 CHRISTA VARGAS 36 5140 142 52 190 481 237 627
029 BRANDON VARGAS 36 6251 173 24 234 581 259 659
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 36 6332 175 22 266 650 301 737
015 THOMAS KETCHUM 36 5865 162 34 217 545 253 650
047 WILLIAM NELSON 33 6284 190 9 252 658 285 688
059 JASON LIGHTSEY 39 8008 205 -4 269 715 276 721
064 JEFF NETTESHEIM 30 4296 143 51 199 482 254 641
066 CHRIS OLSON 15 2112 140 54 178 483 232 645
8. 8 UTTECH AUTO
004 JERRY ALTER 30 6468 215 -13 277 725 268 698
005 ED JR. UTTECH 21 3798 180 18 217 580 242 644
006 JIM UTTECH 30 5308 176 21 234 608 259 668
009 BOB HANKS 30 6187 206 -5 244 660 234 630
010 DAVE UTTECH 30 6074 202 -1 253 683 256 710
026 RICH GIERLACH 30 5519 183 15 224 630 224 630
072 BEN MIELSZYK 3 520 173 24 204 520 228 592
9. SURFSIDE SASSHOLES
039 LAURA SCHULZ 24 4106 171 26 235 567 263 697
040 SUE PALMEN 18 3186 177 20 224 587 253 659
048 JENNIFER DAVIS 30 4978 165 31 227 596 268 704
049 KRIS HEDGES 30 4578 152 43 201 538 247 676
050 LISA HESSEFORT 30 5957 198 1 258 675 262 726
051 ADELA HESSEFORT 15 2317 154 41 214 502 243 605
10. 10 IL GIRLS
052 TAMMY KOLAKOWSKI 27 2961 109 81 148 365 232 632
053 HOLLY GAIDA 6 624 104 86 158 336 251 615
054 CHRIS NOVOTNY 24 2094 87 101 120 297 222 603
055 ALANNA WALKER 33 3531 107 83 174 373 256 619
056 BARB LICHTENAUER 18 1998 111 80 170 357 251 610
057 VICKY LARSON 27 2183 80 108 113 263 221 587
RR. ROVING SUBSTITUTES
031 JASON WELLS
041 STEVE WLAHOVICH 6 1341 223 -20 268 678 250 624
062 CHRIS HOERNEL 147 47
063 JENNA LINDOW 6 858 143 51 157 431 208 584
065 LIZ GENTILE 6 915 152 43 187 511 246 688
067 SHAWN JENSEN 36 6708 186 12 236 613 252 661
068 MARK H NELSON 15 2587 172 25 233 579 263 669
069 ALEX LANDREMAN 9 1087 120 72 135 363 207 579
071 RUSTY SHAW 9 1851 205 -4 245 659 244 662
073 DEREK WITT 3 327 109 81 130 327 211 570
075 JESSE THEILMAN 3 695 231 -27 244 695 217 614
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
12/16/21 3*5 2*10 1*9 7*4 6*8
12/23/21 2*6 9*5 7*10 3*8 1*4
Honor Scores
Matt Gohr 665
Randy Feest 663
Bob Hanks 642
John Gigliotti 639
Nic Lindow 639
Steve Hellesen 635
Jeff Chizek 630
David Pierce 628
Jeff Davis 628
Dave Uttech 626
William Kreuser 622
John Kildahl 621
Jason Lightsey 611
Sue Palmen 587
Laura Schulz 567