Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
02 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 12 of 33
Secretary : BOB HANKS 496-8879 Thursday December 2, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 2 ALUDYNE 7 57 11 36226 1124 3273 1125 3287
2 7 HOERNEL LOCK 7 47 10 36530 991 2804 1146 3305
3 1 SOMERS HOUSE 7 46 10 36111 1035 2970 1109 3189
4 SURFSIDE SASSHOLES 7 42 7 35798 938 2632 1093 3097
5 4 A-1 APPLIANCES 5 2 37 7 35575 1127 3096 1196 3303
6 5 SCOTT COOK INS. 5 2 49 7 35282 753 2192 1045 3084
7 8 UTTECH AUTO 2 5 37 6 35885 1070 3018 1098 3061
8 3 CHEESE HEAD 7 50 5 35941 1070 3005 1111 3128
9 6 GLW T&S 7 37 5 35367 931 2578 1093 3025
10 10 IL GIRLS 2 5 18 2 33682 551 1503 1015 2892
ROUND WINNERS
_______________________________________________________________________________
Round 1 46 2 ALUDYNE 45 3 CHEESE HEAD 42 5 SCOTT COOK IN
Round 2 11 2 ALUDYNE 10 7 HOERNEL LOCK 10 1 SOMERS HOUSE
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1127 4 A-1 APPLIA 1124 2 ALUDYNE 1127 4 A-1 APPLIA 1052 2 ALUDYNE
W/Hcp 1196 4 A-1 APPLIA 1146 7 HOERNEL LO 1196 4 A-1 APPLIA 1121 7 HOERNEL LO
Series 3273 2 ALUDYNE 3096 4 A-1 APPLIA 3096 4 A-1 APPLIA 3092 2 ALUDYNE
W/Hcp 3305 7 HOERNEL LO 3303 4 A-1 APPLIA 3305 7 HOERNEL LO 3303 4 A-1 APPLIA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 258 L.HESSEFORT 227 ASHLEY JONES 227 L.HESSEFORT 195 CHRIS J JONES
W/Hcp 268 J.DAVIS 266 KARI LAKINS 231 L.HESSEFORT 219 CHRIS J JONES
Series 675 L.HESSEFORT 596 J.DAVIS 667 L.HESSEFORT 527 LAURA SCHULZ
W/Hcp 726 L.HESSEFORT 704 J.DAVIS 679 L.HESSEFORT 614 LAURA SCHULZ
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 289 R.PRUDHOMME 280 JOHN KILDAHL 268 JACOB DAVIS 267 JEFFREY DAVIS
W/Hcp 301 J.THIELE 285 W.NELSON 274 TYLER CAMPOLO 273 JEFFREY DAVIS
Series 748 R.PRUDHOMME 734 JOHN KILDAHL 734 JOHN KILDAHL 715 J.LIGHTSEY
W/Hcp 756 JASON FABIS 737 J.THIELE 712 J.LIGHTSEY 700 J.THIELE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 178]
_______________________________________________________________________________
LISA HESSEFORT - 32 over average LISA HESSEFORT - 82 over average
TYLER CAMPOLO - 76 over average JEFFERY P THIELE - 109 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
021 DAVID W PIERCE 30 5819 193 6 247 659 257 683
030 NIC LINDOW 24 4942 205 -4 252 686 251 683
032 STEVE GUNDERSON 31 5224 168 28 243 565 272 652
033 TORY KRUCZEK 24 4826 201 258 660 258 660
044 ED OLIVER 18 3662 203 -2 253 669 239 609
046 RANDY L FEEST 27 5044 186 12 233 654 261 731
2. 2 ALUDYNE
016 JASON FABIS 9 1734 192 7 244 666 274 756
017 JOHN KILDAHL 33 7327 222 -19 280 734 280 709
018 RYAN MCDERMID 30 5952 198 1 269 697 263 715
019 CHRIS DUNN 27 4934 182 16 227 620 245 648
020 JOSH PETRIN 30 5204 173 24 225 582 256 660
045 PETER ZURAWSKI 24 5019 209 -8 257 719 259 710
074 WILLIAM KREUSER 12 2382 198 1 255 690 263 714
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 30 5930 197 2 244 645 262 708
011 RANDY SYKES
013 RANDY A PRUDHOMME 36 7706 214 -12 289 748 252 681
014 MATT GOHR 33 6595 199 244 661 246 670
022 TIM GOHR 3 517 172 25 182 517 207 592
043 TIM GOHR LH 33 5138 155 40 210 580 255 715
058 BILL VALENTI 36 7064 196 3 255 667 262 688
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 33 6791 205 -4 257 698 253 692
008 SCOTT SELL 8 1515 189 9 222 606 240 660
012 JACOB DAVIS 33 6593 199 268 707 269 680
028 MARK NIELSEN 18 3513 195 4 255 627 255 627
042 MIKE SCHMIERE 27 3950 146 48 190 487 240 643
070 JEFFREY DAVIS 12 2425 202 -1 267 682 273 700
5. 5 SCOTT COOK INS.
034 KARI LAKINS 33 4520 136 57 203 487 266 676
035 DONNA MAEGAARD 36 3601 100 90 134 338 225 644
036 BARBARA ANDERSON 27 3352 124 68 162 415 232 638
037 CHRIS J JONES 36 6205 172 25 205 591 235 680
038 ASHLEY JONES 34 5477 161 35 227 541 266 652
6. 6 GLW T&S
023 JOHN GIGLIOTTI 27 5053 187 11 234 638 247 677
024 TYLER CAMPOLO 36 6643 184 14 258 634 274 682
025 DAN VARGAS 24 3694 153 42 201 506 243 613
027 CHRISTA VARGAS 33 4693 142 52 190 481 237 627
029 BRANDON VARGAS 33 5738 173 24 234 581 259 659
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 33 5790 175 22 266 650 301 737
015 THOMAS KETCHUM 33 5320 161 35 217 528 253 636
047 WILLIAM NELSON 30 5733 191 8 252 658 285 688
059 JASON LIGHTSEY 36 7397 205 -4 269 715 276 721
064 JEFF NETTESHEIM 30 4296 143 51 199 482 254 641
066 CHRIS OLSON 12 1742 145 49 178 483 232 645
8. 8 UTTECH AUTO
004 JERRY ALTER 27 5896 218 -16 277 725 268 698
005 ED JR. UTTECH 21 3798 180 18 217 580 242 644
006 JIM UTTECH 30 5308 176 21 234 608 259 668
009 BOB HANKS 27 5545 205 -4 244 660 227 626
010 DAVE UTTECH 27 5448 201 253 683 256 710
026 RICH GIERLACH 27 4973 184 14 224 630 224 630
072 BEN MIELSZYK 3 520 173 24 204 520 228 592
9. SURFSIDE SASSHOLES
039 LAURA SCHULZ 21 3539 168 28 209 562 248 697
040 SUE PALMEN 15 2599 173 24 224 559 253 651
048 JENNIFER DAVIS 30 4978 165 31 227 596 268 704
049 KRIS HEDGES 27 4146 153 42 201 538 247 676
050 LISA HESSEFORT 30 5957 198 1 258 675 262 726
051 ADELA HESSEFORT 15 2317 154 41 214 502 243 605
10. 10 IL GIRLS
052 TAMMY KOLAKOWSKI 27 2961 109 81 148 365 232 632
053 HOLLY GAIDA 6 624 104 86 158 336 251 615
054 CHRIS NOVOTNY 21 1810 86 102 120 297 222 603
055 ALANNA WALKER 30 3169 105 85 174 373 256 619
056 BARB LICHTENAUER 18 1998 111 80 170 357 251 610
057 VICKY LARSON 27 2183 80 108 113 263 221 587
RR. ROVING SUBSTITUTES
031 JASON WELLS
041 STEVE WLAHOVICH 6 1341 223 -20 268 678 250 624
062 CHRIS HOERNEL 147 47
063 JENNA LINDOW 6 858 143 51 157 431 208 584
065 LIZ GENTILE 6 915 152 43 187 511 246 688
067 SHAWN JENSEN 33 6135 185 13 236 613 252 661
068 MARK H NELSON 15 2587 172 25 233 579 263 669
069 ALEX LANDREMAN 9 1087 120 72 135 363 207 579
071 RUSTY SHAW 9 1851 205 -4 245 659 244 662
073 DEREK WITT 3 327 109 81 130 327 211 570
075 JESSE THEILMAN 3 695 231 -27 244 695 217 614
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
12/09/21 8*9 7*6 5*4 1*10 2*3
12/16/21 3*5 2*10 1*9 7*4 6*8
Honor Scores
John Kildahl 734
Jason Lightsey 715
Steve Hellesen 698
Jerry Alter 686
Nic Lindow 686
Jeff Davis 682
Lisa Hessefort 667
David Pierce 659
Dave Uttech 650
Jacob Davis 635
Tyler Campolo 634
Ryan McDermid 626
Jeff Thiele 625
Randy Feest 625
Blll Valenti 625
Matt Gohr 620
Shawn Jensen 600
Laura Schulz 517
Jenny Davis 510