Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
2 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 14 of 33
Secretary : BOB HANKS            496-8879            Thursday December 16, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  4   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 HOERNEL LOCK      5    2       56       19       42599  991 2804 1152 3305
 2 3 CHEESE HEAD       7            64       19       41927 1070 3005 1111 3128
 3 2 ALUDYNE           7            64       18       42304 1141 3333 1145 3345
 4 1 SOMERS HOUSE      3    4       54       18       42175 1108 2970 1148 3189
 5 SURFSIDE SASSHOLES  4    3       53       18       41731  938 2632 1093 3097
 6 4 A-1 APPLIANCES    2    5       42       12       41550 1127 3096 1196 3303
 7 6 GLW T&S           4    3       44       12       41383  948 2598 1093 3027
 8 5 SCOTT COOK INS.        7       53       11       41016  762 2192 1045 3084
 9 8 UTTECH AUTO       3    4       40        9       41868 1070 3018 1098 3061
10 10 IL GIRLS              7       20        4       39347  551 1503 1015 2892

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     19 7 HOERNEL LOCK      19 3 CHEESE HEAD       18 2 ALUDYNE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1141 2 ALUDYNE    1127 4 A-1 APPLIA 1141 2 ALUDYNE    1068 1 SOMERS HOU
W/Hcp  1196 4 A-1 APPLIA 1152 7 HOERNEL LO 1152 7 HOERNEL LO 1145 2 ALUDYNE   
Series 3333 2 ALUDYNE    3096 4 A-1 APPLIA 3333 2 ALUDYNE    2934 3 CHEESE HEA
W/Hcp  3345 2 ALUDYNE    3305 7 HOERNEL LO 3345 2 ALUDYNE    3120 7 HOERNEL LO

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  247 L.HESSEFORT   194 LAURA SCHULZ
W/Hcp   268 J.DAVIS       266 KARI LAKINS   248 L.HESSEFORT   225 A.HESSEFORT
Series  675 L.HESSEFORT   596 J.DAVIS       590 L.HESSEFORT   537 LAURA SCHULZ
W/Hcp   726 L.HESSEFORT   704 J.DAVIS       615 LAURA SCHULZ  593 L.HESSEFORT

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   300 JOHN KILDAHL  267 ED OLIVER
W/Hcp   301 J.THIELE      285 W.NELSON      282 JOHN KILDAHL  267 ED OLIVER
Series  780 JOHN KILDAHL  748 R.PRUDHOMME   780 JOHN KILDAHL  734 P.ZURAWSKI
W/Hcp   756 JASON FABIS   737 J.THIELE      726 JOHN KILDAHL  722 P.ZURAWSKI

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 173]
_______________________________________________________________________________
LISA HESSEFORT - 49 over average        LAURA SCHULZ - 24 over average
JOHN KILDAHL - 80 over average          JOHN KILDAHL - 120 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 36   7041   195    4   247   659   257   683
030 NIC LINDOW                     30   6177   205   -4   252   686   251   683
032 STEVE GUNDERSON                37   6202   167   29   243   565   272   652
033 TORY KRUCZEK                   24   4826   201        258   660   258   660
044 ED OLIVER                      24   4867   202   -1   267   669   267   648
046 RANDY L FEEST                  33   6237   189    9   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   39   8728   223  -20   300   780   282   726
018 RYAN MCDERMID                  33   6611   200        269   697   263   715
019 CHRIS DUNN                     30   5358   178   19   227   620   245   648
020 JOSH PETRIN                    36   6259   173   24   225   582   256   660
045 PETER ZURAWSKI                 30   6279   209   -8   257   734   259   722
074 WILLIAM KREUSER                18   3607   200        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  36   7091   196    3   244   645   262   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              42   8900   211   -9   289   748   252   681
014 MATT GOHR                      39   7868   201        246   665   246   670
022 TIM GOHR                        9   1567   174   23   203   586   236   685
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   39   7648   196    3   255   667   262   688
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 39   8039   206   -5   268   698   264   692
008 SCOTT SELL                      8   1515   189    9   222   606   240   660
012 JACOB DAVIS                    39   7759   198    1   268   707   269   680
028 MARK NIELSEN                   18   3513   195    4   255   627   255   627
042 MIKE SCHMIERE                  33   4869   147   47   190   487   240   643
070 JEFFREY DAVIS                  15   3053   203   -2   267   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    39   5359   137   56   203   487   266   676
035 DONNA MAEGAARD                 42   4205   100   90   134   338   225   644
036 BARBARA ANDERSON               33   4124   124   68   172   418   240   638
037 CHRIS J JONES                  36   6205   172   25   205   591   235   680
038 ASHLEY JONES                   34   5477   161   35   227   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 33   6218   188   10   234   639   247   677
024 TYLER CAMPOLO                  42   7772   185   13   258   634   274   682
025 DAN VARGAS                     27   4226   156   39   201   532   243   658
027 CHRISTA VARGAS                 39   5570   142   52   190   481   237   627
029 BRANDON VARGAS                 39   6770   173   24   234   581   259   659
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               39   6946   178   19   266   650   301   737
015 THOMAS KETCHUM                 39   6340   162   34   217   545   253   650
047 WILLIAM NELSON                 36   6843   190    9   252   658   285   688
059 JASON LIGHTSEY                 39   8008   205   -4   269   715   276   721
064 JEFF NETTESHEIM                33   4822   146   48   209   526   260   679
066 CHRIS OLSON                    18   2548   141   53   178   483   232   645
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    30   6468   215  -13   277   725   268   698
005 ED JR. UTTECH                  24   4339   180   18   229   580   247   644
006 JIM UTTECH                     33   5817   176   21   234   608   259   668
009 BOB HANKS                      33   6833   207   -6   258   660   253   631
010 DAVE UTTECH                    33   6670   202   -1   253   683   256   710
026 RICH GIERLACH                  33   6134   185   13   224   630   233   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   27   4643   171   26   235   567   263   697
040 SUE PALMEN                     18   3186   177   20   224   587   253   659
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    33   5038   152   43   201   538   247   676
050 LISA HESSEFORT                 33   6547   198    1   258   675   262   726
051 ADELA HESSEFORT                18   2779   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               30   3266   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  27   2368    87  101   120   297   222   603
055 ALANNA WALKER                  36   3864   107   83   174   373   256   619
056 BARB LICHTENAUER               21   2327   110   81   170   357   251   610
057 VICKY LARSON                   30   2427    80  108   113   263   221   587
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                 6   1341   223  -20   268   678   250   624
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    6    858   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   39   7240   185   13   236   613   252   661
068 MARK H NELSON                  15   2587   172   25   233   579   263   669
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                      9   1851   205   -4   245   659   244   662
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  3    695   231  -27   244   695   217   614


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
12/23/21    2*6    9*5    7*10   3*8    1*4  
12/30/21   10*4    3*1    8*5    2*7    9*6  

 Honor Scores 

John Kildahl *300, 780

Peter Zurawski 734

Ryan McDermid 659

Ed Oliver 648

Bob Hanks 646

Rich Gierlach 615

Jeff Thiele 614

Steve Hellesen 613

Randy Prudhomme 611

Matt Gohr 608

William Kreuser 603

Lisa Hessefort 590

Laura Schulz 537

Earlier Event: December 15
Miller Majors League
Later Event: December 17
Friday Night Sportsman League