Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 25 of 33
Secretary : BOB HANKS 496-8879 Thursday March 3, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 5 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 2 5 99 28 75827 1122 3163 1130 3172
2 11 STRIKE X STRIKE 5 2 28 28 15354 907 2648 1120 3261
3 1 SOMERS HOUSE 7 103 26 76230 1108 3145 1148 3265
4 4 A-1 APPLIANCES 7 85 23 72155 1127 3098 1196 3303
5 7 HOERNEL LOCK 5 2 105 22 76587 1013 2895 1152 3305
6 3 CHEESE HEAD 2 5 112 21 75948 1142 3316 1142 3321
7 SURFSIDE SASSHOLES 2 5 84 19 74411 994 2786 1103 3113
8 6 GLW T&S 5 2 81 14 74413 985 2842 1119 3244
9 2 ALUDYNE 7 97 13 75566 1178 3333 1161 3345
10 5 SCOTT COOK INS. 7 80 9 73316 788 2233 1058 3084
11 10 IL GIRLS 7 36 7 70474 664 1876 1026 2911
12 12 BLIND 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 46 2 ALUDYNE 45 3 CHEESE HEAD 42 5 SCOTT COOK IN
Round 2 46 7 HOERNEL LOCK 46 3 CHEESE HEAD 41 1 SOMERS HOUSE
Round 3 28 8 UTTECH AUTO 28 11 STRIKE X STR 26 1 SOMERS HOUSE
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1178 2 ALUDYNE 1142 3 CHEESE HEA 1082 8 UTTECH AUT 1078 4 A-1 APPLIA
W/Hcp 1196 4 A-1 APPLIA 1161 2 ALUDYNE 1101 7 HOERNEL LO 1098 8 UTTECH AUT
Series 3333 2 ALUDYNE 3316 3 CHEESE HEA 3102 1 SOMERS HOU 3097 4 A-1 APPLIA
W/Hcp 3345 2 ALUDYNE 3321 3 CHEESE HEA 3170 11 STRIKE X 3142 7 HOERNEL LO
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 258 L.HESSEFORT 235 LAURA SCHULZ 258 L.HESSEFORT 233 KARI LAKINS
W/Hcp 286 KARI LAKINS 268 J.DAVIS 286 KARI LAKINS 255 L.HESSEFORT
Series 737 L.HESSEFORT 617 SUE PALMEN 667 L.HESSEFORT 510 LAURA SCHULZ
W/Hcp 737 L.HESSEFORT 704 B.ANDERSON 658 L.HESSEFORT 613 C.VARGAS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JOHN KILDAHL 289 R.PRUDHOMME 289 W.NELSON 268 JERRY ALTER
W/Hcp 301 J.THIELE 295 W.NELSON 295 W.NELSON 270 HUNTER CHENY
Series 783 JOHN KILDAHL 750 S.HELLESEN 734 JERRY ALTER 715 WILLIAM GAUSS
W/Hcp 756 JASON FABIS 737 J.THIELE 711 HUNTER CHENY 710 JEFF A CHIZEK
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
KARI LAKINS - 92 over average LISA HESSEFORT - 55 over average
WILLIAM NELSON - 96 over average HUNTER CHENY - 123 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
021 DAVID W PIERCE 66 13093 198 1 247 685 257 697
030 NIC LINDOW 60 12916 215 -13 279 750 268 721
032 STEVE GUNDERSON 51 8678 170 27 243 565 272 652
033 TORY KRUCZEK 39 7896 202 -1 258 660 258 660
044 ED OLIVER 57 11674 204 -3 267 669 267 660
046 RANDY L FEEST 57 10778 189 9 258 663 270 731
2. 2 ALUDYNE
016 JASON FABIS 9 1734 192 7 244 666 274 756
017 JOHN KILDAHL 71 15981 225 -22 300 783 282 726
018 RYAN MCDERMID 57 11552 202 -1 279 697 279 715
019 CHRIS DUNN 51 9061 177 20 228 620 247 648
020 JOSH PETRIN 57 10132 177 20 225 623 256 682
045 PETER ZURAWSKI 60 12511 208 -7 268 734 263 722
074 WILLIAM KREUSER 24 4789 199 280 690 281 714
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 69 14086 204 -3 268 713 270 710
011 RANDY SYKES 3 598 199 219 598 219 598
013 RANDY A PRUDHOMME 74 15303 206 -5 289 748 274 723
014 MATT GOHR 72 14749 204 -3 279 698 277 692
022 TIM GOHR 42 8112 193 6 257 671 267 718
043 TIM GOHR LH 33 5138 155 40 210 580 255 715
058 BILL VALENTI 72 14422 200 258 709 262 712
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 60 12431 207 -6 280 750 275 735
008 SCOTT SELL 11 2031 184 14 222 606 240 660
012 JACOB DAVIS 63 12847 203 -2 268 707 269 691
028 MARK NIELSEN 36 7064 196 3 255 628 255 648
042 MIKE SCHMIERE 42 6161 146 48 190 487 240 643
070 JEFFREY DAVIS 42 8848 210 -9 276 703 273 700
5. 5 SCOTT COOK INS.
034 KARI LAKINS 69 9759 141 53 233 487 286 676
035 DONNA MAEGAARD 75 7571 100 90 144 347 234 644
036 BARBARA ANDERSON 57 7341 128 64 193 500 261 704
037 CHRIS J JONES 66 11314 171 26 205 591 235 680
038 ASHLEY JONES 67 10930 163 33 227 588 266 696
6. 6 GLW T&S
023 JOHN GIGLIOTTI 57 10805 189 9 236 639 247 677
024 TYLER CAMPOLO 75 14047 187 11 258 634 274 682
025 DAN VARGAS 60 9580 159 36 243 582 284 705
027 CHRISTA VARGAS 72 10694 148 46 194 524 244 674
029 BRANDON VARGAS 69 12041 174 23 236 647 259 713
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 69 13253 192 7 279 683 301 737
015 THOMAS KETCHUM 63 10228 162 34 217 560 253 662
047 WILLIAM NELSON 57 11083 194 5 289 658 295 688
059 JASON LIGHTSEY 69 14411 208 -7 269 719 276 721
064 JEFF NETTESHEIM 57 8491 148 46 213 526 261 679
066 CHRIS OLSON 42 6392 152 43 236 532 285 679
8. 8 UTTECH AUTO
004 JERRY ALTER 60 13269 221 -18 277 734 268 698
005 ED JR. UTTECH 54 10467 193 6 256 643 265 697
006 JIM UTTECH 60 10873 181 17 247 615 265 669
009 BOB HANKS 57 11684 204 -3 258 691 253 685
010 DAVE UTTECH 57 11643 204 -3 278 687 277 710
026 RICH GIERLACH 57 10601 185 13 246 630 258 660
072 BEN MIELSZYK 3 520 173 24 204 520 228 592
9. SURFSIDE SASSHOLES
039 LAURA SCHULZ 48 8342 173 24 235 577 263 697
040 SUE PALMEN 33 5967 180 18 233 617 253 677
048 JENNIFER DAVIS 30 4978 165 31 227 596 268 704
049 KRIS HEDGES 66 10440 158 37 213 586 252 703
050 LISA HESSEFORT 66 13556 205 -4 258 737 262 737
051 ADELA HESSEFORT 28 4199 149 45 214 502 243 605
10. 10 IL GIRLS
052 TAMMY KOLAKOWSKI 42 4542 108 82 148 365 232 632
053 HOLLY GAIDA 6 624 104 86 158 336 251 615
054 CHRIS NOVOTNY 48 4193 87 101 120 297 222 603
055 ALANNA WALKER 66 6977 105 85 174 373 256 619
056 BARB LICHTENAUER 36 3964 110 81 170 368 251 611
057 VICKY LARSON 57 4767 83 105 122 311 229 632
078 WILLIAM GAUSS 21 4484 213 -11 267 715 260 691
11. 11 STRIKE X STRIKE
079 JOE SCHANTZ 15 2671 178 19 215 597 243 663
080 SHAYE DOSTAL 15 2983 198 1 244 645 250 663
081 THOMAS STIRRAT 12 1917 159 36 219 539 272 698
082 HUNTER CHENY 15 2558 170 27 236 609 270 711
083 VICTORIA SCHANTZ 15 1724 114 77 136 405 225 648
084 KRISTIN SCHANTZ 3 339 113 78 128 339 206 573
12. 12 BLIND
RR. ROVING SUBSTITUTES
031 JASON WELLS
041 STEVE WLAHOVICH 18 3837 213 -11 268 681 250 654
062 CHRIS HOERNEL 147 47
063 JENNA LINDOW 15 2265 151 44 189 486 235 624
065 LIZ GENTILE 6 915 152 43 187 511 246 688
067 SHAWN JENSEN 63 11761 186 12 236 613 252 661
068 MARK H NELSON 21 3791 180 18 233 641 263 707
069 ALEX LANDREMAN 9 1087 120 72 135 363 207 579
071 RUSTY SHAW 30 6317 210 -9 258 712 254 700
073 DEREK WITT 3 327 109 81 130 327 211 570
075 JESSE THEILMAN 6 1340 223 -20 244 695 217 614
076 DAVE BUCHAKLAN 9 1668 185 13 247 596 266 653
077 DAN SHATKINS 3 557 185 13 205 557 218 596
085 BRANDON QUINONEZ 3 716 238 -34 267 716 233 614
086 RYON SCHULZ 3 532 177 20 196 532 216 592
SCHEDULE 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/10/22 9*5 3*8 7*4 10*6 11*1 12*2
03/17/22 3*11 2*10 6*8 5*7 4*12 1*9
Honor Scores
Jerry Alter 734
William Gauss 715
Jeff Chizek 713
Jeff Davis 703
Peter Zurawski 673
Lisa Hessefort 667
John Kildahl 665
David Pierce 653
Bill Valenti 651
Tory Kruczek 646
Jeff Thiele 643
Ed Oliver 639
Ed Uttech 638
William Nelson 637
Jason Lightsey 637
Mark Nielson 628
Nic Lindow 627
Ryan McDermid 624
Rusty Shaw 619
Jim Uttech 615
Hunter Cheny 609
Laura Schulz 510