Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
02 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 24 of 33
Secretary : BOB HANKS 496-8879 Thursday February 24, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 7 97 26 72686 1122 3163 1130 3172
2 11 STRIKE X STRIKE 7 23 23 12184 907 2577 1120 3261
3 1 SOMERS HOUSE 5 2 96 19 73143 1108 3145 1148 3265
4 3 CHEESE HEAD 2 5 110 19 72953 1142 3316 1142 3321
5 7 HOERNEL LOCK 7 100 17 73445 1013 2895 1152 3305
6 SURFSIDE SASSHOLES 5 2 82 17 71498 994 2786 1103 3113
7 4 A-1 APPLIANCES 7 78 16 69067 1127 3098 1196 3303
8 2 ALUDYNE 2 5 97 13 72616 1178 3333 1161 3345
9 6 GLW T&S 7 76 9 71414 985 2842 1119 3244
10 5 SCOTT COOK INS. 7 80 9 70515 788 2233 1058 3084
11 10 IL GIRLS 7 29 67578 664 1813 1026 2911
12 12 BLIND 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 46 2 ALUDYNE 45 3 CHEESE HEAD 42 5 SCOTT COOK IN
Round 2 46 7 HOERNEL LOCK 46 3 CHEESE HEAD 41 1 SOMERS HOUSE
Round 3 26 8 UTTECH AUTO 23 11 STRIKE X STR 19 1 SOMERS HOUSE
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1178 2 ALUDYNE 1142 3 CHEESE HEA 1122 8 UTTECH AUT 1104 3 CHEESE HEA
W/Hcp 1196 4 A-1 APPLIA 1161 2 ALUDYNE 1125 8 UTTECH AUT 1122 4 A-1 APPLIA
Series 3333 2 ALUDYNE 3316 3 CHEESE HEA 3163 8 UTTECH AUT 3034 4 A-1 APPLIA
W/Hcp 3345 2 ALUDYNE 3321 3 CHEESE HEA 3172 8 UTTECH AUT 3154 4 A-1 APPLIA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 258 L.HESSEFORT 235 LAURA SCHULZ 233 SUE PALMEN 197 LAURA SCHULZ
W/Hcp 268 J.DAVIS 266 KARI LAKINS 252 SUE PALMEN 235 JENNA LINDOW
Series 737 L.HESSEFORT 617 SUE PALMEN 609 SUE PALMEN 564 LAURA SCHULZ
W/Hcp 737 L.HESSEFORT 704 B.ANDERSON 666 SUE PALMEN 636 LAURA SCHULZ
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JOHN KILDAHL 289 R.PRUDHOMME 279 NIC LINDOW 257 JACOB DAVIS
W/Hcp 301 J.THIELE 285 W.NELSON 272 T.STIRRAT 268 NIC LINDOW
Series 783 JOHN KILDAHL 750 S.HELLESEN 750 NIC LINDOW 694 JACOB DAVIS
W/Hcp 756 JASON FABIS 737 J.THIELE 717 NIC LINDOW 703 KRIS HEDGES
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
SUE PALMEN - 55 over average SUE PALMEN - 75 over average
THOMAS STIRRAT - 78 over average KRIS HEDGES - 118 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
021 DAVID W PIERCE 63 12440 197 2 247 685 257 697
030 NIC LINDOW 57 12289 215 -13 279 750 268 721
032 STEVE GUNDERSON 51 8678 170 27 243 565 272 652
033 TORY KRUCZEK 36 7250 201 258 660 258 660
044 ED OLIVER 54 11035 204 -3 267 669 267 660
046 RANDY L FEEST 57 10778 189 9 258 663 270 731
2. 2 ALUDYNE
016 JASON FABIS 9 1734 192 7 244 666 274 756
017 JOHN KILDAHL 68 15316 225 -22 300 783 282 726
018 RYAN MCDERMID 54 10928 202 -1 279 697 279 715
019 CHRIS DUNN 48 8574 178 19 228 620 247 648
020 JOSH PETRIN 54 9658 178 19 225 623 256 682
045 PETER ZURAWSKI 57 11838 207 -6 268 734 263 722
074 WILLIAM KREUSER 24 4789 199 280 690 281 714
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 66 13373 202 -1 268 692 270 708
011 RANDY SYKES 3 598 199 219 598 219 598
013 RANDY A PRUDHOMME 71 14759 207 -6 289 748 274 723
014 MATT GOHR 69 14171 205 -4 279 698 277 692
022 TIM GOHR 39 7585 194 5 257 671 267 718
043 TIM GOHR LH 33 5138 155 40 210 580 255 715
058 BILL VALENTI 69 13771 199 258 709 262 712
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 60 12431 207 -6 280 750 275 735
008 SCOTT SELL 11 2031 184 14 222 606 240 660
012 JACOB DAVIS 60 12248 204 -3 268 707 269 691
028 MARK NIELSEN 33 6436 195 4 255 627 255 648
042 MIKE SCHMIERE 42 6161 146 48 190 487 240 643
070 JEFFREY DAVIS 39 8145 208 -7 276 682 273 700
5. 5 SCOTT COOK INS.
034 KARI LAKINS 66 9307 141 53 203 487 266 676
035 DONNA MAEGAARD 72 7279 101 89 144 347 234 644
036 BARBARA ANDERSON 57 7341 128 64 193 500 261 704
037 CHRIS J JONES 63 10869 172 25 205 591 235 680
038 ASHLEY JONES 64 10464 163 33 227 588 266 696
6. 6 GLW T&S
023 JOHN GIGLIOTTI 54 10228 189 9 236 639 247 677
024 TYLER CAMPOLO 72 13460 186 12 258 634 274 682
025 DAN VARGAS 57 9061 158 37 243 582 284 705
027 CHRISTA VARGAS 69 10219 148 46 194 524 244 674
029 BRANDON VARGAS 66 11578 175 22 236 647 259 713
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 66 12610 191 8 279 683 301 737
015 THOMAS KETCHUM 63 10228 162 34 217 560 253 662
047 WILLIAM NELSON 54 10446 193 6 252 658 285 688
059 JASON LIGHTSEY 66 13774 208 -7 269 719 276 721
064 JEFF NETTESHEIM 54 8064 149 45 213 526 261 679
066 CHRIS OLSON 39 5885 150 45 236 532 285 679
8. 8 UTTECH AUTO
004 JERRY ALTER 57 12535 219 -17 277 725 268 698
005 ED JR. UTTECH 51 9829 192 7 256 643 265 697
006 JIM UTTECH 57 10258 179 18 234 608 259 668
009 BOB HANKS 57 11684 204 -3 258 691 253 685
010 DAVE UTTECH 54 11078 205 -4 278 687 277 710
026 RICH GIERLACH 54 10060 186 12 246 630 258 660
072 BEN MIELSZYK 3 520 173 24 204 520 228 592
9. SURFSIDE SASSHOLES
039 LAURA SCHULZ 45 7832 174 23 235 577 263 697
040 SUE PALMEN 33 5967 180 18 233 617 253 677
048 JENNIFER DAVIS 30 4978 165 31 227 596 268 704
049 KRIS HEDGES 63 9965 158 37 213 586 252 703
050 LISA HESSEFORT 63 12889 204 -3 258 737 262 737
051 ADELA HESSEFORT 25 3799 151 44 214 502 243 605
10. 10 IL GIRLS
052 TAMMY KOLAKOWSKI 42 4542 108 82 148 365 232 632
053 HOLLY GAIDA 6 624 104 86 158 336 251 615
054 CHRIS NOVOTNY 45 3983 88 100 120 297 222 603
055 ALANNA WALKER 63 6657 105 85 174 373 256 619
056 BARB LICHTENAUER 33 3627 109 81 170 368 251 611
057 VICKY LARSON 57 4767 83 105 122 311 229 632
078 WILLIAM GAUSS 18 3769 209 -8 267 665 260 647
11. 11 STRIKE X STRIKE
079 JOE SCHANTZ 12 2160 180 18 215 597 243 663
080 SHAYE DOSTAL 12 2388 199 244 645 250 663
081 THOMAS STIRRAT 9 1389 154 41 219 539 272 698
082 HUNTER CHENY 12 1949 162 34 212 559 257 694
083 VICTORIA SCHANTZ 12 1319 109 81 133 374 225 643
084 KRISTIN SCHANTZ 3 339 113 78 128 339 206 573
12. 12 BLIND
RR. ROVING SUBSTITUTES
031 JASON WELLS
041 STEVE WLAHOVICH 18 3837 213 -11 268 681 250 654
062 CHRIS HOERNEL 147 47
063 JENNA LINDOW 15 2265 151 44 189 486 235 624
065 LIZ GENTILE 6 915 152 43 187 511 246 688
067 SHAWN JENSEN 60 11213 186 12 236 613 252 661
068 MARK H NELSON 21 3791 180 18 233 641 263 707
069 ALEX LANDREMAN 9 1087 120 72 135 363 207 579
071 RUSTY SHAW 27 5698 211 -9 258 712 254 700
073 DEREK WITT 3 327 109 81 130 327 211 570
075 JESSE THEILMAN 6 1340 223 -20 244 695 217 614
076 DAVE BUCHAKLAN 9 1668 185 13 247 596 266 653
077 DAN SHATKINS 3 557 185 13 205 557 218 596
085 BRANDON QUINONEZ 3 716 238 -34 267 716 233 614
086 RYON SCHULZ 3 532 177 20 196 532 216 592
SCHEDULE 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/03/22 2*4 1*5 10*12 11*8 9*7 6*3
03/10/22 9*5 3*8 7*4 10*6 11*1 12*2
Honor Scores
Nic Lindow 750
Jacob Davis 694
Jeff Davis 682
Jerry Alter 672
Jason Lightsey 662
Jeff Thiele 658
Dave Uttech 648
Shaye Dostal 645
Bob Hanks 638
Bill Valenti 637
Peter Zurawski 629
William Gauss 619
Steve Hellesen 614
Tim Gohr 609
Sue Palmen 609
Ed Uttech 607
Mark Nielsen 606
Kris Hedges 586
Laura Schulz 564
Lisa Hessefort 562
Ashley Jones 523