Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 23 of 33
Secretary : BOB HANKS            496-8879            Thursday February 17, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  3   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 8 UTTECH AUTO       5    2       90       19       69514 1111 3122 1130 3157
 2 3 CHEESE HEAD       7           108       17       70017 1142 3316 1142 3321
 3 11 STRIKE X STRIKE  7            16       16        9036  892 2577 1120 3261
 4 1 SOMERS HOUSE      7            91       14       70012 1108 3145 1148 3265
 5 SURFSIDE SASSHOLES       7       77       12       68385  954 2700 1093 3097
 6 2 ALUDYNE           2    5       95       11       69599 1178 3333 1161 3345
 7 7 HOERNEL LOCK      5    2       93       10       70377 1013 2895 1152 3305
 8 6 GLW T&S           2    5       76        9       68411  985 2842 1119 3244
 9 5 SCOTT COOK INS.   7            80        9       67638  788 2233 1058 3084
10 4 A-1 APPLIANCES         7       71        9       65913 1127 3098 1196 3303
11 10 IL GIRLS              7       29                64758  664 1813 1026 2911
12 12 BLIND                 7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     46 7 HOERNEL LOCK      46 3 CHEESE HEAD       41 1 SOMERS HOUSE
Round 3     19 8 UTTECH AUTO       17 3 CHEESE HEAD       16 11 STRIKE X STR

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1178 2 ALUDYNE    1142 3 CHEESE HEA 1095 1 SOMERS HOU 1072 3 CHEESE HEA
W/Hcp  1196 4 A-1 APPLIA 1161 2 ALUDYNE    1143 1 SOMERS HOU 1120 11 STRIKE X 
Series 3333 2 ALUDYNE    3316 3 CHEESE HEA 3137 3 CHEESE HEA 3057 1 SOMERS HOU
W/Hcp  3345 2 ALUDYNE    3321 3 CHEESE HEA 3261 11 STRIKE X  3201 1 SOMERS HOU

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  248 L.HESSEFORT   189 CHRIS J JONES
W/Hcp   268 J.DAVIS       266 KARI LAKINS   245 L.HESSEFORT   225 C.VARGAS
Series  737 L.HESSEFORT   617 SUE PALMEN    674 L.HESSEFORT   511 CHRIS J JONES
W/Hcp   737 L.HESSEFORT   704 B.ANDERSON    665 L.HESSEFORT   604 ASHLEY JONES

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   280 S.HELLESEN    268 P.ZURAWSKI
W/Hcp   301 J.THIELE      285 W.NELSON      275 S.HELLESEN    269 J.THIELE
Series  783 JOHN KILDAHL  750 S.HELLESEN    743 NIC LINDOW    702 JERRY ALTER
W/Hcp   756 JASON FABIS   737 J.THIELE      716 J.THIELE      716 NIC LINDOW

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 179]
_______________________________________________________________________________
LISA HESSEFORT - 44 over average        LISA HESSEFORT - 62 over average
STEVE HELLESEN - 74 over average        JEFFERY P THIELE - 122 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 60  11841   197    2   247   685   257   697
030 NIC LINDOW                     54  11539   213  -11   268   743   265   721
032 STEVE GUNDERSON                51   8678   170   27   243   565   272   652
033 TORY KRUCZEK                   36   7250   201        258   660   258   660
044 ED OLIVER                      51  10446   204   -3   267   669   267   660
046 RANDY L FEEST                  54  10203   188   10   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   65  14723   226  -23   300   783   282   726
018 RYAN MCDERMID                  54  10928   202   -1   279   697   279   715
019 CHRIS DUNN                     45   7997   177   20   228   620   247   648
020 JOSH PETRIN                    54   9658   178   19   225   623   256   682
045 PETER ZURAWSKI                 54  11209   207   -6   268   734   263   722
074 WILLIAM KREUSER                24   4789   199        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  63  12783   202   -1   268   692   270   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              68  14237   209   -8   289   748   274   723
014 MATT GOHR                      66  13572   205   -4   279   698   277   692
022 TIM GOHR                       36   6976   193    6   257   671   267   718
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   66  13134   199        258   709   262   712
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 57  11817   207   -6   280   750   275   735
008 SCOTT SELL                     11   2031   184   14   222   606   240   660
012 JACOB DAVIS                    57  11554   202   -1   268   707   269   680
028 MARK NIELSEN                   30   5830   194    5   255   627   255   648
042 MIKE SCHMIERE                  39   5723   146   48   190   487   240   643
070 JEFFREY DAVIS                  36   7463   207   -6   276   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    66   9307   141   53   203   487   266   676
035 DONNA MAEGAARD                 69   6938   100   90   144   347   234   644
036 BARBARA ANDERSON               57   7341   128   64   193   500   261   704
037 CHRIS J JONES                  60  10398   173   24   205   591   235   680
038 ASHLEY JONES                   61   9941   162   34   227   588   266   696
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 51   9633   188   10   236   639   247   677
024 TYLER CAMPOLO                  69  12879   186   12   258   634   274   682
025 DAN VARGAS                     54   8554   158   37   243   582   284   705
027 CHRISTA VARGAS                 66   9775   148   46   194   524   244   674
029 BRANDON VARGAS                 66  11578   175   22   236   647   259   713
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               63  11952   189    9   279   683   301   737
015 THOMAS KETCHUM                 60   9798   163   33   217   560   253   662
047 WILLIAM NELSON                 51   9894   194    5   252   658   285   688
059 JASON LIGHTSEY                 63  13112   208   -7   269   719   276   721
064 JEFF NETTESHEIM                51   7556   148   46   213   526   261   679
066 CHRIS OLSON                    39   5885   150   45   236   532   285   679
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    54  11863   219  -17   277   725   268   698
005 ED JR. UTTECH                  48   9222   192    7   256   643   265   697
006 JIM UTTECH                     54   9660   178   19   234   608   259   668
009 BOB HANKS                      54  11046   204   -3   258   691   253   685
010 DAVE UTTECH                    51  10430   204   -3   278   687   277   710
026 RICH GIERLACH                  54  10060   186   12   246   630   258   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   42   7268   173   24   235   577   263   697
040 SUE PALMEN                     30   5358   178   19   224   617   253   677
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    60   9379   156   39   206   573   247   702
050 LISA HESSEFORT                 60  12327   205   -4   258   737   262   737
051 ADELA HESSEFORT                25   3799   151   44   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               42   4542   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  45   3983    88  100   120   297   222   603
055 ALANNA WALKER                  60   6328   105   85   174   373   256   619
056 BARB LICHTENAUER               33   3627   109   81   170   368   251   611
057 VICKY LARSON                   54   4512    83  105   122   311   229   632
078 WILLIAM GAUSS                  15   3150   210   -9   267   665   260   647
11. 11 STRIKE X STRIKE                                             
079 JOE SCHANTZ                     9   1648   183   15   215   597   243   663
080 SHAYE DOSTAL                    9   1743   193    6   236   614   246   644
081 THOMAS STIRRAT                  6    850   141   53   172   443   230   617
082 HUNTER CHENY                    9   1453   161   35   212   559   257   694
083 VICTORIA SCHANTZ                9    945   105   85   132   364   225   643
084 KRISTIN SCHANTZ                 3    339   113   78   128   339   206   573
12. 12 BLIND                                                       
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                18   3837   213  -11   268   681   250   654
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                   12   1779   148   46   169   465   220   618
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   60  11213   186   12   236   613   252   661
068 MARK H NELSON                  21   3791   180   18   233   641   263   707
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                     27   5698   211   -9   258   712   254   700
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  6   1340   223  -20   244   695   217   614
076 DAVE BUCHAKLAN                  6   1072   178   19   223   544   244   607
077 DAN SHATKINS                    3    557   185   13   205   557   218   596
085 BRANDON QUINONEZ                3    716   238  -34   267   716   233   614


SCHEDULE    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
02/24/22    1*3    9*2   11*6    7*12   5*8   10*4  
03/03/22    2*4    1*5   10*12  11*8    9*7    6*3  

 

Honor Scores

Nic Lindow 743

Jerry Alter 702

Jeff Thiele 683

John Kildahl 681

Lisa Hessefort 674

William Gauss 665

Tim Gohr 662

David Pierce 660

Peter Zurawski 660

Steve Hellesen 659

Randy Prudhomme 651

Matt Gohr 656

Rusty Shaw 644

Jeff Chizek 638

Mark Nielsen 627

Shaye Dostal 614

Ed Oliver 611

Jason Lightsey 607

Earlier Event: February 16
Miller Majors League
Later Event: February 18
Friday Night Sportsman League