Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
02 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 22 of 30
Secretary : BOB HANKS            496-8879            Thursday February 10, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  2   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 8 UTTECH AUTO       7            85       14       66496 1111 3122 1130 3157
 2 SURFSIDE SASSHOLES  5    2       77       12       65559  954 2700 1093 3097
 3 3 CHEESE HEAD       7           101       10       66895 1142 3316 1142 3321
 4 2 ALUDYNE           7            93        9       66615 1178 3333 1161 3345
 5 4 A-1 APPLIANCES    5    2       71        9       62828 1127 3098 1196 3303
 6 11 STRIKE X STRIKE  2    5        9        9        5775  791 2206 1010 2912
 7 1 SOMERS HOUSE      2    5       84        7       66811 1108 3145 1148 3265
 8 6 GLW T&S                7       74        7       65505  985 2842 1119 3244
 9 7 HOERNEL LOCK      5    2       88        5       67312 1013 2895 1152 3305
10 5 SCOTT COOK INS.   2    5       73        2       64810  788 2233 1058 3084
11 10 IL GIRLS              7       29                61847  664 1790 1026 2893
12 12 BLIND                 7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     46 7 HOERNEL LOCK      46 3 CHEESE HEAD       41 1 SOMERS HOUSE
Round 3     14 8 UTTECH AUTO       12 SURFSIDE SASSHO     10 3 CHEESE HEAD

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1178 2 ALUDYNE    1142 3 CHEESE HEA 1143 2 ALUDYNE    1142 3 CHEESE HEA
W/Hcp  1196 4 A-1 APPLIA 1161 2 ALUDYNE    1142 3 CHEESE HEA 1098 2 ALUDYNE   
Series 3333 2 ALUDYNE    3316 3 CHEESE HEA 3316 3 CHEESE HEA 3243 2 ALUDYNE   
W/Hcp  3345 2 ALUDYNE    3321 3 CHEESE HEA 3316 3 CHEESE HEA 3108 2 ALUDYNE   

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  255 L.HESSEFORT   222 ASHLEY JONES
W/Hcp   268 J.DAVIS       266 KARI LAKINS   258 ASHLEY JONES  253 L.HESSEFORT
Series  737 L.HESSEFORT   617 SUE PALMEN    680 L.HESSEFORT   588 ASHLEY JONES
W/Hcp   737 L.HESSEFORT   704 B.ANDERSON    696 ASHLEY JONES  674 L.HESSEFORT

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   269 DAVE UTTECH   267 B.QUINONEZ
W/Hcp   301 J.THIELE      285 W.NELSON      267 TIM GOHR      266 DAVE UTTECH
Series  783 JOHN KILDAHL  750 S.HELLESEN    716 B.QUINONEZ    709 BILL VALENTI
W/Hcp   756 JASON FABIS   737 J.THIELE      712 BILL VALENTI  701 TIM GOHR

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
ASHLEY JONES - 62 over average          ASHLEY JONES - 108 over average
TIM GOHR - 69 over average              BILL VALENTI - 115 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 57  11181   196    3   247   685   257   697
030 NIC LINDOW                     51  10796   211   -9   268   736   265   721
032 STEVE GUNDERSON                51   8678   170   27   243   565   272   652
033 TORY KRUCZEK                   36   7250   201        258   660   258   660
044 ED OLIVER                      48   9835   204   -3   267   669   267   660
046 RANDY L FEEST                  51   9616   188   10   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   62  14042   226  -23   300   783   282   726
018 RYAN MCDERMID                  54  10928   202   -1   279   697   279   715
019 CHRIS DUNN                     45   7997   177   20   228   620   247   648
020 JOSH PETRIN                    51   9180   180   18   225   623   256   682
045 PETER ZURAWSKI                 51  10549   206   -5   257   734   259   722
074 WILLIAM KREUSER                21   4201   200        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  60  12145   202   -1   268   692   270   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              65  13586   209   -8   289   748   274   723
014 MATT GOHR                      63  12926   205   -4   279   698   277   692
022 TIM GOHR                       33   6314   191    8   257   671   267   718
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   63  12594   199        258   709   262   712
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 54  11158   206   -5   275   750   270   735
008 SCOTT SELL                     11   2031   184   14   222   606   240   660
012 JACOB DAVIS                    57  11554   202   -1   268   707   269   680
028 MARK NIELSEN                   27   5203   192    7   255   627   255   627
042 MIKE SCHMIERE                  36   5295   147   47   190   487   240   643
070 JEFFREY DAVIS                  36   7463   207   -6   276   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    63   8957   142   52   203   487   266   676
035 DONNA MAEGAARD                 66   6624   100   90   144   347   234   644
036 BARBARA ANDERSON               54   6979   129   63   193   500   261   704
037 CHRIS J JONES                  57   9887   173   24   205   591   235   680
038 ASHLEY JONES                   58   9439   162   34   227   588   266   696
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 48   9048   188   10   234   639   247   677
024 TYLER CAMPOLO                  66  12358   187   11   258   634   274   682
025 DAN VARGAS                     51   8029   157   38   243   582   284   705
027 CHRISTA VARGAS                 63   9341   148   46   194   524   244   674
029 BRANDON VARGAS                 63  11115   176   21   236   647   259   713
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               60  11269   187   11   279   650   301   737
015 THOMAS KETCHUM                 57   9238   162   34   217   545   253   650
047 WILLIAM NELSON                 51   9894   194    5   252   658   285   688
059 JASON LIGHTSEY                 60  12505   208   -7   269   719   276   721
064 JEFF NETTESHEIM                48   7129   148   46   213   526   261   679
066 CHRIS OLSON                    36   5478   152   43   236   532   285   679
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    51  11161   218  -16   277   725   268   698
005 ED JR. UTTECH                  45   8647   192    7   256   643   265   697
006 JIM UTTECH                     51   9074   177   20   234   608   259   668
009 BOB HANKS                      51  10478   205   -4   258   691   253   685
010 DAVE UTTECH                    51  10430   204   -3   278   687   277   710
026 RICH GIERLACH                  51   9530   186   12   246   630   258   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   39   6814   174   23   235   577   263   697
040 SUE PALMEN                     30   5358   178   19   224   617   253   677
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    57   8911   156   39   206   573   247   702
050 LISA HESSEFORT                 57  11653   204   -3   258   737   262   737
051 ADELA HESSEFORT                24   3715   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               39   4232   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  45   3983    88  100   120   297   222   603
055 ALANNA WALKER                  57   5986   105   85   174   373   256   619
056 BARB LICHTENAUER               33   3627   109   81   170   368   251   611
057 VICKY LARSON                   51   4250    83  105   122   311   229   632
078 WILLIAM GAUSS                  12   2485   207   -6   267   654   260   606
11. 11 STRIKE X STRIKE                                             
079 JOE SCHANTZ                     6   1051   175   22   210   561   243   660
080 SHAYE DOSTAL                    6   1129   188   10   191   568   200   595
081 THOMAS STIRRAT                  3    407   135   58   172   407   230   581
082 HUNTER CHENY                    6    894   149   45   187   474   224   585
083 VICTORIA SCHANTZ                6    581    96   93   111   324   193   570
084 KRISTIN SCHANTZ                 3    339   113   78   128   339   206   573
12. 12 BLIND                                                       
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                18   3837   213  -11   268   681   250   654
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    9   1323   147   47   169   465   220   618
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   57  10642   186   12   236   613   252   661
068 MARK H NELSON                  21   3791   180   18   233   641   263   707
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                     24   5054   210   -9   258   712   254   700
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  6   1340   223  -20   244   695   217   614
076 DAVE BUCHAKLAN                  3    528   176   21   211   528   232   591
077 DAN SHATKINS                    3    557   185   13   205   557   218   596
085 BRANDON QUINONEZ                3    716   238  -34   267   716   233   614


SCHEDULE    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
02/17/22    6*7   11*4    8*2    9*3    1*10   5*12 
02/24/22    1*3    9*2   11*6    7*12   5*8   10*4  

 Honor Scores 

Brandon Quinonez 716

Bill Valenti 709

Jerry Alter 700

Steve Hellesen 690

Randy Prudhomme 680

Lisa Hessefort 680

Tim Gohr 671

Nic Lindow 670

Jeff Chizek 653

Jeff Davis 653

Peter Zurawski 651

Dave Uttech 638

John Kildahl 634

Josh Petrin 623

Ed Uttech 619

Ryan McDermid 619

William Gauss 619

Ed Oliver 616

William Nelson 615

Bob Hanks 609

Matt Gohr 603

Ashley Jones 588

Laura Schulz 577

Earlier Event: February 9
Miller Majors League
Later Event: February 11
Friday Night Sportsman League