Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 20 of 33
Secretary : BOB HANKS            496-8879             Thursday January 27, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 10   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 HOERNEL LOCK           7       83       46       61318 1013 2895 1152 3305
 2 3 CHEESE HEAD       7            91       46       60414 1124 3273 1140 3321
 3 1 SOMERS HOUSE      7            77       41       60591 1108 3091 1148 3189
 4 8 UTTECH AUTO       5    2       71       40       60314 1111 3122 1130 3157
 5 2 ALUDYNE           2    5       84       38       60365 1141 3333 1145 3345
 6 6 GLW T&S           5    2       67       35       59448  985 2842 1119 3244
 7 4 A-1 APPLIANCES    5    2       62       32       56650 1127 3098 1196 3303
 8 SURFSIDE SASSHOLES       7       65       30       59623  954 2668 1093 3097
 9 5 SCOTT COOK INS.   2    5       71       29       58909  784 2233 1058 3084
10 10 IL GIRLS         2    5       29       13       56250  612 1790 1015 2893

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     46 7 HOERNEL LOCK      46 3 CHEESE HEAD       41 1 SOMERS HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1141 2 ALUDYNE    1127 4 A-1 APPLIA 1091 3 CHEESE HEA 1084 1 SOMERS HOU
W/Hcp  1196 4 A-1 APPLIA 1152 7 HOERNEL LO 1106 1 SOMERS HOU 1098 3 CHEESE HEA
Series 3333 2 ALUDYNE    3273 3 CHEESE HEA 3191 3 CHEESE HEA 3091 1 SOMERS HOU
W/Hcp  3345 2 ALUDYNE    3321 3 CHEESE HEA 3212 3 CHEESE HEA 3157 1 SOMERS HOU

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  257 L.HESSEFORT   182 B.ANDERSON
W/Hcp   268 J.DAVIS       266 KARI LAKINS   257 L.HESSEFORT   246 B.ANDERSON
Series  737 L.HESSEFORT   617 SUE PALMEN    737 L.HESSEFORT   516 CHRIS J JONES
W/Hcp   737 L.HESSEFORT   704 B.ANDERSON    737 L.HESSEFORT   608 KARI LAKINS

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   279 MATT GOHR     278 JOHN KILDAHL
W/Hcp   301 J.THIELE      285 W.NELSON      277 MATT GOHR     271 JEFFREY DAVIS
Series  783 JOHN KILDAHL  750 S.HELLESEN    783 JOHN KILDAHL  701 NIC LINDOW
W/Hcp   756 JASON FABIS   737 J.THIELE      720 JOHN KILDAHL  692 MATT GOHR

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 185]
_______________________________________________________________________________
LISA HESSEFORT - 57 over average        LISA HESSEFORT - 137 over average
MATT GOHR - 76 over average             JOHN KILDAHL - 111 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 51   9983   195    4   247   659   257   683
030 NIC LINDOW                     48  10126   210   -9   268   736   265   721
032 STEVE GUNDERSON                48   8148   169   27   243   565   272   652
033 TORY KRUCZEK                   33   6627   200        258   660   258   660
044 ED OLIVER                      42   8553   203   -2   267   669   267   648
046 RANDY L FEEST                  45   8434   187   11   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   56  12689   226  -23   300   783   282   726
018 RYAN MCDERMID                  48   9724   202   -1   279   697   279   715
019 CHRIS DUNN                     42   7454   177   20   228   620   247   648
020 JOSH PETRIN                    48   8557   178   19   225   619   256   682
045 PETER ZURAWSKI                 45   9233   205   -4   257   734   259   722
074 WILLIAM KREUSER                21   4201   200        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  54  10904   201        268   692   270   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              59  12168   206   -5   289   748   252   681
014 MATT GOHR                      57  11697   205   -4   279   698   277   692
022 TIM GOHR                       27   5051   187   11   237   664   255   718
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   57  11276   197    2   255   667   262   688
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 51  10468   205   -4   275   750   270   735
008 SCOTT SELL                     11   2031   184   14   222   606   240   660
012 JACOB DAVIS                    51  10276   201        268   707   269   680
028 MARK NIELSEN                   21   4076   194    5   255   627   255   627
042 MIKE SCHMIERE                  36   5295   147   47   190   487   240   643
070 JEFFREY DAVIS                  30   6232   207   -6   276   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    57   8090   141   53   203   487   266   676
035 DONNA MAEGAARD                 60   6058   100   90   144   347   234   644
036 BARBARA ANDERSON               48   6203   129   63   193   500   261   704
037 CHRIS J JONES                  54   9338   172   25   205   591   235   680
038 ASHLEY JONES                   52   8378   161   35   227   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 42   7956   189    9   234   639   247   677
024 TYLER CAMPOLO                  60  11251   187   11   258   634   274   682
025 DAN VARGAS                     45   6959   154   41   201   532   243   658
027 CHRISTA VARGAS                 57   8425   147   47   194   524   244   674
029 BRANDON VARGAS                 57  10011   175   22   236   647   259   713
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               57  10693   187   11   279   650   301   737
015 THOMAS KETCHUM                 54   8789   162   34   217   545   253   650
047 WILLIAM NELSON                 45   8681   192    7   252   658   285   688
059 JASON LIGHTSEY                 54  11330   209   -8   269   719   276   721
064 JEFF NETTESHEIM                42   6173   146   48   209   526   260   679
066 CHRIS OLSON                    33   4960   150   45   236   532   285   679
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    45   9814   218  -16   277   725   268   698
005 ED JR. UTTECH                  42   8028   191    8   256   643   265   697
006 JIM UTTECH                     48   8541   177   20   234   608   259   668
009 BOB HANKS                      45   9178   203   -2   258   665   253   662
010 DAVE UTTECH                    48   9792   204   -3   278   687   277   710
026 RICH GIERLACH                  45   8391   186   12   224   630   233   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   33   5778   175   22   235   575   263   697
040 SUE PALMEN                     27   4866   180   18   224   617   253   677
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    51   7934   155   40   201   573   247   702
050 LISA HESSEFORT                 51  10355   203   -2   258   737   262   737
051 ADELA HESSEFORT                21   3238   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               39   4232   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  39   3435    88  100   120   297   222   603
055 ALANNA WALKER                  51   5419   106   84   174   373   256   619
056 BARB LICHTENAUER               30   3302   110   81   170   368   251   611
057 VICKY LARSON                   45   3808    84  104   122   311   229   632
078 WILLIAM GAUSS                   6   1248   208   -7   225   654   209   606
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                15   3156   210   -9   268   678   250   624
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    6    858   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   51   9472   185   13   236   613   252   661
068 MARK H NELSON                  21   3791   180   18   233   641   263   707
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                     21   4405   209   -8   258   712   254   700
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  6   1340   223  -20   244   695   217   614
076 DAVE BUCHAKLAN                  3    528   176   21   211   528   232   591
077 DAN SHATKINS                    3    557   185   13   205   557   218   596


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
02/03/22    9*10   7*8    3*4    1*2    5*6  
02/10/22    8*4    5*10   1*6    7*3    2*9  

 

Honor Scores

John Kildahl 783

Lisa Hessefort 737

Nic Lindow 701

Matt Gohr 698

Jerry Alter 691

Jeff Chizek 682

Jason Lightsey 674

Jeff Davis 648

Rusty Shaw 645

Jeff Thiele 633

Bill Valenti 630

Ed Oliver 618

Ed Uttech 616

Ryan McDermid 607

Tim Gohr 605

David Pierce 604

Dave Uttech 603

Tory Kruczek 603

Tyler Campolo 601

Chris Jones 516

Earlier Event: January 26
Miller Majors League
Later Event: January 28
Friday Night Sportsman League