Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 19 of 33
Secretary : BOB HANKS            496-8879             Thursday January 20, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  9   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 HOERNEL LOCK      3    4       83       46       58227 1013 2895 1152 3305
 2 3 CHEESE HEAD       7            84       39       57202 1124 3273 1140 3321
 3 2 ALUDYNE           7            82       36       57350 1141 3333 1145 3345
 4 8 UTTECH AUTO       7            66       35       57257 1111 3122 1130 3157
 5 1 SOMERS HOUSE      4    3       70       34       57434 1108 3086 1148 3189
 6 SURFSIDE SASSHOLES  2    5       65       30       56617  954 2668 1093 3097
 7 6 GLW T&S                7       62       30       56504  985 2842 1119 3244
 8 5 SCOTT COOK INS.        7       69       27       55971  784 2233 1058 3084
 9 4 A-1 APPLIANCES    5    2       57       27       53726 1127 3098 1196 3303
10 10 IL GIRLS              7       27       11       53511  612 1790 1015 2893

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     46 7 HOERNEL LOCK      39 3 CHEESE HEAD       36 2 ALUDYNE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1141 2 ALUDYNE    1127 4 A-1 APPLIA 1124 3 CHEESE HEA 1078 4 A-1 APPLIA
W/Hcp  1196 4 A-1 APPLIA 1152 7 HOERNEL LO 1140 3 CHEESE HEA 1137 7 HOERNEL LO
Series 3333 2 ALUDYNE    3273 3 CHEESE HEA 3273 3 CHEESE HEA 3153 2 ALUDYNE   
W/Hcp  3345 2 ALUDYNE    3321 3 CHEESE HEA 3321 3 CHEESE HEA 3140 7 HOERNEL LO

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  227 L.HESSEFORT   222 SUE PALMEN
W/Hcp   268 J.DAVIS       266 KARI LAKINS   242 SUE PALMEN    227 L.HESSEFORT
Series  675 L.HESSEFORT   617 SUE PALMEN    617 SUE PALMEN    602 L.HESSEFORT
W/Hcp   726 L.HESSEFORT   704 B.ANDERSON    677 SUE PALMEN    626 B.ANDERSON

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   277 J.THIELE      268 NIC LINDOW
W/Hcp   301 J.THIELE      285 W.NELSON      291 J.THIELE      265 ED JR. UTTECH
Series  780 JOHN KILDAHL  750 S.HELLESEN    747 JOHN KILDAHL  736 NIC LINDOW
W/Hcp   756 JASON FABIS   737 J.THIELE      721 NIC LINDOW    718 TIM GOHR

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 185]
_______________________________________________________________________________
SUE PALMEN - 45 over average            SUE PALMEN - 86 over average
JEFFERY P THIELE - 93 over average      TIM GOHR - 124 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 48   9379   195    4   247   659   257   683
030 NIC LINDOW                     45   9425   209   -8   268   736   265   721
032 STEVE GUNDERSON                45   7583   168   28   243   565   272   652
033 TORY KRUCZEK                   30   6024   200        258   660   258   660
044 ED OLIVER                      39   7935   203   -2   267   669   267   648
046 RANDY L FEEST                  45   8434   187   11   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   53  11906   224  -21   300   780   282   726
018 RYAN MCDERMID                  45   9117   202   -1   279   697   279   715
019 CHRIS DUNN                     39   6947   178   19   228   620   247   648
020 JOSH PETRIN                    45   8040   178   19   225   619   256   682
045 PETER ZURAWSKI                 42   8665   206   -5   257   734   259   722
074 WILLIAM KREUSER                21   4201   200        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  51  10222   200        268   692   270   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              56  11592   207   -6   289   748   252   681
014 MATT GOHR                      54  10999   203   -2   246   665   246   670
022 TIM GOHR                       24   4446   185   13   237   664   255   718
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   54  10646   197    2   255   667   262   688
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 48   9951   207   -6   275   750   270   735
008 SCOTT SELL                     11   2031   184   14   222   606   240   660
012 JACOB DAVIS                    48   9683   201        268   707   269   680
028 MARK NIELSEN                   18   3513   195    4   255   627   255   627
042 MIKE SCHMIERE                  36   5295   147   47   190   487   240   643
070 JEFFREY DAVIS                  27   5584   206   -5   267   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    54   7641   141   53   203   487   266   676
035 DONNA MAEGAARD                 57   5745   100   90   144   347   234   644
036 BARBARA ANDERSON               45   5803   128   64   193   500   261   704
037 CHRIS J JONES                  51   8822   172   25   205   591   235   680
038 ASHLEY JONES                   49   7919   161   35   227   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 39   7430   190    9   234   639   247   677
024 TYLER CAMPOLO                  57  10650   186   12   258   634   274   682
025 DAN VARGAS                     42   6500   154   41   201   532   243   658
027 CHRISTA VARGAS                 54   7981   147   47   194   524   244   674
029 BRANDON VARGAS                 54   9490   175   22   236   647   259   713
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               54  10060   186   12   279   650   301   737
015 THOMAS KETCHUM                 51   8327   163   33   217   545   253   650
047 WILLIAM NELSON                 42   8092   192    7   252   658   285   688
059 JASON LIGHTSEY                 51  10656   208   -7   269   719   276   721
064 JEFF NETTESHEIM                42   6173   146   48   209   526   260   679
066 CHRIS OLSON                    30   4497   149   45   236   532   285   679
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    42   9123   217  -15   277   725   268   698
005 ED JR. UTTECH                  39   7412   190    9   256   643   265   697
006 JIM UTTECH                     45   7992   177   20   234   608   259   668
009 BOB HANKS                      45   9178   203   -2   258   665   253   662
010 DAVE UTTECH                    45   9189   204   -3   278   687   277   710
026 RICH GIERLACH                  42   7859   187   11   224   630   233   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   33   5778   175   22   235   575   263   697
040 SUE PALMEN                     27   4866   180   18   224   617   253   677
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    48   7459   155   40   201   573   247   702
050 LISA HESSEFORT                 48   9618   200        258   675   262   726
051 ADELA HESSEFORT                21   3238   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               39   4232   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  39   3435    88  100   120   297   222   603
055 ALANNA WALKER                  48   5133   106   84   174   373   256   619
056 BARB LICHTENAUER               30   3302   110   81   170   368   251   611
057 VICKY LARSON                   42   3539    84  104   122   311   229   632
078 WILLIAM GAUSS                   3    654   218  -16   225   654   209   606
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                15   3156   210   -9   268   678   250   624
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    6    858   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   51   9472   185   13   236   613   252   661
068 MARK H NELSON                  21   3791   180   18   233   641   263   707
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                     18   3760   208   -7   258   712   254   700
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  6   1340   223  -20   244   695   217   614
076 DAVE BUCHAKLAN                  3    528   176   21   211   528   232   591
077 DAN SHATKINS                    3    557   185   13   205   557   218   596


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/27/22    7*3    2*8    1*9    6*5    4*10  Position Round
02/03/22    9*10   7*8    3*4    1*2    5*6  

 

Honor Scores

John Kildahl 747

Nic Lindow 736

Jerry Alter 695

Jason Lightsey 676

Jacob Davis 666

Bob Hanks 665

Tim Gohr 663

Bill Valenti 664

Matt Gohr 663

William Gauss 654

Jeff Chizek 648

Jeff Thiele 639

Randy Prudhomme 634

Rusty Shaw 629

Jeff Davis 620

Josh Petrin 619

Sue Palmen 617

Peter Zurawski 616

Ed Oliver 604

Dave Uttech 604

John Gigliotti 604

Ed Uttech 603

Lisa Hesserfort 602

Chris Jones 525

Ashley Jones 513

Earlier Event: January 19
Miller Majors League
Later Event: January 21
Friday Night Sportsman League