Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                     Week No. 18 of 33
Secretary : BOB HANKS            496-8879             Thursday January 13, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  8   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 7 HOERNEL LOCK      5    2       80       43       55087 1013 2895 1152 3305
 2 3 CHEESE HEAD       2    5       77       32       53881 1076 3005 1111 3128
 3 1 SOMERS HOUSE           7       66       30       54322 1108 3086 1148 3189
 4 6 GLW T&S           7            62       30       53566  985 2842 1119 3244
 5 2 ALUDYNE           4    3       75       29       54215 1141 3333 1145 3345
 6 8 UTTECH AUTO       7            59       28       54169 1111 3122 1130 3157
 7 SURFSIDE SASSHOLES  5    2       63       28       53627  951 2668 1093 3097
 8 5 SCOTT COOK INS.   2    5       69       27       52993  784 2233 1058 3084
 9 4 A-1 APPLIANCES    3    4       52       22       50643 1127 3096 1196 3303
10 10 IL GIRLS              7       27       11       50662  551 1528 1015 2893

ROUND WINNERS
_______________________________________________________________________________
Round 1     46 2 ALUDYNE           45 3 CHEESE HEAD       42 5 SCOTT COOK IN
Round 2     43 7 HOERNEL LOCK      32 3 CHEESE HEAD       30 1 SOMERS HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1141 2 ALUDYNE    1127 4 A-1 APPLIA 1095 8 UTTECH AUT 1021 3 CHEESE HEA
W/Hcp  1196 4 A-1 APPLIA 1152 7 HOERNEL LO 1114 7 HOERNEL LO 1102 8 UTTECH AUT
Series 3333 2 ALUDYNE    3122 8 UTTECH AUT 3122 8 UTTECH AUT 2950 3 CHEESE HEA
W/Hcp  3345 2 ALUDYNE    3305 7 HOERNEL LO 3143 8 UTTECH AUT 3085 SURFSIDE SAS

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    258 L.HESSEFORT   235 LAURA SCHULZ  222 L.HESSEFORT   210 LAURA SCHULZ
W/Hcp   268 J.DAVIS       266 KARI LAKINS   240 KARI LAKINS   234 LAURA SCHULZ
Series  675 L.HESSEFORT   596 J.DAVIS       611 L.HESSEFORT   560 LAURA SCHULZ
W/Hcp   726 L.HESSEFORT   704 B.ANDERSON    643 KARI LAKINS   632 LAURA SCHULZ

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN KILDAHL  289 R.PRUDHOMME   278 DAVE UTTECH   256 NIC LINDOW
W/Hcp   301 J.THIELE      285 W.NELSON      285 CHRIS OLSON   277 DAVE UTTECH
Series  780 JOHN KILDAHL  750 S.HELLESEN    687 DAVE UTTECH   682 JOHN KILDAHL
W/Hcp   756 JASON FABIS   737 J.THIELE      702 KRIS HEDGES   684 DAVE UTTECH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 177]
_______________________________________________________________________________
KARI LAKINS - 46 over average           KARI LAKINS - 61 over average
CHRIS OLSON - 91 over average           KRIS HEDGES - 117 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 45   8808   195    4   247   659   257   683
030 NIC LINDOW                     42   8689   206   -5   268   686   265   683
032 STEVE GUNDERSON                42   7032   167   29   243   565   272   652
033 TORY KRUCZEK                   30   6024   200        258   660   258   660
044 ED OLIVER                      36   7327   203   -2   267   669   267   648
046 RANDY L FEEST                  42   7896   188   10   258   663   270   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     9   1734   192    7   244   666   274   756
017 JOHN KILDAHL                   50  11159   223  -20   300   780   282   726
018 RYAN MCDERMID                  42   8540   203   -2   279   697   279   715
019 CHRIS DUNN                     39   6947   178   19   228   620   247   648
020 JOSH PETRIN                    42   7421   176   21   225   582   256   660
045 PETER ZURAWSKI                 39   8049   206   -5   257   734   259   722
074 WILLIAM KREUSER                18   3607   200        280   690   281   714
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  48   9574   199        268   692   270   708
011 RANDY SYKES                     3    598   199        219   598   219   598
013 RANDY A PRUDHOMME              53  10958   206   -5   289   748   252   681
014 MATT GOHR                      51  10336   202   -1   246   665   246   670
022 TIM GOHR                       21   3782   180   18   226   586   244   685
043 TIM GOHR LH                    33   5138   155   40   210   580   255   715
058 BILL VALENTI                   51   9982   195    4   255   667   262   688
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 48   9951   207   -6   275   750   270   735
008 SCOTT SELL                     11   2031   184   14   222   606   240   660
012 JACOB DAVIS                    45   9017   200        268   707   269   680
028 MARK NIELSEN                   18   3513   195    4   255   627   255   627
042 MIKE SCHMIERE                  36   5295   147   47   190   487   240   643
070 JEFFREY DAVIS                  24   4964   206   -5   267   682   273   700
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    51   7219   141   53   203   487   266   676
035 DONNA MAEGAARD                 54   5459   101   89   144   347   234   644
036 BARBARA ANDERSON               42   5372   127   65   193   500   261   704
037 CHRIS J JONES                  48   8297   172   25   205   591   235   680
038 ASHLEY JONES                   46   7406   161   35   227   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 36   6826   189    9   234   639   247   677
024 TYLER CAMPOLO                  54  10098   187   11   258   634   274   682
025 DAN VARGAS                     39   6089   156   39   201   532   243   658
027 CHRISTA VARGAS                 51   7509   147   47   194   524   244   674
029 BRANDON VARGAS                 51   8975   175   22   236   647   259   713
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               51   9421   184   14   279   650   301   737
015 THOMAS KETCHUM                 48   7800   162   34   217   545   253   650
047 WILLIAM NELSON                 42   8092   192    7   252   658   285   688
059 JASON LIGHTSEY                 48   9980   207   -6   269   719   276   721
064 JEFF NETTESHEIM                42   6173   146   48   209   526   260   679
066 CHRIS OLSON                    27   4015   148   46   236   532   285   679
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    39   8428   216  -14   277   725   268   698
005 ED JR. UTTECH                  36   6809   189    9   229   643   247   697
006 JIM UTTECH                     42   7501   178   19   234   608   259   668
009 BOB HANKS                      42   8513   202   -1   258   660   253   631
010 DAVE UTTECH                    42   8585   204   -3   278   687   277   710
026 RICH GIERLACH                  42   7859   187   11   224   630   233   660
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   33   5778   175   22   235   575   263   697
040 SUE PALMEN                     24   4249   177   20   224   587   253   659
048 JENNIFER DAVIS                 30   4978   165   31   227   596   268   704
049 KRIS HEDGES                    45   6987   155   40   201   573   247   702
050 LISA HESSEFORT                 45   9016   200        258   675   262   726
051 ADELA HESSEFORT                21   3238   154   41   214   502   243   605
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               39   4232   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                  36   3158    87  101   120   297   222   603
055 ALANNA WALKER                  45   4854   107   83   174   373   256   619
056 BARB LICHTENAUER               27   3005   111   80   170   368   251   611
057 VICKY LARSON                   39   3256    83  105   122   311   229   632
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
041 STEVE WLAHOVICH                15   3156   210   -9   268   678   250   624
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    6    858   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   48   8880   185   13   236   613   252   661
068 MARK H NELSON                  21   3791   180   18   233   641   263   707
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                     15   3131   208   -7   258   712   254   700
073 DEREK WITT                      3    327   109   81   130   327   211   570
075 JESSE THEILMAN                  6   1340   223  -20   244   695   217   614
076 DAVE BUCHAKLAN                  3    528   176   21   211   528   232   591
077 DAN SHATKINS                    3    557   185   13   205   557   218   596


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/20/22    5*2    6*3   10*8    4*9    7*1  
01/27/22    7*3    1*6    2*8    9*5    4*10  Position Round

 Honor Scores 

Dave Uttech 687

John Kildahl 682

Nic Lindow 670

Jacob Davis 670

Randy Prudhomme 627

Bill Valenti 625

Matt Gohr 624

Ed Uttech 613

Lisa Hessefort 611

Bob Hanks 607

Jeff Davis 600

Kris Hedges 573

Laura Schulz 560

Ashley Jones 518

Earlier Event: January 12
Miller Majors League
Later Event: January 14
Friday Night Sportsman League