Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 9 of 33
Secretary : BOB HANKS 496-8879 Thursday November 4, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 CHEESE HEAD 5 2 43 27155 1070 3005 1111 3128
2 2 ALUDYNE 4 3 41 27124 1124 3273 1125 3287
3 1 SOMERS HOUSE 5 2 36 27103 1035 2951 1109 3173
4 5 SCOTT COOK INS. 3 4 35 26556 751 2192 1045 3084
5 8 UTTECH AUTO 5 2 31 26877 1070 3018 1098 3052
6 7 HOERNEL LOCK 2 5 30 26933 991 2776 1146 3214
7 4 A-1 APPLIANCES 7 30 26316 1108 2981 1134 3129
8 SURFSIDE SASSHOLES 7 28 26791 938 2598 1093 3097
9 6 GLW T&S 2 5 25 26350 931 2538 1093 3012
10 10 IL GIRLS 2 5 16 25408 551 1503 1015 2892
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1124 2 ALUDYNE 1108 4 A-1 APPLIA 1093 2 ALUDYNE 1031 1 SOMERS HOU
W/Hcp 1146 7 HOERNEL LO 1134 4 A-1 APPLIA 1064 4 A-1 APPLIA 1063 1 SOMERS HOU
Series 3273 2 ALUDYNE 3018 8 UTTECH AUT 3021 2 ALUDYNE 2904 3 CHEESE HEA
W/Hcp 3287 2 ALUDYNE 3214 7 HOERNEL LO 3129 4 A-1 APPLIA 3000 SURFSIDE SAS
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 258 L.HESSEFORT 227 ASHLEY JONES 258 L.HESSEFORT 227 ASHLEY JONES
W/Hcp 268 J.DAVIS 266 KARI LAKINS 262 ASHLEY JONES 262 L.HESSEFORT
Series 675 L.HESSEFORT 596 J.DAVIS 666 L.HESSEFORT 534 SUE PALMEN
W/Hcp 726 L.HESSEFORT 704 J.DAVIS 678 L.HESSEFORT 631 ASHLEY JONES
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 289 R.PRUDHOMME 280 JOHN KILDAHL 267 JOHN KILDAHL 256 S.WLAHOVICH
W/Hcp 285 W.NELSON 280 JOHN KILDAHL 272 S.GUNDERSON 259 B.VARGAS
Series 748 R.PRUDHOMME 719 P.ZURAWSKI 705 JOHN KILDAHL 663 S.WLAHOVICH
W/Hcp 756 JASON FABIS 731 RANDY L FEEST 715 TIM GOHR LH 660 SCOTT SELL
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 176]
_______________________________________________________________________________
ASHLEY JONES - 66 over average LISA HESSEFORT - 81 over average
STEVE GUNDERSON - 76 over average TIM GOHR LH - 130 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
021 DAVID W PIERCE 21 3958 188 10 243 629 251 663
030 NIC LINDOW 15 3013 200 247 643 250 652
032 STEVE GUNDERSON 26 4408 169 27 243 565 272 652
033 TORY KRUCZEK 18 3665 203 -2 258 660 258 660
044 ED OLIVER 12 2547 212 -10 253 669 239 609
046 RANDY L FEEST 21 3928 187 11 233 654 261 731
2. 2 ALUDYNE
016 JASON FABIS 6 1165 194 5 244 666 274 756
017 JOHN KILDAHL 24 5282 220 -18 280 709 280 709
018 RYAN MCDERMID 27 5326 197 2 269 697 263 715
019 CHRIS DUNN 21 3888 185 13 223 620 237 609
020 JOSH PETRIN 21 3583 170 27 225 550 256 648
045 PETER ZURAWSKI 18 3815 211 -9 257 719 259 710
074 WILLIAM KREUSER 9 1779 197 2 255 690 263 714
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 27 5399 199 244 645 262 708
011 RANDY SYKES
013 RANDY A PRUDHOMME 27 5952 220 -18 289 748 252 681
014 MATT GOHR 24 4784 199 244 661 246 670
022 TIM GOHR
043 TIM GOHR LH 27 4188 155 40 210 580 255 715
058 BILL VALENTI 27 5253 194 5 241 637 245 658
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 24 4817 200 257 681 249 648
008 SCOTT SELL 6 1144 190 9 222 606 240 660
012 JACOB DAVIS 24 4794 199 258 707 259 649
028 MARK NIELSEN 18 3513 195 4 255 627 255 627
042 MIKE SCHMIERE 21 2982 142 52 171 459 225 621
070 JEFFREY DAVIS 6 1198 199 226 618 221 603
5. 5 SCOTT COOK INS.
034 KARI LAKINS 24 3280 136 57 203 487 266 676
035 DONNA MAEGAARD 27 2638 97 92 134 338 225 644
036 BARBARA ANDERSON 24 2980 124 68 162 415 232 638
037 CHRIS J JONES 27 4628 171 26 205 590 235 680
038 ASHLEY JONES 25 4068 162 34 227 541 266 652
6. 6 GLW T&S
023 JOHN GIGLIOTTI 21 3941 187 11 234 638 247 677
024 TYLER CAMPOLO 27 4837 179 18 223 592 253 678
025 DAN VARGAS 21 3245 154 41 201 506 243 613
027 CHRISTA VARGAS 24 3397 141 53 190 481 237 627
029 BRANDON VARGAS 27 4600 170 27 234 572 259 659
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 24 3884 161 35 215 575 260 710
015 THOMAS KETCHUM 27 4293 159 36 217 510 253 618
047 WILLIAM NELSON 24 4526 188 10 252 607 285 675
059 JASON LIGHTSEY 27 5439 201 269 700 276 721
064 JEFF NETTESHEIM 24 3393 141 53 199 458 254 623
066 CHRIS OLSON 3 442 147 47 170 442 217 583
8. 8 UTTECH AUTO
004 JERRY ALTER 18 3814 211 -9 266 697 263 671
005 ED JR. UTTECH 21 3798 180 18 217 580 242 644
006 JIM UTTECH 24 4328 180 18 234 608 259 668
009 BOB HANKS 21 4313 205 -4 244 660 227 619
010 DAVE UTTECH 24 4798 199 253 683 256 710
026 RICH GIERLACH 18 3363 186 12 224 630 224 630
072 BEN MIELSZYK 3 520 173 24 204 520 228 592
9. SURFSIDE SASSHOLES
039 LAURA SCHULZ 15 2485 165 31 209 562 248 697
040 SUE PALMEN 12 2040 170 27 224 552 253 651
048 JENNIFER DAVIS 24 3976 165 31 227 596 268 704
049 KRIS HEDGES 18 2676 148 46 185 479 226 623
050 LISA HESSEFORT 21 4185 199 258 675 262 726
051 ADELA HESSEFORT 9 1378 153 42 214 502 243 601
10. 10 IL GIRLS
052 TAMMY KOLAKOWSKI 18 1955 108 82 148 365 232 632
053 HOLLY GAIDA 6 624 104 86 158 336 251 615
054 CHRIS NOVOTNY 15 1341 89 99 120 297 222 603
055 ALANNA WALKER 27 2865 106 84 174 373 256 619
056 BARB LICHTENAUER 15 1641 109 81 135 352 216 610
057 VICKY LARSON 24 1952 81 107 113 263 221 587
RR. ROVING SUBSTITUTES
031 JASON WELLS
041 STEVE WLAHOVICH 3 663 221 -18 256 663 238 609
062 CHRIS HOERNEL 147 47
063 JENNA LINDOW 6 858 143 51 157 431 208 584
065 LIZ GENTILE 6 915 152 43 187 511 246 688
067 SHAWN JENSEN 24 4442 185 13 236 613 252 661
068 MARK H NELSON 9 1496 166 30 196 510 232 617
069 ALEX LANDREMAN 9 1087 120 72 135 363 207 579
071 RUSTY SHAW 9 1851 205 -4 245 659 244 662
073 DEREK WITT 3 327 109 81 130 327 211 570
11/11/21 3*2 1*5 8*7 4*9 6*10 Position Round
11/18/21 4*3 10*9 2*1 6*5 8*7
Honor Scores
John Kildahl 705
Lisa Hessefort 666
Steve Wlahovich 663
Jerry Alter 646
Dave Uttech 628
Steve Hellesen 627
Scott Sell 606
Shawn Jensen 605
Randy Feest 603
Ed Oliver 602
Jacob Davis 601
Sue Palmen 534
Ashley Jones 526