Back to All Events

Inner City League

  • Surfside Bowl 1015 Sheridan Road Kenosha, WI, 53140 United States (map)

Inner City

Thursdays at 6:00 PM, 5 Man Team, Handicap

"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!

 
502 INNER CITY                  SURFSIDE LANES
President : GREG HANSON          818-2147                      Week No. 7 of 33
Secretary : BOB HANKS            496-8879             Thursday October 21, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 CHEESE HEAD       7            36       21133 1070 3005 1111 3128
 2 2 ALUDYNE           2    5       30       20992 1082 3176 1107 3287
 3 5 SCOTT COOK INS.   2    5       30       20742  745 2192 1045 3084
 4 1 SOMERS HOUSE      5    2       29       21225 1035 2951 1109 3173
 5 7 HOERNEL LOCK      5    2       23       20997  979 2776 1146 3214
 6 SURFSIDE SASSHOLES  2    5       23       20708  938 2598 1093 3097
 7 4 A-1 APPLIANCES    2    5       23       20166 1108 2981 1134 3059
 8 8 UTTECH AUTO       5    2       21       20991 1070 3018 1098 3052
 9 6 GLW T&S           5    2       16       20465  931 2538 1093 3012
10 10 IL GIRLS              7       14       19865  551 1503 1015 2892

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1108 4 A-1 APPLIA 1082 2 ALUDYNE    1055 8 UTTECH AUT 1038 3 CHEESE HEA
W/Hcp  1146 7 HOERNEL LO 1134 4 A-1 APPLIA 1098 8 UTTECH AUT 1093 SURFSIDE SAS
Series 3176 2 ALUDYNE    3018 8 UTTECH AUT 2987 3 CHEESE HEA 2923 8 UTTECH AUT
W/Hcp  3287 2 ALUDYNE    3214 7 HOERNEL LO 3214 7 HOERNEL LO 3089 3 CHEESE HEA

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    253 L.HESSEFORT   227 J.DAVIS       253 L.HESSEFORT   218 J.DAVIS
W/Hcp   268 J.DAVIS       266 KARI LAKINS   260 L.HESSEFORT   254 J.DAVIS
Series  675 L.HESSEFORT   596 J.DAVIS       606 L.HESSEFORT   596 J.DAVIS
W/Hcp   726 L.HESSEFORT   704 J.DAVIS       704 J.DAVIS       652 ASHLEY JONES

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    289 R.PRUDHOMME   280 JOHN KILDAHL  256 R.PRUDHOMME   253 DAVE UTTECH
W/Hcp   285 W.NELSON      280 JOHN KILDAHL  260 J.THIELE      256 DAVE UTTECH
Series  748 R.PRUDHOMME   719 P.ZURAWSKI    690 R.PRUDHOMME   685 J.LIGHTSEY
W/Hcp   756 JASON FABIS   731 RANDY L FEEST 710 J.THIELE      685 J.LIGHTSEY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 175]
_______________________________________________________________________________
LISA HESSEFORT - 61 over average        JENNIFER DAVIS - 116 over average
JEFFERY P THIELE - 65 over average      JEFFERY P THIELE - 125 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 SOMERS HOUSE                                                 
021 DAVID W PIERCE                 18   3459   192    7   243   629   251   663
030 NIC LINDOW                     12   2440   203   -2   247   643   250   652
032 STEVE GUNDERSON                20   3386   169   27   201   529   230   625
033 TORY KRUCZEK                   12   2415   201        247   651   250   660
044 ED OLIVER                       6   1316   219  -17   247   669   227   609
046 RANDY L FEEST                  18   3325   184   14   233   654   261   731
 2. 2 ALUDYNE                                                      
016 JASON FABIS                     6   1165   194    5   244   666   274   756
017 JOHN KILDAHL                   18   3871   215  -13   280   709   280   709
018 RYAN MCDERMID                  21   4128   196    3   269   697   263   715
019 CHRIS DUNN                     18   3323   184   14   223   620   237   609
020 JOSH PETRIN                    21   3583   170   27   225   550   256   648
041 STEVE WLAHOVICH                                                            
045 PETER ZURAWSKI                 12   2563   213  -11   257   719   259   710
 3. 3 CHEESE HEAD                                                  
001 JEFF A CHIZEK                  21   4185   199        244   645   262   708
011 RANDY SYKES                                                                
013 RANDY A PRUDHOMME              21   4710   224  -21   289   748   252   681
014 MATT GOHR                      21   4212   200        244   661   246   670
022 TIM GOHR                                                                   
043 TIM GOHR LH                    21   3118   148   46   193   470   238   608
058 BILL VALENTI                   21   4095   195    4   241   637   245   658
 4. 4 A-1 APPLIANCES                                               
007 STEVE HELLESEN                 18   3548   197    2   257   681   244   640
008 SCOTT SELL                                                                 
012 JACOB DAVIS                    18   3550   197    2   258   707   227   614
028 MARK NIELSEN                   18   3513   195    4   255   627   255   627
042 MIKE SCHMIERE                  15   2149   143   51   171   459   225   621
070 JEFFREY DAVIS                   6   1198   199        226   618   221   603
 5. 5 SCOTT COOK INS.                                              
034 KARI LAKINS                    18   2439   135   58   203   487   266   676
035 DONNA MAEGAARD                 21   2033    96   93   134   338   225   644
036 BARBARA ANDERSON               18   2222   123   69   162   413   232   638
037 CHRIS J JONES                  21   3625   172   25   205   590   235   680
038 ASHLEY JONES                   21   3400   161   35   226   541   266   652
 6. 6 GLW T&S                                                      
023 JOHN GIGLIOTTI                 15   2777   185   13   225   575   235   614
024 TYLER CAMPOLO                  21   3719   177   20   223   588   253   678
025 DAN VARGAS                     21   3245   154   41   201   506   243   613
027 CHRISTA VARGAS                 21   3022   143   51   190   481   237   627
029 BRANDON VARGAS                 21   3547   168   28   234   556   259   646
 7. 7 HOERNEL LOCK                                                 
003 JEFFERY P THIELE               18   2825   156   39   215   575   260   710
015 THOMAS KETCHUM                 21   3382   161   35   217   510   253   618
047 WILLIAM NELSON                 18   3422   190    9   252   607   285   675
059 JASON LIGHTSEY                 21   4279   203   -2   269   700   276   721
064 JEFF NETTESHEIM                18   2498   138   55   164   440   220   606
066 CHRIS OLSON                     3    442   147   47   170   442   217   583
 8. 8 UTTECH AUTO                                                  
004 JERRY ALTER                    15   3168   211   -9   266   697   263   671
005 ED JR. UTTECH                  15   2702   180   18   217   580   242   644
006 JIM UTTECH                     18   3266   181   17   234   608   259   668
009 BOB HANKS                      15   3180   212  -10   244   660   227   619
010 DAVE UTTECH                    18   3548   197    2   253   683   256   710
026 RICH GIERLACH                  18   3363   186   12   224   630   224   630
072 BEN MIELSZYK                    3    520   173   24   204   520   228   592
 9. SURFSIDE SASSHOLES                                             
039 LAURA SCHULZ                   12   1961   163   33   203   562   248   697
040 SUE PALMEN                      9   1506   167   29   218   552   251   651
048 JENNIFER DAVIS                 18   3005   166   30   227   596   268   704
049 KRIS HEDGES                    12   1735   144   50   185   462   226   596
050 LISA HESSEFORT                 15   2912   194    5   253   675   260   726
051 ADELA HESSEFORT                 6    909   151   44   214   502   243   589
10. 10 IL GIRLS                                                    
052 TAMMY KOLAKOWSKI               15   1627   108   82   148   365   232   632
053 HOLLY GAIDA                     6    624   104   86   158   336   251   615
054 CHRIS NOVOTNY                   9    844    93   96   120   297   222   603
055 ALANNA WALKER                  21   2259   107   83   174   373   256   619
056 BARB LICHTENAUER               15   1641   109   81   135   352   216   610
057 VICKY LARSON                   18   1440    80  108   111   257   220   587
RR. ROVING SUBSTITUTES                                             
031 JASON WELLS                                                                
062 CHRIS HOERNEL                              147   47                        
063 JENNA LINDOW                    3    431   143   51   157   431   208   584
065 LIZ GENTILE                     6    915   152   43   187   511   246   688
067 SHAWN JENSEN                   18   3307   183   15   223   613   239   661
068 MARK H NELSON                   9   1496   166   30   196   510   232   617
069 ALEX LANDREMAN                  9   1087   120   72   135   363   207   579
071 RUSTY SHAW                      9   1851   205   -4   245   659   244   662
073 DEREK WITT                      3    327   109   81   130   327   211   570
074 WILLIAM KREUSER                 3    574   191    8   214   574   222   598


10/28/21    3*9    8*1    6*10   2*4    7*5  
11/04/21    8*10   2*5    9*4    1*7    3*6  

 

Honor Scores

Randy Prudhomme 690

Jason Lightsey 685

John Kildahl 663

Matt Gohr 661

Rusty Shaw 659

Tory Kruczek 651

Ed Oliver 647

Bob Hanks 646

Bill Valenti 637

Nic Lindow 616

Lisa Hessefort 606

Jenny Davis 596

Ashley Jones 541

Chris Jones 519


Earlier Event: October 20
Miller Majors League
Later Event: October 22
Friday Night Sportsman League