Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
President : GREG HANSON 818-2147 Week No. 11 of 33
Secretary : BOB HANKS 496-8879 Thursday November 14, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 1 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 6 LAWN KARE PLUS 7 31 7 32335 1016 2856 1101 3100
2 3 CHEESE HEAD 7 33 7 32059 1084 3113 1095 3146
3 9 MOOSE 286 5 2 38 5 30110 1033 2978 1075 3137
4 2 SLIP 56 4 3 41 4 32398 1057 2998 1109 3154
5 1 CASSITY TREE SERV 3 4 57 3 33110 1029 2889 1104 3123
6 8 UTTECH AUTO 2 5 48 2 32144 1106 3088 1112 3106
7 10 NEW TEAM 2 5 34 2 32095 845 2345 1078 3047
8 4 A-1 APPLIANCES 7 33 32669 1095 3071 1130 3203
9 5 HOERNEL LOCK 7 42 31987 878 2456 1094 3074
10 7 BLIND 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 54 1 CASSITY TREE 46 8 UTTECH AUTO 42 5 HOERNEL LOCK
Round 2 7 6 LAWN KARE PLU 7 3 CHEESE HEAD 5 9 MOOSE 286
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1106 8 UTTECH AUT 1095 4 A-1 APPLIA 1029 2 SLIP 56 1025 1 CASSITY TR
W/Hcp 1130 4 A-1 APPLIA 1112 8 UTTECH AUT 1103 1 CASSITY TR 1088 2 SLIP 56
Series 3113 3 CHEESE HEA 3088 8 UTTECH AUT 2936 9 MOOSE 286 2913 2 SLIP 56
W/Hcp 3203 4 A-1 APPLIA 3154 2 SLIP 56 3123 1 CASSITY TR 3090 2 SLIP 56
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 188 C.VARGAS 157 C.VARGAS
W/Hcp 249 C.VARGAS 212 C.VARGAS
Series 468 C.VARGAS 396 C.VARGAS
W/Hcp 666 C.VARGAS 561 C.VARGAS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 S.HELLESEN 279 JOHN KILDAHL 255 C.BARCALOW 247 RICH HOBSEN
W/Hcp 287 J.THIELE 284 JOHN KILDAHL 259 C.BARCALOW 257 PAUL JACOBS
Series 758 S.HELLESEN 739 BOB HANKS 699 C.BARCALOW 642 J.LIGHTSEY
W/Hcp 761 ED JR. UTTECH 757 J.GIGLIOTTI 711 C.BARCALOW 671 JOSH PETRIN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
CHRISTA VARGAS - 19 over average
CECIL BARCALOW - 60 over average CECIL BARCALOW - 114 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 CASSITY TREE SERVICE
001 CURTIS L LOGAN 33 6030 182 16 231 604 249 658
002 SCOTT W WATKINS 28 5257 187 11 242 625 251 650
003 JAMIE WATKINS 30 5685 189 9 234 635 247 679
015 RON ELAM 30 4774 159 36 204 569 232 680
060 CECIL BARCALOW 30 5973 199 266 699 275 719
069 RICH HOBSEN 6 1168 194 5 247 598 256 625
2. 2 SLIP 56
038 JASON FABIS 27 5020 185 13 254 636 246 638
039 JOHN KILDAHL 30 5926 197 2 279 640 284 641
040 RYAN MCDERMID 27 5268 195 4 248 664 252 676
041 CHRIS DUNN 18 3101 172 25 213 575 221 599
042 JOSH PETRIN 30 5466 182 16 226 617 246 671
043 DAVID W PIERCE 21 3971 189 9 246 648 270 699
3. 3 CHEESE HEAD
004 JEFF A CHIZEK 27 5212 193 6 257 670 263 673
005 JOHNNY G SCOTT 3 466 155 40 197 466 237 586
024 RANDY SYKES 6 1145 190 9 211 598 227 646
030 RANDY A PRUDHOMME 33 6607 200 276 709 265 676
031 MATT GOHR 30 6279 209 -8 257 694 251 676
047 TIM GOHR 30 5941 198 1 268 639 272 627
062 CHRISTOPHER STRAKA 3 544 181 17 204 544 221 595
4. 4 A-1 APPLIANCES
018 STEVE HELLESEN 30 6263 208 -7 279 758 276 749
019 SCOTT SELL 24 4470 186 12 224 606 241 648
028 JACOB DAVIS 30 5705 190 9 255 666 264 693
037 JEFFREY DAVIS 15 3069 204 -3 268 676 260 652
050 TERRY KRUGER 21 4022 191 8 246 689 257 728
053 SHAWN M DECKER 9 1546 171 26 222 610 220 604
5. 5 HOERNEL LOCK
006 CHRIS OLSON 24 3476 144 50 184 483 228 615
007 JEFFERY P THIELE 27 5393 199 269 720 287 724
027 JEFF NETTESHEIM 27 3740 138 55 212 487 257 622
029 JON BUGALECKI 24 3132 130 63 170 431 234 632
033 DON BUGALECKI 21 2518 119 72 150 397 211 589
035 THOMAS KETCHUM 30 5199 173 24 226 629 258 719
6. 6 LAWN KARE PLUS
025 DAN SHATKINS 32 6250 195 4 246 681 242 693
026 PAUL JACOBS 33 6222 188 10 246 638 263 691
032 JAMIE JACOBS 3 625 208 -7 221 625 214 604
036 LUKE WEHRMAN 30 4563 152 43 193 531 238 666
052 MIKE SHATKINS 3 485 161 35 204 485 239 590
054 KEVIN PAAP 33 5427 164 32 213 556 246 658
055 JAMES T MASTRONARDI 15 3251 216 -14 255 710 234 647
7. 7 BLIND
8. 8 UTTECH AUTO
011 JERRY ALTER 27 5579 206 -5 258 686 257 737
012 ED JR. UTTECH 27 5261 194 5 257 683 261 761
013 JIM UTTECH 30 4993 166 30 222 587 245 656
020 BOB HANKS 30 6268 208 -7 269 739 262 718
023 DAVE UTTECH 27 5064 187 11 245 657 249 678
061 RICH GIERLACH 18 3295 183 15 222 627 214 603
071 MATT RICE 3 535 178 19 205 535 224 592
9. 9 MOOSE 286
010 DALE SHAMBERG 6 986 164 32 178 498 212 600
014 EARL JOHNSON 30 5210 173 24 227 563 254 655
048 JASON LIGHTSEY 27 5342 197 2 233 642 237 654
049 ED OLIVER 27 5454 202 -1 269 655 269 654
066 GREG SJUGGERUD 30 5946 198 1 242 653 248 671
067 BOB MASTRONARDI I 30 5579 185 13 223 596 237 641
10. 10 NEW TEAM
056 JOHN GIGLIOTTI 30 5234 174 23 227 643 265 757
057 TYLER CAMPOLO 33 5584 169 27 224 594 231 634
058 DAN VARGAS 26 4064 156 39 235 541 280 676
059 RAY GARCIA 27 3211 118 73 152 394 228 617
063 CHRISTA VARGAS 33 4548 137 56 188 468 249 666
RR. ROVING SUBSTITUTES
064 JERRY WALKER
065 MARK H NELSON 6 1072 178 19 212 561 223 594
068 MATT BORDAK 12 2052 171 26 226 549 246 609
070 MARK NIELSEN 15 2890 192 7 241 637 251 667
11/21/19 6*1 4*8 3*7 9*2 10*5
12/05/19