Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 5 of 33
Secretary : BOB HANKS 496-8879 Thursday October 3, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 5 2 27 15225 1106 3088 1112 3106
2 1 CASSITY TREE SERV 2 5 26 15066 961 2830 1054 3103
3 10 NEW TEAM 7 21 14712 844 2345 1078 3047
4 2 SLIP 56 5 2 20 14846 1057 2998 1109 3154
5 5 HOERNEL LOCK 7 19 14877 878 2456 1094 3074
6 4 A-1 APPLIANCES 5 2 16 14873 1095 2963 1130 3078
7 6 LAWN KARE PLUS 2 5 15 14953 1016 2845 1101 3100
8 9 MOOSE 286 7 12 11907 997 2862 1049 3018
9 3 CHEESE HEAD 2 5 10 14613 1033 2909 1058 2969
10 7 BLIND 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1106 8 UTTECH AUT 1095 4 A-1 APPLIA 1106 8 UTTECH AUT 1033 3 CHEESE HEA
W/Hcp 1130 4 A-1 APPLIA 1112 8 UTTECH AUT 1112 8 UTTECH AUT 1090 4 A-1 APPLIA
Series 3088 8 UTTECH AUT 2998 2 SLIP 56 3088 8 UTTECH AUT 2889 4 A-1 APPLIA
W/Hcp 3154 2 SLIP 56 3106 8 UTTECH AUT 3106 8 UTTECH AUT 3078 4 A-1 APPLIA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 165 C.VARGAS 165 C.VARGAS
W/Hcp 231 C.VARGAS 231 C.VARGAS
Series 468 C.VARGAS 468 C.VARGAS
W/Hcp 666 C.VARGAS 666 C.VARGAS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 JOHN KILDAHL 276 R.PRUDHOMME 256 S.HELLESEN 255 JERRY ALTER
W/Hcp 287 J.THIELE 284 JOHN KILDAHL 270 D.PIERCE 263 PAUL JACOBS
Series 720 J.THIELE 710 J.MASTRONARDI 678 S.HELLESEN 670 JEFF A CHIZEK
W/Hcp 761 ED JR. UTTECH 757 J.GIGLIOTTI 689 PAUL JACOBS 673 JEFF A CHIZEK
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
CHRISTA VARGAS - 39 over average CHRISTA VARGAS - 90 over average
DAVID W PIERCE - 73 over average PAUL JACOBS - 95 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 CASSITY TREE SERVICE
001 CURTIS L LOGAN 15 2760 184 14 214 589 232 643
002 SCOTT W WATKINS 15 2924 194 5 242 625 251 650
003 JAMIE WATKINS 15 2737 182 16 222 618 241 679
015 RON ELAM 15 2376 158 37 204 527 232 650
060 CECIL BARCALOW 12 2235 186 12 224 647 248 719
2. 2 SLIP 56
038 JASON FABIS 12 2383 198 1 254 636 246 612
039 JOHN KILDAHL 12 2434 202 -1 279 640 284 641
040 RYAN MCDERMID 12 2356 196 3 237 645 245 669
041 CHRIS DUNN 6 1093 182 16 213 575 221 599
042 JOSH PETRIN 15 2734 182 16 226 595 242 667
043 DAVID W PIERCE 9 1619 179 18 246 578 270 650
3. 3 CHEESE HEAD
004 JEFF A CHIZEK 12 2460 205 -4 257 670 263 673
005 JOHNNY G SCOTT 3 466 155 40 197 466 237 586
024 RANDY SYKES
030 RANDY A PRUDHOMME 15 3204 213 -11 276 709 258 622
031 MATT GOHR 15 3113 207 -6 255 659 251 638
047 TIM GOHR 12 2330 194 5 223 639 224 627
062 CHRISTOPHER STRAKA 3 544 181 17 204 544 221 595
4. 4 A-1 APPLIANCES
018 STEVE HELLESEN 15 3161 210 -9 256 678 251 663
019 SCOTT SELL 12 2172 181 17 212 564 235 625
028 JACOB DAVIS 12 2290 190 9 234 596 240 614
037 JEFFREY DAVIS 3 628 209 -8 267 628 259 604
050 TERRY KRUGER 15 2810 187 11 246 589 257 654
053 SHAWN M DECKER 6 1094 182 16 222 610 220 604
5. 5 HOERNEL LOCK
006 CHRIS OLSON 9 1366 151 44 181 468 224 597
007 JEFFERY P THIELE 12 2595 216 -14 269 720 287 724
027 JEFF NETTESHEIM 9 1391 154 41 212 487 257 622
029 JON BUGALECKI 12 1568 130 63 159 431 226 632
033 DON BUGALECKI 12 1456 121 71 150 397 211 580
035 THOMAS KETCHUM 12 1944 162 34 192 511 231 642
6. 6 LAWN KARE PLUS
025 DAN SHATKINS 15 3061 204 -3 246 681 242 693
026 PAUL JACOBS 15 2813 187 11 246 638 263 691
032 JAMIE JACOBS 3 625 208 -7 221 625 214 604
036 LUKE WEHRMAN 15 2243 149 45 190 497 221 601
052 MIKE SHATKINS 3 485 161 35 204 485 239 590
054 KEVIN PAAP 15 2504 166 30 212 556 246 658
055 JAMES T MASTRONARDI 6 1383 230 -27 255 710 234 647
7. 7 BLIND
8. 8 UTTECH AUTO
011 JERRY ALTER 15 3165 211 -9 258 686 257 737
012 ED JR. UTTECH 12 2495 207 -6 257 683 261 761
013 JIM UTTECH 15 2685 179 18 222 587 245 656
020 BOB HANKS 12 2596 216 -14 238 655 224 611
023 DAVE UTTECH 9 1730 192 7 245 625 244 632
061 RICH GIERLACH 12 2260 188 10 222 627 214 603
9. 9 MOOSE 286
010 DALE SHAMBERG 6 986 164 32 178 498 212 600
014 EARL JOHNSON 12 2031 169 27 204 556 237 655
048 JASON LIGHTSEY 9 1748 194 5 225 618 235 648
049 ED OLIVER 9 1829 203 -2 265 655 249 607
066 GREG SJUGGERUD 12 2320 193 6 227 597 235 621
067 BOB MASTRONARDI I 12 2237 186 12 208 576 219 609
10. 10 NEW TEAM
056 JOHN GIGLIOTTI 15 2566 171 26 227 643 265 757
057 TYLER CAMPOLO 15 2727 181 17 224 594 225 612
058 DAN VARGAS 12 1894 157 38 235 541 280 676
059 RAY GARCIA 15 1726 115 76 145 377 225 617
063 CHRISTA VARGAS 15 1983 132 61 165 468 231 666
RR. ROVING SUBSTITUTES
064 JERRY WALKER
065 MARK H NELSON 6 1072 178 19 212 561 223 594
068 MATT BORDAK 6 1080 180 18 226 549 246 609
069 RICH HOBSEN 3 570 190 9 199 570 208 597
10/10/19 5*8 4*10 7*2 6*9 1*3
10/17/19 6*4 7*9 1*5 10*3 2*8
Honor Scores
Steve Hellesen 678
Jeff Chizek 670
Jerry Alter 659
Bob Hanks 643
John Killdahl 640
Ed Uttech Jr 629
Jason Lightsey 618
Tim Gohr 603