Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 27 of 33
Secretary : JIM HEDGES           552-8303                 Sunday March 14, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  7   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 BEER GARDENS      7           111       41       65067  880 2488  925 2621
 2 12 SPLITTER OPEN    7           112       38       64286  783 2108  922 2522
 3 5 SURFSIDE LOUNGE   5    2      108       32       64237  881 2498  906 2573
 4 13 JONNY TEAM       5    2      104       28       65169  906 2569  945 2755
 5 6 SCOTT COOK INS.        7       77       27       62090  880 2298  981 2602
 6 4 BROWN SIDE SURFSI 2    5      111       26       65506  922 2601  940 2655
 7 11 QUALIFIER'S           7      108       26       65111  889 2465  951 2636
 8 17 RUSS TAP II           7      101       25       64080  974 2729  947 2627
 9 10 GRECO'S PAINT DE 7           102       24       65143  903 2289 1015 2625
10 14 LOTU'S           4    3       97       24       63371  819 2253  923 2565
11 8 RUSS TAP I        3    4       84       23       64314  847 2328  936 2658
12 15 STARLITE CLUB    2    5       90       21       64714  879 2420  966 2660
13 7 J & J MAFIA            7       82       21       59650  873 2472  917 2595
14 1 TROPICS NITI CLUB 7           112       20       65658  895 2529  986 2710
15 9 CHERR"S                7       67       20       62799  815 2320  889 2524
16 16 BUCK'S LOUNGE    5    2       92       17       62577  882 2485  916 2584
17 2 F. P. S.          3    4      101       16       64449  862 2334  936 2553
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     48 1 TROPICS NITI      46 2 F. P. S.          45 17 RUSS TAP II
Round 3     41 3 BEER GARDENS      38 12 SPLITTER OPE     32 5 SURFSIDE LOUN

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    974 17 RUSS TAP   922 4 BROWN SIDE  813 1 TROPICS NI  802 3 BEER GARDE
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  888 12 SPLITTER   852 1 TROPICS NI
Series 2729 17 RUSS TAP  2601 4 BROWN SIDE 2378 1 TROPICS NI 2292 16 BUCK'S LO
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2522 12 SPLITTER  2495 1 TROPICS NI

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    268 C.DELVALLE    259 BARRY PARKER
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  290 C.DELVALLE    253 MIKE ERDMANN
Series  815 DUSTIN VASEY  791 M.YARBROUGH   673 J.HENNINGFIEL 672 W.POWERS
W/Hcp   804 SHAWN SMITH   789 JOSH WILLAMS  723 C.DELVALLE    681 W.POWERS

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
CARLOS DELVALLE - 93 over average       CARLOS DELVALLE - 132 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   81  15261   188   10   240   628   264   673
027 MICHAEL DIAZ                   81  16139   199        279   767   295   779
032 JOSE SALCEDO                   78  15577   199        268   730   281   745
049 JOSE DIAZ                      57   9783   171   26   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  81  15120   186   12   253   646   268   685
002 DALE E LOPEZ                   81  13903   171   26   226   615   251   693
024 MIKE ERDMANN                   81  14777   182   16   256   626   273   674
040 KENNETH NICHOLS JR             69  12683   183   15   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     75  13703   182   16   236   617   253   671
026 JAMES E THORPE                 72  14270   198    1   268   701   270   734
046 ERIC THORPE                    78  15190   194    5   257   701   264   722
090 JEFF THORPE                    57  10495   184   14   257   680   277   734
101 BEN petts                       9   1731   192    7   242   615   254   651
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 66  13576   205   -4   279   726   278   717
005 BRANDON QUINONEZ               63  13987   222  -19   279   752   268   728
021 WILLIAM MEDINA                 72  13931   193    6   266   649   269   675
034 MAC BELTRAN                    69  11811   171   26   253   643   280   724
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     63  13203   209   -8   289   695   272   664
015 JIM HEDGES                     14   2262   161   35   188   522   228   633
016 RANDY VINCENT                  45   8051   178   19   227   640   247   709
023 BUD MEEHAN                     63  10600   168   28   226   591   256   681
074 BARRY PARKER                   72  15954   221  -18   279   765   264   711
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
104 COLTON WALTER                   3    392   130   63   161   392   224   581
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    63  11453   181   17   237   641   255   695
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYLE KISLIA                    72  10160   141   53   215   611   277   779
091 AUSTIN HENNINGFIELD            24   4367   181   17   245   631   276   716
092 JOHN HENNINGFIELD              51  10321   202   -1   267   697   270   721
097 MIKE STUEDEMANN                36   6130   170   27   248   589   274   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  72  15130   210   -9   274   721   265   694
011 MARK JACOBY                    75  13435   179   18   246   639   271   747
012 CHEVEN JACOBY                  69  13884   201        257   677   253   668
048 DAN JULIANA                    30   5117   170   27   226   551   255   662
078 DALE NORRIS                     6   1140   190    9   223   587   241   641
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     81  13174   162   34   202   533   236   638
019 GARY QUALE                     81  14707   181   17   244   648   259   693
025 JIM FREDERIKSEN                81  16411   202   -1   279   731   294   779
047 ROME GONZALES                  66  10672   161   35   238   558   273   654
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             72  13632   189    9   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     75  13591   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       33   4080   123   69   166   426   240   648
100 MEL ERDMANN                    21   3145   149   45   194   495   241   636
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   75  12899   171   26   258   683   285   764
069 JAMISON GRECO                  77  12439   161   35   240   588   283   705
070 CHRISTOPER INMAN               81  15140   186   12   258   679   280   715
071 STEVE SAUCEDA                  81  13783   170   27   252   654   284   750
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                69  12813   185   13   265   655   289   712
054 MIKE VUTURO                    78  14398   184   14   259   644   275   693
057 MIKE MILLER                    78  13166   168   28   224   629   262   743
094 DAN ROEHL                      78  16021   205   -4   276   688   273   695
098 SHAWN SMITH                    18   3493   194    5   268   768   280   804
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     78  11999   153   42   211   547   254   685
055 DAVE SCHROEDER                 75  13631   181   17   247   639   265   702
058 CARLOS DELVALLE                72  12769   177   20   268   657   290   723
060 ANDREW IRONSIDE                63   8652   137   56   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  69  14041   203   -2   280   724   279   721
077 JUSTIN RIEKENA                 51  10130   198    1   278   714   282   717
079 THOMES MCFARLAND               63  10538   167   29   236   595   269   691
086 ROBERT MCFARLAND               33   5603   169   27   235   648   273   762
095 JOSH WILLAMS                   48   9549   198    1   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      72  13332   185   13   243   636   262   687
033 MIKE BENSENE                   66  10153   153   42   220   602   262   728
041 DEAN KLOPSTEIN                 66  11281   170   27   235   596   265   677
073 MARK HORNE                     75  13020   173   24   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 75  14584   194    5   267   683   278   691
030 WILLIAM POWERS                 69  13631   197    2   265   682   271   729
045 ANDY PAINTER                   66  11432   173   24   242   593   268   674
061 LEANORD BOYD                   75  13536   180   18   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                72  12849   178   19   236   624   254   684
064 TONY PERRY                     66  12692   192    7   256   664   266   735
065 MICHAEL YARBROUGH              66  14045   212  -10   279   791   279   776
089 DEE BOSTICK                     6   1208   201        232   640   241   667
099 GABE ROSALEZ                   24   4761   198    1   245   664   240   615
17. 17 RUSS TAP II                                                 
020 KEN SCHWARTZ                   72  15258   211   -9   279   761   272   740
028 DUSTIN VASEY                   66  14849   224  -21   300   815   284   761
087 MARTIN E SCHWARTZ              67  13821   206   -5   268   715   266   724
093 RICARDO RODRIGUEZ              54  11397   211   -9   269   741   262   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
096 DAN REYNOLDS                    6   1176   196    3   223   601   223   601
102 WILLIE FREEMAN                  3    523   174   23   201   523   224   592
103 BILL VALENTI                    3    551   183   15   200   551   215   596


03/21/21   11*13  14*4   18*6    5*9    3*2   17*1   15*7   10*16   8*12 
03/28/21    7*5    3*13  10*12  17*16   1*11   6*8   14*18  15*9    4*2  

Honor Scores

John Henningfield 673

William Powers 672

Barry Parker 671

Carlo Delvalle 657

Dan Roehl 650

Michael Diaz 639

James Thorpe 638

Joe Rimkus 632

Alberto Diaz 628

David Santiago 624

Cheven Jacoby 612

Korey Carlsen 607

Michael Erdmann 607

Earlier Event: March 13
Junior Bowlers/Bumper
Later Event: March 15
We are closed on Mondays!!!!