Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 32 of 33
Secretary : JIM HEDGES 552-8303 Sunday April 18, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 12 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 SURFSIDE LOUNGE 7 134 58 76566 910 2503 929 2573
2 3 BEER GARDENS 2 5 127 57 76846 880 2488 925 2621
3 12 SPLITTER OPEN 7 125 51 75844 783 2108 922 2522
4 17 RUSS TAP II 5 2 125 49 76089 974 2729 947 2627
5 13 JONNY TEAM 2 5 121 45 77013 906 2569 945 2755
6 11 QUALIFIER'S 2.5 4.5 126.5 44.5 77012 889 2465 951 2636
7 2 F. P. S. 7 129 44 76330 862 2334 936 2553
8 10 GRECO'S PAINT DE 5 2 121 43 77095 903 2289 1015 2625
9 1 TROPICS NITI CLUB 5 2 134 42 78095 896 2529 986 2710
10 4 BROWN SIDE SURFSI 4.5 2.5 126.5 41.5 76999 922 2601 940 2655
11 6 SCOTT COOK INS. 7 91 41 71805 880 2298 981 2602
12 14 LOTU'S 7 113 40 75268 819 2253 923 2565
13 15 STARLITE CLUB 7 108 39 76361 879 2420 966 2660
14 8 RUSS TAP I 2 5 100 39 76185 847 2328 936 2658
15 7 J & J MAFIA 99 38 69244 881 2472 918 2595
16 9 CHERR"S 7 81 34 74716 815 2320 922 2601
17 16 BUCK'S LOUNGE 7 106 31 69961 911 2587 928 2590
18 18 BLIND TEAM
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
Round 3 58 5 SURFSIDE LOUN 57 3 BEER GARDENS 51 12 SPLITTER OPE
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 922 4 BROWN SIDE 931 17 RUSS TAP 846 1 TROPICS NI
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 885 17 RUSS TAP 880 1 TROPICS NI
Series 2729 17 RUSS TAP 2601 4 BROWN SIDE 2622 17 RUSS TAP 2405 1 TROPICS NI
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2507 1 TROPICS NI 2484 17 RUSS TAP
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 300 M.YARBROUGH 258 B.QUINONEZ 256 KEN SCHWARTZ
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 251 MIKE ERDMANN 250 ERIC THORPE
Series 815 DUSTIN VASEY 791 M.YARBROUGH 708 KEN SCHWARTZ 674 MICHAEL DIAZ
W/Hcp 804 SHAWN SMITH 789 JOSH WILLAMS 703 JAMISON GRECO 681 KEN SCHWARTZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
JAMISON GRECO - 54 over average JAMISON GRECO - 115 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 96 18354 191 8 240 646 264 673
027 MICHAEL DIAZ 96 19225 200 279 767 295 779
032 JOSE SALCEDO 93 18695 201 268 730 281 745
049 JOSE DIAZ 72 12413 172 25 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 96 18008 187 11 253 646 268 685
002 DALE E LOPEZ 96 16561 172 25 226 615 251 693
024 MIKE ERDMANN 96 17319 180 18 256 626 273 674
040 KENNETH NICHOLS JR 81 14916 184 14 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 87 15842 182 16 236 617 253 671
026 JAMES E THORPE 87 17269 198 1 268 701 270 734
046 ERIC THORPE 93 18102 194 5 257 701 264 722
090 JEFF THORPE 57 10495 184 14 257 680 277 734
101 BEN petts 24 4455 185 13 242 615 254 651
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 75 15315 204 -3 279 726 278 717
005 BRANDON QUINONEZ 75 16511 220 -18 279 752 268 728
021 WILLIAM MEDINA 87 16774 192 7 266 649 269 675
034 MAC BELTRAN 75 12808 170 27 253 643 280 724
072 JOHN MARTINEZ 30 5221 174 23 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 75 15823 210 -9 289 709 272 685
015 JIM HEDGES 14 2262 161 35 188 522 228 633
016 RANDY VINCENT 54 9868 182 16 246 694 264 748
023 BUD MEEHAN 75 12704 169 27 226 616 256 703
074 BARRY PARKER 81 17773 219 -17 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
104 COLTON WALTER 9 1389 154 41 183 520 244 670
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 66 11986 181 17 237 641 255 695
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 81 11663 143 51 215 611 277 779
091 AUSTIN HENNINGFIELD 27 5027 186 12 245 660 276 716
092 JOHN HENNINGFIELD 54 10927 202 -1 267 697 270 721
097 MIKE STUEDEMANN 45 7794 173 24 248 632 274 713
7. 7 J & J MAFIA
010 DUSTIN JACOBY 81 16917 208 -7 274 721 265 694
011 MARK JACOBY 84 15312 182 16 275 698 293 752
012 CHEVEN JACOBY 75 15126 201 257 677 253 668
048 DAN JULIANA 33 5680 172 25 226 563 255 662
078 DALE NORRIS 6 1140 190 9 223 587 241 641
8. 8 RUSS TAP I
017 DAVID BORN 96 15685 163 33 202 545 236 647
019 GARY QUALE 96 17517 182 16 258 654 275 705
025 JIM FREDERIKSEN 93 18686 200 279 731 294 779
047 ROME GONZALES 78 12661 162 34 238 558 273 654
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 81 15202 187 11 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 90 16384 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 45 5856 130 63 202 496 270 700
100 MEL ERDMANN 36 5440 151 44 246 545 291 680
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 90 15543 172 25 258 683 285 764
069 JAMISON GRECO 89 14454 162 34 240 598 283 705
070 CHRISTOPER INMAN 93 17427 187 11 258 679 280 715
071 STEVE SAUCEDA 96 16332 170 27 255 654 284 750
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 75 14026 187 11 265 655 289 712
054 MIKE VUTURO 93 17094 183 15 263 644 277 693
057 MIKE MILLER 90 15155 168 28 224 629 262 743
094 DAN ROEHL 93 19092 205 -4 276 688 273 695
098 SHAWN SMITH 27 5255 194 5 268 768 280 804
12. 12 SPLITTER OPEN
039 JASON KEHL 84 12819 152 43 211 547 254 685
055 DAVE SCHROEDER 87 15811 181 17 247 639 265 702
058 CARLOS DELVALLE 84 14962 178 19 268 657 290 723
060 ANDREW IRONSIDE 72 9935 137 56 192 497 248 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 84 16943 201 280 724 279 721
077 JUSTIN RIEKENA 60 11870 197 2 278 714 282 717
079 THOMES MCFARLAND 78 12829 164 32 236 595 269 691
086 ROBERT MCFARLAND 42 7217 171 26 235 648 273 762
095 JOSH WILLAMS 60 12150 202 -1 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 84 15458 184 14 243 636 262 687
033 MIKE BENSENE 81 12366 152 43 220 602 262 728
041 DEAN KLOPSTEIN 81 14084 173 24 236 628 265 703
073 MARK HORNE 90 15632 173 24 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 90 17388 193 6 267 683 278 691
030 WILLIAM POWERS 81 16037 197 2 267 736 271 742
045 ANDY PAINTER 78 13508 173 24 242 593 268 674
061 LEANORD BOYD 84 15086 179 18 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 78 13946 178 19 236 624 254 684
064 TONY PERRY 75 14456 192 7 256 664 266 735
065 MICHAEL YARBROUGH 72 15579 216 -14 300 791 290 776
089 DEE BOSTICK 9 1815 201 232 640 241 667
099 GABE ROSALEZ 33 6415 194 5 254 664 260 615
17. 17 RUSS TAP II
020 KEN SCHWARTZ 87 18352 210 -9 279 761 272 740
028 DUSTIN VASEY 81 18256 225 -22 300 815 284 761
087 MARTIN E SCHWARTZ 76 15703 206 -5 268 715 266 724
093 RICARDO RODRIGUEZ 57 12104 212 -10 300 741 291 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
096 DAN REYNOLDS 9 1763 195 4 223 601 223 601
102 WILLIE FREEMAN 3 523 174 23 201 523 224 592
103 BILL VALENTI 12 2318 193 6 214 600 229 633
105 TARALE STILLS 3 539 179 18 208 539 226 593
04/25/21 18*9 15*10 6*2 5*7 14*12 1*4 3*11 13*16 17*8
Honor Scores
Ken Swartz 708
Michael Diaz 674
Dustin Vasey 667
Josh Willems 666
James Thorpe 642
Marty Schwartz 641
Dan Roehl 628
Eric Thorpe 624
Alberto Diaz 623
Jose Salcedo 619
Matt Snavely 612
Luke Comstock 610