Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 31 of 33
Secretary : JIM HEDGES           552-8303                 Sunday April 11, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 11   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 BEER GARDENS      7           125       55       74393  880 2488  925 2621
 2 5 SURFSIDE LOUNGE   7           127       51       74120  910 2503  929 2573
 3 12 SPLITTER OPEN    4    3      125       51       73661  783 2108  922 2522
 4 17 RUSS TAP II      7           120       44       73605  974 2729  947 2627
 5 13 JONNY TEAM       5    2      119       43       74646  906 2569  945 2755
 6 11 QUALIFIER'S      2    5      124       42       74666  889 2465  951 2636
 7 6 SCOTT COOK INS.   3    4       91       41       71805  880 2298  981 2602
 8 14 LOTU'S           2    5      113       40       72940  819 2253  923 2565
 9 10 GRECO'S PAINT DE 5    2      116       38       74630  903 2289 1015 2625
10 7 J & J MAFIA       2    5       99       38       69244  881 2472  918 2595
11 1 TROPICS NITI CLUB 5    2      129       37       75588  896 2529  986 2710
12 4 BROWN SIDE SURFSI      7      122       37       74653  922 2601  940 2655
13 2 F. P. S.          7           122       37       73930  862 2334  936 2553
14 8 RUSS TAP I             7       98       37       73759  847 2328  936 2658
15 15 STARLITE CLUB         7      101       32       74140  879 2420  966 2660
16 16 BUCK'S LOUNGE    7           106       31       69961  911 2587  928 2590
17 9 CHERR"S                7       74       27       72299  815 2320  922 2601
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     48 1 TROPICS NITI      46 2 F. P. S.          45 17 RUSS TAP II
Round 3     55 3 BEER GARDENS      51 5 SURFSIDE LOUN     51 12 SPLITTER OPE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    974 17 RUSS TAP   922 4 BROWN SIDE  910 5 SURFSIDE L  905 16 BUCK'S LO
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  929 5 SURFSIDE L  906 16 BUCK'S LO
Series 2729 17 RUSS TAP  2601 4 BROWN SIDE 2587 16 BUCK'S LO 2503 5 SURFSIDE L
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2590 16 BUCK'S LO 2560 5 SURFSIDE L

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  300 M.YARBROUGH   279 M.YARBROUGH   277 B.QUINONEZ
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  269 W.POWERS      267 M.YARBROUGH
Series  815 DUSTIN VASEY  791 M.YARBROUGH   768 M.YARBROUGH   736 W.POWERS
W/Hcp   804 SHAWN SMITH   789 JOSH WILLAMS  742 W.POWERS      732 M.YARBROUGH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 187]
_______________________________________________________________________________
WILLIAM POWERS - 70 over average        WILLIAM POWERS - 145 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   93  17731   190    9   240   646   264   673
027 MICHAEL DIAZ                   93  18551   199        279   767   295   779
032 JOSE SALCEDO                   90  18076   200        268   730   281   745
049 JOSE DIAZ                      69  11924   172   25   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  93  17409   187   11   253   646   268   685
002 DALE E LOPEZ                   93  16086   172   25   226   615   251   693
024 MIKE ERDMANN                   93  16770   180   18   256   626   273   674
040 KENNETH NICHOLS JR             78  14346   183   15   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     87  15842   182   16   236   617   253   671
026 JAMES E THORPE                 84  16627   197    2   268   701   270   734
046 ERIC THORPE                    90  17478   194    5   257   701   264   722
090 JEFF THORPE                    57  10495   184   14   257   680   277   734
101 BEN petts                      21   3892   185   13   242   615   254   651
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 72  14781   205   -4   279   726   278   717
005 BRANDON QUINONEZ               72  15845   220  -18   279   752   268   728
021 WILLIAM MEDINA                 84  16195   192    7   266   649   269   675
034 MAC BELTRAN                    72  12277   170   27   253   643   280   724
072 JOHN MARTINEZ                  30   5221   174   23   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     75  15823   210   -9   289   709   272   685
015 JIM HEDGES                     14   2262   161   35   188   522   228   633
016 RANDY VINCENT                  54   9868   182   16   246   694   264   748
023 BUD MEEHAN                     72  12193   169   27   226   616   256   703
074 BARRY PARKER                   81  17773   219  -17   279   765   264   711
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
104 COLTON WALTER                   6    869   144   50   181   477   244   666
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    66  11986   181   17   237   641   255   695
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYLE KISLIA                    81  11663   143   51   215   611   277   779
091 AUSTIN HENNINGFIELD            27   5027   186   12   245   660   276   716
092 JOHN HENNINGFIELD              54  10927   202   -1   267   697   270   721
097 MIKE STUEDEMANN                45   7794   173   24   248   632   274   713
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  81  16917   208   -7   274   721   265   694
011 MARK JACOBY                    84  15312   182   16   275   698   293   752
012 CHEVEN JACOBY                  75  15126   201        257   677   253   668
048 DAN JULIANA                    33   5680   172   25   226   563   255   662
078 DALE NORRIS                     6   1140   190    9   223   587   241   641
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     93  15171   163   33   202   545   236   647
019 GARY QUALE                     93  16970   182   16   258   654   275   705
025 JIM FREDERIKSEN                93  18686   200        279   731   294   779
047 ROME GONZALES                  75  12118   161   35   238   558   273   654
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             81  15202   187   11   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     87  15826   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       42   5412   128   64   202   496   270   700
100 MEL ERDMANN                    33   4967   150   45   246   545   291   680
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   87  15007   172   25   258   683   285   764
069 JAMISON GRECO                  86  13856   161   35   240   588   283   705
070 CHRISTOPER INMAN               90  16893   187   11   258   679   280   715
071 STEVE SAUCEDA                  93  15829   170   27   255   654   284   750
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                72  13414   186   12   265   655   289   712
054 MIKE VUTURO                    90  16583   184   14   263   644   277   693
057 MIKE MILLER                    87  14707   169   27   224   629   262   743
094 DAN ROEHL                      90  18464   205   -4   276   688   273   695
098 SHAWN SMITH                    27   5255   194    5   268   768   280   804
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     84  12819   152   43   211   547   254   685
055 DAVE SCHROEDER                 84  15281   181   17   247   639   265   702
058 CARLOS DELVALLE                81  14518   179   18   268   657   290   723
060 ANDREW IRONSIDE                72   9935   137   56   192   497   248   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  81  16333   201        280   724   279   721
077 JUSTIN RIEKENA                 60  11870   197    2   278   714   282   717
079 THOMES MCFARLAND               75  12405   165   31   236   595   269   691
086 ROBERT MCFARLAND               39   6718   172   25   235   648   273   762
095 JOSH WILLAMS                   57  11484   201        266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      81  14916   184   14   243   636   262   687
033 MIKE BENSENE                   78  11953   153   42   220   602   262   728
041 DEAN KLOPSTEIN                 78  13538   173   24   236   628   265   703
073 MARK HORNE                     87  15117   173   24   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 87  16856   193    6   267   683   278   691
030 WILLIAM POWERS                 78  15559   199        267   736   271   742
045 ANDY PAINTER                   75  12951   172   25   242   593   268   674
061 LEANORD BOYD                   84  15086   179   18   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                78  13946   178   19   236   624   254   684
064 TONY PERRY                     75  14456   192    7   256   664   266   735
065 MICHAEL YARBROUGH              72  15579   216  -14   300   791   290   776
089 DEE BOSTICK                     9   1815   201        232   640   241   667
099 GABE ROSALEZ                   33   6415   194    5   254   664   260   615
17. 17 RUSS TAP II                                                 
020 KEN SCHWARTZ                   84  17644   210   -9   279   761   272   740
028 DUSTIN VASEY                   78  17589   225  -22   300   815   284   761
087 MARTIN E SCHWARTZ              73  15062   206   -5   268   715   266   724
093 RICARDO RODRIGUEZ              57  12104   212  -10   300   741   291   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
096 DAN REYNOLDS                    9   1763   195    4   223   601   223   601
102 WILLIE FREEMAN                  3    523   174   23   201   523   224   592
103 BILL VALENTI                    9   1722   191    8   214   600   229   633
105 TARALE STILLS                   3    539   179   18   208   539   226   593


04/18/21   18*7    6*9   12*15  14*5   13*10   8*17   2*16   1*3   11*4  
04/25/21   18*9   15*10   6*2    5*7   14*12   1*4    3*11  13*16  17*8  

Honor Scores

Michael Yarbrough 804

Brandon Quinonez 690

Dustin Vasey 684

William Medina 681

Kyle Schmidtke 679

Bill Valenti 674

Dustin Jacoby 665

Richardo Rodriguez 657

William Powers 638

Michael Diaz 631

Tony Perry 627

John Martinez 626

John Henningfield 624

Jim Frederiksen 623

David Santiago 610

Dave Schroeder 608

Korey Carlsen 604

Eric Thorpe 603

Juan Vega 602