Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 33 of 33
Secretary : JIM HEDGES 552-8303 Sunday April 25, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 13 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 SURFSIDE LOUNGE 5 2 139 63 78954 910 2503 929 2573
2 3 BEER GARDENS 5 2 132 62 79150 880 2488 925 2621
3 12 SPLITTER OPEN 4 3 129 55 78281 783 2108 922 2522
4 17 RUSS TAP II 3 4 128 52 78476 974 2729 947 2627
5 2 F. P. S. 5 2 134 49 78855 862 2334 936 2553
6 4 BROWN SIDE SURFSI 7 133.5 48.5 79633 955 2607 964 2655
7 11 QUALIFIER'S 2 5 128.5 46.5 79188 889 2465 951 2636
8 6 SCOTT COOK INS. 5 2 96 46 74206 880 2298 981 2602
9 10 GRECO'S PAINT DE 2 5 123 45 79493 903 2289 1015 2625
10 13 JONNY TEAM 7 121 45 79300 906 2569 945 2755
11 15 STARLITE CLUB 5 2 113 44 78827 879 2420 966 2660
12 8 RUSS TAP I 4 3 104 43 78559 847 2328 936 2658
13 14 LOTU'S 3 4 116 43 77706 819 2253 923 2565
14 1 TROPICS NITI CLUB 7 134 42 80395 896 2529 986 2710
15 7 J & J MAFIA 2 5 101 40 71614 881 2472 918 2595
16 16 BUCK'S LOUNGE 7 113 38 72450 911 2587 928 2590
17 9 CHERR"S 2 5 83 36 77110 815 2320 922 2601
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
Round 3 63 5 SURFSIDE LOUN 62 3 BEER GARDENS 55 12 SPLITTER OPE
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 955 4 BROWN SIDE 955 4 BROWN SIDE 924 17 RUSS TAP
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 964 4 BROWN SIDE 915 2 F. P. S.
Series 2729 17 RUSS TAP 2607 4 BROWN SIDE 2607 4 BROWN SIDE 2525 17 RUSS TAP
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2634 4 BROWN SIDE 2525 2 F. P. S.
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 300 M.YARBROUGH 269 M.YARBROUGH 266 K.SCHMIDTKE
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 272 K.SCHMIDTKE 263 MIKE ERDMANN
Series 815 DUSTIN VASEY 804 M.YARBROUGH 804 M.YARBROUGH 690 B.QUINONEZ
W/Hcp 804 SHAWN SMITH 789 JOSH WILLAMS 762 M.YARBROUGH 702 W.MEDINA
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 188]
_______________________________________________________________________________
KYLE SCHMIDTKE - 73 over average MICHAEL YARBROUGH - 156 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 99 18901 190 9 240 646 264 673
027 MICHAEL DIAZ 99 19856 200 279 767 295 779
032 JOSE SALCEDO 96 19255 200 268 730 281 745
049 JOSE DIAZ 75 12876 171 26 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 99 18612 188 10 253 646 268 685
002 DALE E LOPEZ 99 17104 172 25 226 615 251 693
024 MIKE ERDMANN 99 17915 180 18 256 626 273 674
040 KENNETH NICHOLS JR 84 15494 184 14 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 90 16322 181 17 236 617 253 671
026 JAMES E THORPE 90 17860 198 1 268 701 270 734
046 ERIC THORPE 96 18705 194 5 257 701 264 722
090 JEFF THORPE 57 10495 184 14 257 680 277 734
101 BEN petts 24 4455 185 13 242 615 254 651
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 78 15925 204 -3 279 726 278 717
005 BRANDON QUINONEZ 78 17201 220 -18 279 752 268 728
021 WILLIAM MEDINA 90 17455 193 6 266 681 269 702
034 MAC BELTRAN 75 12808 170 27 253 643 280 724
072 JOHN MARTINEZ 33 5847 177 20 246 626 268 695
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 75 15823 210 -9 289 709 272 685
015 JIM HEDGES 14 2262 161 35 188 522 228 633
016 RANDY VINCENT 54 9868 182 16 246 694 264 748
023 BUD MEEHAN 78 13200 169 27 226 616 256 703
074 BARRY PARKER 81 17773 219 -17 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
104 COLTON WALTER 9 1389 154 41 183 520 244 670
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 69 12513 181 17 237 641 255 695
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 84 12062 143 51 215 611 277 779
091 AUSTIN HENNINGFIELD 27 5027 186 12 245 660 276 716
092 JOHN HENNINGFIELD 57 11551 202 -1 267 697 270 721
097 MIKE STUEDEMANN 48 8372 174 23 248 632 274 713
7. 7 J & J MAFIA
010 DUSTIN JACOBY 84 17582 209 -8 274 721 265 694
011 MARK JACOBY 85 15512 182 16 275 698 293 752
012 CHEVEN JACOBY 78 15699 201 257 677 253 668
048 DAN JULIANA 33 5680 172 25 226 563 255 662
078 DALE NORRIS 6 1140 190 9 223 587 241 641
8. 8 RUSS TAP I
017 DAVID BORN 99 16144 163 33 202 545 236 647
019 GARY QUALE 99 18104 182 16 258 654 275 705
025 JIM FREDERIKSEN 96 19309 201 279 731 294 779
047 ROME GONZALES 78 12661 162 34 238 558 273 654
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 84 15770 187 11 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 93 16931 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 48 6310 131 62 202 496 270 700
100 MEL ERDMANN 36 5440 151 44 246 545 291 680
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 93 16045 172 25 258 683 285 764
069 JAMISON GRECO 92 14963 162 34 240 598 283 705
070 CHRISTOPER INMAN 96 17980 187 11 258 679 280 715
071 STEVE SAUCEDA 99 16875 170 27 255 654 284 750
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 78 14516 186 12 265 655 289 712
054 MIKE VUTURO 96 17542 182 16 263 644 277 693
057 MIKE MILLER 93 15703 168 28 224 629 262 743
094 DAN ROEHL 96 19632 204 -3 276 688 273 695
098 SHAWN SMITH 27 5255 194 5 268 768 280 804
12. 12 SPLITTER OPEN
039 JASON KEHL 87 13302 152 43 211 547 254 685
055 DAVE SCHROEDER 90 16419 182 16 247 639 265 702
058 CARLOS DELVALLE 87 15522 178 19 268 657 290 723
060 ANDREW IRONSIDE 72 9935 137 56 192 497 248 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 87 17531 201 280 724 279 721
077 JUSTIN RIEKENA 60 11870 197 2 278 714 282 717
079 THOMES MCFARLAND 81 13292 164 32 236 595 269 691
086 ROBERT MCFARLAND 42 7217 171 26 235 648 273 762
095 JOSH WILLAMS 60 12150 202 -1 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 87 16060 184 14 243 636 262 687
033 MIKE BENSENE 84 12864 153 42 220 602 262 728
041 DEAN KLOPSTEIN 84 14589 173 24 236 628 265 703
073 MARK HORNE 93 16150 173 24 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 93 18067 194 5 267 683 278 697
030 WILLIAM POWERS 84 16675 198 1 267 736 271 742
045 ANDY PAINTER 81 14026 173 24 242 593 268 674
061 LEANORD BOYD 87 15567 178 19 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 81 14483 178 19 236 624 254 684
064 TONY PERRY 78 15083 193 6 256 664 266 735
065 MICHAEL YARBROUGH 75 16383 218 -16 300 804 290 776
089 DEE BOSTICK 12 2300 191 8 232 640 241 667
099 GABE ROSALEZ 33 6415 194 5 254 664 260 615
17. 17 RUSS TAP II
020 KEN SCHWARTZ 87 18352 210 -9 279 761 272 740
028 DUSTIN VASEY 84 18940 225 -22 300 815 284 761
087 MARTIN E SCHWARTZ 79 16287 206 -5 268 715 266 724
093 RICARDO RODRIGUEZ 60 12761 212 -10 300 741 291 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
096 DAN REYNOLDS 9 1763 195 4 223 601 223 601
102 WILLIE FREEMAN 3 523 174 23 201 523 224 592
103 BILL VALENTI 15 2992 199 245 674 251 692
105 TARALE STILLS 3 539 179 18 208 539 226 593