Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 30 of 33
Secretary : JIM HEDGES           552-8303                  Sunday April 4, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 10   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 BEER GARDENS      2    5      118       48       72014  880 2488  925 2621
 2 12 SPLITTER OPEN    5    2      121       47       71353  783 2108  922 2522
 3 5 SURFSIDE LOUNGE   5    2      120       44       71560  881 2498  906 2573
 4 11 QUALIFIER'S      5    2      122       40       72226  889 2465  951 2636
 5 13 JONNY TEAM       3    4      114       38       72213  906 2569  945 2755
 6 14 LOTU'S           2    5      111       38       70669  819 2253  923 2565
 7 6 SCOTT COOK INS.   2    5       88       38       69383  880 2298  981 2602
 8 4 BROWN SIDE SURFSI 7           122       37       72357  922 2601  940 2655
 9 8 RUSS TAP I        4    3       98       37       71501  847 2328  936 2658
10 17 RUSS TAP II      5    2      113       37       71256  974 2729  947 2627
11 7 J & J MAFIA       5    2       97       36       66921  881 2472  918 2595
12 10 GRECO'S PAINT DE 2    5      111       33       72239  903 2289 1015 2625
13 1 TROPICS NITI CLUB 2    5      124       32       73106  896 2529  986 2710
14 15 STARLITE CLUB    7           101       32       71737  879 2420  966 2660
15 2 F. P. S.          7           115       30       71440  862 2334  936 2553
16 9 CHERR"S                7       74       27       69932  815 2320  922 2601
17 16 BUCK'S LOUNGE         7       99       24       67371  911 2485  928 2584
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     48 1 TROPICS NITI      46 2 F. P. S.          45 17 RUSS TAP II
Round 3     48 3 BEER GARDENS      47 12 SPLITTER OPE     44 5 SURFSIDE LOUN

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    974 17 RUSS TAP   922 4 BROWN SIDE  917 17 RUSS TAP   881 7 J & J MAFI
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  918 7 J & J MAFI  899 15 STARLITE 
Series 2729 17 RUSS TAP  2601 4 BROWN SIDE 2556 17 RUSS TAP  2454 7 J & J MAFI
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2565 7 J & J MAFI 2508 5 SURFSIDE L

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  300 M.YARBROUGH   275 MARK JACOBY   268 DUSTIN VASEY
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  293 MARK JACOBY   283 STEVE SAUCEDA
Series  815 DUSTIN VASEY  791 M.YARBROUGH   698 MARK JACOBY   694 RANDY VINCENT
W/Hcp   804 SHAWN SMITH   789 JOSH WILLAMS  752 MARK JACOBY   748 RANDY VINCENT

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 187]
_______________________________________________________________________________
MARK JACOBY - 95 over average           MARK JACOBY - 158 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   90  17130   190    9   240   646   264   673
027 MICHAEL DIAZ                   90  17926   199        279   767   295   779
032 JOSE SALCEDO                   87  17425   200        268   730   281   745
049 JOSE DIAZ                      66  11418   173   24   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  90  16857   187   11   253   646   268   685
002 DALE E LOPEZ                   90  15511   172   25   226   615   251   693
024 MIKE ERDMANN                   90  16233   180   18   256   626   273   674
040 KENNETH NICHOLS JR             75  13727   183   15   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     84  15289   182   16   236   617   253   671
026 JAMES E THORPE                 81  16036   197    2   268   701   270   734
046 ERIC THORPE                    87  16890   194    5   257   701   264   722
090 JEFF THORPE                    57  10495   184   14   257   680   277   734
101 BEN petts                      18   3350   186   12   242   615   254   651
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 69  14184   205   -4   279   726   278   717
005 BRANDON QUINONEZ               69  15141   219  -17   279   752   268   728
021 WILLIAM MEDINA                 81  15699   193    6   266   649   269   675
034 MAC BELTRAN                    69  11811   171   26   253   643   280   724
072 JOHN MARTINEZ                  30   5221   174   23   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     72  15149   210   -9   289   709   272   685
015 JIM HEDGES                     14   2262   161   35   188   522   228   633
016 RANDY VINCENT                  51   9322   182   16   246   694   264   748
023 BUD MEEHAN                     69  11577   167   29   226   591   256   681
074 BARRY PARKER                   78  17106   219  -17   279   765   264   711
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
104 COLTON WALTER                   6    869   144   50   181   477   244   666
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    66  11986   181   17   237   641   255   695
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYLE KISLIA                    78  11169   143   51   215   611   277   779
091 AUSTIN HENNINGFIELD            27   5027   186   12   245   660   276   716
092 JOHN HENNINGFIELD              54  10927   202   -1   267   697   270   721
097 MIKE STUEDEMANN                42   7231   172   25   248   632   274   713
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  81  16917   208   -7   274   721   265   694
011 MARK JACOBY                    81  14744   182   16   275   698   293   752
012 CHEVEN JACOBY                  75  15126   201        257   677   253   668
048 DAN JULIANA                    33   5680   172   25   226   563   255   662
078 DALE NORRIS                     6   1140   190    9   223   587   241   641
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     90  14701   163   33   202   545   236   647
019 GARY QUALE                     90  16439   182   16   258   654   275   705
025 JIM FREDERIKSEN                90  18117   201        279   731   294   779
047 ROME GONZALES                  72  11679   162   34   238   558   273   654
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             78  14652   187   11   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     84  15278   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       39   4994   128   64   202   496   270   700
100 MEL ERDMANN                    30   4527   150   45   246   545   291   680
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   84  14493   172   25   258   683   285   764
069 JAMISON GRECO                  83  13434   161   35   240   588   283   705
070 CHRISTOPER INMAN               87  16283   187   11   258   679   280   715
071 STEVE SAUCEDA                  90  15278   169   27   255   654   284   750
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                69  12813   185   13   265   655   289   712
054 MIKE VUTURO                    87  16103   185   13   263   644   277   693
057 MIKE MILLER                    84  14168   168   28   224   629   262   743
094 DAN ROEHL                      87  17797   204   -3   276   688   273   695
098 SHAWN SMITH                    27   5255   194    5   268   768   280   804
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     84  12819   152   43   211   547   254   685
055 DAVE SCHROEDER                 81  14689   181   17   247   639   265   702
058 CARLOS DELVALLE                81  14518   179   18   268   657   290   723
060 ANDREW IRONSIDE                72   9935   137   56   192   497   248   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  78  15757   202   -1   280   724   279   721
077 JUSTIN RIEKENA                 57  11214   196    3   278   714   282   717
079 THOMES MCFARLAND               72  11918   165   31   236   595   269   691
086 ROBERT MCFARLAND               36   6181   171   26   235   648   273   762
095 JOSH WILLAMS                   57  11484   201        266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      78  14425   184   14   243   636   262   687
033 MIKE BENSENE                   75  11494   153   42   220   602   262   728
041 DEAN KLOPSTEIN                 75  13016   173   24   236   628   265   703
073 MARK HORNE                     84  14627   174   23   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 84  16336   194    5   267   683   278   691
030 WILLIAM POWERS                 75  14823   197    2   265   682   271   729
045 ANDY PAINTER                   72  12448   172   25   242   593   268   674
061 LEANORD BOYD                   81  14592   180   18   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                78  13946   178   19   236   624   254   684
064 TONY PERRY                     72  13840   192    7   256   664   266   735
065 MICHAEL YARBROUGH              69  14811   214  -12   300   791   290   776
089 DEE BOSTICK                     6   1208   201        232   640   241   667
099 GABE ROSALEZ                   30   5819   193    6   245   664   240   615
17. 17 RUSS TAP II                                                 
020 KEN SCHWARTZ                   81  17029   210   -9   279   761   272   740
028 DUSTIN VASEY                   75  16911   225  -22   300   815   284   761
087 MARTIN E SCHWARTZ              73  15062   206   -5   268   715   266   724
093 RICARDO RODRIGUEZ              57  12104   212  -10   300   741   291   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
096 DAN REYNOLDS                    9   1763   195    4   223   601   223   601
102 WILLIE FREEMAN                  3    523   174   23   201   523   224   592
103 BILL VALENTI                    9   1722   191    8   214   600   229   633
105 TARALE STILLS                   3    539   179   18   208   539   226   593


04/11/21    3*12   5*11  13*14   6*4    8*17   7*10   1*15   2*9   16*18  Posit
04/18/21    3*12   5*11  13*14   6*4    8*17   7*10   1*15   2*9   16*18  Posit

Honor Scores

Mark Jacoby 698

Randy Vincent 694

Marty Schwartz 668

Dustin Vasey 664

Josh Willams 660

Alberto Diaz 646

Dan Roehl 633

Joe Rimkus 632

Dean Klopstein 628

Kyle Schmidtke 626

Jose Salcedo 619

Ken Schwartz 618

Shawn Smith 616

Cheven Jacoby 606

Eric Thorpe 601

Earlier Event: April 3
Couples League
Later Event: April 5
We are closed on Mondays!!!!