Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 26 of 33
Secretary : JIM HEDGES 552-8303 Sunday March 7, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 BEER GARDENS 3 4 104 34 62692 880 2488 925 2621
2 12 SPLITTER OPEN 7 105 31 61764 783 2076 922 2519
3 5 SURFSIDE LOUNGE 2 5 103 27 61870 881 2498 906 2573
4 6 SCOTT COOK INS. 3 4 77 27 59731 880 2298 981 2602
5 11 QUALIFIER'S 7 108 26 62894 889 2465 951 2636
6 17 RUSS TAP II 3 4 101 25 64080 974 2729 947 2627
7 4 BROWN SIDE SURFSI 5 2 109 24 63215 922 2601 940 2655
8 13 JONNY TEAM 5 2 99 23 62731 906 2569 945 2755
9 7 J & J MAFIA 7 82 21 57377 873 2472 917 2595
10 8 RUSS TAP I 5 2 81 20 62054 847 2328 936 2658
11 14 LOTU'S 4 3 93 20 60967 819 2253 923 2565
12 9 CHERR"S 4 3 67 20 60537 815 2320 889 2524
13 15 STARLITE CLUB 4 3 88 19 62339 879 2420 966 2660
14 10 GRECO'S PAINT DE 3 4 95 17 62741 903 2289 1015 2625
15 1 TROPICS NITI CLUB 2 5 105 13 63163 895 2529 986 2710
16 2 F. P. S. 4 3 98 13 62043 862 2334 936 2553
17 16 BUCK'S LOUNGE 2 5 87 12 60234 882 2485 916 2584
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
Round 3 34 3 BEER GARDENS 31 12 SPLITTER OPE 27 5 SURFSIDE LOUN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 922 4 BROWN SIDE 887 17 RUSS TAP 883 4 BROWN SIDE
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 907 13 JONNY TEA 893 4 BROWN SIDE
Series 2729 17 RUSS TAP 2601 4 BROWN SIDE 2538 4 BROWN SIDE 2528 17 RUSS TAP
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2577 11 QUALIFIER 2568 4 BROWN SIDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 275 DUSTIN VASEY 268 SHAWN SMITH
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 280 MAC BELTRAN 280 SHAWN SMITH
Series 815 DUSTIN VASEY 791 M.YARBROUGH 768 SHAWN SMITH 750 DUSTIN VASEY
W/Hcp 804 SHAWN SMITH 789 JOSH WILLAMS 804 SHAWN SMITH 724 MAC BELTRAN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
MAC BELTRAN - 84 over average SHAWN SMITH - 210 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 78 14633 187 11 240 624 264 673
027 MICHAEL DIAZ 78 15500 198 1 279 767 295 779
032 JOSE SALCEDO 75 15045 200 268 730 281 745
049 JOSE DIAZ 54 9204 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 78 14513 186 12 253 646 268 685
002 DALE E LOPEZ 78 13437 172 25 226 615 251 693
024 MIKE ERDMANN 78 14170 181 17 256 626 273 674
040 KENNETH NICHOLS JR 69 12683 183 15 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 75 13703 182 16 236 617 253 671
026 JAMES E THORPE 69 13632 197 2 268 701 270 734
046 ERIC THORPE 75 14605 194 5 257 701 264 722
090 JEFF THORPE 57 10495 184 14 257 680 277 734
101 BEN petts 9 1731 192 7 242 615 254 651
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 63 12952 205 -4 279 726 278 717
005 BRANDON QUINONEZ 63 13987 222 -19 279 752 268 728
021 WILLIAM MEDINA 69 13403 194 5 266 649 269 675
034 MAC BELTRAN 69 11811 171 26 253 643 280 724
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 60 12571 209 -8 289 695 272 664
015 JIM HEDGES 14 2262 161 35 188 522 228 633
016 RANDY VINCENT 45 8051 178 19 227 640 247 709
023 BUD MEEHAN 63 10600 168 28 226 591 256 681
074 BARRY PARKER 69 15283 221 -18 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 63 11453 181 17 237 641 255 695
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 69 9758 141 53 215 611 277 779
091 AUSTIN HENNINGFIELD 24 4367 181 17 245 631 276 716
092 JOHN HENNINGFIELD 48 9648 201 267 697 270 721
097 MIKE STUEDEMANN 36 6130 170 27 248 589 274 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 72 15130 210 -9 274 721 265 694
011 MARK JACOBY 72 12962 180 18 246 639 271 747
012 CHEVEN JACOBY 66 13272 201 257 677 253 668
048 DAN JULIANA 30 5117 170 27 226 551 255 662
078 DALE NORRIS 6 1140 190 9 223 587 241 641
8. 8 RUSS TAP I
017 DAVID BORN 78 12697 162 34 202 533 236 638
019 GARY QUALE 78 14159 181 17 244 648 259 693
025 JIM FREDERIKSEN 78 15881 203 -2 279 731 294 779
047 ROME GONZALES 66 10672 161 35 238 558 273 654
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 72 13632 189 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 72 13123 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 33 4080 123 69 166 426 240 648
100 MEL ERDMANN 18 2650 147 47 176 492 220 618
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 72 12402 172 25 258 683 285 764
069 JAMISON GRECO 74 11907 160 36 240 588 283 705
070 CHRISTOPER INMAN 78 14619 187 11 258 679 280 715
071 STEVE SAUCEDA 78 13228 169 27 252 654 284 750
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 69 12813 185 13 265 655 289 712
054 MIKE VUTURO 75 13921 185 13 259 644 275 693
057 MIKE MILLER 75 12680 169 27 224 629 262 743
094 DAN ROEHL 75 15371 204 -3 276 688 273 695
098 SHAWN SMITH 15 3000 200 268 768 280 804
12. 12 SPLITTER OPEN
039 JASON KEHL 75 11515 153 42 211 547 254 685
055 DAVE SCHROEDER 72 13103 181 17 247 639 265 702
058 CARLOS DELVALLE 69 12112 175 22 226 632 257 707
060 ANDREW IRONSIDE 60 8213 136 57 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 66 13447 203 -2 280 724 279 721
077 JUSTIN RIEKENA 51 10130 198 1 278 714 282 717
079 THOMES MCFARLAND 60 9975 166 30 236 595 269 691
086 ROBERT MCFARLAND 30 5057 168 28 235 648 273 762
095 JOSH WILLAMS 48 9549 198 1 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 69 12801 185 13 243 636 262 687
033 MIKE BENSENE 63 9651 153 42 220 602 262 728
041 DEAN KLOPSTEIN 63 10714 170 27 235 596 265 677
073 MARK HORNE 72 12531 174 23 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 72 14009 194 5 267 683 278 691
030 WILLIAM POWERS 66 12959 196 3 265 682 271 729
045 ANDY PAINTER 63 10919 173 24 242 593 268 674
061 LEANORD BOYD 72 13068 181 17 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 69 12271 177 20 236 624 254 684
064 TONY PERRY 66 12692 192 7 256 664 266 735
065 MICHAEL YARBROUGH 66 14045 212 -10 279 791 279 776
089 DEE BOSTICK 6 1208 201 232 640 241 667
099 GABE ROSALEZ 21 4199 199 245 664 240 615
17. 17 RUSS TAP II
020 KEN SCHWARTZ 72 15258 211 -9 279 761 272 740
028 DUSTIN VASEY 66 14849 224 -21 300 815 284 761
087 MARTIN E SCHWARTZ 67 13821 206 -5 268 715 266 724
093 RICARDO RODRIGUEZ 54 11397 211 -9 269 741 262 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
096 DAN REYNOLDS 3 601 200 223 601 223 601
102 WILLIE FREEMAN 3 523 174 23 201 523 224 592
103 BILL VALENTI 3 551 183 15 200 551 215 596
03/14/21 12*6 7*3 4*16 14*2 17*5 15*13 1*9 18*8 11*10
03/21/21 11*13 14*4 18*6 5*9 3*2 17*1 15*7 10*16 8*12
Honor Scores
Shawn Smith 786
Dustin Vasey 750
Luke Comstock 715
Brandon Quinonez 676
Joe Rimkus 664
Dustin Jacoby 661
Josh Willams 660
David Santiago 650
Mac Beltran 643
Kyle Schmidtke 638
Ken Schwartz 632
Alberto Diaz 621
Ben Petts 615
Cheven Jacoby 614
Barry Parker 612
Gary Quale 605
Marty Schwartz 603
Jim Frederiksen 600