Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 24 of 33
Secretary : JIM HEDGES 552-8303 Sunday February 21, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 BEER GARDENS 7 96 26 58105 880 2488 925 2621
2 12 SPLITTER OPEN 7 93 19 56874 740 2075 884 2519
3 5 SURFSIDE LOUNGE 2 5 94 18 56999 881 2498 906 2573
4 17 RUSS TAP II 5 2 93 17 59275 974 2729 947 2627
5 4 BROWN SIDE SURFSI 5 2 102 17 58258 922 2601 940 2655
6 6 SCOTT COOK INS. 7 67 17 54852 880 2298 981 2602
7 13 JONNY TEAM 7 92 16 57862 906 2569 945 2755
8 9 CHERR"S 3 4 63 16 55883 815 2320 889 2524
9 7 J & J MAFIA 7 77 16 52470 873 2472 917 2595
10 11 QUALIFIER'S 2 5 96 14 57828 889 2465 951 2636
11 14 LOTU'S 7 87 14 56464 819 2253 923 2565
12 15 STARLITE CLUB 4 3 82 13 57644 879 2420 966 2660
13 8 RUSS TAP I 3 4 74 13 57200 847 2328 936 2658
14 1 TROPICS NITI CLUB 7 101 9 58412 895 2529 986 2710
15 10 GRECO'S PAINT DE 2 5 87 9 57942 903 2289 1015 2625
16 2 F. P. S. 4 3 94 9 57502 862 2334 936 2553
17 16 BUCK'S LOUNGE 5 2 80 5 55365 882 2481 916 2584
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
Round 3 26 3 BEER GARDENS 19 12 SPLITTER OPE 18 5 SURFSIDE LOUN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 922 4 BROWN SIDE 936 17 RUSS TAP 864 4 BROWN SIDE
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 904 8 RUSS TAP I 891 17 RUSS TAP
Series 2729 17 RUSS TAP 2601 4 BROWN SIDE 2657 17 RUSS TAP 2467 4 BROWN SIDE
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2522 17 RUSS TAP 2500 4 BROWN SIDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 258 B.QUINONEZ 255 KEN SCHWARTZ
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 272 KYLE KISLIA 265 KOREY CARLSEN
Series 815 DUSTIN VASEY 791 M.YARBROUGH 744 B.QUINONEZ 703 KEN SCHWARTZ
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 692 STEVE SAUCEDA 690 B.QUINONEZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 187]
_______________________________________________________________________________
KYLE KISLIA - 79 over average STEVE SAUCEDA - 104 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 72 13469 187 11 240 624 264 673
027 MICHAEL DIAZ 72 14301 198 1 279 767 295 779
032 JOSE SALCEDO 69 13854 200 268 730 281 745
049 JOSE DIAZ 54 9204 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 72 13431 186 12 253 646 268 685
002 DALE E LOPEZ 72 12411 172 25 226 615 251 693
024 MIKE ERDMANN 72 13211 183 15 256 626 273 674
040 KENNETH NICHOLS JR 66 12133 183 15 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 69 12634 183 15 236 617 253 671
026 JAMES E THORPE 63 12453 197 2 265 701 269 734
046 ERIC THORPE 69 13576 196 3 257 701 264 722
090 JEFF THORPE 57 10495 184 14 257 680 277 734
102 BEN PETTS
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 57 11711 205 -4 279 726 278 717
005 BRANDON QUINONEZ 57 12683 222 -19 279 752 268 728
021 WILLIAM MEDINA 63 12258 194 5 266 649 269 675
034 MAC BELTRAN 63 10604 168 28 217 581 246 668
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 54 11225 207 -6 289 695 272 662
015 JIM HEDGES 14 2262 161 35 188 522 228 633
016 RANDY VINCENT 42 7464 177 20 227 640 247 709
023 BUD MEEHAN 57 9549 167 29 226 591 256 681
074 BARRY PARKER 66 14671 222 -19 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 60 10891 181 17 237 641 255 695
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 63 8650 137 56 215 564 277 750
091 AUSTIN HENNINGFIELD 24 4367 181 17 245 631 276 716
092 JOHN HENNINGFIELD 42 8459 201 267 697 270 721
097 MIKE STUEDEMANN 33 5688 172 25 248 589 274 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 66 13759 208 -7 274 721 265 694
011 MARK JACOBY 66 11825 179 18 246 639 271 747
012 CHEVEN JACOBY 60 12062 201 257 677 253 668
048 DAN JULIANA 30 5117 170 27 226 551 255 662
078 DALE NORRIS 3 587 195 4 223 587 241 641
8. 8 RUSS TAP I
017 DAVID BORN 72 11734 162 34 202 533 236 638
019 GARY QUALE 72 12987 180 18 244 648 259 693
025 JIM FREDERIKSEN 72 14672 203 -2 279 731 294 779
047 ROME GONZALES 60 9669 161 35 201 558 237 654
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 66 12575 190 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 66 12020 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 27 3275 121 71 166 426 240 648
100 MEL ERDMANN 12 1801 150 45 176 492 220 618
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 66 11425 173 24 258 683 285 764
069 JAMISON GRECO 68 10806 158 37 240 576 283 705
070 CHRISTOPER INMAN 72 13463 186 12 258 659 280 713
071 STEVE SAUCEDA 72 12257 170 27 252 654 284 750
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 66 12280 186 12 265 655 289 712
054 MIKE VUTURO 69 12734 184 14 259 636 275 693
057 MIKE MILLER 69 11665 169 27 224 629 262 743
094 DAN ROEHL 72 14783 205 -4 276 688 273 695
098 SHAWN SMITH 9 1617 179 18 225 574 249 646
12. 12 SPLITTER OPEN
039 JASON KEHL 69 10578 153 42 211 547 254 685
055 DAVE SCHROEDER 66 11891 180 18 233 639 256 702
058 CARLOS DELVALLE 63 11017 174 23 226 632 257 707
060 ANDREW IRONSIDE 54 7398 137 56 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 60 12234 203 -2 280 724 279 721
077 JUSTIN RIEKENA 45 9039 200 278 714 282 717
079 THOMES MCFARLAND 57 9438 165 31 227 595 269 691
086 ROBERT MCFARLAND 24 3962 165 31 235 648 273 762
095 JOSH WILLAMS 45 8889 197 2 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 63 11661 185 13 243 636 262 687
033 MIKE BENSENE 60 9278 154 41 220 602 262 728
041 DEAN KLOPSTEIN 60 10300 171 26 235 596 265 677
073 MARK HORNE 66 11488 174 23 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 66 12869 194 5 267 683 278 691
030 WILLIAM POWERS 63 12326 195 4 265 682 271 729
045 ANDY PAINTER 57 9933 174 23 242 593 268 674
061 LEANORD BOYD 69 12529 181 17 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 63 11190 177 20 236 624 254 684
064 TONY PERRY 63 12068 191 8 256 664 266 735
065 MICHAEL YARBROUGH 60 12741 212 -10 279 791 279 776
089 DEE BOSTICK 6 1208 201 232 640 241 667
099 GABE ROSALEZ 15 3012 200 245 664 240 610
17. 17 RUSS TAP II
020 KEN SCHWARTZ 66 13954 211 -9 279 761 272 740
028 DUSTIN VASEY 60 13396 223 -20 300 815 284 761
087 MARTIN E SCHWARTZ 61 12655 207 -6 268 715 266 724
093 RICARDO RODRIGUEZ 51 10854 212 -10 269 741 262 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
096 DAN REYNOLDS 3 601 200 223 601 223 601
101 BEN petts 3 589 196 3 203 589 206 598
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
02/28/21 8*11 9*6 12*15 13*10 4*7 14*17 2*5 3*18 1*16
03/07/21 5*4 15*17 2*10 18*12 6*14 11*7 8*16 1*13 9*3
2