Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 23 of 33
Secretary : JIM HEDGES 552-8303 Sunday February 14, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 3 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 BEER GARDENS 7 89 19 55634 880 2488 925 2621
2 13 JONNY TEAM 7 92 16 55489 906 2569 945 2755
3 5 SURFSIDE LOUNGE 7 92 16 54812 881 2498 906 2573
4 14 LOTU'S 2 5 87 14 54248 819 2253 923 2565
5 9 CHERR"S 4 3 60 13 53453 815 2320 879 2524
6 17 RUSS TAP II 7 88 12 56753 974 2729 947 2627
7 4 BROWN SIDE SURFSI 7 97 12 55758 922 2601 940 2655
8 11 QUALIFIER'S 5 2 94 12 55420 889 2465 951 2636
9 12 SPLITTER OPEN 3 4 86 12 54414 740 2075 884 2519
10 8 RUSS TAP I 7 71 10 54785 847 2328 936 2658
11 6 SCOTT COOK INS. 7 60 10 52356 880 2298 981 2602
12 1 TROPICS NITI CLUB 7 101 9 56172 895 2529 986 2710
13 15 STARLITE CLUB 7 78 9 55269 879 2420 966 2660
14 7 J & J MAFIA 7 70 9 50058 873 2472 917 2595
15 10 GRECO'S PAINT DE 7 85 7 55453 903 2289 1015 2625
16 2 F. P. S. 7 90 5 55088 862 2334 936 2553
17 16 BUCK'S LOUNGE 7 75 53051 882 2481 916 2584
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
Round 3 19 3 BEER GARDENS 16 13 JONNY TEAM 16 5 SURFSIDE LOUN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 922 4 BROWN SIDE 925 17 RUSS TAP 882 16 BUCK'S LO
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 924 15 STARLITE 917 13 JONNY TEA
Series 2729 17 RUSS TAP 2601 4 BROWN SIDE 2723 17 RUSS TAP 2498 5 SURFSIDE L
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2699 13 JONNY TEA 2600 17 RUSS TAP
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 279 KEN SCHWARTZ 267 J.FREDERIKSEN
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 277 STEVE SAUCEDA 273 R.MCFARLAND
Series 815 DUSTIN VASEY 791 M.YARBROUGH 761 KEN SCHWARTZ 759 DUSTIN VASEY
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 762 R.MCFARLAND 740 KEN SCHWARTZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 187]
_______________________________________________________________________________
STEVE SAUCEDA - 81 over average ROBERT MCFARLAND - 177 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 69 12971 187 11 240 624 264 673
027 MICHAEL DIAZ 69 13782 199 279 767 295 779
032 JOSE SALCEDO 66 13225 200 268 730 281 745
049 JOSE DIAZ 54 9204 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 69 12848 186 12 247 646 268 685
002 DALE E LOPEZ 69 11885 172 25 226 615 251 693
024 MIKE ERDMANN 69 12684 183 15 256 626 273 674
040 KENNETH NICHOLS JR 63 11556 183 15 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 66 12080 183 15 236 617 253 671
026 JAMES E THORPE 60 11829 197 2 265 701 269 734
046 ERIC THORPE 66 12941 196 3 257 701 264 722
090 JEFF THORPE 57 10495 184 14 257 680 277 734
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 54 11095 205 -4 279 726 278 717
005 BRANDON QUINONEZ 54 11939 221 -18 279 752 268 728
021 WILLIAM MEDINA 60 11732 195 4 266 649 269 675
034 MAC BELTRAN 60 10023 167 29 217 555 246 651
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 51 10703 209 -8 289 695 272 662
015 JIM HEDGES 14 2262 161 35 188 522 228 633
016 RANDY VINCENT 42 7464 177 20 227 640 247 709
023 BUD MEEHAN 54 9091 168 28 226 591 256 681
074 BARRY PARKER 63 14028 222 -19 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 57 10326 181 17 237 641 255 695
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 60 8157 135 58 215 564 277 750
091 AUSTIN HENNINGFIELD 24 4367 181 17 245 631 276 716
092 JOHN HENNINGFIELD 39 7854 201 267 697 270 721
097 MIKE STUEDEMANN 30 5158 171 26 248 589 274 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 63 13107 208 -7 274 721 265 694
011 MARK JACOBY 63 11312 179 18 246 639 271 747
012 CHEVEN JACOBY 60 12062 201 257 677 253 668
048 DAN JULIANA 30 5117 170 27 226 551 255 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 69 11281 163 33 202 533 236 638
019 GARY QUALE 69 12424 180 18 244 648 259 693
025 JIM FREDERIKSEN 69 14074 203 -2 279 731 294 779
047 ROME GONZALES 57 9123 160 36 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 63 11956 189 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 63 11419 181 17 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 24 2860 119 72 166 426 240 648
100 MEL ERDMANN 9 1414 157 38 176 492 220 618
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 63 10950 173 24 258 683 285 764
069 JAMISON GRECO 66 10451 158 37 240 576 283 705
070 CHRISTOPER INMAN 69 12863 186 12 258 659 280 713
071 STEVE SAUCEDA 69 11649 168 28 252 654 284 750
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 63 11716 185 13 265 655 289 712
054 MIKE VUTURO 66 12194 184 14 259 636 275 693
057 MIKE MILLER 69 11665 169 27 224 629 262 743
094 DAN ROEHL 69 14194 205 -4 276 688 273 695
098 SHAWN SMITH 6 1043 173 24 214 567 223 594
12. 12 SPLITTER OPEN
039 JASON KEHL 66 10043 152 43 204 547 246 685
055 DAVE SCHROEDER 63 11330 179 18 233 639 256 702
058 CARLOS DELVALLE 60 10455 174 23 226 632 257 707
060 ANDREW IRONSIDE 51 7016 137 56 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 57 11543 202 -1 280 724 279 721
077 JUSTIN RIEKENA 42 8422 200 278 714 282 717
079 THOMES MCFARLAND 54 8999 166 30 227 595 269 691
086 ROBERT MCFARLAND 24 3962 165 31 235 648 273 762
095 JOSH WILLAMS 42 8353 198 1 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 60 11173 186 12 243 636 262 687
033 MIKE BENSENE 60 9278 154 41 220 602 262 728
041 DEAN KLOPSTEIN 60 10300 171 26 235 596 265 677
073 MARK HORNE 63 10981 174 23 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 63 12319 195 4 267 683 278 691
030 WILLIAM POWERS 60 11780 196 3 265 682 271 729
045 ANDY PAINTER 54 9418 174 23 242 593 268 674
061 LEANORD BOYD 66 11909 180 18 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 60 10696 178 19 236 624 254 684
064 TONY PERRY 60 11478 191 8 256 664 266 735
065 MICHAEL YARBROUGH 57 12084 212 -10 279 791 279 776
089 DEE BOSTICK 6 1208 201 232 640 241 667
099 GABE ROSALEZ 12 2475 206 -5 245 664 240 610
17. 17 RUSS TAP II
020 KEN SCHWARTZ 63 13251 210 -9 279 761 272 740
028 DUSTIN VASEY 57 12728 223 -20 300 815 284 761
087 MARTIN E SCHWARTZ 58 11994 206 -5 268 715 266 724
093 RICARDO RODRIGUEZ 48 10229 213 -11 269 741 262 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
096 DAN REYNOLDS 3 601 200 223 601 223 601
02/21/21 1*12 17*10 16*5 3*14 8*15 7*18 6*13 11*4 2*9
02/28/21 8*11 9*6 12*15 13*10 4*7 14*17 2*5 3*18 1*16
Honor Scores
Ken Schwartz 761
Dustin Vasey 759
Michael Yarbrough 739
Josh Willams 703
Jose Salcedo 694
Dustin Jacoby 689
Jim Frederiksen 674
Robert McFarland 648
Richardo Rodriguez 646
Kyle Schmidtke 641
Randy Vincent 640
Tony Perry 637
Barry Parker 635
Joe Rimkus 632
Mark Jacoby 630
Steve Sauceda 627
Eric Thorpe 626
Cheven Jacoby 624
John Henningfield 621
William Powers 619
Gabe Rosalez 618
Gary Quale 615
Brandon Quinonez 613
Dan Roehl 604