Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 

02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                      Week No. 7 of 33
Secretary : JACKIE PETTS         914-2468               Tuesday October 8, 2019
Sanction  : ABC 17-18                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 WILLKOMM MOBIL    9   12       99       18031  957 2772  946 2694
 2 8 SELIGA PRO SHOP  12    9       94.5     18102 1008 2740 1005 2731
 3 4 BOAT HOUSE       19    2       90.5     17446  937 2584  921 2584
 4 1 LARRY QUALITY SNA 3   18       89.5     16927  880 2609  879 2606
 5 7 SURFSIDE BOWL GIR13.5  7.5     78       16734  889 2614  889 2614
 6 5 FRANKIE'D        18    3       69       16574  899 2533  899 2533
 7 3 GRAPHIC PARTNERS 19    2       67       16764  898 2584  898 2584
 8 9 SURFSIDE BOWL BOY 7.5 13.5     63.5     16619  890 2529  890 2529
 9 10 JOE BLOW BLIND   2   19       62       16800  800 2400  800 2400
10 6 KENOSHA NISSAN    2   19       22       15531  844 2383  844 2383

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1008 8 SELIGA PRO  957 2 WILLKOMM M  898 3 GRAPHIC PA  892 4 BOAT HOUSE
W/Hcp  1005 8 SELIGA PRO  946 2 WILLKOMM M  898 3 GRAPHIC PA  892 4 BOAT HOUSE
Series 2772 2 WILLKOMM M 2740 8 SELIGA PRO 2584 3 GRAPHIC PA 2545 4 BOAT HOUSE
W/Hcp  2731 8 SELIGA PRO 2694 2 WILLKOMM M 2584 3 GRAPHIC PA 2545 4 BOAT HOUSE

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 JACKIE PETTS  276 TRACY BELTOYA 278 JACKIE PETTS  257 TRACY BELTOYA
W/Hcp   278 JACKIE PETTS  276 TRACY BELTOYA 278 JACKIE PETTS  257 TRACY BELTOYA
Series  708 D.KIRSCHBAUM  691 R.SMITH       708 D.KIRSCHBAUM  663 TRACY BELTOYA
W/Hcp   708 D.KIRSCHBAUM  691 R.SMITH       708 D.KIRSCHBAUM  663 TRACY BELTOYA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 R.BELTOYA     279 A J HEDGES    258 M.LYNCH       258 GREG BROOKS
W/Hcp   300 R.BELTOYA     279 A J HEDGES    258 M.LYNCH       258 GREG BROOKS
Series  775 R.BELTOYA     741 BARRY PARKER  703 S.MITCHELL    681 CHRIS GRAHAM
W/Hcp   775 R.BELTOYA     741 BARRY PARKER  703 S.MITCHELL    681 CHRIS GRAHAM

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 199]
_______________________________________________________________________________
JACKIE PETTS - 75 over average          DANA KIRSCHBAUM - 123 over average
SEAN T MITCHELL - 40 over average       SEAN T MITCHELL - 70 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
027 RICH J BELTOYA         10.5    15   3484   232        300   775   300   775
032 CHRIS GRAHAM           13      21   4643   221        268   735   268   735
023 JASON GRIFFIN           3       6   1264   221        258   694   258   694
010 A J HEDGES             13.5    18   3972   220        279   704   279   704
018 MICHAEL R LYNCH        14      21   4624   220        267   737   267   737
066 GREG BROOKS             8      12   2640   220        269   732   269   732
029 ANDREW LOVELY                              218                             
024 BARRY PARKER           12      18   3913   217        258   741   258   741
031 SEAN T MITCHELL        10      15   3237   215        268   703   268   703
021 SHARON SCHULZ          11      18   3878   215        257   687   257   687
011 JOE RIMKUS             11.5    21   4422   210        268   665   268   665
002 LARRY W WILLEMS         5       9   1883   209        267   703   267   703
025 TRACY BELTOYA          13      21   4404   209        276   663   276   663
008 GERALD ZIGNER           3       6   1237   209        243   664   243   664
015 JACKIE PETTS           14      21   4327   206        278   679   278   679
022 FRANK DEBARTOLO        11      21   4324   205        248   722   248   722
019 STEVE M STONE           6.5    15   3075   205        247   661   247   661
003 TIM RUELLE             12      21   4317   205        258   677   258   677
057 BOB HANKS               3       9   1836   204        235   654   235   654
050 DANA KIRSCHBAUM         9      15   3052   203        248   708   248   708
026 JOSH JOHNSON           10.5    18   3645   202        276   664   276   664
012 SCOTT ERDMANN           7      15   3035   202        269   704   269   704
053 ROCHELLE SMITH         11      18   3621   201        267   691   267   691
054 JAMIE BAIN             10      18   3632   201        234   662   234   662
036 JOE SANDONATO           6      21   4228   201        238   653   238   653
062 JOE BLOW 4              6      21   4200   200        200   600   200   600
061 JOE BLOW 3              7      21   4200   200        200   600   200   600
060 JOE BLOW 2             15      21   4200   200        200   600   200   600
059 JOE BLOW 1             11      21   4200   200        200   600   200   600
007 ALAN JOHNSON            3       6   1247   199        228   636   228   636
016 ANGELA HANNA            7      18   3586   199        256   628   256   628
052 TORI HEDGES             7      18   3565   198        257   668   257   668
042 RICK SCOTT              9      15   2975   198        245   654   245   654
058 DUSTIN VASEY            4       9   1774   197        255   629   255   629
005 RICK FLOCKER            4       9   1759   195        235   629   235   629
001 CHUCK P AIELLO          3       6   1057   195        214   538   214   538
035 DANA J CASEY           10      18   3519   195        274   679   274   679
051 JONNY RIMKUS                               195                             
055 ASHLEY POBLOSKI        10      21   4099   195        247   660   247   660
043 BUTCH SMITH            13      21   4033   192        256   630   256   630
017 TAMMY HARRIS SCHMIDTKE  4      18   3443   191        233   600   233   600
037 JON SWOBODA             4      18   3442   191        247   660   247   660
004 JIM V GENTILE           5      18   3403   189        223   606   223   606
070 KYLE SCHMIDTKE          2       3    593   187        219   593   219   593
039 PAULA SWOBODA           3       9   1682   186        211   589   211   589
009 JIM HEDGES              2       9   1656   184        225   570   225   570
047 LAKENTRIC THOMAS        1       9   1591   176        208   537   208   537
041 DAN SCHLICHT            4      18   3107   172        205   546   205   546
056 TYLER DILE              4      21   3538   168        240   600   240   600
RR. ROVING SUBSTITUTES                                             
006 BILLY HARRIS            2       3    652   224        245   652   245   652
013 BRIAN JOHNSON E                 3    434   207        149   434   149   434
020 COURTNEY CUNNINGHAM                        220                             
028 GARY E WOLF                                209                             
030 BILL VALENTI                               208                             
033 SCOTT HARTNELL                             223                             
034 ZAK EIDSOR              5       6   1324   224        255   694   255   694
038 NATHAN ROE                                 205                             
044 EVAN CUNNINGHAM                            190                             
045 RYNE GREENWOOD          7       9   2194   243        268   740   268   740
046 LES WALD               11      15   3116   207        246   694   246   694
048 FRANK HASELWANDER       6       9   1815   201        228   630   228   630
063 RILEY SMITH             3       6   1302   230        268   707   268   707
064 KEVIN MOLBECK           4.5     9   1857   206        238   652   238   652
065 JERRY ELSEN             8       9   1720   191        209   601   209   601
067 MONTANA HERNANDES       4       9   1640   182        210   623   210   623
068 KYLE ZAGAR              3       6   1271   236        247   697   247   697
069 RANDY VINCENT                   3    541   193        189   541   189   541


10/15/19    3*9    8*1    6*10   2*4    7*5  
10/22/19    8*10   2*5    9*4    1*7    3*6  

Honor Scores

Dana Kirschbaum 708

Sean Mitchell 703

Chris Graham 681

Joe Rimkus 655

Michael Lynch 665

Tracy Beltoya 663

Jackie Petts 660

Bob Hanks 654

Jamie Bain 638

Alan Johnson 636

Frank DeBartolo 635

Barry Parker 634

Zak Eidsor 630

Montana Hernandes 623

Josh Johnson 616

Greg Brooks 614

Joe Sandonato 603

Ashley Pobloski 580

Tori Hedges 571

Rochelle Smith 566


Earlier Event: October 8
Twisted Cuisine Gals
Later Event: October 9
Miller Majors