Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                      Week No. 8 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday October 15, 2019
Sanction  : ABC 17-18                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 8 SELIGA PRO SHOP  15    6      109.5     20415 1008 2740 1005 2731
 2 2 WILLKOMM MOBIL   10   11      109       20464  957 2772  946 2694
 3 4 BOAT HOUSE       11   10      101.5     19857  937 2584  921 2584
 4 1 LARRY QUALITY SNA 6   15       95.5     19218  880 2609  879 2606
 5 7 SURFSIDE BOWL GIR15    6       93       19343  926 2614  923 2614
 6 3 GRAPHIC PARTNERS 12    9       79       19162  898 2584  898 2584
 7 10 JOE BLOW BLIND  15    6       77       19200  800 2400  800 2400
 8 5 FRANKIE'D         6   15       75       19164  899 2590  899 2590
 9 9 SURFSIDE BOWL BOY 9   12       72.5     18974  890 2529  890 2529
10 6 KENOSHA NISSAN    6   15       28       17749  844 2383  844 2383

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1008 8 SELIGA PRO  957 2 WILLKOMM M  926 7 SURFSIDE B  899 5 FRANKIE'D 
W/Hcp  1005 8 SELIGA PRO  946 2 WILLKOMM M  923 7 SURFSIDE B  899 5 FRANKIE'D 
Series 2772 2 WILLKOMM M 2740 8 SELIGA PRO 2609 7 SURFSIDE B 2590 5 FRANKIE'D 
W/Hcp  2731 8 SELIGA PRO 2694 2 WILLKOMM M 2609 7 SURFSIDE B 2590 5 FRANKIE'D 

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 JACKIE PETTS  276 TRACY BELTOYA 265 SHARON SCHULZ 246 TRACY BELTOYA
W/Hcp   278 JACKIE PETTS  276 TRACY BELTOYA 265 SHARON SCHULZ 246 TRACY BELTOYA
Series  708 D.KIRSCHBAUM  691 R.SMITH       627 A.POBLOSKI    613 ANGELA HANNA
W/Hcp   708 D.KIRSCHBAUM  691 R.SMITH       627 A.POBLOSKI    613 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 R.BELTOYA     279 A J HEDGES    269 KYLE ZAGAR    268 BOB HANKS
W/Hcp   300 R.BELTOYA     279 A J HEDGES    269 KYLE ZAGAR    268 BOB HANKS
Series  775 R.BELTOYA     741 BARRY PARKER  730 RILEY SMITH   705 M.LYNCH
W/Hcp   775 R.BELTOYA     741 BARRY PARKER  730 RILEY SMITH   705 M.LYNCH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 200]
_______________________________________________________________________________
SHARON SCHULZ - 50 over average         ASHLEY POBLOSKI - 42 over average
BOB HANKS - 64 over average             BOB HANKS - 70 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
027 RICH J BELTOYA         10.5    15   3484   232        300   775   300   775
006 BILLY HARRIS            3       6   1268   224        245   652   245   652
018 MICHAEL R LYNCH        17      24   5329   222        267   737   267   737
010 A J HEDGES             15.5    21   4635   220        279   704   279   704
029 ANDREW LOVELY                              218                             
032 CHRIS GRAHAM           15      24   5227   217        268   735   268   735
024 BARRY PARKER           14      21   4537   216        258   741   258   741
031 SEAN T MITCHELL        10      15   3237   215        268   703   268   703
066 GREG BROOKS             8      15   3227   215        269   732   269   732
021 SHARON SCHULZ          13      21   4477   213        265   687   265   687
023 JASON GRIFFIN           6       9   1900   211        258   694   258   694
025 TRACY BELTOYA          14      24   5016   209        276   663   276   663
057 BOB HANKS               4      12   2518   209        268   682   268   682
008 GERALD ZIGNER           3       6   1237   209        243   664   243   664
011 JOE RIMKUS             12.5    24   5003   208        268   665   268   665
015 JACKIE PETTS           14      21   4327   206        278   679   278   679
019 STEVE M STONE           6.5    15   3075   205        247   661   247   661
022 FRANK DEBARTOLO        11      21   4324   205        248   722   248   722
007 ALAN JOHNSON            4       9   1842   204        228   636   228   636
012 SCOTT ERDMANN           9      18   3677   204        269   704   269   704
026 JOSH JOHNSON           12.5    21   4268   203        276   664   276   664
002 LARRY W WILLEMS         7      12   2439   203        267   703   267   703
050 DANA KIRSCHBAUM        10      18   3660   203        248   708   248   708
003 TIM RUELLE             12      24   4871   202        258   677   258   677
053 ROCHELLE SMITH         11      18   3621   201        267   691   267   691
058 DUSTIN VASEY            5      12   2413   201        255   639   255   639
054 JAMIE BAIN             10      18   3632   201        234   662   234   662
062 JOE BLOW 4              8      24   4800   200        200   600   200   600
061 JOE BLOW 3              8      24   4800   200        200   600   200   600
060 JOE BLOW 2             18      24   4800   200        200   600   200   600
059 JOE BLOW 1             13      24   4800   200        200   600   200   600
016 ANGELA HANNA            8      21   4199   199        256   628   256   628
005 RICK FLOCKER            6      12   2380   198        256   629   256   629
036 JOE SANDONATO           7      24   4774   198        238   653   238   653
052 TORI HEDGES             8      21   4154   197        257   668   257   668
055 ASHLEY POBLOSKI        13      24   4726   196        247   660   247   660
035 DANA J CASEY           13      21   4108   195        274   679   274   679
051 JONNY RIMKUS                               195                             
042 RICK SCOTT             10      18   3505   194        245   654   245   654
037 JON SWOBODA             6      21   4043   192        247   660   247   660
043 BUTCH SMITH            13      24   4613   192        256   630   256   630
017 TAMMY HARRIS SCHMIDTKE  4      18   3443   191        233   600   233   600
004 JIM V GENTILE           5      18   3403   189        223   606   223   606
039 PAULA SWOBODA           4      12   2252   187        217   589   217   589
070 KYLE SCHMIDTKE          2       3    593   187        219   593   219   593
009 JIM HEDGES              2       9   1656   184        225   570   225   570
001 CHUCK P AIELLO          3       9   1617   179        214   560   214   560
047 LAKENTRIC THOMAS        1       9   1591   176        208   537   208   537
041 DAN SCHLICHT            5      21   3573   170        205   546   205   546
056 TYLER DILE              4      24   4039   168        240   600   240   600
RR. ROVING SUBSTITUTES                                             
013 BRIAN JOHNSON E                 3    434   207        149   434   149   434
020 COURTNEY CUNNINGHAM                        220                             
028 GARY E WOLF                                209                             
030 BILL VALENTI                               208                             
033 SCOTT HARTNELL          1       3    476   223        193   476   193   476
034 ZAK EIDSOR              7       9   2013   223        257   694   257   694
038 NATHAN ROE                                 205                             
044 EVAN CUNNINGHAM                            190                             
045 RYNE GREENWOOD          7       9   2194   243        268   740   268   740
046 LES WALD               11      15   3116   207        246   694   246   694
048 FRANK HASELWANDER       6       9   1815   201        228   630   228   630
063 RILEY SMITH             5       9   2032   225        268   730   268   730
064 KEVIN MOLBECK           4.5     9   1857   206        238   652   238   652
065 JERRY ELSEN             8       9   1720   191        209   601   209   601
067 MONTANA HERNANDES       6      12   2201   183        210   623   210   623
068 KYLE ZAGAR              5       9   1934   214        269   697   269   697
069 RANDY VINCENT                   3    541   193        189   541   189   541


10/22/19    8*10   2*5    9*4    1*7    3*6  
10/29/19    8*2    4*1    7*3   10*5    9*6   Position Round

Honor Scores

Riley Smith 730

Michael Lynch 705

Zak Eidsor 689

Bob Hanks 682

AJ Hedges 663

Kyle Zagar 663

Scott Erdmann 642

Dustin Vasey 639

Jason Griffin 636

Ashley Pobloski 627

Barry Parker 624

Josh Johnson 623

Rick Flocker 621

Billy Harris 616

Angela Hanna 613

Tracy Beltoya 612

Dana Kirschbaum 608

Sharon Schulz 599

Tori Hedges 589

Paula Swoboda 570

Montana Hernandes 561

Earlier Event: October 15
Twisted Cuisine Gals
Later Event: October 16
Miller Majors