Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 

302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                      Week No. 9 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday October 22, 2019
Sanction  : ABC 17-18                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 8 SELIGA PRO SHOP  17    4      126.5     23087 1008 2740 1005 2731
 2 2 WILLKOMM MOBIL   10   11      119       22993  957 2772  946 2694
 3 4 BOAT HOUSE       13    8      114.5     22350  937 2584  921 2584
 4 1 LARRY QUALITY SNA15.5  5.5    111       21599  880 2609  879 2606
 5 7 SURFSIDE BOWL GIR 5.5 15.5     98.5     21635  926 2614  923 2614
 6 3 GRAPHIC PARTNERS 16    5       95       21518  898 2584  898 2584
 7 5 FRANKIE'D        11   10       86       21602  899 2590  899 2590
 8 10 JOE BLOW BLIND   4   17       81       21600  800 2400  800 2400
 9 9 SURFSIDE BOWL BOY 8   13       80.5     21343  890 2529  890 2529
10 6 KENOSHA NISSAN    5   16       33       19943  844 2383  844 2383

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1008 8 SELIGA PRO  957 2 WILLKOMM M  939 2 WILLKOMM M  939 8 SELIGA PRO
W/Hcp  1005 8 SELIGA PRO  946 2 WILLKOMM M  939 8 SELIGA PRO  930 2 WILLKOMM M
Series 2772 2 WILLKOMM M 2740 8 SELIGA PRO 2672 8 SELIGA PRO 2529 2 WILLKOMM M
W/Hcp  2731 8 SELIGA PRO 2694 2 WILLKOMM M 2672 8 SELIGA PRO 2529 2 WILLKOMM M

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 JACKIE PETTS  276 TRACY BELTOYA 268 TORI HEDGES   257 TRACY BELTOYA
W/Hcp   278 JACKIE PETTS  276 TRACY BELTOYA 268 TORI HEDGES   257 TRACY BELTOYA
Series  726 TRACY BELTOYA 708 D.KIRSCHBAUM  726 TRACY BELTOYA 633 TORI HEDGES
W/Hcp   726 TRACY BELTOYA 708 D.KIRSCHBAUM  726 TRACY BELTOYA 633 TORI HEDGES

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 R.BELTOYA     279 A J HEDGES    269 BUTCH SMITH   268 DANA J CASEY
W/Hcp   300 R.BELTOYA     279 A J HEDGES    269 BUTCH SMITH   268 DANA J CASEY
Series  775 R.BELTOYA     741 BARRY PARKER  716 GREG BROOKS   704 JOE RIMKUS
W/Hcp   775 R.BELTOYA     741 BARRY PARKER  716 GREG BROOKS   704 JOE RIMKUS

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 201]
_______________________________________________________________________________
TORI HEDGES - 71 over average           TRACY BELTOYA - 99 over average
BUTCH SMITH - 77 over average           DANA J CASEY - 99 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
027 RICH J BELTOYA         12.5    18   4143   230        300   775   300   775
018 MICHAEL R LYNCH        18      27   5946   220        267   737   267   737
006 BILLY HARRIS            5       9   1971   219        247   703   247   703
066 GREG BROOKS            10      18   3943   219        269   732   269   732
010 A J HEDGES             16.5    24   5251   218        279   704   279   704
029 ANDREW LOVELY                              218                             
024 BARRY PARKER           16      24   5201   216        258   741   258   741
032 CHRIS GRAHAM           16      27   5822   215        268   735   268   735
031 SEAN T MITCHELL        11      18   3840   213        268   703   268   703
025 TRACY BELTOYA          17      27   5742   212        276   726   276   726
023 JASON GRIFFIN           6       9   1900   211        258   694   258   694
011 JOE RIMKUS             14.5    27   5707   211        268   704   268   704
021 SHARON SCHULZ          14      24   5079   211        265   687   265   687
057 BOB HANKS               6      15   3136   209        268   682   268   682
008 GERALD ZIGNER           3       6   1237   209        243   664   243   664
071 JIM SCHULTZ             1       3    536   209        206   536   206   536
019 STEVE M STONE           6.5    15   3075   205        247   661   247   661
012 SCOTT ERDMANN          11      21   4290   204        269   704   269   704
026 JOSH JOHNSON           12.5    21   4268   203        276   664   276   664
022 FRANK DEBARTOLO        13      24   4878   203        248   722   248   722
007 ALAN JOHNSON            5      12   2445   203        243   636   243   636
050 DANA KIRSCHBAUM        10      18   3660   203        248   708   248   708
003 TIM RUELLE             15      27   5491   203        258   677   258   677
002 LARRY W WILLEMS         9      15   3044   202        267   703   267   703
058 DUSTIN VASEY            5      12   2413   201        255   639   255   639
015 JACKIE PETTS           16      24   4836   201        278   679   278   679
054 JAMIE BAIN             10      21   4238   201        234   662   234   662
062 JOE BLOW 4              9      27   5400   200        200   600   200   600
061 JOE BLOW 3              8      27   5400   200        200   600   200   600
060 JOE BLOW 2             18      27   5400   200        200   600   200   600
059 JOE BLOW 1             15      27   5400   200        200   600   200   600
016 ANGELA HANNA           11      24   4809   200        256   628   256   628
005 RICK FLOCKER            8      15   2991   199        256   629   256   629
035 DANA J CASEY           16      24   4792   199        274   684   274   684
052 TORI HEDGES             9      24   4787   199        268   668   268   668
036 JOE SANDONATO           7      24   4774   198        238   653   238   653
053 ROCHELLE SMITH         12.5    21   4145   197        267   691   267   691
051 JONNY RIMKUS                               195                             
043 BUTCH SMITH            14      27   5274   195        269   661   269   661
037 JON SWOBODA             7      24   4666   194        255   660   255   660
042 RICK SCOTT             12      21   4074   194        245   654   245   654
055 ASHLEY POBLOSKI        14      27   5255   194        247   660   247   660
004 JIM V GENTILE           7      21   4008   190        224   606   224   606
017 TAMMY HARRIS SCHMIDTKE  6      21   3977   189        233   600   233   600
070 KYLE SCHMIDTKE          2       3    593   187        219   593   219   593
039 PAULA SWOBODA           4      12   2252   187        217   589   217   589
009 JIM HEDGES              3      12   2212   184        225   570   225   570
001 CHUCK P AIELLO          4.5    12   2162   180        214   560   214   560
047 LAKENTRIC THOMAS        2      12   2107   175        208   537   208   537
041 DAN SCHLICHT            5      21   3573   170        205   546   205   546
056 TYLER DILE              4      27   4569   169        240   600   240   600
RR. ROVING SUBSTITUTES                                             
013 BRIAN JOHNSON E                 3    434   207        149   434   149   434
020 COURTNEY CUNNINGHAM                        220                             
028 GARY E WOLF                                209                             
030 BILL VALENTI                               208                             
033 SCOTT HARTNELL          1       3    476   223        193   476   193   476
034 ZAK EIDSOR              7       9   2013   223        257   694   257   694
038 NATHAN ROE                                 205                             
044 EVAN CUNNINGHAM                            190                             
045 RYNE GREENWOOD          7       9   2194   243        268   740   268   740
046 LES WALD               11      15   3116   207        246   694   246   694
048 FRANK HASELWANDER       6       9   1815   201        228   630   228   630
063 RILEY SMITH             5       9   2032   225        268   730   268   730
064 KEVIN MOLBECK           4.5     9   1857   206        238   652   238   652
065 JERRY ELSEN             8       9   1720   191        209   601   209   601
067 MONTANA HERNANDES       6      12   2201   183        210   623   210   623
068 KYLE ZAGAR              5       9   1934   214        269   697   269   697
069 RANDY VINCENT                   3    541   193        189   541   189   541


10/29/19    8*2    4*1    7*3    5*10   9*6   Position Round
11/05/19    4*3   10*9    2*1    6*5    8*7  

Honor Scores

Tracy Beltoya 726

Greg Brooks 716

Joe Rimkus 704

Billy Harris 703

Dana Casey 684

Barry Parker 664

Butch Smith 661

Rich Beltoya 659

Tori Hedges 633

Jon Swoboda 623

Tim Ruelle 620

Bob Hanks 618

Michael Lynch 617

AJ Hedges 616

Scott Erdmann 613

Rick Flocker 611

Angela Hanna 610

Jamie Bain 606

Larry Willems 605

Jim Gentile 605

Alan Johnson 603

Sean Mitchell 603

Sharon Schulz 602

Tammy Schmidtke 534

Ashley Pobloski 529

Rochelle Smith 524

Jackie Petts 509

Earlier Event: October 21
Tavern League
Later Event: October 22
Twisted Cuisine Gals