Back to All Events

Frankie D’s/Boathouse Majors

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 

302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 10 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday November 9, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 FRANKIE'D 15 6 137 25565 956 2741 956 2741
2 1 SELIGA' PRO SHOP 6 15 127.5 25360 971 2642 971 2631
3 8 BLIND TEAM 20.5 .5 120.5 24000 800 2400 800 2400
4 6 MR.WINGS 13 8 104.5 23808 924 2586 924 2586
5 3 GRAPHIC PARTNERS 8 13 100.5 24659 937 2679 937 2679
6 2 WILLKOMM MOBIL 7.5 13.5 95 24058 899 2509 899 2509
7 4 BOAT HOUSE 13.5 7.5 88.5 23787 913 2514 913 2514
8 7 SURFSIDE BOWL .5 20.5 66.5 22813 869 2426 869 2426

TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 971 1 SELIGA' P 956 5 FRANKIE'D 933 1 SELIGA' P 908 5 FRANKIE'D
W/Hcp 971 1 SELIGA' P 956 5 FRANKIE'D 933 1 SELIGA' P 908 5 FRANKIE'D
Series 2741 5 FRANKIE'D 2679 3 GRAPHIC PA 2680 5 FRANKIE'D 2593 1 SELIGA' P
W/Hcp 2741 5 FRANKIE'D 2679 3 GRAPHIC PA 2680 5 FRANKIE'D 2593 1 SELIGA' P

WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 277 S.POBLOSKI 268 JACKIE PETTS 268 ANGELA HANNA 256 TORI MERTES
W/Hcp 277 S.POBLOSKI 268 JACKIE PETTS 268 ANGELA HANNA 256 TORI MERTES
Series 756 S.POBLOSKI 738 ALLIE HEDGES 673 ANGELA HANNA 656 ALLIE HEDGES
W/Hcp 756 S.POBLOSKI 738 ALLIE HEDGES 673 ANGELA HANNA 656 ALLIE HEDGES

MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 CHRIS GRAHAM 300 KYLE ZAGAR 300 KYLE ZAGAR 298 R.BELTOYA
W/Hcp 300 CHRIS GRAHAM 300 KYLE ZAGAR 300 KYLE ZAGAR 298 R.BELTOYA
Series 836 KYLE ZAGAR 800 RYAN ZAGAR 794 KYLE ZAGAR 746 R.BELTOYA
W/Hcp 836 KYLE ZAGAR 800 RYAN ZAGAR 794 KYLE ZAGAR 746 R.BELTOYA

THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 204]
_______________________________________________________________________________
ANGELA HANNA - 65 over average ANGELA HANNA - 64 over average
RICH J BELTOYA - 72 over average KYLE ZAGAR - 98 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
027 KYLE ZAGAR 16.5 27 6363 235 300 836 300 836
054 RYAN ZAGAR 3 3 800 231 300 800 300 800
015 JASON GRIFFIN 230
018 RICH J BELTOYA 10.5 21 4818 229 298 746 298 746
019 CHRIS GRAHAM 19 27 6133 227 300 771 300 771
016 BARRY PARKER 1.5 6 1160 222 279 621 279 621
009 JACKIE PETTS 12 18 3904 216 268 721 268 721
036 ALLIE HEDGES 17 24 5154 214 259 738 259 738
007 JOE RIMKUS 4 12 2556 213 239 711 239 711
014 FRANK DEBARTOLO 10 15 3189 212 267 759 267 759
035 SARAH POBLOSKI 15 24 5040 210 277 756 277 756
031 LUKE COMSTOCK 10.5 24 5050 210 286 744 286 744
010 ANGELA HANNA 16 24 4945 206 268 673 268 673
030 CODY GRIFFIN 12 21 4312 205 269 652 269 652
001 LARRY W WILLEMS 10 18 3695 205 249 649 249 649
026 BOB HANKS 15.5 30 6140 204 279 672 279 672
013 SHARON SCHULZ 13 24 4884 203 248 687 248 687
008 SCOTT ERDMANN 14 24 4848 202 268 677 268 677
002 TIM RUELLE 11 18 3643 202 243 637 243 637
042 BLIN4 blind4 18 30 6000 200 200 600 200 600
041 BLIN3 blind 3 13.5 30 6000 200 200 600 200 600
040 BLIN2 blind 2 18 30 6000 200 200 600 200 600
039 BLIND1 blimd 1 18 30 6000 200 200 600 200 600
017 TRACY BELTOYA 6.5 18 3588 199 249 654 249 654
011 TAMMY HARRIS SCHMIDTKE 15.5 30 5944 198 246 699 246 699
024 TORI MERTES 12 27 5368 198 256 695 256 695
012 MICHAEL R LYNCH 8 24 4682 195 267 699 267 699
029 JONNY RIMKUS 3 9 1745 193 257 629 257 629
006 A J HEDGES 4 16 3058 191 265 604 265 604
034 MARTIN E SCHWARTZ 13 29 5523 190 232 627 232 627
022 MIKE TOROSIAN 6.5 24 4548 189 246 632 246 632
025 ASHLEY POBLOSKI 13 30 5668 188 242 652 242 652
003 JIM V GENTILE 11 21 3967 188 240 609 240 609
033 BILL VALENTI 11.5 27 5035 186 226 615 226 615
004 ALAN JOHNSON 5 15 2777 185 216 588 216 588
023 DANA KIRSCHBAUM 7 24 4436 184 235 616 235 616
005 JIM HEDGES 157
RR. ROVING SUBSTITUTES
020 ZAK EIDSOR 228
021 LES WALD 4 6 1232 212 265 639 265 639
028 MYLES CASEY 9 12 2616 218 274 702 274 702
032 JACKSON BELTOYA 206
038 JERRY ALTER 9 12 2553 212 246 708 246 708
043 BEN BETCHKAL 3 3 739 228 259 739 259 739
044 BILLY HARRIS 5 12 2851 237 279 788 279 788
045 JOHN COLFLESH 2 3 529 205 200 529 200 529
046 JOE MEIER 7 9 2158 239 289 729 289 729
047 JOSHUA WILLIAMS 1 3 602 200 222 602 222 602
048 MEGAN GRAHAM 5 18 3332 185 242 623 242 623
049 RILEY SMITH 2 3 722 231 257 722 257 722
050 JOHN BIELEN JR 3 6 1216 205 229 656 229 656
051 JASON WEBER 1 3 700 231 254 700 254 700
052 DAVE UTTECH 3 6 1151 199 214 617 214 617
053 JOHN BIELEN SR 1 3 599 205 217 599 217 599
055 JUSTIN SMITH 3 3 680 228 243 680 243 680


SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
11/16/21 7*3 2*6 1*8 5*4
11/23/21 1*5 8*4 7*2 3*6

Honor Scores

Kyle Zagar *300, 794

Rich Beltoya 746

Angela Hanna 673

Allie Hedges 656

Cody Griffin 649

Jerry Alter 641

Tim Ruelle 641

Bob Hanks 636

Myles Casey 628

Joe Rimkus 623

Billy Harris 623

Jonny Rimkus 611

Jim Gentile 609

Ashley Pobloski 607

Tori Mertes 601

Tracy Beltoya 555

Tammy Schmidtke 544

Dana Kirschbaum 524

Earlier Event: November 9
Twisted Cuisine Gals
Later Event: November 10
Miller Majors League