Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 9 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday November 2, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 FRANKIE'D 9 12 122 22885 956 2741 956 2741
2 1 SELIGA' PRO SHOP 6 15 121.5 22767 971 2642 971 2631
3 8 BLIND TEAM 13 8 100 21600 800 2400 800 2400
4 3 GRAPHIC PARTNERS 15 6 92.5 22295 937 2679 937 2679
5 6 MR.WINGS 8 13 91.5 21381 924 2586 924 2586
6 2 WILLKOMM MOBIL 17 4 87.5 21755 899 2509 899 2509
7 4 BOAT HOUSE 4 17 75 21401 913 2514 913 2514
8 7 SURFSIDE BOWL 12 9 66 20991 869 2426 869 2426
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 971 1 SELIGA' P 956 5 FRANKIE'D 937 3 GRAPHIC PA 882 1 SELIGA' P
W/Hcp 971 1 SELIGA' P 956 5 FRANKIE'D 937 3 GRAPHIC PA 882 1 SELIGA' P
Series 2741 5 FRANKIE'D 2679 3 GRAPHIC PA 2679 3 GRAPHIC PA 2548 1 SELIGA' P
W/Hcp 2741 5 FRANKIE'D 2679 3 GRAPHIC PA 2679 3 GRAPHIC PA 2548 1 SELIGA' P
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 277 S.POBLOSKI 268 JACKIE PETTS 254 JACKIE PETTS 253 ANGELA HANNA
W/Hcp 277 S.POBLOSKI 268 JACKIE PETTS 254 JACKIE PETTS 253 ANGELA HANNA
Series 756 S.POBLOSKI 738 ALLIE HEDGES 715 JACKIE PETTS 699 T.SCHMIDTKE
W/Hcp 756 S.POBLOSKI 738 ALLIE HEDGES 715 JACKIE PETTS 699 T.SCHMIDTKE
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 CHRIS GRAHAM 300 KYLE ZAGAR 268 SCOTT ERDMANN 268 R.BELTOYA
W/Hcp 300 CHRIS GRAHAM 300 KYLE ZAGAR 268 SCOTT ERDMANN 268 R.BELTOYA
Series 836 KYLE ZAGAR 800 RYAN ZAGAR 680 JUSTIN SMITH 670 JOE RIMKUS
W/Hcp 836 KYLE ZAGAR 800 RYAN ZAGAR 680 JUSTIN SMITH 670 JOE RIMKUS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 201]
_______________________________________________________________________________
ANGELA HANNA - 52 over average TAMMY HARRIS SCHMIDTKE - 114 over average
SCOTT ERDMANN - 64 over average BILL VALENTI - 41 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
027 KYLE ZAGAR 14.5 24 5569 232 300 836 300 836
054 RYAN ZAGAR 3 3 800 231 300 800 300 800
015 JASON GRIFFIN 230
019 CHRIS GRAHAM 19 27 6133 227 300 771 300 771
018 RICH J BELTOYA 9.5 18 4072 226 276 739 276 739
016 BARRY PARKER 1 3 621 222 279 621 279 621
009 JACKIE PETTS 12 18 3904 216 268 721 268 721
007 JOE RIMKUS 3 9 1933 214 239 711 239 711
036 ALLIE HEDGES 16 21 4498 214 259 738 259 738
014 FRANK DEBARTOLO 10 15 3189 212 267 759 267 759
031 LUKE COMSTOCK 9.5 21 4468 212 286 744 286 744
035 SARAH POBLOSKI 15 24 5040 210 277 756 277 756
029 JONNY RIMKUS 6 1134 206 257 629 257 629
008 SCOTT ERDMANN 14 21 4325 205 268 677 268 677
001 LARRY W WILLEMS 10 18 3695 205 249 649 249 649
026 BOB HANKS 14.5 27 5504 203 279 672 279 672
013 SHARON SCHULZ 13 24 4884 203 248 687 248 687
030 CODY GRIFFIN 10 18 3663 203 269 652 269 652
010 ANGELA HANNA 13 21 4272 203 253 653 253 653
017 TRACY BELTOYA 6.5 15 3033 202 249 654 249 654
042 BLIN4 blind4 15 27 5400 200 200 600 200 600
041 BLIN3 blind 3 11 27 5400 200 200 600 200 600
040 BLIN2 blind 2 15 27 5400 200 200 600 200 600
039 BLIND1 blimd 1 15 27 5400 200 200 600 200 600
011 TAMMY HARRIS SCHMIDTKE 13.5 27 5400 200 246 699 246 699
002 TIM RUELLE 9 15 3007 200 243 637 243 637
024 TORI MERTES 12 24 4767 198 256 695 256 695
012 MICHAEL R LYNCH 8 24 4682 195 267 699 267 699
006 A J HEDGES 4 16 3058 191 265 604 265 604
034 MARTIN E SCHWARTZ 13 27 5137 190 232 627 232 627
022 MIKE TOROSIAN 6.5 24 4548 189 246 632 246 632
025 ASHLEY POBLOSKI 10 27 5061 187 242 652 242 652
033 BILL VALENTI 11.5 24 4500 187 226 615 226 615
023 DANA KIRSCHBAUM 7 21 3912 186 235 616 235 616
003 JIM V GENTILE 8 18 3358 186 240 593 240 593
004 ALAN JOHNSON 5 15 2777 185 216 588 216 588
005 JIM HEDGES 157
RR. ROVING SUBSTITUTES
020 ZAK EIDSOR 228
021 LES WALD 4 6 1232 212 265 639 265 639
028 MYLES CASEY 7 9 1988 220 268 702 268 702
032 JACKSON BELTOYA 206
038 JERRY ALTER 7 9 1912 212 242 708 242 708
043 BEN BETCHKAL 3 3 739 228 259 739 259 739
044 BILLY HARRIS 4 9 2228 247 279 788 279 788
045 JOHN COLFLESH 2 3 529 205 200 529 200 529
046 JOE MEIER 7 9 2158 239 289 729 289 729
047 JOSHUA WILLIAMS 1 3 602 200 222 602 222 602
048 MEGAN GRAHAM 5 18 3332 185 242 623 242 623
049 RILEY SMITH 2 3 722 231 257 722 257 722
050 JOHN BIELEN JR 3 6 1216 205 229 656 229 656
051 JASON WEBER 1 3 700 231 254 700 254 700
052 DAVE UTTECH 3 6 1151 199 214 617 214 617
053 JOHN BIELEN SR 1 3 599 205 217 599 217 599
055 JUSTIN SMITH 3 3 680 228 243 680 243 680
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
11/09/21 5*1 8*3 6*2 4*7 Position Round
11/16/21 7*3 2*6 1*8 5*4
Honor Scores
Jackie Petts 715
Tammy Schmidtke 699
Allie Hedges 685
Justin Smith 680
Joe Rimkus 670
Angela Hanna 649
Rich Beltoya 647
Sharon Schulz 642
Scott Ermdann 639
Tori Mertes 636
Larry Willems 634
Chris Graham 624
Dana Kirschbaum 616
Kyle Zagar 611
Cody Griffin 611