Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 6 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday October 12, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 SELIGA' PRO SHOP 7 14 85.5 15118 917 2642 884 2545
2 5 FRANKIE'D 14 7 83 15089 917 2626 917 2587
3 6 MR.WINGS 19 2 70.5 14141 922 2533 922 2533
4 3 GRAPHIC PARTNERS 12.5 8.5 63.5 14629 924 2612 924 2612
5 8 BLIND TEAM 7 14 60 14400 800 2400 800 2400
6 2 WILLKOMM MOBIL 8.5 12.5 54.5 14502 878 2497 878 2497
7 4 BOAT HOUSE 14 7 45 14205 840 2474 840 2474
8 7 SURFSIDE BOWL 2 19 42 14012 843 2426 842 2426
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 924 3 GRAPHIC PA 922 6 MR.WINGS 924 3 GRAPHIC PA 922 6 MR.WINGS
W/Hcp 924 3 GRAPHIC PA 922 6 MR.WINGS 924 3 GRAPHIC PA 922 6 MR.WINGS
Series 2642 1 SELIGA' P 2626 5 FRANKIE'D 2612 3 GRAPHIC PA 2583 5 FRANKIE'D
W/Hcp 2612 3 GRAPHIC PA 2587 5 FRANKIE'D 2612 3 GRAPHIC PA 2583 5 FRANKIE'D
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 268 JACKIE PETTS 253 ANGELA HANNA 268 JACKIE PETTS 253 ANGELA HANNA
W/Hcp 268 JACKIE PETTS 253 ANGELA HANNA 268 JACKIE PETTS 253 ANGELA HANNA
Series 702 JACKIE PETTS 687 SHARON SCHULZ 702 JACKIE PETTS 661 TORI MERTES
W/Hcp 702 JACKIE PETTS 687 SHARON SCHULZ 702 JACKIE PETTS 661 TORI MERTES
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 CHRIS GRAHAM 286 LUKE COMSTOCK 300 CHRIS GRAHAM 267 F.DEBARTOLO
W/Hcp 300 CHRIS GRAHAM 286 LUKE COMSTOCK 300 CHRIS GRAHAM 267 F.DEBARTOLO
Series 772 KYLE ZAGAR 771 CHRIS GRAHAM 771 CHRIS GRAHAM 759 F.DEBARTOLO
W/Hcp 772 KYLE ZAGAR 771 CHRIS GRAHAM 771 CHRIS GRAHAM 759 F.DEBARTOLO
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 205]
_______________________________________________________________________________
JACKIE PETTS - 72 over average JACKIE PETTS - 114 over average
CHRIS GRAHAM - 80 over average FRANK DEBARTOLO - 153 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
015 JASON GRIFFIN 230
018 RICH J BELTOYA 8.5 15 3425 228 276 739 276 739
027 KYLE ZAGAR 7.5 15 3405 227 279 772 279 772
019 CHRIS GRAHAM 13 18 4074 226 300 771 300 771
016 BARRY PARKER 222
007 JOE RIMKUS 6 1263 220 239 711 239 711
014 FRANK DEBARTOLO 10 15 3189 212 267 759 267 759
031 LUKE COMSTOCK 5.5 15 3143 209 286 744 286 744
030 CODY GRIFFIN 7 12 2495 207 269 652 269 652
001 LARRY W WILLEMS 6 9 1869 207 225 649 225 649
002 TIM RUELLE 5 6 1208 207 223 622 223 622
029 JONNY RIMKUS 206
008 SCOTT ERDMANN 10 15 3092 206 256 677 256 677
009 JACKIE PETTS 7 12 2468 205 268 702 268 702
010 ANGELA HANNA 9 12 2470 205 253 653 253 653
026 BOB HANKS 10.5 18 3682 204 258 672 258 672
013 SHARON SCHULZ 9 18 3659 203 248 687 248 687
017 TRACY BELTOYA 6.5 15 3033 202 249 654 249 654
035 SARAH POBLOSKI 10 15 3036 202 245 650 245 650
036 ALLIE HEDGES 9 12 2425 202 246 664 246 664
042 BLIN4 blind4 8 18 3600 200 200 600 200 600
041 BLIN3 blind 3 7 18 3600 200 200 600 200 600
040 BLIN2 blind 2 10 18 3600 200 200 600 200 600
039 BLIND1 blimd 1 10 18 3600 200 200 600 200 600
004 ALAN JOHNSON 2 6 1107 195 202 571 202 571
034 MARTIN E SCHWARTZ 9 18 3506 194 232 627 232 627
006 A J HEDGES 4 12 2308 192 265 604 265 604
025 ASHLEY POBLOSKI 8 18 3469 192 241 652 241 652
012 MICHAEL R LYNCH 4 15 2855 190 225 606 225 606
024 TORI MERTES 9 15 2861 190 246 661 246 661
003 JIM V GENTILE 6 12 2270 189 240 593 240 593
011 TAMMY HARRIS SCHMIDTKE 8.5 18 3414 189 235 683 235 683
022 MIKE TOROSIAN 4.5 18 3355 186 246 616 246 616
023 DANA KIRSCHBAUM 5 15 2729 181 232 608 232 608
033 BILL VALENTI 5.5 15 2689 179 222 585 222 585
005 JIM HEDGES 157
RR. ROVING SUBSTITUTES
020 ZAK EIDSOR 228
021 LES WALD 2 3 639 212 265 639 265 639
028 MYLES CASEY 5 6 1292 223 255 702 255 702
032 JACKSON BELTOYA 206
038 JERRY ALTER 4 6 1204 200 232 633 232 633
043 BEN BETCHKAL 3 3 739 228 259 739 259 739
044 BILLY HARRIS 4 6 1539 226 279 788 279 788
045 JOHN COLFLESH 2 3 529 205 200 529 200 529
046 JOE MEIER 5 6 1447 241 289 729 289 729
047 JOSHUA WILLIAMS 1 3 602 200 222 602 222 602
048 MEGAN GRAHAM 2 9 1662 184 242 623 242 623
049 RILEY SMITH 2 3 722 231 257 722 257 722
050 JOHN BIELEN JR 3 6 1216 205 229 656 229 656
051 JASON WEBER 1 3 700 231 254 700 254 700
052 DAVE UTTECH 2 3 617 199 214 617 214 617
053 JOHN BIELEN SR 1 3 599 205 217 599 217 599
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
10/19/21 4*7 6*1 8*2 3*5
10/26/21 5*6 7*8 3*4 1*2
Honor Scores
Chris Graham *300, 771
Frank DeBartolo 759
Jackie Petts 702
Jason Weber 700
Tori Mertes 656
John Bielen Jr 656
Angela Hanna 652
Ashley Pobloski 650
Sarah Pobloski 649
Larry Willems 617
Dave Uttech 616
Mike Torosian 614
Sharon Schulz 614
Rich Beltoya 614
Luke Comstock 613
Bob Hanks 608
Michael Lynch 606
Tammy Schmidtke 557